Modern pentathlon at the 1972 Summer Olympics
Encyclopedia
The modern pentathlon
Modern pentathlon
The modern pentathlon is a sports contest that includes five events: pistol shooting, épée fencing, 200 m freestyle swimming, show jumping, and a 3 km cross-country run...

 at the 1972 Summer Olympics
1972 Summer Olympics
The 1972 Summer Olympics, officially known as the Games of the XX Olympiad, were an international multi-sport event held in Munich, West Germany, from August 26 to September 11, 1972....

was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor's score was included to the Individual competition event results table and was also added to his teammates' scores to be included to the Team competition event results table. This competition consisted of 5 disciplines:
  • Equestrian, held on August 27
  • Fencing, held on August 28
  • Shooting, held on August 29
  • Swimming, held on August 30
  • Cross-country, held on August 31

Medal table

1 1 1 1 3
2 1 1 0 2
3 0 0 1 1

Individual competition

Rank Athlete Rid. Fen. Sho. Swi. Run. Score
Gold 1060 1057 956 1060 1279 5412
Silver 945 1076 1066 1128 1120 5335
Bronze 1060 1019 1022 1092 1135 5328
4 1100 1019 868 1024 1300 5311
5 920 962 1022 1176 1222 5302
6 1100 943 978 1112 1150 5283
7 1065 962 956 1012 1150 5145
8 950 981 1044 1068 1051 5094
9 1060 753 956 1260 1045 5074
10 1100 848 846 1152 1126 5072
11 1090 848 868 1204 1060 5070
12 975 981 868 1100 1123 5047
13 1100 715 956 1076 1126 4973
14 1005 791 934 1028 1129 4887
15 940 772 912 1120 1135 4879
16 895 753 1088 1040 1087 4863
17 1015 772 714 1216 1135 4852
18 1085 848 934 1012 973 4852
19 1045 810 912 1016 1066 4849
20 1000 829 824 1080 1093 4826
21 1070 905 560 1060 1222 4817
22 960 658 868 1084 1237 4807
23 975 810 1022 932 1015 4754
24 1005 848 780 1076 1030 4739
25 1020 867 670 1048 1099 4704
26 1100 734 890 944 1027 4695
27 945 696 846 1140 1051 4678
28 1075 962 846 952 826 4661
29 965 677 626 1100 1288 4656
30 930 772 824 1016 1096 4638
31 1050 582 846 972 1177 4627
32 1030 544 912 1132 982 4600
33 1005 753 736 876 1213 4583
34 1065 810 736 1024 946 4581
35 880 791 846 908 1120 4545
36 1070 829 582 1052 994 4527
37 990 753 692 1108 949 4492
38 1045 658 824 996 967 4490
39 1055 715 736 912 1069 4487
40 785 791 846 1160 904 4486
41 770 677 956 896 1150 4449
42 1090 772 670 908 988 4428
43 960 734 868 1020 844 4426
44 835 848 824 908 1000 4415
45 965 696 846 948 937 4392
46 930 677 692 1008 1084 4391
47 955 658 736 1000 1036 4385
48 815 582 714 1204 1066 4381
49 860 677 912 880 1042 4371
50 785 658 956 916 1024 4339
51 1030 639 670 888 1096 4323
52 910 658 626 1008 988 4190
53 870 506 692 1208 877 4153
54 1005 430 824 1044 769 4072
55 935 601 714 752 1012 4014
56 880 544 780 792 991 3987
57 1060 696 0 1080 1135 3971
58 985 867 802 0 1132 3786
59 0 487 714 1108 988 3297

Team

Rank Nation Athlete Rid. Fen. Sho. Swi. Run. Score Team Score
Gold Boris Onischenko 945 1080 1066 1128 1120 5339 15968
Pavel Lednev 1060 1020 1022 1092 1135 5329
Vladimir Shmelev 920 960 1022 1176 1222 5300
Silver András Balczó
András Balczó
András Balczó is a Hungarian modern pentathlete and Olympic champion.-Olympics:Balczó participated on the Hungarian team which won the gold medal at the 1960 Summer Olympics in Rome...

1060 1040 956 1060 1279 5395 15348
Zsigmond Villányi  975 980 868 1100 1123 5046
Pál Bakó  940 800 868 1120 1135 4907
Bronze Risto Hurme
Risto Hurme
Risto Hurme is a Finnish modern pentathlete and fencer. He won a bronze medal in the team modern pentathlon event at the 1972 Summer Olympics.-References:...

 
950 980 1044 1068 1051 5093 14812
Veikko Salminen
Veikko Salminen
Veikko Salminen is a Finnish modern pentathlete and fencer. He won a bronze medal in the team modern pentathlon event at the 1972 Summer Olympics.- References :...

 
1015 800 714 1216 1135 4880
Martti Ketelä  1045 800 912 1016 1066 4839
4 Charles Richards 1060 740 956 1260 1045 5061 14802
John Fitzgerald 1090 840 868 1204 1060 5062
Scott Taylor 965 700 626 1100 1288 4679
5 Björn Ferm
Björn Ferm
Björn Ferm is a Swedish modern pentathlete and Olympic champion. He competed at the 1968 Summer Olympics in Mexico City, where he received a gold medal in modern pentathlon....

1100 940 978 1112 1150 5280 14708
Bo Jansson 1005 860 780 1076 1030 4751
Hans-Gunnar Liljenvall 1020 840 670 1048 1099 4677
6 Heiner Thade 1065 980 956 1012 1150 5163 14682
Walter Esser 1000 840 824 1080 1093 4837
Hole Rößler 945 700 846 1140 1051 4682
7 Michel Gueguen 1100 840 846 1152 1126 5064 14559
Jean-Pierre Giudicelli 960 700 868 1084 1237 4849
Raoul Gueguen 930 780 824 1016 1096 4646
8 Ryszard Wach 1100 700 956 1076 1126 4958 14785
Janusz Pyciak-Peciak
Janusz Pyciak-Peciak
Janusz Gerard Pyciak-Peciak is a Polish modern pentathlete, Olympic champion and several times world champion.-Olympics:...

1070 920 560 1060 1222 4832
Stanislaw Skwira 785 800 846 1160 904 4495
9 Jeremy Robert Fox 1100 1000 868 1024 1300 5292 14257
Barry Lillywhite 1070 840 582 1052 994 4538
Robert Lawson Phelps 955 700 736 1000 1036 4427
10 Mario Medda 895 740 1088 1040 1087 4850 13913
Giovanni Perugini 1065 800 736 1024 946 4571
Nicolo Deligia 1055 720 736 912 1069 4492
11 Wolfgang Leu 1085 840 934 1012 973 4844 13865
Peter Zobl-Wessely
Peter Zobl-Wessely
Peter Zobl-Wessely is an Austrian modern pentathlete and fencer. He competed as a modern pentathlete at the 1972 Summer Olympics and as a fencer at the 1976 Summer Olympics.- References :...

880 800 846 908 1120 4554
Bruno Jerebicnik 835 900 824 908 1000 4467
12 Dumitru Spirlea 975 840 1022 932 1015 4784 13655
Marian Cosmescu 1045 660 824 996 967 4492
Albert Covacs 815 580 714 1204 1066 4379
13 Masaru Sakano  1050 560 846 972 1177 4605 13569
Yuso Makihira  1005 760 736 876 1213 4590
Akira Kubo
Akira Kubo
Akira Kubo is a Japanese actor. He has appeared in 75 films since 1952. He starred in the film Arashi, which was entered into the 7th Berlin International Film Festival.-Selected filmography:* Arashi...

 
860 680 912 880 1042 4374
14 Jørn Steffensen 1005 780 934 1028 1129 4876 13547
Klaus Petersen 990 760 692 1108 949 4499
Heitmann René 910 640 626 1008 988 4172
15 Urs Hugi 1075 940 846 952 826 4639 13359
Hans Müller
Hans Müller (pentathlete)
Hans Müller is a Swiss modern pentathlete. He competed at the 1972 Summer Olympics in the individual and team events. He placed 45th in the individual, and his team placed 15th.-References:*...

965 700 846 948 937 4396
Beat Ganz 1030 640 670 888 1096 4324
16 Georgi Stoyanov
Georgi Stoyanov
Georgi Stoyanov is a Bulgarian footballer, currently playing for Spartak Plovdiv as a forward.-External links:*...

1100 700 890 944 1027 4661 12957
Velko Bratanov 785 640 956 916 1024 4321
Angel Pepeliankov 1060 700 0 1080 1135 3975
17 Gilberto Toledano Sanchez 1090 780 670 908 988 4436 12901
Eduardo Olivera Lastra 960 740 868 1020 844 4432
Juan José Castilla Ramos 935 620 714 752 1012 4033
18 Jan Bekkenk 930 700 692 1008 1084 4414 12340
Rob Vonk 870 480 692 1208 877 4127
Henk Krediet 985 880 802 0 1132 3799
19 Scott Scheuermann  1005 420 824 1044 769 4062 11335
Kenneth Maaten  880 540 780 792 991 3983
George Skene 0 480 714 1108 988 3290
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK