Muskegon Mohawks
Encyclopedia
The Muskegon Mohawks were a minor league
professional ice hockey
team in the International Hockey League from 1965 to 1984. Muskegon were Turner Cup
champions in 1968.
This team was originally named the Muskegon Zephyrs
. After the completion of the 1983–84 season, the team was once again renamed to the Muskegon Lumberjacks.
Minor league
Minor leagues are professional sports leagues which are not regarded as the premier leagues in those sports. Minor league teams tend to play in smaller, less elaborate venues, often competing in smaller cities. This term is used in North America with regard to several organizations competing in...
professional ice hockey
Ice hockey
Ice hockey, often referred to as hockey, is a team sport played on ice, in which skaters use wooden or composite sticks to shoot a hard rubber puck into their opponent's net. The game is played between two teams of six players each. Five members of each team skate up and down the ice trying to take...
team in the International Hockey League from 1965 to 1984. Muskegon were Turner Cup
Turner Cup
The Turner Cup is the championship trophy of the International Hockey League. The Cup is named for Joe Turner, a goaltender from Windsor, Ontario. Turner became professional with the Detroit Red Wings organization, and played one season with the Indianapolis Capitals in the American Hockey League...
champions in 1968.
This team was originally named the Muskegon Zephyrs
Muskegon Zephyrs
The Muskegon Zephyrs were a minor league professional ice hockey team in the International Hockey League from 1960 to 1965. Muskegon were Turner Cup champions in 1962. In 1962-63, Zephyrs defenceman Gerry Glaude became the first defenceman in pro hockey history to score 100 points in one...
. After the completion of the 1983–84 season, the team was once again renamed to the Muskegon Lumberjacks.
Season-by-season results
Season | Games | Won | Lost | Tied | Points | Goals for | Goals against | Coach |
---|---|---|---|---|---|---|---|---|
1965–66 | 70 | 46 | 19 | 5 | 97 | 376 | 314 | Morris Lallo |
1966–67 | 72 | 27 | 43 | 2 | 56 | 262 | 299 | Morris Lallo |
1967–68 | 72 | 43 | 17 | 12 | 98 | 305 | 216 | Morris Lallo |
1968–69 | 72 | 34 | 29 | 9 | 77 | 332 | 287 | Morris Lallo |
1969–70 | 72 | 46 | 18 | 8 | 100 | 356 | 271 | Morris Lallo |
1970–71 | 72 | 43 | 24 | 5 | 91 | 300 | 212 | Morris Lallo |
1971–72 | 72 | 49 | 21 | 2 | 100 | 328 | 231 | Morris Lallo |
1972–73 | 74 | 36 | 34 | 4 | 76 | 302 | 259 | Bryan McLay† Morris Lallo‡ |
1973–74 | 76 | 44 | 26 | 6 | 94 | 272 | 234 | Morris Lallo |
1974–75 | 75 | 48 | 24 | 3 | 99 | 325 | 240 | Morris Lallo |
1975–76 | 78 | 34 | 31 | 13 | 81 | 260 | 238 | Morris Lallo |
1976–77 | 78 | 31 | 36 | 11 | 73 | 294 | 322 | Bryan McLay† Morris Lallo‡ |
1977–78 | 80 | 27 | 42 | 11 | 65 | 290 | 322 | Bryan McLay† Morris Lallo‡ Gerry Moore‡ |
1978–79 | 80 | 15 | 58 | 7 | 37 | 275 | 475 | Gerry Moore |
1979–80 | 80 | 29 | 43 | 8 | 66 | 317 | 330 | Gerry Moore |
1980–81 | 82 | 28 | 45 | 9 | 65 | 274 | 351 | Gerry Moore† Ted Garvin Ted Garvin Ted Garvin was a Canadian ice hockey forward and head coach primarily in the International Hockey League. Born in Sarnia, Ontario, he began his playing career in the Eastern Hockey League with the Philadelphia Falcons and Washington Lions and played two seasons with the Sarnia Sailors of the... ‡ |
1981–82 | 82 | 30 | 49 | 3 | 64 | 319 | 411 | Poul Popiel Poul Popiel Poul Peter Popiel is a retired NHL defenceman, and head coach. He played in the OHA, AHL, WHA, NHL, CPHL, and IHL. He played a brief 12 games in the IHL with the Muskegon Mohawks, then halfway through the year, he retired and became the head coach... † Gerry Moore‡ |
1982–83 | 82 | 29 | 41 | 12 | 71 | 335 | 354 | Doug McKay Doug McKay Douglas Alvin McKay was a professional ice hockey player who played left wing, shooting left. He played pro-hockey from 1947-48 season to the 1951-52 for 5 different teams in 4 leagues. He won the Calder Cup in 1950 with Indianapolis Capitals in AHL... |
1983–84 | 82 | 19 | 58 | 5 | 46 | 282 | 435 | Doug McKay |
-
-
-
-
- † indicates replaced mid-season
- ‡ indicates replacement
-
-
-