NCAA football overtime records
Encyclopedia
The following is a list of NCAA Division 1-FBS teams based on their records in overtime play. (As of 2008 NCAA Football Season)

Alphabetical list

University Wins Losses Games Winning Percentage
Air Force 5 2 7 .714
Akron 3 0 3 1.000
Alabama 7 3 10 .700
Arizona 2 3 5 .400
Arizona State 4 3 7 .571
Arkansas 8 1 9 .888
Arkansas State 2 3 5 .400
Army 5 1 6 .833
Auburn 4 5 9 .444
Ball State 5 2 7 .714
Baylor 3 5 8 .375
Boise State 4 1 5 .800
Boston College 4 3 7 .571
Bowling Green 4 2 6 .666
Buffalo 4 2 6 .666
BYU 5 3 8 .625
California 5 4 9 .555
Central Florida 0 4 4 .000
Central Michigan 4 4 8 .500
Cincinnati 5 4 9 .555
Clemson 5 4 9 .555
Colorado 5 4 9 .555
Colorado State 0 2 2 .000
Connecticut 3 1 4 .750
Duke 2 7 9 .222
East Carolina 3 3 6 .500
Eastern Michigan 3 4 7 .429
Florida 2 2 4 .500
Florida Atlantic 2 2 4 .500
Florida International 0 1 1 .000
Florida State 1 3 4 .250
Fresno State 5 6 11 .454
Georgia 4 2 6 .666
Georgia Tech 3 3 6 .500
Hawaii 6 2 8 .750
Houston 5 5 10 .500
Idaho 4 3 7 .571
Illinois 3 3 6 .500
Indiana 1 4 5 .200
Iowa 4 1 5 .800
Iowa State 1 6 7 .142
Kansas 3 3 6 .500
Kansas State 0 1 1 .000
Kent State 1 5 6 .166
Kentucky 2 3 5 .400
Louisiana-Lafayette 2 4 6 .333
Louisiana-Monroe 5 0 5 1.000
Louisiana Tech 1 3 4 .250
Louisville 3 3 6 .500
LSU 6 5 11 .545
Marshall 2 1 3 .667
Maryland 3 3 6 .500
Memphis 1 4 5 .200
Miami (Fla.) 4 4 8 .500
Miami (Ohio) 0 4 4 .000
Michigan 6 1 7 .857
Michigan State 2 4 6 .333
Middle Tenn State 2 2 4 .500
Minnesota 2 6 8 .250
Mississippi State 2 3 5 .400
Missouri 8 3 11 .727
NC State 8 4 12 .667
Navy 3 2 5 .600
Nebraska 5 1 6 .833
Nevada 2 2 4 .500
New Mexico 3 4 7 .429
New Mexico State 1 5 6 .166
North Carolina 3 4 7 .429
North Texas 1 0 1 1.000
Northern Illinois 4 1 5 .800
Northwestern 10 1 11 .909
Notre Dame 2 6 8 .250
Ohio 2 2 4 .500
Ohio State 4 1 5 .800
Oklahoma 2 1 3 .667
Oklahoma State 1 5 6 .166
Ole Miss 6 5 11 .600
Oregon 7 4 11 .636
Oregon State 2 3 5 .400
Penn State 2 3 5 .400
Pittsburgh 6 6 12 .500
Purdue 3 6 9 .333
Rice 4 3 7 .571
Rutgers 1 4 5 .200
San Diego State 3 1 4 .750
San Jose State 1 2 3 .333
SMU 1 8 9 .111
South Carolina 0 2 2 .000
South Florida 9 0 9 1.000
Southern California 3 5 8 .375
Southern Miss 3 4 7 .429
Stanford 2 2 4 .500
Syracuse 4 4 8 .500
TCU 5 5 10 .500
Temple 0 6 6 .000
Tennessee 8 2 10 .800
Texas 0 1 1 .000
Texas A&M 7 4 11 .636
Texas Tech 3 3 6 .500
Toledo 3 2 5 .600
Troy 0 2 2 .000
Tulane 2 1 3 .666
Tulsa 2 3 5 .400
UAB 1 3 4 .250
UCLA 6 1 7 .857
UNLV 3 7 10 .300
Utah 3 3 6 .500
Utah State 3 4 7 .429
UTEP 3 4 7 .429
Vanderbilt 1 4 5 .200
Virginia 2 5 7 .285
Virginia Tech 3 1 4 .750
Wake Forest 2 3 5 .400
Washington 2 3 5 .400
Washington State 2 7 9 .222
West Virginia 4 2 6 .666
Western Michigan 3 4 7 .429
Wisconsin 3 2 5 .600
Wyoming 3 4 7 .429
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK