Nara Club
Encyclopedia
is a Japanese football (soccer) club based in Nara, Nara
Prefecture. They play in Kansai Regional League
Division 1.
It renamed to current name from Tonan Club in 2008, and promoted to regional league in 2009.
Nara, Nara
is the capital city of Nara Prefecture in the Kansai region of Japan. The city occupies the northern part of Nara Prefecture, directly bordering Kyoto Prefecture...
Prefecture. They play in Kansai Regional League
Japanese Regional Leagues
Japanese Regional Leagues are a group of parallel association football leagues in Japan that are organized on the regional basis...
Division 1.
History
The Club originally established in Nara in 1991 under the name and it became a member of Football Association of Nara. The club went up to the top division in 1997.It renamed to current name from Tonan Club in 2008, and promoted to regional league in 2009.
Current squad
As of 16 June 2011Managerial history
Manager | Nationality | Tenure |
---|---|---|
Koji Yamaguchi | 1991–2009 | |
Ken'ichiro Fujimoto | 2010 | |
Satoru Yoshida | 2011- |
Team Record
League | Emperor's Cup Emperor's Cup , commonly known as or , is a Japanese association football competition. It has the longest tradition of any football tournament in Japan, dating back to 1921, before the formation of the J. League, Japan Football League and their predecessor, Japan Soccer League... |
Shakaijin Cup All Japan Senior Football Championship The All Japan Senior Football Championship is a football cup competition in Japan. It is run by the Japan Football Association. As it only involves non-league teams The All Japan Senior Football Championship (Zenkoku Shakaijin Sakkā Senshuken Taikai, 全国社会人サッカー選手権大会) is a football (soccer) cup... |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Place | Pld | Win | Draw | Lose | GF | GA | Dif | Pts | Note | ||
1992 | Nara Pref. League Edu. | 3 | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.5 | * | * |
1993 | Nara Pref. League Div.5 | 1 | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.4 | * | * |
1994 | Nara Pref. League Div.4 | 1 | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.3 | * | * |
1995 | Nara Pref. League Div.3 | 1 | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.2 | * | * |
1996 | Nara Pref. League Div.2 | 1 | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.1 | * | * |
1997 | Nara Pref. League Div.1 | 6 | * | * | * | * | * | * | * | * | ― | * | * |
1998 | 4 | * | * | * | * | * | * | * | * | ― | * | * | |
1999 | 3 | * | * | * | * | * | * | * | * | ― | * | * | |
2000 | 2 | * | * | * | * | * | * | * | * | ― | * | * | |
2001 | 1 | * | * | * | * | * | * | * | * | ― | * | * | |
2002 | 7/11 | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 | ― | DNQ | DNQ | |
2003 | 5/11 | 10 | 6 | 0 | 4 | 17 | 14 | 18 | ― | DNQ | DNQ | ||
2004 | 1/11 | 10 | 8 | 1 | 1 | 25 | 8 | 25 | ― | DNQ | DNQ | ||
2005 | 3/111 | 10 | 6 | 1 | 3 | 25 | 11 | 19 | ― | DNQ | DNQ | ||
2006 | 1/112 | 10 | 8 | 1 | 1 | 31 | 11 | 25 | ― | DNQ | DNQ | ||
2007 | 3/12 | 11 | 6 | 1 | 4 | 22 | 10 | 22 | ― | DNQ | DNQ | ||
2008 | 2/12 | 11 | 8 | 3 | 0 | 39 | 9 | 27 | Promoted to Kansai League Div.2 | DNQ | 1st Round | ||
2009 | Kansai League Div.2 | 1/8 | 14 | 9 | 3 | 2 | 47 | 18 | 30 | Promoted to Kansai League Div.1 | 2nd Round | DNQ | |
2010 | Kansai League Div.1 | 4/8 | 14 | 6 | 6 | 2 | 36 | 24 | 24 | ― | 1st Round | DNQ | |
2011 | 1/8 | 14 | 11 | 2 | 1 | 42 | 13 | 35 | ― | 1st Round | DNQ |
- 1 It was originally 12 teams participating. Tenri Univ. FC was disqualified, and the rest of 11 teams had to compete.
- 2 It was originally 12 teams participating. Ikoma SC was disqualified, and the rest of 11 teams had to compete.