Pratt & Whitney Canada JT15D
Encyclopedia
{|
{| class="wikitable sortable"
! Engine || Takeoff
thrust (kN) || Continuous
thrust (kN)|| Length (mm) || Fan
Diameter(mm) ||Diameter.(mm) || Dry
weight (kg) || Bypass
ratio
|-
| JT15D-1 || 9,8 || 9,3 || 1506 || || 691 || 223,5 || 3,3
|-
| JT15D-4 || 11,12 || 10,56 || 1600 || || 686 || 253 || 2,6
|-
| JT15D-4C || 11,12 || 10,56 || 1600 || || 686 || 261 || 2,6
|-
| JT15D-5 || 12,92 || || 1600 || || || 287 || 2
|-
| JT15D-5A || 12,92 || || 1600 || || || 287 || 2
|-
| JT15D-5B || 12,92 || || 1600 || || || 292 || 2
|-
| JT15D-5C || 14,21 || || 1600 || || || 302 || 2
|-
| JT15D-5D || 13,56 || || 1531 || 520 || || 292,6 || 3,3
|-
| JT15D-5F || 12,92 || || 1600 || || || 288 || 2
|}
{| class="wikitable sortable"
! Engine || Takeoff
thrust (kN) || Continuous
thrust (kN)|| Length (mm) || Fan
Diameter(mm) ||Diameter.(mm) || Dry
weight (kg) || Bypass
ratio
|-
| JT15D-1 || 9,8 || 9,3 || 1506 || || 691 || 223,5 || 3,3
|-
| JT15D-4 || 11,12 || 10,56 || 1600 || || 686 || 253 || 2,6
|-
| JT15D-4C || 11,12 || 10,56 || 1600 || || 686 || 261 || 2,6
|-
| JT15D-5 || 12,92 || || 1600 || || || 287 || 2
|-
| JT15D-5A || 12,92 || || 1600 || || || 287 || 2
|-
| JT15D-5B || 12,92 || || 1600 || || || 292 || 2
|-
| JT15D-5C || 14,21 || || 1600 || || || 302 || 2
|-
| JT15D-5D || 13,56 || || 1531 || 520 || || 292,6 || 3,3
|-
| JT15D-5F || 12,92 || || 1600 || || || 288 || 2
|}