Renfrew Timberwolves
Encyclopedia
The Renfrew Timberwolves are a Junior "B" team based out of Renfrew, Ontario
Renfrew, Ontario
Renfrew, Ontario, Canada, is a town on the Bonnechere River in Renfrew County. Located one hour west of Ottawa in Eastern Ontario, Renfrew is the third largest town in the county after Petawawa and Pembroke. The town is a small transportation hub connecting Ontario Highway 60 and Highway 132 with...

. They play out of the Eastern Ontario Junior Hockey League.

Season-by-season results

Season GP W L T OTL GF GA P Results Playoffs
1999-00 40 25 14 1 1 168 131 53 1st EO Valley Lost Semi-final
2000-01 45 29 18 2 1 194 185 61 2nd EO Valley Lost Division Final
2001-02 40 19 18 3 1 190 184 42 2nd EO Valley Lost Preliminary
2002-03 40 11 25 4 2 128 219 28 5th EO Valley Lost Preliminary
2003-04 40 18 18 4 0 151 177 40 4th EO Valley Lost Division S-final
2004-05 40 14 22 2 2 130 168 32 5th EO Valley Lost Preliminary
2005-06 40 20 18 0 2 148 157 42 2nd EO Valley Lost Preliminary
2006-07 40 18 18 3 1 175 158 40 4th EO Valley Lost Preliminary
2007-08 40 11 25 4 0 147 202 26 5th EO Valley Lost Preliminary
2008-09 40 10 23 6 1 141 220 27 6th EO Valley
2009-10 45 21 20 2 2 177 170 46 3rd EO Valley Lost Division Final
2010-11 42 20 18 4 0 170 157 44 4th EO Valley Lost Semi-Final

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK