Rhythmic Top 40 number-one hits of 1993 (USA)
Encyclopedia
This is a list of the U.S. Billboard magazine Rhythmic Top 40
number-ones of 1993.
Rhythmic Contemporary
Rhythmic contemporary, also known as rhythmic top 40, rhythmic contemporary hit radio or rhythmic crossover, is a music radio format that includes a mix of EDM, upbeat rhythmic pop, hip-hop and R&B hits. Rhythmic contemporary rarely uses rock music or country music in its airplay, but it may...
number-ones of 1993.
Issue Date | Song | Artist |
January 2 | "I Will Always Love You" | Whitney Houston Whitney Houston Whitney Elizabeth Houston is an American singer, actress, producer and a former model. Houston is the most awarded female act of all time, according to Guinness World Records, and her list of awards include 1 Emmy Award, 6 Grammy Awards, 30 Billboard Music Awards, 22 American Music Awards, among... |
January 9 | "I Will Always Love You" | Whitney Houston |
January 16 | "I Will Always Love You" | Whitney Houston |
January 23 | "I Will Always Love You" | Whitney Houston |
January 30 | "I Will Always Love You" | Whitney Houston |
February 6 | "I Will Always Love You" | Whitney Houston |
February 13 | "Here We Go Again!" | Portrait Portrait (group) Portrait are an American R&B vocal quartet, consisting of members Michael Angelo Saulsberry, Irving Washington III, Eric Kirkland and Philip Johnson.-Career:... |
February 20 | "Don't Walk Away" | Jade |
February 27 | "Freak Me Freak Me "Freak Me" is an R&B ballad recorded by Atlanta, Georgia-based vocal quintet Silk in 1992. It was co-written and co-produced by Keith Sweat, for whom Silk was a touring opening act... " |
Silk |
March 6 | "Freak Me" | Silk |
March 13 | "Freak Me" | Silk |
March 20 | "Freak Me" | Silk |
March 27 | "Freak Me" | Silk |
April 3 | "Freak Me" | Silk |
April 10 | "Freak Me" | Silk |
April 17 | "Freak Me" | Silk |
April 24 | "Freak Me" | Silk |
May 1 | "Freak Me" | Silk |
May 8 | "Freak Me" | Silk |
May 15 | "Freak Me" | Silk |
May 22 | "Freak Me" | Silk |
May 29 | "That's the Way Love Goes" | Janet Jackson Janet Jackson Janet Damita Jo Jackson is an American recording artist and actress. Known for a series of sonically innovative, socially conscious and sexually provocative records, as well as elaborate stage shows, television and film roles, she has been a prominent figure in popular culture for over 25 years... |
June 5 | "That's the Way Love Goes" | Janet Jackson |
June 12 | "That's the Way Love Goes" | Janet Jackson |
June 19 | "Weak" | SWV SWV Sisters with Voices, better known as SWV, is an American female R&B trio from New York. Formed in 1990 as a gospel group, SWV became one of the most successful R&B groups of the 1990s. They had a series of hits, including "Weak", "Right Here/Human Nature", "I'm So Into You", and "You're the One".... |
June 26 | "Weak" | SWV |
July 3 | "Weak" | SWV |
July 10 | "Weak" | SWV |
July 17 | "Weak" | SWV |
July 24 | "Weak" | SWV |
July 31 | "Weak" | SWV |
August 7 | "Weak" | SWV |
August 14 | "Lately Lately (Stevie Wonder song) "Lately" is a song by American singer Stevie Wonder recorded for his album Hotter than July . The song was notably covered by R&B group Jodeci and released as a promotional single for the live album Uptown MTV Unplugged in June 1993.... " |
Jodeci Jodeci Jodeci is an American band, whose repertoire includes R&B, soul music, and new jack swing. The group consists of two pairs of brothers from Hampton, Virginia and Charlotte, North Carolina: Cedric & Joel Hailey and Donald & Dalvin DeGrate, all respectively known by their stage names: K-Ci & Jojo,... |
August 21 | "Lately" | Jodeci |
August 28 | "Right Here/Human Nature" | SWV |
September 4 | "Right Here/Human Nature" | SWV |
September 11 | "Right Here/Human Nature" | SWV |
September 18 | "Dreamlover" | Mariah Carey Mariah Carey Mariah Carey is an American singer-songwriter, record producer, and actress. She made her recording debut with the release of her eponymous studio album in 1990, under the guidance of Columbia Records executive Tommy Mottola, whom she later married in 1993... |
September 25 | "Dreamlover" | Mariah Carey |
October 2 | "Dreamlover" | Mariah Carey |
October 9 | "Dreamlover" | Mariah Carey |
October 16 | "Dreamlover" | Mariah Carey |
October 23 | "Dreamlover" | Mariah Carey |
October 30 | "Just Kickin' It Just Kickin' It "Just Kickin' It" is a song by American R&B group Xscape. Written by Jermaine Dupri and Manuel Seal,the song was released as Xscape's first single from the group's 1993 debut album Hummin' Comin' at 'Cha... " |
Xscape Xscape (band) Xscape, was a female American R&B group that originally started out as a quintet and then became a quartet. The group had a string of hit songs during the 1990s... |
November 6 | "Just Kickin' It" | Xscape |
November 13 | "Just Kickin' It" | Xscape |
November 20 | "Just Kickin' It" | Xscape |
November 27 | "Just Kickin' It" | Xscape |
December 4 | "Shoop Salt-n-Pepa discography This is the discography of Salt-n-Pepa, an American hip hop trio.-Studio albums:-Remix albums:-Compilation albums:-Singles:NotesDid not chart on the Billboard Hot 100 nor the Hot R&B/Hip-Hop Songs charts... " |
Salt-N-Pepa Salt-N-Pepa Salt-N-Pepa is an American hip hop trio from Queens and Brooklyn, New York, that was formed in 1985. The group, consisting of Cheryl "Salt" Renee James, Sandra "Pepa" Denton, and Deidra "DJ Spinderella" Roper, was one of the first all-female rap crews.... |
December 11 | "Shoop" | Salt-N-Pepa |
December 18 | "Shoop" | Salt-N-Pepa |
December 25 | "Shoop" | Salt-N-Pepa |
See also
- 1993 in music1993 in musicThis is a summary of significant events in music in 1993.-January–February:*January 8 – The U.S. Postal Service issues an Elvis Presley stamp. The design was voted on in February 1992....
- Top 40 Mainstream number-one hits of 1993 (USA)Top 40 Mainstream number-one hits of 1993 (USA)This is a list of the U.S. Billboard magazine Top 40 Mainstream number-ones of 1993....
- Number-one dance hits of 1993 (USA)Number-one dance hits of 1993 (USA)These are the Billboard magazine Hot Dance Club Play number one hits of 1993.-See also:*1993 in music*List of number-one dance hits *List of artists who reached number one on the U.S. Dance chart...
- R&B number-one hits of 1993 (USA)R&B number-one hits of 1993 (USA)These are the Billboard magazine R&B singles chart number one hits of 1993:-Chart history:-Chart comparisons:*Four songs reached number-one on the Billboard Hot 100/pop chart: "I Will Always Love You" , "Freak Me," "That's the Way Love Goes" and "Weak."*Seven songs reached number-one on the...
- Number one modern rock hits of 1993Number one modern rock hits of 1993These are the Billboard magazine Modern Rock Tracks number one hits of 1993....
- Hot 100 number-one hits of 1993 (United States)