Rowing at the 2011 Pan American Games – Men's lightweight coxless four
Encyclopedia
The men's lightweight coxless four rowing event at the 2011 Pan American Games
will be held from October 16–19 at the Canoe & Rowing Course in Ciudad Guzman
. The defending Pan American Games champion is Adam Reynolds, Andrew Borden, John Haver, Paul Amesbury of Canada
.
).
2011 Pan American Games
The 2011 Pan American Games, officially the XVI Pan American Games, was an international multi-sport event that was held from October 14–30, 2011 in Guadalajara, Jalisco, Mexico. Some events were held in the nearby cities of Ciudad Guzmán, Puerto Vallarta, Lagos de Moreno and Tapalpa...
will be held from October 16–19 at the Canoe & Rowing Course in Ciudad Guzman
Ciudad Guzmán
Ciudad Guzmán is a city in the Mexican state of Jalisco.It is located at , 124 km south of Guadalajara, at a height of 1,507 metres above sea level...
. The defending Pan American Games champion is Adam Reynolds, Andrew Borden, John Haver, Paul Amesbury of Canada
Canada
Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean...
.
Schedule
All times are Central Standard Time (UTC-6UTC-6
UTC−06 is an identifier for a time offset from UTC of −06. This time is used in:-Central America:*Belize*Costa Rica*El Salvador*Guatemala*Honduras*Nicaragua-Central Standard Time:...
).
Date | Time | Round |
---|---|---|
October 16, 2011 | 9:00 | Heats |
October 16, 2011 | 16:00 | Repechages |
October 19, 2011 | 9:30 | Final B |
October 19, 2011 | 9:38 | Final A |
Heat 1
Rank | Rowers | Country | Time | Notes |
---|---|---|---|---|
1 | Nicolai Fernandez, Diego Gallina, Carlo Lauro, Pablo Mahnic | 6:06.62 | FA | |
2 | Jose Arriaga, Juan Jimenez, Saul Garcia, Omar Lopez | 6:06.67 | FA | |
3 | Wilber Turro, Liosbel Hernandez, Liosmel Ramos, Manuel Suarez | 6:07.25 | R | |
4 | Robert Milam, Ryan Kirlin, Frank Petrucci, Joshua Gautreau | 6:33.93 | R | |
5 | Andres Mora, Irving Calles, Jose Fernandez, Agustin Betancourt | 6:42.68 | R |
Heat 2
Rank | Rowers | Country | Time | Notes |
---|---|---|---|---|
1 | Felipe Leal, Fernando Miralles, Rodrigo Muñoz, Fabian Oyarzun | 6:13.97 | FA | |
2 | Travis King, Derek Vinge, Eric Woelfl, Terence McKall | 6:17.61 | FA | |
3 | Celio Amorim, Thiago Almeida, Ailson Silva, Jose Sobral | 6:25.15 | R | |
4 | Juan Guevara, Oscar Maeda, Leif Catalan, Herman Garcia | 6:29.06 | R |
Repechage
Rank | Rowers | Country | Time | Notes |
---|---|---|---|---|
1 | Wilber Turro, Liosbel Hernandez, Liosmel Ramos, Manuel Suarez | 6:21.05 | FA | |
2 | Celio Amorim, Thiago Almeida, Ailson Silva, Jose Sobral | 6:22.27 | FA | |
3 | Robert Milam, Ryan Kirlin, Frank Petrucci, Joshua Gautreau | 6:27.79 | FB | |
4 | Juan Guevara, Oscar Maeda, Leif Catalan, Herman Garcia | 6:30.04 | FB | |
5 | Andres Mora, Irving Calles, Jose Fernandez, Agustin Betancourt | 6:45.23 | FB |
Final B
Rank | Rowers | Country | Time | Notes |
---|---|---|---|---|
7 | Robert Milam, Ryan Kirlin, Frank Petrucci, Joshua Gautreau | 6:18.62 | ||
8 | Juan Guevara, Oscar Maeda, Leif Catalan, Herman Garcia | 6:21.59 | ||
9 | Andres Mora, Irving Calles, Jose Fernandez, Agustin Betancourt | 6:37.90 |
Final A
Rank | Rowers | Country | Time | Notes |
---|---|---|---|---|
Wilber Turro, Liosbel Hernandez, Liosmel Ramos, Manuel Suarez | 6:06.06 | |||
Nicolai Fernandez, Diego Gallina, Carlo Lauro, Pablo Mahnic | 6:06.21 | |||
Felipe Leal, Fernando Miralles, Rodrigo Muñoz, Fabian Oyarzun | 6:06.36 | |||
4 | Jose Arriaga, Juan Jimenez, Saul Garcia, Omar Lopez | 6:09.96 | ||
5 | Travis King, Derek Vinge, Eric Woelfl, Terence McKall | 6:13.53 | ||
6 | Celio Amorim, Thiago Almeida, Ailson Silva, Jose Sobral | 6:15.61 |