Sheffield Council election, 2008
Encyclopedia
Sheffield City Council elections
took place on Thursday 1 May, 2008. There were 30 seats up for election - one of the three councillors from each ward, plus two seats from Labour councillors who had stepped down. Liberal Democrats made several gains, regaining control of the council for the first time since losing it in 2002. The overall turnout for this election was 36.8%.
Elections in the United Kingdom
There are five types of elections in the United Kingdom: United Kingdom general elections, elections to devolved parliaments and assemblies, elections to the European Parliament, local elections and mayoral elections. Elections are held on Election Day, which is conventionally a Thursday...
took place on Thursday 1 May, 2008. There were 30 seats up for election - one of the three councillors from each ward, plus two seats from Labour councillors who had stepped down. Liberal Democrats made several gains, regaining control of the council for the first time since losing it in 2002. The overall turnout for this election was 36.8%.
Councillors before and after the election
Ward | Incumbent Elected | Incumbent | Elected |
---|---|---|---|
Arbourthorne | 2004 | Julie Dore | Julie Dore |
Beauchief & Greenhill | 2004 | Anthony Holmes | Louise McCann |
Beighton | 2004 | Ian Saunders | Ian Saunders |
Birley | 2004 | Bryan Lodge | Bryan Lodge |
Broomhill | 2004 | Paul Scriven | Paul Scriven |
Burngreave | 2004 | Jackie Drayton | Jackie Drayton |
Central | 2004 | Jean Cromar | Robert Murphy |
Crookes | 2004 | Brian Holmes | Brian Holmes |
Darnall | 2004 | Mary Lea | Mary Lea |
Dore and Totley | 2004 | Anne Smith | Colin Ross |
East Ecclesfield | 2004 | Patricia Fox | Patricia Fox |
Ecclesall | 2004 | Sylvia Dunkley | Sylvia Dunkley |
Firth Park | 2004 | Joan Barton | Joan Barton |
Fulwood | 2004 | John Knight | John Knight |
Gleadless Valley | 2004 | Terry Fox | Frank Taylor |
Graves Park | 2004 | Peter Moore | Peter Moore |
Hillsborough | 2004 | Robert MacDonald | Joe Taylor |
Manor Castle | 2004 | Pat Midgley | Pat Midgley |
Mosborough (1) | 2004 | Mike Peat | Gail Smith |
Mosborough (2) | 2006 | Sam Wall | Chris Tutt |
Nether Edge | 2004 | Ali Qadar | Ali Qadar |
Richmond (1) | 2004 | Martin Lawton | Martin Lawton |
Richmond (2) | 2006 | Liz Naylor | Lynn Rooney |
Shiregreen and Brightside | 2004 | Jane Bird | Jane Bird |
Southey | 2004 | Tony Damms | Tony Damms |
Stannington | 2004 | Arthur Dunworth | Arthur Dunworth |
Stocksbridge and Upper Don | 2004 | Martin Davis | Jack Clarkson |
Walkley | 2004 | Diane Leek | Diane Leek |
West Ecclesfield | 2004 | Kathleen Chadwick | Kathleen Chadwick |
Woodhouse | 2004 | Marjorie Barker | Marjorie Barker |
Election result
Party | Previous council | New council | |||
---|---|---|---|---|---|
Liberal Democrats | 39 | 45 | |||
Labour | 41 | 36 | |||
Green | 2 | 3 | |||
Conservatives | 1 | 0 | |||
Independent Liberal Democrat | 1 | 0 | |||
BNP | 0 | 0 | |||
UKIP | 0 | 0 | |||
Independent | 0 | 0 | |||
Left List | 0 | 0 | |||
Socialist Alternative | 0 | 0 | |||
Total | 84 | 84 | |||
Working majority |