Short track speed skating at the 2011 Asian Winter Games
Encyclopedia
Short track speed skating
at the 2011 Asian Winter Games was held at Republican Cycling Track in Astana
, Kazakhstan
. The eight events were scheduled for January 31– February 2, 2011.
February 1
February 2
February 1
February 2
Short track speed skating
Short track speed skating is a form of competitive ice speed skating. In competitions, multiple skaters skate on an oval ice track with a circumference of 111.12 m...
at the 2011 Asian Winter Games was held at Republican Cycling Track in Astana
Astana
Astana , formerly known as Akmola , Tselinograd and Akmolinsk , is the capital and second largest city of Kazakhstan, with an officially estimated population of 708,794 as of 1 August 2010...
, Kazakhstan
Kazakhstan
Kazakhstan , officially the Republic of Kazakhstan, is a transcontinental country in Central Asia and Eastern Europe. Ranked as the ninth largest country in the world, it is also the world's largest landlocked country; its territory of is greater than Western Europe...
. The eight events were scheduled for January 31– February 2, 2011.
Medal table
1 | 4 | 4 | 1 | 9 | |
2 | 4 | 1 | 2 | 7 | |
3 | 0 | 3 | 3 | 6 | |
4 | 0 | 0 | 2 | 2 | |
Total | 8 | 8 | 8 | 24 |
---|
Men
500 m | |||
1000 m | |||
1500 m | |||
5000 m relay | Lee Ho-Suk Lee Ho-Suk Lee Ho-Suk is a South Korean short track speedskater. He won an Olympic gold medal as a part of 5000m Short-track relay team and won four Olympic silver medals. He is the Overall World Champion for 2009 and 2010.-Career:... Noh Jin-Kyu Noh Jin-Kyu Noh Jin-Kyu is a South Korean short track speed skater. During his first season at the senior level at the age of 18, he became the 2011 Overall World Champion.-Career:... Sung Si-Bak Sung Si-Bak Sung Si-Bak is a South Korean short track speed skater. At the 2007 Winter Universiade, he won all five short track speed skating events. Sung has won more than 20 World Cup races and earned two World Cup titles, in addition to skating on the winning World Championship 5000 m relay teams in... Kim Byeong-Jun Kim Byeong-Jun Kim Byeong-Jun is a South Korean short track speed skater.-External links:*Profile from... Um Cheon-Ho Um Cheon-Ho Um Cheon-Ho is a South Korean short track speed skater.-External links:*Profile from... |
Yuzo Takamido Yuzo Takamido is a Japanese speed skater. He competed at the 2010 Winter Olympics in Vancouver. He won a silver medal in 5000 metre relay at the 2011 Asian Winter Games.-References:... Daisuke Uemura Ryosuke Sakazume Takahiro Fujimoto |
Aidar Bekzhanov Artur Sultangaliyev Nurbergen Zhumagaziyev Abzal Azhgaliyev Fedor Andreyev |
Women
500 m | |||
1000 m | |||
1500 m | |||
3000 m relay | Zhou Yang Liu Qiuhong Fan Kexin Zhang Hui Zhang Hui Zhang Hui is a short track speed skater who competes for China. As part of the 3000m relay team, Zhang won the gold medal. She was accidentally injured the face by making contact with the blade of her teammate Wang Meng during the celebration.... Zhao Nannan Zhao Nannan Zhao Nannan is a Chinese female short track speed skater. She competed for China at the 2010 Winter Olympics in the 500 metres.-Achievements:*2009-2010 season, ISU Short Track Speed Skating World Cup Finals 500 m bronze medal-References:... |
Park Seung-Hi Park Seung-Hi Park Seung-Hi is an Korean short track speed skater. She is the 2010 Overall World Champion. She won two bronze medals at the 2010 Winter Olympics in Vancouver.- 2010 Winter Olympics :... Cho Ha-Ri Cho Ha-Ri Cho Ha-Ri is a short track speed skater who competes for South Korea. She is the 2011 Overall World Champion.-Career:... Yang Shin-Young Yang Shin-Young Yang Shin-Young is a female South Korean short track speed skater.-External links:*Profile from... Hwang Hyun-Sun Hwang Hyun-Sun Hwang Hyun-Sun is a short track speed skater who competes for South Korea.-Career:... Kim Dam-Min Kim Dam-Min Kim Dam-Min is a short track speed skater who competes for South Korea.-Career:... |
Inna Simonova Xeniya Motova Darya Volokitina Anna Samarina |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 42.325 | |
2 | 42.725 | |
3 | 1:01.425 | |
Heat 2 | ||
1 | 42.057 | |
2 | 43.748 | |
3 | 1:18.040 | |
Heat 3 | ||
1 | 43.470 | |
2 | 47.593 | |
3 | 50.124 | |
4 | 1:14.302 | |
Heat 4 | ||
1 | 42.534 | |
2 | 43.782 | |
3 | 1:15.295 |
Semifinals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 41.999 | |
2 | 42.563 | |
3 | 42.675 | |
4 | 46.014 | |
Heat 2 | ||
1 | 42.366 | |
2 | 42.551 | |
3 | 43.425 | |
4 | 43.645 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
41.983 | ||
42.124 | ||
42.543 | ||
— | DSQ | |
Final B | ||
4 | 42.936 | |
5 | 43.021 | |
6 | 45.369 | |
7 | 45.889 |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:31.731 | |
2 | 1:33.467 | |
3 | 1:33.825 | |
Heat 2 | ||
1 | 1:27.741 | |
2 | 1:27.756 | |
3 | 1:27.870 | |
Heat 3 | ||
1 | 1:30.112 | |
2 | 1:31.638 | |
3 | 1:32.871 | |
4 | 1:40.220 | |
Heat 4 | ||
1 | 1:38.890 | |
2 | 1:39.964 | |
3 | 1:41.121 |
Semifinals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:30.838 | |
2 | 1:31.143 | |
3 | 1:31.563 | |
4 | 1:31.992 | |
Heat 2 | ||
1 | 1:27.368 | |
2 | 1:27.544 | |
3 | 1:27.811 | |
4 | 1:31.223 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
1:29.353 | ||
2:00.916 | ||
2:41.236 | ||
— | DSQ | |
Final B | ||
4 | 1:36.834 | |
5 | 1:37.270 | |
6 | 1:37.448 | |
7 | 1:38.033 |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 2:32.185 | |
2 | 2:32.196 | |
3 | 2:32.728 | |
4 | 2:50.300 | |
5 | 2:50.415 | |
— | DSQ | |
Heat 2 | ||
1 | 2:19.707 | |
2 | 2:20.152 | |
3 | 2:20.258 | |
4 | 2:22.984 | |
5 | 2:23.278 | |
6 | 2:25.039 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
2:18.998 | ||
2:19.337 | ||
2:19.622 | ||
4 | 2:20.270 | |
5 | 2:20.365 | |
— | DSQ | |
Final B | ||
6 | 2:42.007 | |
7 | 2:42.857 | |
8 | 2:43.015 | |
9 | 2:44.000 | |
— | DNS |
Heats
February 1
Rank | Team | Time |
---|---|---|
Heat 1 | ||
1 | 6:52.551 | |
2 | 7:08.289 | |
3 | 7:22.922 | |
Heat 2 | ||
1 | 6:51.864 | |
2 | 6:57.804 |
Finals
February 2
Rank | Team | Time |
---|---|---|
Final A | ||
6:44.705 | ||
6:54.268 | ||
7:06.225 | ||
— | DSQ |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 45.645 | |
2 | 45.805 | |
3 | 46.151 | |
4 | 56.103 | |
Heat 2 | ||
1 | 44.752 | |
2 | 45.139 | |
3 | 45.972 | |
Heat 3 | ||
1 | 45.221 | |
2 | 45.405 | |
3 | 46.912 | |
4 | 47.029 | |
Heat 4 | ||
1 | 44.843 | |
2 | 47.255 | |
3 | 47.419 |
Semifinals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 44.940 | |
2 | 45.091 | |
3 | 45.138 | |
4 | 45.152 | |
Heat 2 | ||
1 | 44.373 | |
2 | 44.457 | |
3 | 44.488 | |
4 | 50.910 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
43.964 | ||
44.070 | ||
44.399 | ||
4 | 44.563 | |
Final B | ||
5 | 45.732 | |
6 | 45.797 | |
7 | 45.891 | |
8 | 48.614 |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:50.875 | |
2 | 1:50.975 | |
3 | 1:51.941 | |
Heat 2 | ||
1 | 1:41.626 | |
2 | 1:41.719 | |
3 | 1:42.317 | |
Heat 3 | ||
1 | 1:47.191 | |
2 | 1:47.247 | |
3 | 1:48.853 | |
4 | 1:57.657 | |
Heat 4 | ||
1 | 1:41.171 | |
2 | 1:41.643 | |
3 | 1:41.739 |
Semifinals
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 1:34.684 | |
2 | 1:34.785 | |
3 | 1:35.412 | |
4 | 1:55.992 | |
Heat 2 | ||
1 | 1:34.681 | |
2 | 1:34.807 | |
3 | 1:34.893 | |
4 | 1:43.883 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
1:33.343 | ||
1:33.622 | ||
1:33.903 | ||
4 | 1:34.023 | |
Final B | ||
5 | 1:39.819 | |
6 | 1:40.025 | |
7 | 1:40.365 | |
8 | 1:42.687 |
Heats
Rank | Athlete | Time |
---|---|---|
Heat 1 | ||
1 | 2:59.655 | |
2 | 2:59.773 | |
3 | 3:00.233 | |
4 | 3:00.281 | |
Heat 2 | ||
1 | 2:38.313 | |
2 | 2:39.742 | |
3 | 2:39.840 | |
4 | 2:41.122 | |
5 | 2:50.528 | |
Heat 3 | ||
1 | 3:14.934 | |
2 | 3:15.048 | |
3 | 3:15.725 | |
4 | 3:15.862 |
Finals
Rank | Athlete | Time |
---|---|---|
Final A | ||
2:38.442 | ||
2:38.621 | ||
2:38.724 | ||
4 | 2:38.895 | |
5 | 2:39.952 | |
6 | 2:40.472 | |
Final B | ||
7 | 3:00.443 | |
8 | 3:00.522 | |
9 | 3:00.662 | |
10 | 3:00.723 | |
— | DNS | |
— | DSQ |
Heats
February 1
Rank | Team | Time |
---|---|---|
Heat 1 | ||
1 | 4:18.836 | |
2 | 4:39.411 | |
3 | 4:39.481 | |
Heat 2 | ||
1 | 4:17.256 | |
2 | 4:17.402 | |
3 | 4:28.710 |
Finals
February 2
Rank | Team | Time |
---|---|---|
Final A | ||
4:23.800 | ||
4:30.010 | ||
4:32.011 | ||
— | DSQ |