Southwest Collegiate Hockey League
Encyclopedia
The Southwest Collegiate Hockey League (SCHL) was founded in 1994-1995 with the primary goal of promoting and supporting collegiate hockey in Texas, Oklahoma, and Louisiana by emphasizing academic performance, institutional sanction, eligibility criteria, standards of play, and opportunities for national competition.
The SCHL is a founding member of the National Collegiate Roller Hockey Association
(NCRHA).
The SCHL is a founding member of the National Collegiate Roller Hockey Association
National Collegiate Roller Hockey Association
The National Collegiate Roller Hockey Association , is non-profit corporation and is the national governing body of collegiate inline hockey in the United States...
(NCRHA).
Division I
Year | Champion | Game 1 | Game 2 | Game 3 | Runner-Up |
---|---|---|---|---|---|
1998 | Texas A&M | 7-4 | Texas | ||
1999 | North Texas | 4-2 | 3-1 | Texas | |
2000 | North Texas | 3-2 | 5-4 | Texas-Arlington | |
2001 | Texas | 6-1 | 2-1 | North Texas | |
2002 | Texas-Arlington | 2-3 | 3-1 | 3-1 | Texas |
2003 | Texas-Arlington | 6-5 | 3-0 | Texas | |
2004 | Texas-Arlington | 4-3 | 5-6 | 6-3 | Texas |
2005 | Texas-Arlington | 6-0 | 5-2 | Texas | |
2006 | Texas | 2-0 | 9-6 | Texas-Arlington | |
2007 | North Texas | 4-2 | 4-3 | Texas | |
2008 | North Texas | 5-3 | 6-3 | Texas Tech | |
2009 | Louisiana-Lafayette | 7-3 | 5-4 | Louisiana State | |
2010 | North Texas | 7-3 | 10-5 | Louisiana-Lafayette | |
2011 | North Texas | 10-4 | 10-5 | Sam Houston State | |
Division II
Year | Champion | Game 1 | Game 2 | Game 3 | Runner-Up |
---|---|---|---|---|---|
2001 | Texas-Dallas | 0-4 | 3-1 | 3-1 | Abilene Christian |
2002 | Abilene Christian | 4-2 | 4-6 | 4-3 | Texas-Dallas |
2003 | Texas-Dallas | 13-0 | 6-1 | Abilene Christian | |
2004 | Texas-Dallas | 12-1 | 10-1 | Abilene Christian | |
2005 | Texas-Dallas | 6-3 | 11-5 | Louisiana-Lafayette | |
2006 | Texas-Dallas | 11-1 | 7-2 | Sam Houston State | |
2007 | Texas-Dallas | 9-6 | 6-4 | Sam Houston State | |
2008 | Louisiana-Lafayette | 6-4 | 7-8 | 8-5 | Sam Houston State |
2009 | Texas-Dallas | 5-2 | 8-4 | Stephen F. Austin | |
2010 | Stephen F. Austin | 6-1 | 6-5 | Texas-Arlington | |
2011 | Texas Tech | 9-4 | 13-4 | University of New Orleans |
B Division
Year | Champion | Game 1 | Game 2 | Game 3 | Runner-Up |
---|---|---|---|---|---|
2000 | North Texas | 4-2 | 2-1 | Texas-Arlington | |
2001 | North Texas | 2-1 | 3-2 | Texas Tech | |
2002 | Texas Tech | 2-1 | 1-4 | 1-0 | Texas |
2003 | North Texas | 1-0 | 3-4 | 2-1 | Texas |
2004 | Texas Tech | 2-3 | 8-2 | 3-2 | Texas |
2005 | Texas A&M | 6-3 | 3-2 | Texas | |
2006 | Texas A&M | 5-4 | 1-2 | 3-1 | Texas-Arlington |
2007 | Texas A&M | 3-8 | 4-3 | 4-3 | North Texas |
2008 | North Texas | 7-3 | 3-1 | Texas-Arlington | |
2009 | Texas-Arlington | 7-6 | 3-2 | North Texas | |
2010 | Texas A&M | 4-1 | 6-3 | North Texas | |
2011 | North Texas | 5-2 | 9-2 | Texas |
Division I - Scoring Champion
Season | Winner | Team | Points |
---|---|---|---|
1997-1998 | James Maiden | Texas Tech | 51 |
1998-1999 | Brian Lucas | University of North Texas | 85 |
1999-2000 | Brian Lucas | University of North Texas | 100 |
2000-2001 | Matt Owen | University of Oklahoma | 57 |
2001-2002 | Curtis Burlinguette | Texas A&M University | 58 |
2002-2003 | Matt Owen | University of Oklahoma | 48 |
2003-2004 | Ian Spechler | University of Texas | 69 |
2004-2005 | Jason McGee | University of Texas Arlington | 61 |
2005-2006 | Kevin Huckabee | University of North Texas | 70 |
2006-2007 | Nathan Ford | University of North Texas | 55 |
2007-2008 | Sam Haslam | University of North Texas | 60 |
2008-2009 | Stephen Hebert | Louisiana at Lafayette | 102 |
2009-2010 | Stephen Hebert | Louisiana at Lafayette | 77 |
2010-2011 | Adam Weidner | Sam Houston State University | 70 |
Division II - Scoring Champion
Season | Winner | Team | Points |
---|---|---|---|
1997-1998 | Dwayne Mast | LeTourneau University | 31 |
1998-1999 | Dave Koutz | LeTourneau University | 42 |
Bret Shofner | Texas Christian University | 42 | |
1999-2000 | Jason Burger | University of Texas Dallas | 59 |
2000-2001 | Jamie Kovacs | Northwood University | 64 |
2001-2002 | Joel Germain | Abilene Christian University | 95 |
2002-2003 | Lee Clark | University of Texas Dallas | 106 |
2003-2004 | Martin St Pierre | Northwood University | 122 |
2004-2005 | Lee Clark | University of Texas Dallas | 89 |
2005-2006 | Jason Crown | University of Texas Dallas | 80 |
2006-2007 | Richard Wong | University of Texas Dallas | 132 |
2007-2008 | Stephen Hebert | Louisiana at Lafayette | 106 |
2008-2009 | Travis Hughes | University of Texas Dallas | 65 |
2009-2010 | Austin Lara | Stephen F. Austin | 113 |
2010-2011 | Travis Hughes | University of Texas Dallas | 69 |