St. Ann (electoral district)
Encyclopedia
St. Ann was a federal electoral district
Electoral district (Canada)
An electoral district in Canada, also known as a constituency or a riding, is a geographical constituency upon which Canada's representative democracy is based...

 in Quebec
Quebec
Quebec or is a province in east-central Canada. It is the only Canadian province with a predominantly French-speaking population and the only one whose sole official language is French at the provincial level....

, Canada
Canada
Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean...

, that was represented in the Canadian House of Commons
Canadian House of Commons
The House of Commons of Canada is a component of the Parliament of Canada, along with the Sovereign and the Senate. The House of Commons is a democratically elected body, consisting of 308 members known as Members of Parliament...

 from 1892 to 1968.

It was created as "St. Anne" riding from parts of Montreal Centre
Montreal Centre
Montreal Centre was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1867 to 1892.It was created by the British North America Act of 1867. It consisted initially of the West Ward, the Centre Ward and the East Ward of the city of Montreal....

 in 1892. It consisted initially of the Centre, West and St. Anne's wards in the city of Montreal. In 1914, the riding's name was changed to "St. Ann", and it was redefined to consist of, in of the city of Montreal, the Centre, West and St. Ann's wards and the part of St. Gabriel ward south of the Grand Trunk Railway tracks; and the parish and town of Verdun (transferred from the county of Jacques-Cartier
Jacques-Cartier
Jacques-Cartier is a provincial electoral district in Quebec, Canada, that elects members to the National Assembly of Quebec. It was created in 1853, and named after French explorer Jacques Cartier who discovered the Saint Lawrence Valley between 1534 and 1542 in part of what would become New...

.

The electoral district was abolished in 1966 when it was redistributed into Lasalle
Lasalle (electoral district)
Lasalle was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1968 to 1988....

, Saint-Henri and Saint-Jacques
Saint-Jacques
-Canada:* Saint-Jacques, a municipality in the province of Quebec* Saint-Jacques-de-Leeds, a municipality in the province of Quebec* Saint-Jacques-le-Majeur-de-Wolfestown, a parish in the province of Quebec...

 ridings.

Election results

|-

|QUINN, M.F.J. ||align=right|3,071
|-

|MCSHANE, Hon. James ||align=right|2,952
|-

|GALLERY, Daniel ||align=right|2,670
|-

|QUINN, Michael J.F. ||align=right|2,369
|-

|GALLERY, D. ||align=right|2,895
|-

|MORRISON, M.J. ||align=right|2,165
By-election: On election being declared void, 12 October 1906
|-

|WALSH, J.C. ||align=right|2,409
|-

|CURRAN, F.J. ||align=right|2,207
|-

|DOHERTY, Charles Joseph ||align=right|2,881
|-

|WALSH, Joseph Charles ||align=right|2,811
|-

|DOHERTY, Charles Joseph ||align=right|3,319
|-

|WALSH, Joseph Charles ||align=right|2,566
By-election: On Mr. Doherty being appointed Minister of Justice, 10 October 1911
|-

|DOHERTY, Hon. C.J. ||align=right|acclaimed
|-

|DOHERTY, Hon. Charles Joseph ||align=right|8,346
|-

|GUÉRIN, James John Edmund ||align=right|4,416
|-

|GALLERY, Daniel ||align=right|319
|-

|WALSH, Joseph Charles ||align=right|10,742
|-

|COONAN, Thomas Joseph ||align=right|5,494
|-

|LANOUETTE, Adélard Wilfred ||align=right|1,081
|-

|GUERIN, James John Edmund ||align=right|10,242
|-

|O'CONNELL, Thomas ||align=right|9,914
|-

|TREMBLAY, Joseph ||align=right| 687
|-

|GUERIN, James John Edmund ||align=right|11,238
|-

|O'CONNELL, Thomas ||align=right|9,474
|-

|SULLIVAN, John Alexander ||align=right|11,384
|-

|GUERIN, James John Edmund ||align=right|11,017
|-

|HUSHION, William James ||align=right|4,274
|-

|DILLON, Joseph Henry ||align=right|3,818
|-

|HOGAN, Francis Joseph ||align=right|3,137
|-

|CURRAN, Louis Edward ||align=right|2,145
|-

|MENARY, Robert Yates ||align=right|1,301
|-

|WOFFENDEN, John ||align=right|713
|-

|SAINT-AUBIN, Cléophas ||align=right|229
|-

|HEALY, Thomas P. ||align=right|12,687
|-

|LYNCH, Patrick T. ||align=right| 2,806
|-

|GAWRONSKI, Gabriel Edward ||align=right| 450
|-

|LAWRENCE, Frederick S. ||align=right|257
|-

|HEALY, Thomas Patrick ||align=right|11,007
|-

|CLARKE, William Adam ||align=right| 2,381
|-

|ROSE, Angus ||align=right|1,375
|-

|LAVERY, Salluste ||align=right|751
|-

|GRACE, Beulah Devlin ||align=right|224
|-

|HEALY, Thomas Patrick ||align=right|14,528
|-

|LYNCH, Patrick Thomas ||align=right| 4,257
|-

|MCMANIMAN, Michael ||align=right| 457
|-

|FOLEY, Richard Allan ||align=right| 450
|-

|LANGLOIS, Cléophas ||align=right| 443
|-

|HEALY, Thomas Patrick ||align=right|15,519
|-

|MUNDEY, Ernie ||align=right|1,768
|-

|MCBRINE, Michael ||align=right|477
|-

|ATWILL, Harold ||align=right|385
|-

|DOBROWOLSKY, Stanley ||align=right|381
|-

|LOISELLE, Gérard ||align=right|7,771
|-

|HUSHION, William James ||align=right|4,254
|-

|SULLIVAN, Gerald E. ||align=right|2,807
|-

|SOWERY, Cliff ||align=right| 902
|-

|LOISELLE, Gérard ||align=right|8,289
|-

|SULLIVAN, Gerald ||align=right|5,941
|-

|COLLETTE, Albert ||align=right|1,256
|-

|KING, Paul Francis ||align=right| 394
|-

|LOISELLE, Gérard ||align=right|7,737
|-

|SULLIVAN, Gerald ||align=right|4,478
|-

|MULCAHY, Bernard ||align=right|627
|-

|HAMLET, Thomas James ||align=right| 381
|-

|LOISELLE, Gérard ||align=right|7,215
|-

|COLLETTE, Albert ||align=right| 2,830
|-

|VANLOO, A. Peter ||align=right|1,963
|-

|MULCAHY, Bernard ||align=right|753
|-

|LOISELLE, Gérard ||align=right|6,150
|-

|NEILL, George ||align=right| 2,283
|-

|CARAGHIAUR, Eugène ||align=right|1,060
|-

|RANALLI, Martin J. ||align=right| 826

See also


External links

Riding history from the Library of Parliament
Library of Parliament
The Library of Parliament is the main information repository and research resource for the Parliament of Canada...

:
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK