Swimming at the 2009 Asian Youth Games
Encyclopedia
The Swimming
competition in the 2009 Asian Youth Games
was held in the Singapore Sports School
in Singapore
between 2 and 6 July 2009. Each country was limited to having 6 boys and 6 girls for the entire competition.
July 4
July 4
July 5
July 5
July 5
July 6
July 5
July 6
July 2
July 2
July 3
July 2
July 2
July 3
July 3
July 3
July 4
July 3
July 4
July 4
July 4
July 5
July 4
July 4
July 5
July 5
July 5
July 6
July 5
July 6
July 2
July 3
July 2
July 3
July 3
July 4
July 3
July 4
July 4
July 5
Swimming (sport)
Swimming is a sport governed by the Fédération Internationale de Natation .-History: Competitive swimming in Europe began around 1800 BCE, mostly in the form of the freestyle. In 1873 Steve Bowyer introduced the trudgen to Western swimming competitions, after copying the front crawl used by Native...
competition in the 2009 Asian Youth Games
2009 Asian Youth Games
The 1st Asian Youth Games was held in Singapore from June 29, 2009 to July 7, 2009 in over 90 sporting events. The plan for the Asian Youth Games was part of Singapore’s bid to stage the 2010 Summer Youth Olympics . The purpose was to allow youths to use the chance to benchmark their performances...
was held in the Singapore Sports School
Singapore Sports School
The Singapore Sports School is a specialized independent school in Singapore. It was initiated by the Ministry of Community Development, Youth and Sports , and caters to sporting teenagers who have talent in sports....
in Singapore
Singapore
Singapore , officially the Republic of Singapore, is a Southeast Asian city-state off the southern tip of the Malay Peninsula, north of the equator. An island country made up of 63 islands, it is separated from Malaysia by the Straits of Johor to its north and from Indonesia's Riau Islands by the...
between 2 and 6 July 2009. Each country was limited to having 6 boys and 6 girls for the entire competition.
Medal table
1 | 11 | 11 | 5 | 27 | |
2 | 5 | 5 | 7 | 17 | |
3 | 5 | 2 | 5 | 12 | |
4 | 3 | 6 | 5 | 14 | |
5 | 3 | 3 | 0 | 6 | |
6 | 3 | 2 | 3 | 9 | |
7 | 2 | 1 | 1 | 4 | |
8 | 1 | 1 | 1 | 3 | |
9 | 0 | 0 | 4 | 4 | |
10 | 0 | 0 | 1 | 1 | |
Total | 33 | 31 | 32 | 96 |
---|
Boys
50 m freestyle |
|23.13 | |23.59 | |23.63 | |||
100 m freestyle |
|50.48 | |51.28 | |51.52 | |||
200 m freestyle |
|1:52.22 | |1:52.80 | |1:52.86 | |||
400 m freestyle |
|3:58.97 | |3:59.00 | |4:01.76 | |||
50 m backstroke |
|26.45 | |27.16 | |27.19 | |||
100 m backstroke |
|56.71 | |58.47 | |58.67 | |||
200 m backstroke |
|2:04.99 | |2:06.33 | |2:08.09 | |||
50 m breaststroke |
|29.16 | |29.28 | |29.84 | |||
100 m breaststroke |
1:04.45 | Shared gold | 1:04.91 | |||
200 m breaststroke |
|2:17.25 | |2:18.28 | |2:20.90 | |||
50 m butterfly |
|24.78 | |25.06 | |25.66 | |||
100 m butterfly |
|53.50 | |55.00 | |55.21 | |||
200 m butterfly |
|1:59.47 | |2:00.84 | |2:03.26 | |||
200 m individual medley |
|2:04.64 | |2:04.75 | |2:07.35 | |||
4×100 m freestyle relay |
Kent Cheung Chung Lai Yung Derick Ng Lum Ching Tat |
3:27.28 | Yoo Kyu-Sang Kwon Oh-Kook Gil Byeong-Hwi Jung Won-Yong |
3:29.55 | Huang Zhenghan Sun Yuchen Liu Chang Lang Yuanpeng |
3:29.93 |
4×100 m medley relay |
Jung Won-Yong Gil Byeong-Hwi Chang Gyu-Cheol Kwon Oh-Kook |
3:50.04 | Lang Yuanpeng Sun Yuchen Liu Chang Huang Zhenghan |
3:51.94 | Rainer Ng Lionel Khoo Mohd Kamal Dzulhali Clement Lim |
3:52.59 |
Girls
50 m freestyle |
|25.43 | |25.68 | |26.22 | |||
100 m freestyle |
|55.57 | |56.24 | |56.39 | |||
200 m freestyle |
|1:59.21 | |1:59.93 | |2:01.92 | |||
400 m freestyle |
|4:14.25 | |4:21.63 | |4:21.93 | |||
50 m backstroke |
|28.69 | |30.21 | |30.28 | |||
100 m backstroke |
|1:02.52 | |1:03.82 | |1:04.07 | |||
200 m backstroke |
|2:14.70 | |2:18.04 | |2:19.27 | |||
50 m breaststroke |
|31.80 | |32.09 | |32.44 | |||
100 m breaststroke |
|1:08.43 | |1:10.78 | |1:12.37 | |||
200 m breaststroke |
|2:35.13 | |2:35.24 | |2:36.38 | |||
50 m butterfly |
|27.33 | |27.95 | |28.48 | |||
100 m butterfly |
|59.99 | |1:00.45 | |1:00.76 | |||
200 m butterfly |
|2:14.13 | |2:18.86 | |2:18.95 | |||
200 m individual medley |
|2:15.17 | |2:18.29 | |2:21.65 | |||
4×100 m freestyle relay |
Koh Hui Yu Quah Ting Wen Quah Ting Wen Quah Ting Wen is an Olympic and National Record holding swimmer from Singapore. She swam for Singapore at the 2008 Olympics.... Amanda Lim Lynette Lim |
3:46.91 | Jung Ha-Eun Yoo Gi-Yeon Kim Seo-Yeong Kim Jung-Hye |
3:50.56 | Chen Xiaojun Wang Chenxin Wang Chang Liu Lan |
3:51.34 |
4×100 m medley relay |
Kang Yeong-Seo Jung Ha-Eun Yoo Gi-Yeon Kim Jung-Hye |
4:09.87 | Claudia Lau Yvette Kong Jennifer Town Stephanie Au |
4:12.92 | Quah Ting Wen Quah Ting Wen Quah Ting Wen is an Olympic and National Record holding swimmer from Singapore. She swam for Singapore at the 2008 Olympics.... Roanne Ho Lynette Lim Amanda Lim |
4:13.34 |
Heats
July 4
Rank | Athlete | Time |
---|---|---|
1 | 23.57 | |
2 | 24.08 | |
3 | 24.39 | |
4 | 24.46 | |
5 | 24.67 | |
6 | 24.75 | |
7 | 24.83 | |
8 | 24.85 | |
9 | 25.04 | |
10 | 25.11 | |
11 | 25.14 | |
12 | 25.30 | |
13 | 25.31 | |
14 | 25.39 | |
15 | 25.40 | |
16 | 25.42 | |
17 | 26.12 | |
18 | 26.53 | |
19 | 27.26 | |
20 | 27.48 | |
21 | 28.31 | |
22 | 27.48 | |
— | DSQ | |
— | DSQ |
Semifinals
July 4
Rank | Athlete | Time |
---|---|---|
1 | 23.03 | |
2 | 23.72 | |
3 | 23.94 | |
4 | 24.11 | |
5 | 24.17 | |
6 | 24.27 | |
7 | 24.55 | |
8 | 24.68 | |
9 | 24.76 | |
10 | 25.05 | |
11 | 25.09 | |
12 | 25.11 | |
13 | 25.14 | |
14 | 25.15 | |
15 | 25.45 | |
16 | 25.51 |
Final
July 5
Rank | Athlete | Time |
---|---|---|
23.13 | ||
23.59 | ||
23.63 | ||
4 | 24.07 | |
5 | 24.46 | |
6 | 24.57 | |
7 | 24.93 | |
— | DSQ |
Heats
July 5
Rank | Athlete | Time |
---|---|---|
1 | 52.07 | |
2 | 52.39 | |
3 | 53.02 | |
4 | 53.47 | |
4 | 53.47 | |
6 | 53.64 | |
7 | 53.77 | |
8 | 53.90 | |
9 | 53.95 | |
10 | 54.21 | |
11 | 54.50 | |
12 | 54.84 | |
13 | 55.16 | |
14 | 55.42 | |
15 | 55.56 | |
16 | 55.63 | |
17 | 55.64 | |
18 | 55.77 | |
19 | 55.84 | |
20 | 56.70 | |
21 | 56.86 | |
22 | 27.48 | |
23 | 58.31 | |
24 | 58.83 | |
25 | 59.02 | |
26 | 59.40 | |
27 | 1:01.50 | |
28 | 1:12.04 | |
— | DNS |
Semifinals
July 5
Rank | Athlete | Time |
---|---|---|
1 | 52.31 | |
2 | 52.44 | |
3 | 52.51 | |
4 | 52.84 | |
5 | 52.86 | |
6 | 53.32 | |
7 | 53.33 | |
8 | 53.79 | |
9 | 53.86 | |
10 | 54.10 | |
11 | 54.29 | |
12 | 54.51 | |
13 | 55.16 | |
14 | 55.18 | |
15 | 55.91 | |
16 | 55.98 |
Final
July 6
Rank | Athlete | Time |
---|---|---|
50.48 | ||
51.28 | ||
51.52 | ||
4 | 52.46 | |
5 | 52.47 | |
6 | 52.83 | |
7 | 53.07 | |
8 | 53.64 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 1:54.66 | |
2 | 1:54.83 | |
3 | 1:54.95 | |
4 | 1:55.05 | |
5 | 1:55.16 | |
6 | 1:55.38 | |
7 | 1:55.61 | |
8 | 1:55.70 | |
9 | 1:55.83 | |
10 | 1:56.24 | |
11 | 1:56.46 | |
12 | 1:56.51 | |
13 | 1:56.52 | |
14 | 1:57.01 | |
14 | 1:57.01 | |
16 | 2:00.93 | |
17 | 2:01.34 | |
18 | 2:01.59 | |
19 | 2:03.60 | |
20 | 2:03.65 | |
21 | 2:05.06 | |
22 | 2:07.22 | |
— | DSQ | |
— | DSQ | |
— | DSQ | |
— | DSQ |
Final
Rank | Athlete | Time |
---|---|---|
1:52.22 | ||
1:52.80 | ||
1:52.86 | ||
4 | 1:53.83 | |
5 | 1:54.60 | |
6 | 1:55.26 | |
7 | 1:55.31 | |
— | DNS |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 4:02.54 | |
2 | 4:06.40 | |
3 | 4:06.48 | |
4 | 4:08.11 | |
5 | 4:08.21 | |
6 | 4:08.53 | |
7 | 4:10.29 | |
8 | 4:10.37 | |
9 | 4:11.47 | |
10 | 4:13.35 | |
11 | 4:15.55 | |
12 | 4:15.89 | |
13 | 4:18.29 | |
14 | 4:23.93 | |
15 | 4:27.94 | |
16 | 4:32.23 | |
17 | 4:35.52 |
Final
Rank | Athlete | Time |
---|---|---|
3:58.97 | ||
3:59.00 | ||
4:01.76 | ||
4 | 4:05.95 | |
5 | 4:06.58 | |
6 | 4:06.68 | |
7 | 4:07.10 | |
8 | 4:09.45 |
Heats
July 5
Rank | Athlete | Time |
---|---|---|
1 | 26.70 | |
2 | 27.46 | |
3 | 27.91 | |
4 | 27.92 | |
5 | 28.03 | |
6 | 28.17 | |
7 | 28.35 | |
8 | 28.42 | |
9 | 28.81 | |
10 | 29.19 | |
11 | 30.11 | |
12 | 30.59 | |
13 | 30.88 | |
14 | 38.98 | |
— | DSQ | |
— | DNS |
Final
July 6
Rank | Athlete | Time |
---|---|---|
26.45 | ||
27.16 | ||
27.19 | ||
4 | 27.24 | |
5 | 27.62 | |
6 | 27.84 | |
7 | 28.33 | |
8 | 28.45 |
Heats
July 2
Rank | Athlete | Time |
---|---|---|
1 | 59.80 | |
2 | 59.91 | |
3 | 59.93 | |
4 | 1:00.13 | |
5 | 1:00.23 | |
6 | 1:00.39 | |
7 | 1:00.57 | |
8 | 1:00.74 | |
9 | 1:00.78 | |
10 | 1:00.85 | |
11 | 1:01.24 | |
12 | 1:01.62 | |
13 | 1:02.32 | |
14 | 1:02.66 | |
15 | 1:03.49 | |
16 | 1:04.83 | |
17 | 1:09.90 | |
18 | 1:10.20 |
Semifinals
July 2
Rank | Athlete | Time |
---|---|---|
1 | 57.72 | |
2 | 58.57 | |
3 | 59.37 | |
4 | 59.89 | |
5 | 1:00.01 | |
6 | 1:00.16 | |
7 | 1:00.57 | |
8 | 1:00.69 | |
9 | 1:00.79 | |
10 | 1:01.05 | |
11 | 1:01.10 | |
12 | 1:01.75 | |
13 | 1:02.24 | |
14 | 1:02.30 | |
15 | 1:03.43 | |
16 | 1:04.57 |
Final
July 3
Rank | Athlete | Time |
---|---|---|
56.71 | ||
58.47 | ||
58.67 | ||
4 | 59.05 | |
5 | 59.46 | |
6 | 1:00.21 | |
7 | 1:00.79 | |
8 | 1:04.19 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 2:09.32 | |
2 | 2:09.63 | |
3 | 2:10.12 | |
4 | 2:11.09 | |
5 | 2:12.36 | |
6 | 2:12.80 | |
7 | 2:13.04 | |
8 | 2:13.71 | |
9 | 2:13.95 | |
10 | 2:15.60 | |
11 | 2:17.87 | |
12 | 2:18.17 | |
13 | 2:18.64 | |
14 | 2:22.36 | |
15 | 2:30.32 |
Final
Rank | Athlete | Time |
---|---|---|
2:04.99 | ||
2:06.33 | ||
2:08.09 | ||
4 | 2:08.40 | |
5 | 2:08.94 | |
6 | 2:11.86 | |
7 | 2:12.53 | |
8 | 2:14.85 |
Heats
July 2
Rank | Athlete | Time |
---|---|---|
1 | 29.80 | |
2 | 30.04 | |
3 | 30.37 | |
4 | 30.82 | |
5 | 31.24 | |
6 | 31.35 | |
7 | 31.37 | |
8 | 31.61 | |
9 | 31.62 | |
10 | 31.83 | |
11 | 32.35 | |
12 | 32.41 | |
13 | 32.48 | |
14 | 33.23 | |
15 | 33.55 | |
16 | 35.32 | |
17 | 36.51 |
Semifinals
July 2
Rank | Athlete | Time |
---|---|---|
1 | 29.18 | |
2 | 29.59 | |
3 | 30.12 | |
4 | 30.85 | |
5 | 31.03 | |
6 | 31.18 | |
7 | 31.26 | |
8 | 31.44 | |
9 | 31.58 | |
10 | 31.76 | |
11 | 31.83 | |
12 | 31.91 | |
13 | 32.32 | |
14 | 33.36 | |
15 | 33.59 | |
16 | 35.74 |
Final
July 3
Rank | Athlete | Time |
---|---|---|
29.16 | ||
29.28 | ||
29.84 | ||
4 | 30.67 | |
5 | 30.91 | |
6 | 31.07 | |
7 | 31.18 | |
8 | 31.32 |
Heats
July 3
Rank | Athlete | Time |
---|---|---|
1 | 1:05.08 | |
2 | 1:06.27 | |
3 | 1:06.38 | |
4 | 1:06.64 | |
5 | 1:07.11 | |
6 | 1:08.01 | |
7 | 1:08.12 | |
7 | 1:08.12 | |
9 | 1:08.27 | |
10 | 1:08.60 | |
11 | 1:09.05 | |
12 | 1:09.78 | |
13 | 1:09.97 | |
13 | 1:09.97 | |
15 | 1:10.46 | |
16 | 1:10.83 | |
17 | 1:13.41 | |
18 | 1:14.38 | |
19 | 1:20.18 | |
— | DNS |
Semifinals
July 3
Rank | Athlete | Time |
---|---|---|
1 | 1:04.89 | |
2 | 1:05.35 | |
3 | 1:06.08 | |
4 | 1:06.82 | |
5 | 1:06.88 | |
6 | 1:07.51 | |
7 | 1:07.59 | |
8 | 1:07.65 | |
9 | 1:07.77 | |
10 | 1:08.12 | |
11 | 1:09.99 | |
12 | 1:10.22 | |
13 | 1:10.25 | |
14 | 1:10.40 | |
15 | 1:10.52 | |
16 | 1:10.75 |
Final
July 4
Rank | Athlete | Time |
---|---|---|
1:04.45 | ||
1:04.45 | ||
1:04.91 | ||
4 | 1:05.09 | |
5 | 1:06.78 | |
6 | 1:07.11 | |
7 | 1:07.68 | |
8 | 1:07.72 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 2:26.40 | |
2 | 2:26.93 | |
3 | 2:26.96 | |
4 | 2:27.58 | |
5 | 2:27.91 | |
6 | 2:28.38 | |
7 | 2:28.95 | |
8 | 2:30.11 | |
9 | 2:30.64 | |
10 | 2:32.20 | |
11 | 2:34.60 | |
12 | 2:36.29 | |
13 | 2:38.30 | |
14 | 2:44.06 | |
— | DSQ | |
— | DNS |
Final
Rank | Athlete | Time |
---|---|---|
2:17.25 | ||
2:18.28 | ||
2:20.90 | ||
4 | 2:22.44 | |
5 | 2:23.61 | |
6 | 2:26.26 | |
7 | 2:27.27 | |
8 | 2:28.27 |
Heats
July 3
Rank | Athlete | Time |
---|---|---|
1 | 25.32 | |
2 | 25.53 | |
3 | 25.78 | |
4 | 26.12 | |
5 | 26.14 | |
6 | 26.26 | |
7 | 26.29 | |
8 | 26.48 | |
9 | 26.50 | |
10 | 27.00 | |
11 | 27.11 | |
12 | 27.32 | |
13 | 28.71 | |
14 | 35.26 |
Final
July 4
Rank | Athlete | Time |
---|---|---|
24.78 | ||
25.06 | ||
25.66 | ||
4 | 25.83 | |
5 | 26.24 | |
6 | 26.28 | |
7 | 26.55 | |
8 | 26.60 |
Heats
July 4
Rank | Athlete | Time |
---|---|---|
1 | 56.41 | |
2 | 56.50 | |
3 | 57.05 | |
4 | 57.36 | |
4 | 57.36 | |
6 | 57.66 | |
7 | 57.68 | |
8 | 57.77 | |
9 | 58.03 | |
10 | 58.15 | |
11 | 58.34 | |
12 | 58.42 | |
13 | 58.89 | |
14 | 59.12 | |
15 | 59.37 | |
16 | 59.43 | |
17 | 59.64 | |
18 | 59.68 | |
19 | 1:00.48 | |
20 | 1:01.10 | |
21 | 1:03.87 |
Semifinals
July 4
Rank | Athlete | Time |
---|---|---|
1 | 55.07 | |
2 | 55.46 | |
3 | 56.20 | |
4 | 56.25 | |
5 | 56.27 | |
6 | 56.39 | |
7 | 57.24 | |
8 | 57.37 | |
9 | 57.54 | |
10 | 57.68 | |
11 | 57.89 | |
12 | 58.30 | |
13 | 58.35 | |
14 | 59.23 | |
15 | 59.36 | |
16 | 1:04.90 |
Final
July 5
Rank | Athlete | Time |
---|---|---|
53.50 | ||
55.00 | ||
55.21 | ||
4 | 55.38 | |
5 | 55.79 | |
6 | 56.65 | |
7 | 57.58 | |
8 | 57.80 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 2:04.49 | |
2 | 2:04.72 | |
3 | 2:04.95 | |
4 | 2:05.25 | |
5 | 2:08.87 | |
6 | 2:08.93 | |
7 | 2:08.95 | |
8 | 2:10.24 | |
9 | 2:10.26 | |
10 | 2:11.49 | |
11 | 2:14.43 | |
12 | 2:14.64 | |
13 | 2:18.82 |
Final
Rank | Athlete | Time |
---|---|---|
1:59.47 | ||
2:00.84 | ||
2:03.26 | ||
4 | 2:03.65 | |
5 | 2:06.39 | |
6 | 2:07.36 | |
7 | 2:09.79 | |
8 | 2:10.79 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 2:09.76 | |
2 | 2:09.92 | |
3 | 2:11.48 | |
4 | 2:11.51 | |
5 | 2:11.74 | |
6 | 2:12.12 | |
7 | 2:12.23 | |
8 | 2:12.78 | |
9 | 2:15.68 | |
10 | 2:16.21 | |
11 | 2:16.65 | |
12 | 2:17.24 | |
13 | 2:17.58 | |
14 | 2:21.19 | |
15 | 2:22.71 | |
16 | 2:22.74 | |
17 | 2:30.12 | |
18 | 2:33.79 | |
19 | 2:39.97 |
Final
Rank | Athlete | Time |
---|---|---|
2:04.64 | ||
2:04.75 | ||
2:07.35 | ||
4 | 2:07.85 | |
5 | 2:09.37 | |
6 | 2:09.45 | |
7 | 2:11.21 | |
8 | 2:11.60 |
Heats
Rank | Team | Time |
---|---|---|
1 | 3:33.42 | |
2 | 3:33.80 | |
3 | 3:34.17 | |
4 | 3:34.86 | |
5 | 3:37.67 | |
6 | 3:38.73 | |
7 | 3:39.10 | |
8 | 3:40.31 | |
9 | 3:40.79 | |
10 | 3:40.93 | |
11 | 3:50.63 | |
12 | 3:51.66 | |
13 | 3:51.77 | |
14 | 3:54.73 | |
15 | 3:58.08 | |
— | DNS |
Final
Rank | Team | Time |
---|---|---|
3:27.28 | ||
3:29.55 | ||
3:29.93 | ||
4 | 3:30.08 | |
5 | 3:30.65 | |
6 | 3:37.91 | |
7 | 3:38.32 | |
8 | 3:40.00 |
Heats
Rank | Team | Time |
---|---|---|
1 | 3:57.80 | |
2 | 3:58.76 | |
3 | 3:58.78 | |
4 | 4:00.56 | |
5 | 4:00.73 | |
6 | 4:02.13 | |
7 | 4:03.56 | |
8 | 4:07.16 | |
9 | 4:08.09 | |
10 | 4:08.19 | |
11 | 4:10.35 | |
12 | 4:10.66 | |
13 | 4:12.12 | |
14 | 4:25.30 | |
15 | 4:32.37 | |
— | DSQ | |
— | DNS |
Final
Rank | Team | Time |
---|---|---|
3:50.04 | ||
3:51.94 | ||
3:52.59 | ||
4 | 3:56.28 | |
5 | 3:56.62 | |
6 | 3:56.78 | |
7 | 4:02.67 | |
8 | 4:03.50 |
Heats
July 4
Rank | Athlete | Time |
---|---|---|
1 | 26.33 | |
2 | 26.64 | |
3 | 26.84 | |
4 | 26.95 | |
5 | 27.09 | |
6 | 27.13 | |
7 | 27.27 | |
8 | 27.47 | |
9 | 27.65 | |
10 | 27.73 | |
11 | 27.85 | |
12 | 27.90 | |
13 | 27.93 | |
14 | 28.58 | |
15 | 29.52 | |
16 | 31.55 | |
17 | 33.66 | |
18 | 34.30 | |
— | DSQ | |
— | DNS |
Semifinals
July 4
Rank | Athlete | Time |
---|---|---|
1 | 25.38 | |
2 | 25.54 | |
3 | 26.21 | |
4 | 26.35 | |
5 | 26.95 | |
6 | 27.18 | |
7 | 27.19 | |
8 | 27.56 | |
9 | 27.61 | |
10 | 27.63 | |
11 | 27.78 | |
12 | 27.98 | |
13 | 28.15 | |
14 | 28.50 | |
15 | 29.15 | |
16 | 31.60 |
Final
July 5
Rank | Athlete | Time |
---|---|---|
25.43 | ||
25.68 | ||
26.22 | ||
4 | 26.32 | |
5 | 27.08 | |
6 | 27.21 | |
7 | 27.34 | |
8 | 26.54 |
Heats
July 5
Rank | Athlete | Time |
---|---|---|
1 | 57.87 | |
2 | 58.62 | |
3 | 58.81 | |
4 | 58.82 | |
5 | 59.25 | |
6 | 59.73 | |
7 | 59.87 | |
8 | 1:00.22 | |
9 | 1:00.34 | |
10 | 1:00.46 | |
11 | 1:00.62 | |
12 | 1:00.65 | |
13 | 1:00.83 | |
14 | 1:01.36 | |
15 | 1:01.59 | |
16 | 1:01.74 | |
17 | 1:01.90 | |
18 | 1:03.79 | |
19 | 1:04.74 | |
20 | 1:15.71 | |
— | DNS | |
— | DNS |
Semifinals
July 5
Rank | Athlete | Time |
---|---|---|
1 | 57.51 | |
2 | 58.21 | |
3 | 58.28 | |
4 | 58.32 | |
5 | 58.46 | |
6 | 58.85 | |
7 | 59.06 | |
8 | 59.53 | |
9 | 59.69 | |
10 | 59.84 | |
11 | 59.99 | |
12 | 1:00.40 | |
13 | 1:00.75 | |
14 | 1:00.85 | |
15 | 1:02.06 | |
16 | 1:05.87 |
Final
July 6
Rank | Athlete | Time |
---|---|---|
55.57 | ||
56.24 | ||
56.39 | ||
4 | 57.61 | |
5 | 58.49 | |
6 | 58.60 | |
7 | 58.76 | |
8 | 59.04 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 2:01.99 | |
2 | 2:02.15 | |
3 | 2:04.66 | |
4 | 2:06.41 | |
4 | 2:06.41 | |
6 | 2:06.88 | |
7 | 2:07.05 | |
8 | 2:09.51 | |
9 | 2:09.89 | |
10 | 2:10.51 | |
11 | 2:10.74 | |
12 | 2:11.02 | |
13 | 2:12.23 | |
14 | 2:12.37 | |
15 | 2:12.38 | |
16 | 2:12.45 | |
17 | 2:16.80 | |
18 | 2:17.35 |
Final
Rank | Athlete | Time |
---|---|---|
1:59.21 | ||
1:59.93 | ||
2:01.92 | ||
4 | 2:03.53 | |
5 | 2:04.20 | |
6 | 2:05.11 | |
7 | 2:08.01 | |
— | DSQ |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 4:18.23 | |
2 | 4:26.98 | |
3 | 4:27.22 | |
4 | 4:28.63 | |
5 | 4:30.50 | |
6 | 4:31.01 | |
7 | 4:33.94 | |
8 | 4:34.90 | |
9 | 4:37.87 | |
10 | 4:37.89 | |
11 | 4:38.45 | |
12 | 4:50.95 | |
13 | 4:53.34 |
Final
Rank | Athlete | Time |
---|---|---|
4:14.25 | ||
4:21.63 | ||
4:21.93 | ||
4 | 4:22.56 | |
5 | 4:29.23 | |
6 | 4:29.30 | |
7 | 4:32.51 | |
8 | 4:37.41 |
Heats
July 5
Rank | Athlete | Time |
---|---|---|
1 | 29.44 | |
2 | 30.77 | |
3 | 30.93 | |
4 | 30.94 | |
5 | 31.34 | |
6 | 31.65 | |
7 | 31.89 | |
8 | 31.93 | |
9 | 32.07 | |
10 | 32.36 | |
11 | 32.87 | |
12 | 32.91 |
Final
July 6
Rank | Athlete | Time |
---|---|---|
28.69 | ||
30.21 | ||
30.28 | ||
4 | 30.36 | |
5 | 31.27 | |
6 | 31.31 | |
7 | 32.25 | |
8 | 32.28 |
Heats
July 2
Rank | Athlete | Time |
---|---|---|
1 | 1:05.20 | |
2 | 1:05.93 | |
3 | 1:05.99 | |
4 | 1:06.41 | |
5 | 1:06.55 | |
6 | 1:07.30 | |
7 | 1:07.34 | |
8 | 1:07.37 | |
9 | 1:07.86 | |
10 | 1:08.76 | |
11 | 1:08.94 | |
12 | 1:09.71 | |
12 | 1:09.71 | |
14 | 1:10.60 |
Final
July 3
Rank | Athlete | Time |
---|---|---|
1:02.52 | ||
1:03.82 | ||
1:04.07 | ||
4 | 1:04.10 | |
5 | 1:04.43 | |
6 | 1:06.29 | |
7 | 1:07.00 | |
8 | 1:07.31 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 2:18.34 | |
2 | 2:21.33 | |
3 | 2:21.86 | |
4 | 2:22.68 | |
5 | 2:24.28 | |
6 | 2:24.45 | |
7 | 2:24.62 | |
8 | 2:25.80 | |
9 | 2:26.93 | |
10 | 2:28.61 | |
11 | 2:28.95 | |
12 | 2:31.41 | |
13 | 2:35.19 | |
14 | 2:46.16 | |
— | DNS |
Final
Rank | Athlete | Time |
---|---|---|
2:14.70 | ||
2:18.04 | ||
2:19.27 | ||
4 | 2:21.11 | |
5 | 2:21.63 | |
6 | 2:23.09 | |
7 | 2:26.68 | |
8 | 2:29.35 |
Heats
July 2
Rank | Athlete | Time |
---|---|---|
1 | 32.69 | |
2 | 33.16 | |
3 | 33.17 | |
4 | 33.24 | |
5 | 35.16 | |
6 | 35.18 | |
7 | 35.29 | |
8 | 35.49 | |
9 | 37.78 | |
10 | 40.37 | |
11 | 49.00 |
Final
July 3
Rank | Athlete | Time |
---|---|---|
31.80 | ||
32.09 | ||
32.44 | ||
4 | 32.84 | |
5 | 33.65 | |
6 | 34.92 | |
7 | 34.93 | |
8 | 35.22 |
Heats
July 3
Rank | Athlete | Time |
---|---|---|
1 | 1:09.34 | |
2 | 1:11.72 | |
3 | 1:12.18 | |
4 | 1:12.55 | |
5 | 1:15.02 | |
6 | 1:15.43 | |
7 | 1:15.97 | |
8 | 1:16.37 | |
9 | 1:16.73 | |
10 | 1:17.06 | |
11 | 1:24.78 |
Final
July 4
Rank | Athlete | Time |
---|---|---|
1:08.43 | ||
1:10.78 | ||
1:12.37 | ||
4 | 1:12.98 | |
5 | 1:14.05 | |
6 | 1:14.37 | |
7 | 1:16.02 | |
8 | 1:18.58 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 2:42.02 | |
2 | 2:42.57 | |
3 | 2:42.60 | |
4 | 2:43.63 | |
5 | 2:43.74 | |
6 | 2:46.74 | |
7 | 2:46.92 | |
8 | 2:48.53 | |
9 | 2:49.04 | |
10 | 2:51.06 |
Final
Rank | Athlete | Time |
---|---|---|
2:35.13 | ||
2:35.24 | ||
2:36.38 | ||
4 | 2:39.14 | |
5 | 2:40.99 | |
6 | 2:43.85 | |
7 | 2:45.63 | |
8 | 2:45.73 |
Heats
July 3
Rank | Athlete | Time |
---|---|---|
1 | 27.96 | |
2 | 28.08 | |
3 | 28.35 | |
4 | 29.01 | |
5 | 29.48 | |
6 | 29.53 | |
7 | 29.82 | |
8 | 29.83 | |
9 | 29.89 | |
10 | 29.92 | |
11 | 29.96 | |
12 | 30.17 | |
13 | 31.92 | |
14 | 42.01 |
Final
July 4
Rank | Athlete | Time |
---|---|---|
27.33 | ||
27.95 | ||
28.48 | ||
4 | 29.50 | |
5 | 29.67 | |
— | DSQ | |
— | DSQ | |
— | DNS |
Heats
July 4
Rank | Athlete | Time |
---|---|---|
1 | 1:02.35 | |
2 | 1:02.40 | |
3 | 1:02.93 | |
4 | 1:03.74 | |
5 | 1:04.05 | |
6 | 1:04.41 | |
7 | 1:04.82 | |
8 | 1:05.39 | |
9 | 1:05.54 | |
10 | 1:05.56 | |
11 | 1:05.60 | |
11 | 1:05.60 | |
13 | 1:06.47 | |
14 | 1:06.67 | |
15 | 1:07.28 | |
16 | 1:09.90 |
Final
July 5
Rank | Athlete | Time |
---|---|---|
59.99 | ||
1:00.45 | ||
1:00.76 | ||
4 | 1:03.20 | |
5 | 1:04.40 | |
6 | 1:04.48 | |
7 | 1:04.66 | |
