Tampines Bus Interchange
Encyclopedia
Tampines Bus Interchange淡滨尼巴士转换站 Stesen Bas Tampines |
|
---|---|
Commencement Date: | 1987 |
Number of Berths: End-on: Sawtooth: |
10 3 7 |
Number of Services: SBS Transit: SMRT Buses: |
22 20 2 |
Operators: | SBS Transit SBS Transit SBS Transit Limited is a public transport operator in Singapore. Its major competitor in Singapore's duopoly transport system is SMRT Corporation, which also operates bus, rail, taxi and other transport services.... /SMRT Buses SMRT Buses SMRT Buses is a public bus transport operator in Singapore. Singapore currently hosts a duopoly transport system in which SMRT's only competitor is SBS Transit, which also operates bus services in Singapore... |
MRT Station: | EW2 Tampines Tampines MRT Station Tampines MRT Station ' is an above-ground Mass Rapid Transit station that is part of the East West MRT Line in Singapore and serves the town of Tampines. Tampines MRT Station was one of the first few stations on both the North South Line and East West Line to be installed with barrier free... |
Tampines Bus Interchange (Chinese: 淡滨尼巴士转换站) is a bus station
Bus station
A bus station is a structure where city or intercity buses stop to pick up and drop off passengers. It is larger than a bus stop, which is usually simply a place on the roadside, where buses can stop...
serving Tampines New Town in Singapore
Singapore
Singapore , officially the Republic of Singapore, is a Southeast Asian city-state off the southern tip of the Malay Peninsula, north of the equator. An island country made up of 63 islands, it is separated from Malaysia by the Straits of Johor to its north and from Indonesia's Riau Islands by the...
. It is an open-air building located in the town centre near the Tampines MRT Station
Tampines MRT Station
Tampines MRT Station ' is an above-ground Mass Rapid Transit station that is part of the East West MRT Line in Singapore and serves the town of Tampines. Tampines MRT Station was one of the first few stations on both the North South Line and East West Line to be installed with barrier free...
, with the allocated block number of 512. The interchange is operated by SBS Transit
SBS Transit
SBS Transit Limited is a public transport operator in Singapore. Its major competitor in Singapore's duopoly transport system is SMRT Corporation, which also operates bus, rail, taxi and other transport services....
. It has since become the 3rd biggest interchange, after Woodlands Regional Bus Interchange
Woodlands Regional Bus Interchange
Woodlands Regional Bus Interchange was completed and opened along with the Woodlands extension of the North South MRT Line in 1996. It is the first underground bus interchange, and one of the biggest in Singapore...
shared positions with Bedok Bus Interchange
Bedok Bus Interchange
Bedok Bus Interchange is a bus station serving Bedok New Town in Singapore. The bus interchange was completed in the 1980s, and is centrally located, just north of the Bedok MRT Station. The interchange, with the allocated block number of 207A, is located near a food center and a community...
, in terms of bus services with 23 bus services.
The interchange is now renovated and wheelchair waiting area have been marked at the WAB Service berths.
History
Prior to the opening of the interchange in 1987, buses at Tampines New Town were served at Tampines Bus Terminal in Tampines Avenue 5 which was started in 1983. The bus interchange was refurbished in 2008.Redevelopment
There are plans to redevelop Tampines Bus Interchange as long as Tampines Town Hub and Downtown LineDowntown MRT Line
The Downtown Line will be the fifth Mass Rapid Transit line in Singapore. When completed, the line will be about 42-km long with 34 stations and serve about half a million commuters daily, making it the longest underground and driverless MRT line in Singapore. Travelling from one end to the other...
construction.
Routes
Bus Routes in SingaporeBus Routes in Singapore
This is a list of the bus routes in Singapore. All times stated in this table are GMT+8 .-Types:* Trunk: Routes that ply between towns....
Service | Berth | Destination | Berth-Type | Note | |
---|---|---|---|---|---|
SBS Transit Trunk Services | |||||
3 | B5 | Punggol Bus Interchange Punggol Bus Interchange Punggol Temporary Bus Interchange is a temporary bus interchange in Punggol New Town, located adjacent to the Punggol MRT/LRT Station. It was built to allow for easy dismantling when the site is redeveloped as part of a major commercial development when Punggol New Town is more developed.The... |
Sawtooth | ||
8 | A3 | Toa Payoh Bus Interchange Toa Payoh Bus Interchange Toa Payoh Bus Interchange is located in Toa Payoh, Singapore. It is the first air-conditioned bus interchange in the country, which was completed in 2002 and officially opened by then Transport Minister, Yeo Cheow Tong, on 19 May 2002. The bus interchange has only services of SBS Transit and is... |
End-on | ||
10 | B4 | Kent Ridge Bus Terminal Kent Ridge Bus Terminal Kent Ridge Bus Terminal is a bus station located at Kent Ridge, in the west of Singapore. Despite the name, it is not near the Kent Ridge MRT Station... |
Sawtooth | ||
18 | B10 | Bedok Bus Interchange Bedok Bus Interchange Bedok Bus Interchange is a bus station serving Bedok New Town in Singapore. The bus interchange was completed in the 1980s, and is centrally located, just north of the Bedok MRT Station. The interchange, with the allocated block number of 207A, is located near a food center and a community... (loop) |
Sawtooth | ||
19 | B9 | Airport Cargo Road (loop) | Sawtooth | ||
22 | B3 | Ang Mo Kio Bus Interchange Ang Mo Kio Bus Interchange Ang Mo Kio Ave 8 Bus Interchange is located in Ang Mo Kio Town Centre, Singapore. The interchange is presently within AMK Hub, a newly-built shopping centre which is in turn linked to the Ang Mo Kio MRT Station via a pedestrian underpass below Ang Mo Kio Avenue 8.The interchange is the third to be... |
Sawtooth | ||
23 | A1 | Rochor Canal Road (loop) | End-on | ||
28 | B10 | Toa Payoh Bus Interchange Toa Payoh Bus Interchange Toa Payoh Bus Interchange is located in Toa Payoh, Singapore. It is the first air-conditioned bus interchange in the country, which was completed in 2002 and officially opened by then Transport Minister, Yeo Cheow Tong, on 19 May 2002. The bus interchange has only services of SBS Transit and is... |
Sawtooth | ||
29 | B9 | Changi Village Bus Terminal Changi Village Bus Terminal Changi Village Bus Terminal is a bus station located in Changi Village, Singapore.The bus station comprises a small queue area for the buses services, similar to a bus stop, opposite the bus park, all passengers also alight at the queue area too... (loop) |
Sawtooth | ||
31 | B5 | Toa Payoh Bus Interchange Toa Payoh Bus Interchange Toa Payoh Bus Interchange is located in Toa Payoh, Singapore. It is the first air-conditioned bus interchange in the country, which was completed in 2002 and officially opened by then Transport Minister, Yeo Cheow Tong, on 19 May 2002. The bus interchange has only services of SBS Transit and is... |
Sawtooth | ||
37 | B8 | Changi North Crescent (loop) | Sawtooth | ||
38 | B10 | Bedok Bus Interchange Bedok Bus Interchange Bedok Bus Interchange is a bus station serving Bedok New Town in Singapore. The bus interchange was completed in the 1980s, and is centrally located, just north of the Bedok MRT Station. The interchange, with the allocated block number of 207A, is located near a food center and a community... |
Sawtooth | ||
39 | B3 | Yishun Bus Interchange Yishun Bus Interchange Yishun Bus Interchange is located in northern Singapore, across Yishun Avenue 2 from Yishun MRT Station and it is operated by SMRT Corporation. This existing bus interchange will be demolished to make way for a new airconditioned bus interchange that is integrated with a new shopping mall and... |
Sawtooth | ||
65 | B3 | HarbourFront Bus Interchange HarbourFront Bus Interchange The HarbourFront Bus Interchange is located at Seah Im Road by the HarbourFront MRT Station. It was formerly known as the World Trade Centre Bus Terminal and is operated by SBS Transit though there are as many SMRT bus services as there are SBS Transit bus services.Two shopping malls are near... |
Sawtooth | ||
69 | B8 | Bedok Bus Interchange Bedok Bus Interchange Bedok Bus Interchange is a bus station serving Bedok New Town in Singapore. The bus interchange was completed in the 1980s, and is centrally located, just north of the Bedok MRT Station. The interchange, with the allocated block number of 207A, is located near a food center and a community... (loop) |
Sawtooth | ||
72 | B4 | Yio Chu Kang Bus Terminal Yio Chu Kang Bus Terminal Yio Chu Kang Bus Terminal is a bus terminal in the northern part of Ang Mo Kio. The terminal is located beneath the Yio Chu Kang MRT Station... |
Sawtooth | ||
81 | A2 | Serangoon Central (loop) | End-on | ||
SBS Transit Feeder Service | |||||
292 | B7 | Tampines Street 22 (loop) | Sawtooth | ||
SBS Transit Townlink Services | |||||
291 | B8/B9 | Tampines Street 81/33 (loop) | Sawtooth | ||
293 | B3/B4 | Tampines Street 71/45 (loop) | Sawtooth | ||
SMRT Buses Trunk Services | |||||
67 | B5 | Choa Chu Kang Bus Interchange Choa Chu Kang Bus Interchange The Choa Chu Kang Bus Interchange is a local bus interchange which mainly serves the residential neighbourhood of Choa Chu Kang. Located at Choa Chu Kang Loop and connected to the Choa Chu Kang MRT/LRT Station and the Lot One Shoppers' Mall, the interchange is operated under SMRT... |
Sawtooth | ||
969 | B4 | Woodlands Regional Bus Interchange Woodlands Regional Bus Interchange Woodlands Regional Bus Interchange was completed and opened along with the Woodlands extension of the North South MRT Line in 1996. It is the first underground bus interchange, and one of the biggest in Singapore... |
Sawtooth | ||
Berths
Berth A1 | |||||
---|---|---|---|---|---|
23 | |||||
Berth A2 | |||||
81 | |||||
Berth A3 | |||||
8 | |||||
Berth B3 | |||||
65 | 22 | 293 | |||
Berth B4 | |||||
293 | 10 | 969 | |||
Berth B5 | |||||
31 | 3 | 67 | |||
Berth B7 | |||||
72 | 292 | 39 | |||
Berth B8 | |||||
37 | 69 | 291 | |||
Berth B9 | |||||
291 | 19 | 29 | |||
Berth B10 | |||||
18 | 38 | 28 | |||
WWWW | WWWW | WWWW | WWWW | WWWW | WWWW |