Team endurance at the 2006 FEI World Equestrian Games
Encyclopedia
The team endurance competition at the 2006 FEI World Equestrian Games
was held on August 21, 2006.
2006 FEI World Equestrian Games
The 2006 FEI World Equestrian Games were held in Aachen, Germany from August 20 to September 3, 2006. They were the 5th edition of the games which are held every four years and run by the FEI. It was held in the Soers, a district of Aachen...
was held on August 21, 2006.
Medalists
Gold | Silver | Bronze |
---|---|---|
France Virginie Atger Virginie Atger Virginie Atger is a French equestrian endurance rider. She won the silver medal at the Individual endurance at the 2006 FEI World Equestrian Games in Aachen, Germany in 2006.-External links:*... (Kangoo d'Aurabelle) Philippe Benoit (Akim du Boulve) Pascale Dietsch (Hifrane du Barthas) |
Switzerland Urs Wenger (Zialka) Anna Lena Wagner (Tessa IV) Nora Wagner (Temir) |
Portugal Joao Raposo (Sultão) Ana Margarida Costa (Gozlane du Somail) Ana Barbas (Piperino) |
3-rider teams
Team | Rider | Horse | Average speed (km/h) | Total time (h:m:s) | |
---|---|---|---|---|---|
1 | France | Virginie Atger Virginie Atger Virginie Atger is a French equestrian endurance rider. She won the silver medal at the Individual endurance at the 2006 FEI World Equestrian Games in Aachen, Germany in 2006.-External links:*... |
Kangoo d'Aurabelle | 17.26 | 9:16:13 |
Philippe Benoit | Akim du Boulve | 17.01 | 9:24:30 | ||
Pascale Dietsch | Hifrane du Barthas | 16.82 | 9:30:44 | ||
28:11:27 | |||||
2 | Switzerland | Urs Wenger | Zialka | 16.58 | 9:38:56 |
Anna Lena Wagner | Tessa IV | 15.76 | 10:09:02 | ||
Nora Wagner | Temir | 15.76 | 10:09:03 | ||
29:57:01 | |||||
3 | Portugal | Joao Raposo | Sultão | 17.01 | 9:24:31 |
Ana Margarida Costa | Gozlane du Somail | 16.01 | 9:59:31 | ||
Ana Barbas | Piperino | 14.23 | 11:14:30 | ||
30:38:32 | |||||
4 | Germany | Sabrina Arnold | Madaq | 16.32 | 9:48:15 |
Susanne Kaufmann | Fay el Rat | 15.20 | 10:31:37 | ||
Belinda Hitzler | Iris de Soult | 15.20 | 10:31:38 | ||
30:51:30 | |||||
5 | Netherlands | Jeanne Linneweever-Ribbers | Riki's Macho Man | 15.83 | 10:06:28 |
Jannet van Wijk | Latino | 15.05 | 10:37:52 | ||
Anita Lamsma | Layla Ara Francina | 14.68 | 10:53:51 | ||
31:38:11 | |||||
6 | Australia | Margaret Wade | Schuska | 15.05 | 10:37:51 |
Peter Toft | Electra BBP Murdoch | 14.64 | 10:55:39 | ||
Brook Sample | Archduke | 14.18 | 11:17:08 | ||
32:50:38 | |||||
7 | Sweden | Jessica Holmberg | Ztefan | 14.82 | 10:47:49 |
Liv Burdett | Guld | 14.43 | 11:05:26 | ||
Ingrid Bostrom | Rossini | 12.52 | 12:46:52 | ||
34:40:07 | |||||
8 | Brazil | Mariana Cesarino Steinbruch | Kaoma KG | 13.97 | 11:27:07 |
Newton Lins Filho | NNL Sam Ray | 13.96 | 11:27:26 | ||
Pedro Stefani Marino | WN Farah | 13.32 | 12:00:38 | ||
34:55:11 | |||||
9 | South Africa | Cornelius van Niekerk | Ilion du Fier | 12.67 | 12:37:29 |
Willa Botland | Japura Dutor | 12.26 | 13:02:55 | ||
Mariaan Liversage | Iris de Saint Agne | 12.23 | 13:04:59 | ||
38:45:23 |
2-rider teams
Team | Rider | Horse | Average speed (km/h) | Total time (h:m:s) | |
---|---|---|---|---|---|
10 | Spain | Miguel Vila Ubach Miguel Vila Ubach Miguel Vila Ubach is a Spanish equestrian jockey. He won the gold medal at the Individual endurance at the 2006 FEI World Equestrian Games in Aachen, Germany in 2006.-External links:*... |
Hungares | 17.38 | 9:12:27 |
Jaume Punti Dachs | Elvis HB | 17.08 | 9:22:07 | ||
18:34:34 | |||||
11 | Bahrain Bahrain at the 2006 FEI World Equestrian Games Bahrain was represented by 5 athletes at the 2006 FEI World Equestrian Games in Aachen, Germany.-Individual endurance:-Team endurance:-External links:*... |
Sheikh Duaij bin Salman Al-Khalifa | Shar Rushkin | 16.72 | 9:34:00 |
H.H. Sheikh Nasser bin Hamada Al-Khalifa | Ganda Koy | 16.00 | 9:59:50 | ||
19:33:50 | |||||
12 | United Kingdom | Christine Yeoman | LM Taquillero | 15.80 | 10:07:35 |
Ann Jobson | Samson | 13.95 | 11:28:13 | ||
21:35:48 | |||||
13 | United States | Kathryn Downs | Pygmalion | 15.83 | 10:06:27 |
Jennifer Niehaus | Cheyenne XII | 13.38 | 11:57:26 | ||
22:03:53 | |||||
14 | Italy | Gianluca Laliscia | Kohl | 14.40 | 11:06:30 |
Daniela Blasi | Los Angeles Estashadek | 13.97 | 11:27:24 | ||
22:33:54 | |||||
15 | Qatar Qatar at the 2006 FEI World Equestrian Games Qatar was represented by 5 athletes at the 2006 FEI World Equestrian Games in Aachen, Germany.-Individual endurance:-Team endurance:-External links:*... |
Abdul Aziz Jassim Al-Buainain | Jibbah Goar | 14.38 | 11:07:39 |
Atta Mohammed Peer Mohammed | Duo Park Brolga | 13.31 | 12:01:29 | ||
23:09:08 | |||||
16 | Namibia Namibia at the 2006 FEI World Equestrian Games Namibia was represented by 3 athletes at the 2006 FEI World Equestrian Games in Aachen, Germany.-Individual endurance:-Team endurance:-External links:*... |
Udo von Schauroth | El Encantador | 15.44 | 10:21:48 |
Armin van Biljon | Noble Dash XX | 12.15 | 13:09:58 | ||
23:31:46 | |||||
17 | Canada | Ruth Sturley | RBF Super Sport | 14.43 | 11:05:28 |
Linda Riley | Sir Century | 12.23 | 13:05:01 | ||
24:10:29 | |||||
18 | Russia | Akhmed Makhov | Karagjoz | 13.48 | 11:51:57 |
Aslan Mambetov | Mashuk | 12.10 | 13:13:31 | ||
25:05:28 |