Triathlon at the 2002 South American Games
Encyclopedia
This page shows the results of the triathlon competition
at the 2002 South American Games
, held on August 10, 2002 in Rio de Janeiro, Brazil. For the second time the sport was a part of the multi-sports event. The race (1.5 km swimming, 40 km cycling and 10 km running) started at the Copacabana Beach (Posto 6).
Triathlon
A triathlon is a multi-sport event involving the completion of three continuous and sequential endurance events. While many variations of the sport exist, triathlon, in its most popular form, involves swimming, cycling, and running in immediate succession over various distances...
at the 2002 South American Games
2002 South American Games
The VII South American Games were a multi-sport event held in 2002 in Rio de Janeiro,...
, held on August 10, 2002 in Rio de Janeiro, Brazil. For the second time the sport was a part of the multi-sports event. The race (1.5 km swimming, 40 km cycling and 10 km running) started at the Copacabana Beach (Posto 6).
Men's competition
Rank | Name | Swim | Bike | Run | Time |
---|---|---|---|---|---|
20.57 | 58.31 | 32.03 | 1.51.32 | ||
19.05 | 1.00.05 | 33.09 | 1.52.20 | ||
21.40 | 57.43 | 33.35 | 1.53.00 | ||
4 | 19.31 | 59.56 | 34.07 | 1.53.36 | |
5 | 21.38 | 57.49 | 34.31 | 1.53.59 | |
6 | 20.58 | 58.31 | 35.46 | 1.55.16 | |
7 | 20.56 | 58.33 | 36.08 | 1.55.38 | |
8 | 21.37 | 58.00 | 36.52 | 1.56.30 | |
9 | 21.41 | 1.01.31 | 34.11 | 1.57.24 | |
10 | 21.23 | 58.08 | 38.18 | 1.57.50 | |
11 | 19.05 | 1.00.24 | 39.28 | 1.58.58 | |
12 | 19.03 | 1.00.33 | 40.10 | 1.59.48 | |
13 | 21.24 | 1.01.51 | 36.50 | 2.00.06 | |
14 | 20.55 | 58.46 | 41.02 | 2.00.44 | |
15 | 25.16 | 1.03.27 | 37.00 | 2.05.44 | |
16 | 21.17 | 1.09.02 | 39.31 | 2.09.51 | |
17 | 25.10 | 1.05.12 | 40.45 | 2.11.07 | |
18 | 21.39 | 1.08.31 | 43.24 | 2.13.35 | |
19 | 25.18 | 1.11.01 | 47.01 | 2.23.21 | |
20 | 29.42 | 1.16.37 | 43.26 | 2.29.46 | |
— | 27.46 | 1.03.10 | 42.26 | DSQ | |
— | — | — | — | DNS |
Women's competition
Rank | Name | Swim | Bike | Run | Time |
---|---|---|---|---|---|
20.46 | 1.06.30 | 37.13 | 2.04.28 | ||
21.28 | 1.05.50 | 40.50 | 2.08.08 | ||
26.29 | 1.06.00 | 36.45 | 2.09.15 | ||
4 | 21.27 | 1.05.47 | 43.23 | 2.10.37 | |
5 | 22.39 | 1.10.48 | 41.35 | 2.15.03 | |
6 | 21.29 | 1.11.44 | 42.44 | 2.15.58 | |
7 | 22.45 | 1.10.22 | 43.13 | 2.16.21 | |
8 | 22.37 | 1.10.33 | 46.14 | 2.19.25 | |
9 | 24.59 | 1.18.29 | 37.01 | 2.20.30 | |
10 | 21.54 | 1.11.21 | 47.15 | 2.20.32 | |
11 | 26.24 | 1.12.27 | 43.31 | 2.22.24 | |
12 | 27.40 | 1.17.38 | 47.16 | 2.32.35 | |
13 | 36.13 | 1.23.01 | 46.58 | 2.46.14 | |
— | — | — | — | DNF |
See also
- Triathlon at the 2002 Central American and Caribbean GamesTriathlon at the 2002 Central American and Caribbean GamesThis page shows the results of the triathlon competition at the 2002 Central American and Caribbean Games, held on November 28, 2002 in San Salvador, El Salvador. For the second time the sport was a part of the multi-sports event.-Men's individual competition:...
- Triathlon at the 2003 Pan American GamesTriathlon at the 2003 Pan American GamesThis page shows the results of the triathlon competition at the 2003 Pan American Games, held on August 10, 2003 in Santo Domingo, Dominican Republic...