Truro Bearcats
Encyclopedia
- The article Truro Bearcats (1977-1983) redirects here.
----
The Truro Bearcats are a Junior "A" team based out of Truro, Nova Scotia
Truro, Nova Scotia
-Education:Truro has one high school, Cobequid Educational Centre. Post-secondary options include a campus of the Nova Scotia Community College, as well as the Nova Scotia Agricultural College in the neighboring town of Bible Hill.- Sports :...
. The Bearcats are one of six Nova Scotia
Nova Scotia
Nova Scotia is one of Canada's three Maritime provinces and is the most populous province in Atlantic Canada. The name of the province is Latin for "New Scotland," but "Nova Scotia" is the recognized, English-language name of the province. The provincial capital is Halifax. Nova Scotia is the...
n teams in the Maritime Junior A Hockey League
Maritime Junior A Hockey League
The Maritime Junior Hockey League is a Junior A ice hockey league under Hockey Canada, a part of the Canadian Junior Hockey League. It consists of four teams from New Brunswick and one team from Prince Edward Island, which make up the Roger Meek Division, and six teams from Nova Scotia which make...
.
History
The Truro Bearcats were formed in 1997 as a member of the Maritime Jr A Hockey League. The Bearcats have stayed competitive over their franchise history, they have never had a losing record, and have never missed the playoffs. The new Bearcat franchise of 1997 marked the return of junior hockey to Truro and the Bearcats return to the Maritime Junior A Hockey League.Originally, Truro was a member of the Metro Valley Junior Hockey League. The Bearcats won five championships in the MVJHL. Three back to back from 1969-70 to 1971-72. Truro won two more championships in 1973-74 and 1975-76. In 1977 the MVJHL became a Junior "A" league. The Bearcats later left the league in 1983. Many fans suggest the Bearcats have won seven league championships. Five with the former Junior "B" franchise and two with the 1997 franchise.
In 2002, the Truro Bearcats played in their first Fred Page Cup
Fred Page Cup
The Fred Page Cup is a championship ice hockey trophy, won by tournament, conducted by the Canadian Junior Hockey League. The award is given to the winner of a round robin and playoff between the Bogart Cup champions of the Central Junior Hockey League, the Kent Cup champions of the Maritime...
as the host squad, They made two other appearances as MJAHL champions, one in 2005, at a tournament hosted in Yarmouth
Yarmouth, Nova Scotia
Yarmouth is a town and fishing port located on the Gulf of Maine in rural southwestern Nova Scotia, Canada. It is the shire town of Yarmouth County. The town is located in the heart of the world's largest lobster fishing grounds and has Canada's highest lobster catch.- History :The townsite may...
Nova Scotia, and one in 2007 Saint-Jérôme
Saint-Jérôme, Quebec
Saint-Jérôme is a town in Quebec, Canada, near Mirabel, about northwest of Montreal along Autoroute des Laurentides. The town is a gateway to the Laurentian Mountains and its resorts....
Quebec. The Bearcats have never played in a Fred Page Cup final.
Truro captured their third Division Championship and third Provincial Championship in five seasons in 2008/09. The Bearcats would be defeated by the Summerside Western Capitals
Summerside Western Capitals
The Summerside Western Capitals are a Junior "A" hockey team based out of Summerside, Prince Edward Island. They play out of the Maritime Junior A Hockey League. The team currently plays their home games at the Consolidated Credit Union Place, but played at the Cahill Stadium for every other...
in the league final four games to one.
Logo and jersey
The Truro Bearcats primary logo is large T representing the history of sports in the town. Their secondary logo features a bearcat jumping.2009-present
This new jersey unveiled in the 2009-10 season features a large T on the front and the design of the Boston Bruins
Boston Bruins
The Boston Bruins are a professional ice hockey team based in Boston, Massachusetts, USA. They are members of the Northeast Division of the Eastern Conference of the National Hockey League . The team has been in existence since 1924, and is the league's third-oldest team and its oldest in the...
from 1995-2007.
1997-2009
The logo is similar to that of the Florida Panthers
Florida Panthers
The Florida Panthers are a professional ice hockey team based in Sunrise, Florida, in the Miami metropolitan area. They are members of the Southeast Division of the Eastern Conference of the National Hockey League . They play their games at the BankAtlantic Center in Sunrise and are the...
of the NHL. The Bearcats' old jersey is that of the Buffalo Sabres
Buffalo Sabres
The Buffalo Sabres are a professional ice hockey team based in Buffalo, New York. They are members of the Northeast Division of the Eastern Conference of the National Hockey League .-Founding and early success: 1970-71—1980-81:...
from 1996/97 - 2005/06.
Season-by-season results
Season | GP | W | L | T | OTL/SOL | GF | GA | P | Results (Division) | Results (League) | Playoffs |
1997-98 | 51 | 27 | 18 | 4 | 2 | 253 | 207 | 60 | 2nd Maurice Bent | 4th MJAHL | Lost Division Final |
1998-99 | 48 | 31 | 16 | 1 | |||||||
222 | 154 | 63 | 3rd Maurice Bent | 4th MJAHL | |||||||
1999-00 | 52 | 32 | 17 | 3 | 0 | 231 | 180 | 67 | 3rd Maurice Bent | 4th MJAHL | |
2000-01 | 52 | 22 | 21 | 7 | 2 | 202 | 201 | 53 | 3rd Maurice Bent | 6th MJAHL | |
2001-02 | 52 | 28 | 16 | 6 | 2 | 195 | 155 | 64 | 2nd Maurice Bent | 3rd MJAHL | |
2002-03 | 52 | 34 | 14 | 2 | 2 | 211 | 164 | 72 | 1st Maurice Bent | 2nd MJAHL | |
2003-04 | 52 | 33 | 10 | 7 | 2 | 193 | 146 | 75 | 2nd Maurice Bent | 2nd MJAHL | |
2004-05 | 56 | 24 | 15 | 12 | 5 | 183 | 159 | 65 | 2nd Maurice Bent | 4th MJAHL | Won League, Lost at Fred Page Cup Fred Page Cup The Fred Page Cup is a championship ice hockey trophy, won by tournament, conducted by the Canadian Junior Hockey League. The award is given to the winner of a round robin and playoff between the Bogart Cup champions of the Central Junior Hockey League, the Kent Cup champions of the Maritime... |
2005-06 | 56 | 28 | 20 | 0 | 8 | 193 | 166 | 64 | 4th Maurice Bent | 7th MJAHL | Lost Preliminary |
2006-07 | 58 | 42 | 12 | 0 | 4 | 257 | 138 | 88 | 1st Maurice Bent | 1st MJAHL | Won League, 4th at Fred Page Cup Fred Page Cup The Fred Page Cup is a championship ice hockey trophy, won by tournament, conducted by the Canadian Junior Hockey League. The award is given to the winner of a round robin and playoff between the Bogart Cup champions of the Central Junior Hockey League, the Kent Cup champions of the Maritime... |
2007-08 | 58 | 37 | 11 | ||||||||
10 | 210 | 138 | 84 | 2nd Maurice Bent | 4th MJAHL | Lost Quarter-final | |||||
2008-09 | 54 | 36 | 12 | ||||||||
6 | 212 | 127 | 78 | 1st Maurice Bent | 2nd MJAHL | Lost Final | |||||
2009-10 | 50 | 37 | 7 | ||||||||
6 | 214 | 104 | 80 | 1st Maurice Bent | 2nd MJAHL | Lost Quarter-final | |||||
2010-11 | 52 | 30 | 18 | ||||||||
4 | 166 | 128 | 64 | 2nd Maurice Bent | 4th MHL | Lost Quarter-final |
Season-by-season leading point getters
Season | Name | GP | G | A | PTS | PIM |
2005-06 | T.J. Smith | 52 | 41 | 24 | 65 | 30 |
2006-07 | T.J. Smith | 58 | 33 | 46 | 79 | 54 |
2007-08 | Jon Reid | 56 | 17 | 45 | 62 | 54 |
2008-09 | Dana Fraser | 52 | 24 | 36 | 60 | 28 |
2009-10 | Dana Fraser | 47 | 28 | 63 | 91 | 12 |
2010-11 | Stephen Horyl | 42 | 23 | 30 | 53 | 14 |
All-time leading point getters
Name | G | A | PTS | Season(s) |
Stephen Horyl | 79 | 121 | 200 | 2006-2009, 2010-11 |
Dana Fraser | 69 | 124 | 193 | 2007-2010 |
Jon Reid | 50 | 139 | 189 | 2006-2009 |
T.J. Smith | 97 | 84 | 181 | 2004-2007 |
David MacBurnie | 66 | 103 | 169 | 2003-2007 |
Derek Fields | 57 | 108 | 165 | 1998-2001 |
Josh Boulton | 85 | 79 | 164 | 1997-2000 |
Glenn Frazee | 76 | 83 | 159 | 2001-2005 |
K.C. Brown | 68 | 88 | 156 | 2005-2009 |
Chris Ivanko | 64 | 78 | 142 | 2007-2010 |
Matt Boulton | 61 | 81 | 142 | 1997-1999 |
Franchise records
Team Records for a single season | ||||||||||
Statistic | Total | Season | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Most Points | 88 | 2006-07 | ||||||||
Most Wins | 42 | 2006-07 | ||||||||
Most Goals For | 257 | 2006-07 | ||||||||
Least Goals For | 183 | 2004-05 | ||||||||
Least Goals Against | 104 | 2009-10 | ||||||||
Most Goals Against | 201 | 2000-01 |
Player records
Records held by players | ||||||||||
Statistic | Record holder | Total | Season(s) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Most Career Points | Stephen Horyl | 200 | 2006-09, 2010-11 | |||||||
Most Points (Single Season) | Dana Fraser | 91 | 2007-10 | |||||||
Most Career Goals | T.J. Smith | 97 | 2004-07 | |||||||
Most Goals (Single Season) | T.J. Smith | 41 | 2005-06 | |||||||
Most Career Assists | Jon Reid | 139 | 2006-09 | |||||||
Most Assists (Single Season) | Dana Fraser | 63 | 2009-10 | |||||||
Most Career Penalized | Donald Johnstone | 675 | 2000-03 | |||||||
Most Penalized (Single Season) | Vincent Muller | 348 | 2002-03 |
Player and staff awards (awarded by MJAHL)
Individual awards won by Bearcat players and staff | ||
Player | Award | Season(s) |
---|---|---|
Chris Wilcox | League MVP | 1997-98 |
Chris Wilcox | Playoff MVP | 1997-98 |
Mark Lynk | Most Sportsmanlike | 1998-99 |
Josh Boulton | Most Sportsmanlike | 1999-00 |
Donald Johnstone | Academic Achievement Award | 2002-03 |
Matt Climie/Daniel Turner | Young/Knickle Trophy (GAA) | 2003-04 |
Matt Climie | RBC Player of the Year | 2003-04 |
Matt Climie | League MVP | 2003-04 |
Matt Climie | Top goaltender | 2003-04 |
Matt Iorianni | Playoff MVP | 2004-05 |
Shawn Evans | Coach of the Year | 2004-05, 2006-07, 2008-09 |
Victor Saari/Corey Chipman | Young/Knickle Trophy (GAA) | 2005-06 |
Darcy Stewart/Kirk Rafuse | Young/Knickle Trophy (GAA) | 2006-07 |
Jon Reid | Rookie of the Year | 2006-07 |
Andrew Harmes | Academic Achievement Award | 2006-07 |
Zach Sill | Playoff MVP | 2006-07 |
Pierre Alexandre Marion/Luke Gallant | Young/Knickle Trophy (GAA) | 2007-08 |
Stephen Horyl | Most Sportsmanlike | 2007-08 |
Pierre Alexandre Marion | League MVP | 2007-08 |
Pierre Alexandre Marion | Top Goaltender | 2007-08 |
Richard Gagnon/Kirk Rafuse | Young/Knickle Trophy (GAA) | 2008-09 |
Richard Gagnon/Kirk Rafuse/Alex Scola | Young/Knickle Trophy (GAA) | 2009-10 |
Kirk Rafuse | Top Goaltender | 2009-10 |
Dana Fraser | Most Sportsmanlike | 2009-10 |
Kirk Rafuse/Spencer Scott | Young/Knickle Trophy (GAA) | 2010-11 |
Captains
Name | Seasons |
---|---|
Bryant Fraser | 2001-02 |
Joel Isenor | 2002-03 |
Jim White | 2003-04 |
Glenn Frazee | 2004-05 |
Matt Beaver | 2005-06, 2006-07 |
Rodi Short | 2007-08 |
Sam Hounsell | 2008-09 |
Ben MacAskill | 2009-10 |
Evan Watts | 2010-11 |
Notable alumni
The Truro Bearcats have had many players develop and pass through the organization. Many have gone on to play university hockey and major junior hockey. Truro has also had players move on to play in the National Hockey LeagueNational Hockey League
The National Hockey League is an unincorporated not-for-profit association which operates a major professional ice hockey league of 30 franchised member clubs, of which 7 are currently located in Canada and 23 in the United States...
or American Hockey League
American Hockey League
The American Hockey League is a 30-team professional ice hockey league based in the United States and Canada that serves as the primary developmental circuit for the National Hockey League...
.
- Andrew MacDonaldAndrew MacDonald (ice hockey)Andrew MacDonald is a professional ice hockey defenceman currently playing with the New York Islanders organization of the National Hockey League .-Playing career:...
- Zach SillZach SillZach Sill is a Canadian professional ice hockey player from Birch Hill, Nova Scotia who is currently playing for the Wilkes-Barre/Scranton Penguins in the American Hockey League....
- Matt ClimieMatt ClimieMatt Scott Climie is a Canadian ice hockey goaltender for the Vancouver Canucks organization of the National Hockey League . He was signed by the Stars, being undrafted out of Bemidji State University....
- Mark Cody
- David BrineDavid BrineDavid Brine is a professional ice hockey center for KHL Medveščak of the Erste Bank Eishockey Liga.-Playing career:...
- Mikael Johansson
- Franklin MacDonaldFranklin MacDonaldFranklin MacDonald is a Canadian ice hockey defenceman currently playing for EHC Black Wings Linz of the Erste Bank Eishockey Liga....
- Rodi Short