UTEP Miners football
Encyclopedia
The UTEP Miners
football program is a college football
team that represents the University of Texas at El Paso
(UTEP). With a history dating back to 1914, UTEP currently competes in the NCAA Football Bowl Subdivision
as a member of Conference USA
(C-USA). UTEP currently plays their home games at the Sun Bowl Stadium
, located on the campus in El Paso, Texas
. Since 2004, Mike Price
has served as the Miners' head coach.
| valign="top" |
{| cellpadding="1" border="1" cellspacing="0" width="75%"
!bgcolor="#000080"| Year
!bgcolor="#000080"| Conference
!bgcolor="#000080"| Coach
!bgcolor="#000080"| Overall record
!bgcolor="#000080"| Conference record
|- align="center"
| 1956 || Border Intercollegiate Athletic Association
|| Mike Brumbelow
|| 9–2 || 6–0
|- align="center"
| 2000 || Western Athletic Conference
|| Gary Nord
|| 8–4 || 7–1
|}
UTEP Miners
The UTEP Miners is the name given to the sports teams of the University of Texas at El Paso. Informally, the UTEP Miners have also been referred to as the Miners, UTEP, or Texas-El Paso. UTEP was a member of the Western Athletic Conference from 1967 to 2005, when they joined Rice, Tulsa, and SMU in...
football program is a college football
College football
College football refers to American football played by teams of student athletes fielded by American universities, colleges, and military academies, or Canadian football played by teams of student athletes fielded by Canadian universities...
team that represents the University of Texas at El Paso
University of Texas at El Paso
The University of Texas at El Paso is a four-year state university, and is a component institution of the University of Texas System. Its campus is located on the bank of the Rio Grande in El Paso, Texas. The school was founded in 1914 as The Texas State School of Mines and Metallurgy,...
(UTEP). With a history dating back to 1914, UTEP currently competes in the NCAA Football Bowl Subdivision
NCAA Division I FBS National Football Championship
A college football national championship in the highest level of collegiate play in the United States, currently the National Collegiate Athletic Association Division I Football Bowl Subdivision , is a designation awarded annually by various third-party organizations to their selection of the best...
as a member of Conference USA
Conference USA
Conference USA, officially abbreviated C-USA, is a college athletic conference whose member institutions are located within the Southern United States. The conference participates in the NCAA's Division I in all sports...
(C-USA). UTEP currently plays their home games at the Sun Bowl Stadium
Sun Bowl Stadium
The Sun Bowl is an outdoor football stadium, on the campus of the University of Texas at El Paso. It is home to the UTEP Miners of Conference USA , and the late December college football bowl game, the Hyundai Sun Bowl...
, located on the campus in El Paso, Texas
El Paso, Texas
El Paso, is a city in and the county seat of El Paso County, Texas, United States, and lies in far West Texas. In the 2010 census, the city had a population of 649,121. It is the sixth largest city in Texas and the 19th largest city in the United States...
. Since 2004, Mike Price
Mike Price
Mike Price is an American football coach. He is currently the head coach at the University of Texas at El Paso , a position he has held since 2004...
has served as the Miners' head coach.
Head coach
CCs | Conference championships |
GC | Games coached |
OW | Wins |
OL | Losses |
OT | Ties |
O% | Winning percentage Winning percentage In sports, a winning percentage is the fraction of games or matches a team or individual has won. It is defined as wins divided by wins plus losses . Ties count as a ½ loss and a ½ win... |
CW | Wins |
CL | Losses |
CT | Ties |
C% | Winning percentage |
PW | Wins |
PL | Losses |
PT | Ties |
Name | Term | GC | OW | OL | OT | O% | CW | CL | CT | C% | PW | PL | PT | CCs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914–1917 1919 |
22 | 9 | 12 | 1 | — | — | — | — | 0 | 0 | 0 | — | ||
1920 | 6 | 2 | 4 | 0 | — | — | — | — | 0 | 0 | 0 | — | ||
1921 | 5 | 0 | 5 | 0 | — | — | — | — | 0 | 0 | 0 | — | ||
1922–1923 | 16 | 8 | 8 | 0 | — | — | — | — | 0 | 0 | 0 | — | ||
1924–1926 | 20 | 11 | 7 | 2 | — | — | — | — | 0 | 0 | 0 | — | ||
1927–1928 | 14 | 5 | 6 | 3 | — | — | — | — | 0 | 0 | 0 | — | ||
1929–1941 | 118 | 66 | 43 | 9 | 16 | 14 | 3 | 0 | 1 | 0 | — | |||
1942 | 9 | 5 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | — | |||
1946–1949 | 40 | 24 | 13 | 3 | 12 | 10 | 2 | 1 | 1 | 0 | — | |||
1950–1956 | 73 | 46 | 24 | 3 | 27 | 15 | 2 | 2 | 1 | 0 | 1 | |||
1957–1961 | 48 | 18 | 29 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | — | |||
1962 | 9 | 4 | 5 | 0 | — | — | — | — | 0 | 0 | 0 | — | ||
1963–1964 | 20 | 3 | 15 | 2 | — | — | — | — | 0 | 0 | 0 | — | ||
1965–1972 | 78 | 41 | 35 | 2 | 10 | 20 | 0 | 2 | 0 | 0 | — | |||
1972–1973 | 15 | 1 | 14 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | — | |||
1974–1976 | 34 | 6 | 27 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | — | |||
1977–1981 | 48 | 5 | 43 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | — | |||
1981 | 9 | 1 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | — | |||
1982–1985 | 46 | 7 | 39 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | — | |||
1986–1988 | 36 | 21 | 15 | 0 | 13 | 11 | 0 | 0 | 1 | 0 | — | |||
1989–1993 | 53 | 11 | 41 | 1 | 5 | 29 | 1 | 0 | 0 | 0 | — | |||
1993–1999 | 73 | 19 | 53 | 1 | 11 | 40 | 1 | 0 | 0 | 0 | — | |||
2000–2003 | 48 | 14 | 34 | — | 10 | 22 | — | 0 | 1 | 0 | 1 | |||
2004– | 80 | 40 | 45 | — | 26 | 30 | — | 0 | 3 | 0 | — |
All-time Bowl Results
Date | Bowl | W/L | Opponent | PF | PA |
January 1, 1937 | Sun Bowl | L | Hardin-Simmons | 6 | 34 |
January 1, 1949 | Sun Bowl | L | West Virginia West Virginia Mountaineers football The West Virginia Mountaineers football team represents West Virginia University in the NCAA FBS division of college football. Dana Holgorsen is the team's 33rd head coach. He has held the position since he was promoted in June 2011 after the resignation of Bill Stewart. The Mountaineers play their... |
12 | 21 |
January 2, 1950 | Sun Bowl | W | Georgetown Georgetown Hoyas football The Georgetown Hoyas football team represents Georgetown University in the Division I Football Championship Subdivision level of college football. Like other sports teams from Georgetown, the team is named the Hoyas, which derives from the chant, Hoya Saxa... |
33 | 20 |
January 1, 1954 | Sun Bowl | W | Southern Miss Southern Miss Golden Eagles football The Southern Miss Golden Eagles football program represents the University of Southern Mississippi in college football at the NCAA Division I Football Bowl Subdivision. The Eagles are members of Conference USA and player their home games at M. M. Roberts Stadium in Hattiesburg, Mississippi... |
37 | 14 |
January 1, 1955 | Sun Bowl | W | Florida State Florida State Seminoles football The Florida State Seminoles football team represents Florida State University in college football. The Florida State Seminoles compete in NCAA Division I-FBS and are members of the Atlantic Division of the Atlantic Coast Conference... |
47 | 20 |
January 1, 1957 | Sun Bowl | L | George Washington George Washington Colonials football The George Washington Colonials football team represented The George Washington University in National Collegiate Athletic Association major college-level football competition from 1881 to 1966. The Colonials were most successful between the 1930s and 1950s when they regularly played top-level... |
0 | 13 |
December 31, 1965 | Sun Bowl | W | TCU TCU Horned Frogs football The TCU Horned Frogs football team is the intercollegiate football team of Texas Christian University. TCU competes as a member of the Mountain West Conference in the NCAA's Division I Football Bowl Subdivision, but will move to the Big 12 Conference for the 2012 season. TCU began playing football... |
13 | 12 |
December 30, 1967 | Sun Bowl | W | Ole Miss Ole Miss Rebels football The football history of the University of Mississippi , includes the formation of the first football team in the state and is 26th on the list of college football's all-time winning programs... |
14 | 7 |
December 23, 1988 | Independence Bowl | L | Southern Miss Southern Miss Golden Eagles football The Southern Miss Golden Eagles football program represents the University of Southern Mississippi in college football at the NCAA Division I Football Bowl Subdivision. The Eagles are members of Conference USA and player their home games at M. M. Roberts Stadium in Hattiesburg, Mississippi... |
18 | 38 |
December 28, 2000 | Humanitarian Bowl 2000 Humanitarian Bowl The 2000 edition to the Humanitarian Bowl was the 4th edition of the bowl game. It featured the Boise State Broncos, and the . The victory was the second consecutive Humanitarian Bowl victory for Boise State.... |
L | Boise State 2000 Boise State Broncos football team The 2000 Boise State Broncos football team represented Boise State University in the 2000 college football season. The Broncos competed in the Big West Conference and played their home games at Bronco Stadium in Boise, Idaho... |
23 | 38 |
December 29, 2004 | Houston Bowl 2004 Houston Bowl The 2004 EV1.net Houston Bowl was the fifth edition of the college football bowl game, and was played at Reliant Stadium in Houston, Texas. The game pitted the University of Colorado Buffaloes from the Big 12 and the from the Western Athletic Conference... |
L | Colorado Colorado Buffaloes football The Colorado Buffaloes football program represents the University of Colorado at Boulder in college football at the NCAA Division I FBS level. The team is currently a member of the Pacific-12 Conference, having previously been a charter member of the Big 12 Conference. Before joining the Big 12,... |
28 | 33 |
December 21, 2005 | GMAC Bowl 2005 GMAC Bowl The 2005 GMAC Bowl was an American college football bowl game. It was part of the 2005 NCAA Division I-A football season, and was the 8th edition. It was played in December 2005, and featured the , and the .... |
L | Toledo Toledo Rockets football The Toledo Rockets football team is a college football program in Division I FBS, representing the University of Toledo. The Rockets compete in the Mid-American Conference. Toledo began playing football in 1917, although it did not field teams in 1931, and 1943-1945. Since the inception of the AP... |
13 | 45 |
December 18, 2010 | New Mexico Bowl 2010 New Mexico Bowl The 2010 New Mexico Bowl was a post-season American college football bowl game, held on December 18, 2010 at University Stadium on the campus of the University of New Mexico in Albuquerque, New Mexico as part of the 2010-11 NCAA Bowl season.... |
L | BYU 2010 BYU Cougars football team The 2010 BYU Cougars football team represented Brigham Young University in the 2010 NCAA Division I FBS football season. The Cougars, led by head coach Bronco Mendenhall, played their home games at LaVell Edwards Stadium and were members of the Mountain West Conference... |
24 | 52 |
Total | 13 bowl games | 5–8 | 268 | 347 |
Conference championships
{| border="0" width="100%"| valign="top" |
{| cellpadding="1" border="1" cellspacing="0" width="75%"
!bgcolor="#000080"| Year
!bgcolor="#000080"| Conference
!bgcolor="#000080"| Coach
!bgcolor="#000080"| Overall record
!bgcolor="#000080"| Conference record
|- align="center"
| 1956 || Border Intercollegiate Athletic Association
Border Intercollegiate Athletic Association
The Border Conference , was an NCAA-affiliated college athletic conference founded in 1931 that disbanded following the 1961-1962 season...
|| Mike Brumbelow
Mike Brumbelow
Lester Michael "Mike" Brumbelow was an American football and basketball player and coach. He played football and basketball for Texas Christian University from 1927 to 1929 and was the captain and most valuable player of the TCU Horned Frogs undefeated 1929 football team that won the school's...
|| 9–2 || 6–0
|- align="center"
| 2000 || Western Athletic Conference
Western Athletic Conference
The Western Athletic Conference is an American collegiate athletic conference, which was formed on July 27, 1962, making it the sixth oldest of the 11 college athletic conferences currently participating in the NCAA's Division I FBS...
|| Gary Nord
Gary Nord
Gary Nord is an American football coach, currently serving as offensive coordinator and quarterbacks coachfor the Purdue Boilermakers college football team...
|| 8–4 || 7–1
|}