UW-Green Bay Phoenix basketball
Encyclopedia
This article lists the history record of the Phoenix at the University of Wisconsin–Green Bay.
- From 1979-2001 the Horizon LeagueHorizon LeagueThe Horizon League is a ten school, NCAA Division I college athletic conference whose members are located in five of the Midwestern United States....
was called the Midwestern Collegiate Conference. - In 2007 the Mid-Continent ConferenceMid-Continent ConferenceThe Summit League is an NCAA Division I college athletic conference which operates in the Midwestern United States. On June 1, 2007, the conference changed its name from the Mid-Continent Conference.- Current membership :...
changed its name to the Summit League.
D-I Men's Basketball
UW–Green Bay Phoenix |
|||||
Year | Conference (seed) | Record | Coach | Top 25 | NCAA/NIT/CBI |
---|---|---|---|---|---|
2009-10 | Horizon League (3) | 21-12 | Tod Kowalczyk | CBI | |
2008-09 | Horizon League (2) | 22-11 | Tod Kowalczyk | CBI 1st Round | |
2007-08 | Horizon League (7) | 15-15 | Tod Kowalczyk | ||
2006-07 | Horizon League (4) | 19-15 | Tod Kowalczyk | ||
2005-06 | Horizon League (3) | 15-16 | Tod Kowalczyk | ||
2004-05 | Horizon League (3) | 17-11 | Tod Kowalczyk | ||
2003-04 | Horizon League (6) | 17-11 | Tod Kowalczyk | ||
2002-03 | Horizon League (6) | 10-20 | Tod Kowalczyk Tod Kowalczyk Tod Kowalczyk is an American college basketball coach and current head men's basketball coach at the University of Toledo. He was the head coach at the University of Wisconsin-Green Bay from 2002–10, before accepting the head coaching position at Toledo on March 30, 2010.- Career record... |
||
2001-02 | Horizon League (8) | 9-21 | Mike Heideman | ||
2000-01 | Horizon League (7) | 11-17 | Mike Heideman | ||
1999-00 | Horizon League (4) | 14-16 | Mike Heideman | ||
1998-99 | Horizon League (3) | 20-11 | Mike Heideman | ||
1997-98 | Horizon League (4) | 17-12 | Mike Heideman | ||
1996-97 | Horizon League (4) | 14-14 | Mike Heideman | ||
1995-96 | Horizon League (1) | 25-4 | Mike Heideman Mike Heideman Mike Heideman is the director of men's basketball operations at Washington State University.He previously served as head men's basketball coach at the University of Wisconsin–Green Bay.-References:... |
1st Round | |
1994-95 | Horizon League (2)* | 22-9 | Dick Bennett | 1st Round | |
1993-94 | Summit League (1)* | 27-7 | Dick Bennett | 2nd Round | |
1992-93 | Summit League (4) | 13-14 | Dick Bennett | ||
1991-92 | Summit League (1) | 24-6 | Dick Bennett | NIT | |
1990-91 | Summit League (2)* | 24-7 | Dick Bennett | 1st Round | |
1989-90 | Summit League (2) | 24-8 | Dick Bennett | NIT | |
1988-89 | Summit League (4) | 14-14 | Dick Bennett | ||
1987-88 | Summit League (3) | 18-9 | Dick Bennett | ||
1986-87 | Summit League (4) | 15-14 | Dick Bennett | ||
1985-86 | Summit League (7) | 5-23 | Dick Bennett Dick Bennett Dick Bennett is an American college basketball coach who is best known for revitalizing the Wisconsin Badgers basketball program... |
||
1984-85 | Summit League (8) | 4-24 | Dick Lien | ||
1983-84 | Summit League (6) | 9-19 | Dick Lien | ||
1982-83 | Summit League (8) | 9-19 | Dick Lien | ||
1981-82 | Independent | 14-13 | Dave Buss |
- * Won Conference Tournament: 1995, 1994, 1991
D-I Women's Basketball
UW–Green Bay Phoenix |
|||||
Year | Conference (seed) | Record | Coach | Top 25 | NCAA/WNIT |
---|---|---|---|---|---|
2008-09 | Horizon League (1)* | 29-4 | Matt Bollant | 1st Round | |
2007-08 | Horizon League(1) | 26-6 | Matt Bollant Matt Bollant -References:... |
WNIT | |
2006-07 | Horizon League(1)* | 29-4 | Kevin Borseth | 21st | 2nd Round |
2005-06 | Horizon League(1) | 23-7 | Kevin Borseth | WNIT | |
2004-05 | Horizon League(1)* | 27-4 | Kevin Borseth | 25th | 1st Round |
2003-04 | Horizon League(1)* | 23-8 | Scott Gates | 1st Round | |
2002-03 | Horizon League(1)* | 28-4 | Kevin Borseth | 24th | 2nd Round |
2001-02 | Horizon League(1)* | 24-7 | Kevin Borseth | 1st Round | |
2000-01 | Horizon League (1) | 22-9 | Kevin Borseth | WNIT | |
1999-00 | Horizon League (1)* | 21-9 | Kevin Borseth | 1st Round | |
1998-99 | Horizon League (1)* | 19-10 | Kevin Borseth Kevin Borseth -External links:*http://mgoblue.com/basketball-w/coachbio.aspx?id=28806*http://mgoblue.com/basketball-w/article.aspx?id=37328... |
1st Round | |
1997-98 | Horizon League (2)* | 21-9 | Carol Hammerle | 1st Round | |
1996-97 | Horizon League (3) | 18-11 | Carol Hammerle | ||
1995-96 | Horizon League (1) | 20-9 | Carol Hammerle | ||
1994-95 | Horizon League (4) | 19-9 | Carol Hammerle | ||
1993-94 | Summit League (2)* | 18-11 | Carol Hammerle | 1st Round | |
1992-93 | Summit League (2) | 19-10 | Carol Hammerle | ||
1991-92 | North Star(1) | 24-7 | Carol Hammerle | WNIT | |
1990-91 | North Star(1) | 22-6 | Carol Hammerle | ||
1989-90 | North Star(3) | 16-13 | Carol Hammerle | ||
1988-89 | North Star(3) | 19-10 | Carol Hammerle | ||
1987-88 | Independent | 22-6 | Carol Hammerle |
- * Won Conference Tournament: 2008, 2007, 2005, 2004, 2003, 2002, 2000, 1999, 1998, 1994