Waterskiing at the 2010 Asian Beach Games
Encyclopedia
Waterskiing at the 2010 Asian Beach Games
was held from 14 December to 15 December 2010 in Muscat
, Oman
.
December 14
December 14
December 15
December 15
December 14
December 14
December 15
December 15
2010 Asian Beach Games
The 2nd Asian Beach Games were held in Muscat, Oman from 8 December 2010 to 16 December 2010. The opening ceremony was held in the Al-Musannah Sports City , Muscat.-Emblem:...
was held from 14 December to 15 December 2010 in Muscat
Muscat, Oman
Muscat is the capital of Oman. It is also the seat of government and largest city in the Governorate of Muscat. As of 2008, the population of the Muscat metropolitan area was 1,090,797. The metropolitan area spans approximately and includes six provinces called wilayats...
, Oman
Oman
Oman , officially called the Sultanate of Oman , is an Arab state in southwest Asia on the southeast coast of the Arabian Peninsula. It is bordered by the United Arab Emirates to the northwest, Saudi Arabia to the west, and Yemen to the southwest. The coast is formed by the Arabian Sea on the...
.
Medal table
1 | 3 | 1 | 2 | 6 | |
2 | 2 | 3 | 0 | 5 | |
3 | 1 | 2 | 0 | 3 | |
4 | 0 | 0 | 2 | 2 | |
5 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Total | 6 | 6 | 6 | 18 |
---|
Trick skiing
Men's individual | |||
Women's individual | |||
Team overall | Shi Longfei Lun Sibo Gai Yuhao Song Yufei Li Jinmei Jiang Hui |
Kim Dong-Eon Kim Dong-Ha Jeong Ji-Min Jang Da-Hyeong Seo Na-Na Gu Jeoung-Eun |
Maliki Zulkarnain Nur Akbar Imansyah Andri Muhamad Febiandi Inawati Setiawan Dini Imaniar |
Wakeboarding
Men's individual | |||
Women's individual | |||
Team overall | Ji Hoon Kim Yang-Su Jung In-Sang Seo Jeong-Lan Jeon So-Hyun Kim Soo-Yeon |
Bunyalo Jumruang Padiwat Jaemjan Tatsanai Kuakoonrat |
Zhang Wei Shu Zhenjun Zhang Zhijie Chen Lili Wan Weidan Han Qiu |
Men's individual
December 14–15Rank | Athlete | Prel. | Final |
---|---|---|---|
1610 | 3120 | ||
2960 | 2620 | ||
1850 | 2380 | ||
4 | 1580 | 2350 | |
5 | 1030 | 2310 | |
6 | 1870 | 2150 | |
7 | 970 | 1610 | |
8 | 470 | 1350 | |
9 | 660 | 660 | |
10 | 590 | 550 | |
11 | 950 | 440 | |
12 | 760 | 200 | |
13 | 0 | 0 |
Women's individual
December 14–15Rank | Athlete | Prel. | Final |
---|---|---|---|
2050 | 2730 | ||
2100 | 1890 | ||
1820 | 1750 | ||
4 | 1250 | 1230 | |
5 | 1420 | 920 | |
6 | 750 | 890 | |
7 | 910 | 500 | |
8 | 1230 | 220 | |
9 | 460 | 200 | |
10 | 140 | 170 | |
11 | 200 | 140 |
Team overall
December 14–15Rank | Team | Score |
---|---|---|
2522.44 | ||
2117.22 | ||
1953.75 | ||
4 | 1189.57 | |
5 | 548.08 | |
6 | 0.00 |
Quarter-final
December 14
Rank | Athlete | Score |
---|---|---|
Heat 1 | ||
1 | 56.80 | |
2 | 55.08 | |
3 | 34.70 | |
4 | 25.35 | |
5 | 23.13 | |
6 | 22.89 | |
Heat 2 | ||
1 | 68.35 | |
2 | 63.13 | |
3 | 59.24 | |
4 | 47.13 | |
5 | 32.11 | |
6 | 29.14 | |
Heat 3 | ||
1 | 46.14 | |
2 | 40.90 | |
3 | 37.02 | |
4 | 27.80 | |
5 | 24.01 | |
6 | 20.68 | |
Heat 4 | ||
1 | 68.90 | |
2 | 46.03 | |
3 | 43.36 | |
4 | 41.35 | |
5 | 38.89 | |
6 | 10.00 |
Last chance qualifiers
December 14
Rank | Athlete | Score |
---|---|---|
Heat 1 | ||
1 | 37.13 | |
2 | 24.78 | |
3 | 19.78 | |
4 | 15.68 | |
Heat 2 | ||
1 | 36.58 | |
2 | 32.35 | |
3 | 20.78 | |
4 | 12.57 | |
Heat 3 | ||
1 | 47.68 | |
2 | 37.36 | |
3 | 29.46 | |
4 | 21.78 | |
Heat 4 | ||
1 | 37.58 | |
2 | 32.68 | |
3 | 22.01 | |
4 | 10.57 |
Semi-final
December 15
Rank | Athlete | Score |
---|---|---|
Heat 1 | ||
1 | 64.90 | |
2 | 60.68 | |
3 | 50.25 | |
4 | 34.69 | |
5 | 28.02 | |
6 | 24.92 | |
Heat 2 | ||
1 | 70.36 | |
2 | 61.68 | |
3 | 59.68 | |
4 | 57.68 | |
5 | 55.24 | |
6 | 53.35 |
Final
December 15
Rank | Athlete | Score |
---|---|---|
58.25 | ||
55.80 | ||
47.91 | ||
4 | 43.03 | |
5 | 40.57 | |
6 | 36.00 |
Quarter-final
December 14
Rank | Athlete | Score |
---|---|---|
Heat 1 | ||
1 | 49.02 | |
2 | 39.13 | |
3 | 20.68 | |
4 | 17.35 | |
5 | 9.56 | |
6 | 6.56 | |
Heat 2 | ||
1 | 53.35 | |
2 | 43.02 | |
3 | 32.35 | |
4 | 29.78 | |
5 | 25.14 | |
6 | 20.47 |
Last chance qualifiers
December 14
Rank | Athlete | Score |
---|---|---|
Heat 1 | ||
1 | 23.35 | |
2 | 14.56 | |
3 | 11.57 | |
4 | 10.00 | |
5 | 6.67 | |
6 | 4.56 |
Semi-final
December 15
Rank | Athlete | Score |
---|---|---|
Heat 1 | ||
1 | 59.67 | |
2 | 46.14 | |
3 | 30.03 | |
4 | 27.14 | |
Heat 2 | ||
1 | 48.79 | |
2 | 37.47 | |
3 | 29.80 | |
4 | 18.37 |
Final
December 15
Rank | Athlete | Score |
---|---|---|
39.48 | ||
31.70 | ||
28.47 | ||
4 | 26.70 | |
5 | 25.57 | |
6 | 21.46 |
Team overall
December 14–15Rank | Team | Score |
---|---|---|
185 | ||
180 | ||
165 | ||
4 | 73 | |
5 | 69 | |
6 | 60 | |
7 | 55 | |
8 | 42 | |
9 | 39 | |
10 | 34 | |
11 | 5 |