Weightlifting at the 2006 Central American and Caribbean Games
Encyclopedia
The Weightlifting Competition at the 2006 Central American and Caribbean Games
was held in Cartagena, Colombia
from July 15 to July 20, 2006
. The event was open to both men and women.
2006 Central American and Caribbean Games
The 20th edition of the Central American and Caribbean Games was held in the city of Cartagena, Colombia. The tournament began on July 15 and ended on July 30.-Host City:*Main**Cartagena de Indias*Other host cities...
was held in Cartagena, Colombia
Cartagena, Colombia
Cartagena de Indias , is a large Caribbean beach resort city on the northern coast of Colombia in the Caribbean Coast Region and capital of Bolívar Department...
from July 15 to July 20, 2006
2006 in sports
2006 in sports describes the year's events in world sport.-American football:* January 2, Fiesta Bowl – Ohio State 34-20 Notre Dame* January 2, Sugar Bowl – West Virginia 38-35 Georgia...
. The event was open to both men and women.
Bantamweight (– 56 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
55.75 | 122 | 152 | 274 | ||
55.70 | 122 | 145 | 267 | ||
55.60 | 112 | 140 | 252 | ||
4 | 55.65 | 105 | 135 | 240 | |
5 | 55.80 | 107 | 132 | 239 | |
6 | 55.75 | 105 | 130 | 235 | |
7 | 55.80 | 82 | 100 | 182 |
Featherweight (– 62 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
61.85 | 131 | 167 | 298 | ||
61.55 | 137 | 160 | 297 | ||
61.85 | 130 | 162 | 292 | ||
4 | 61.25 | 115 | 142 | 257 | |
5 | 61.95 | 115 | 140 | 255 | |
6 | 61.20 | 97 | 125 | 222 | |
– | 61.60 | – | 155 | – |
Lightweight (– 69 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
68.60 | 140 | 165 | 305 | ||
68.60 | 127 | 160 | 287 | ||
68.40 | 115 | 156 | 271 | ||
4 | 68.95 | 126 | 145 | 271 | |
5 | 68.60 | 120 | 135 | 255 | |
– | 68.45 | – | 170 | – |
Middleweight (– 77 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
76.65 | 150 | 187 | 337 | ||
76.05 | 150 | 186 | 336 | ||
75.15 | 143 | 183 | 326 | ||
4 | 76.40 | 145 | 180 | 325 | |
5 | 76.45 | 132 | 160 | 292 | |
6 | 74.30 | 115 | 145 | 260 | |
– | 76.95 | 132 | – | – |
Light-Heavyweight (– 85 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
83.75 | 163 | 201 | 364 | ||
83.95 | 157 | 202 | 359 | ||
82.40 | 162 | 192 | 354 | ||
4 | 83.20 | 147 | 187 | 334 | |
5 | 84.00 | 132 | 166 | 298 | |
6 | 83.90 | 125 | 160 | 285 |
Middle-Heavyweight (– 94 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
91.70 | 167 | 208 | 375 | ||
92.30 | 165 | 195 | 360 | ||
93.70 | 152 | 196 | 348 | ||
4 | 91.30 | 151 | 177 | 328 |
Heavyweight (– 105 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
100.35 | 177 | 215 | 392 | ||
99.80 | 170 | 215 | 385 | ||
97.75 | 148 | 170 | 318 | ||
4 | 104.05 | 141 | 175 | 316 | |
– | 101.20 | 140 | – | – |
Super-Heavyweight (+ 105 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
111.95 | 171 | 210 | 381 | ||
111.30 | 172 | 205 | 377 | ||
176.00 | 152 | 190 | 342 | ||
4 | 119.85 | 156 | 176 | 332 | |
5 | 152.80 | 100 | 185 | 285 | |
6 | 118.70 | 110 | 150 | 260 | |
– | 108.45 | 128 | – | – | |
– | 109.60 | 140 | – | – | |
– | 191.35 | – | 206 | – |
Flyweight (– 48 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
47.90 | 77 | 97 | 174 | ||
47.90 | 74 | 96 | 170 | ||
47.75 | 69 | 91 | 160 | ||
4 | 47.95 | 70 | 80 | 150 | |
5 | 47.25 | 57 | 75 | 132 | |
6 | 47.85 | 57 | 70 | 127 | |
7 | 46.55 | 47 | 57 | 104 |
Featherweight (– 53 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
52.70 | 83 | 109 | 192 | ||
53.00 | 84 | 108 | 192 | ||
52.20 | 78 | 100 | 178 | ||
4 | 52.75 | 75 | 97 | 172 | |
5 | 53.00 | 75 | 95 | 170 | |
6 | 53.00 | 67 | 95 | 162 | |
7 | 52.95 | 74 | 85 | 159 | |
8 | 50.40 | 54 | 65 | 119 |
Lightweight (– 58 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
55.20 | 95 | 111 | 206 | ||
57.65 | 87 | 112 | 199 | ||
57.75 | 80 | 105 | 185 | ||
4 | 57.05 | 45 | 55 | 100 | |
– | 57.20 | 93 | – | – |
Middleweight (– 63 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
62.90 | 92 | 120 | 212 | ||
62.25 | 95 | 115 | 210 | ||
62.70 | 85 | 111 | 196 | ||
4 | 58.45 | 82 | 108 | 190 | |
5 | 62.05 | 57 | 72 | 129 |
Light-Heavyweight (– 69 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
68.00 | 102 | 118 | 220 | ||
68.35 | 96 | 119 | 215 | ||
67.55 | 79 | 100 | 179 | ||
4 | 68.55 | 79 | 90 | 169 |
Heavyweight (– 75 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
70.60 | 105 | 128 | 233 | ||
74.20 | 100 | 122 | 222 | ||
75.00 | 100 | 122 | 222 | ||
4 | 74.25 | 95 | 114 | 209 | |
5 | 73.75 | 67 | 87 | 154 | |
– | 74.75 | 105 | – | – | |
– | 74.10 | – | 100 | – |
Super-Heavyweight (+ 75 kg)
Rank | Name | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
---|---|---|---|---|---|
93.40 | 116 | 143 | 259 | ||
81.80 | 115 | 142 | 257 | ||
101.30 | 101 | 131 | 232 | ||
4 | 94.95 | 101 | 130 | 231 | |
5 | 95.80 | 99 | 126 | 225 | |
6 | 93.80 | 72 | 90 | 162 | |
– | 110.50 | – | 120 | – |