Wipeout (Season 2)
Encyclopedia
The following is a comprehensive list of episodes from the second season of American game show Wipeout.
Notes:* First person able to cross the Slippery Swing Set successfully. ** First person able to cross A Bridge Too Far successfully.
Title reference: The Fender Bender part of the course.
Title reference: A spoof on the traffic safety instructions: "Stop, Look and Listen".
Notes:* Cara & Stephanie Berline became the first set of twins to compete on Wipeout. ** First person to cross the Log Roll successfully. *** Susie Packard became the 4th person, and 2nd female to cross the Fender Bender. **** 3rd to cross the Breakaway Planks. Mindi Masamoto was the second contestant to quit the Qualifier without trying a single obstacle. ***** Kerin Alfaro posted the slowest time for a winner in a regular episode.
Episode 0: Wipeout Bowl I: Cheerleaders vs. Couch Potatoes
Competition: | Finals | ||||||||||||||
Week: | Qualifier | Football King Of The Mountain | Dizzy Dummy 2.0 | Wipeout Zone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Contestant | Result | |||||||||||||
1 | Monica 'Baby Face' Kaufmann (Age: 20) |
1st 01:50.0 | 1st | 1st | Winner (04:20.62)*** | ||||||||||
2 | 'Cursy' Ali Bundrant (Age: 18) |
03:26.2 | 6th | 2nd | 2nd Place (08:13:86) | ||||||||||
3 | Robert 'Putt Egg' Davis (Age: 43) |
(?)* | 5th | 4th | Out of Time | ||||||||||
'Super Stu' Stuart Yasutake | 04:46.4 | 4th | 3rd | Out of Time | |||||||||||
5 | 'New Dad' Scott Klase | 04:12.6 | 2nd | Eliminated | |||||||||||
'Fiancee' Shawnee Achord | 03:24.6 | 3rd | Quit | ||||||||||||
7 | 'Blondie' Keelee Bledsoe | 03:23.0 | Eliminated | ||||||||||||
Chelsea Costa | 02:56.5** | Eliminated | |||||||||||||
Brian Gutknecht | (?) | Eliminated | |||||||||||||
'Pro Gambler' Jesse Jones (Age: 30) |
(?) | Eliminated | |||||||||||||
Dustin Kieft | 03:44.1 | Eliminated | |||||||||||||
Shara O'Leary (Age: 19) |
(?) | Eliminated |
- Notes:
* First person able to cross the Heavy Bag Run successfully.** First person able to cross the Ten Yard Dash successfully.*** Monica Kaufmann became the first woman to win Wipeout and first contestant to be first to qualify in every round. First season to be presented in High Definition. NFL current and former players Michael IrvinMichael IrvinMichael Jerome Irvin is a former American football player for the Dallas Cowboys, and actor. He is also a former broadcaster for ESPN's NFL Countdown and currently an analyst for NFL Network. Irvin was self-nicknamed "The Playmaker" due to his penchant for making big plays in big games during his...
, Keyshawn JohnsonKeyshawn JohnsonJoseph Keyshawn Johnson is a former American football wide receiver, interior designer, business executive, author and current television broadcaster for sports channel ESPN. He retired from football on May 23, 2007 after an eleven-year career in the National Football League...
and Reggie BushReggie BushReginald Alfred "Reggie" Bush II is an American football running back for the Miami Dolphins of the National Football League. He was drafted by the New Orleans Saints in the first round of the 2006 NFL Draft...
made a special appearance at Wipeout. Pink color = Cheerleader; Light Blue color = Couch Potato.
Episode 1: Back To The Madhouse
Competition: | Finals | ||||||||||||||
Week: | Qualifier | Gyrosweeper | Slippery Course | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Cheap Date' Tim Spratt (Age: 21) | 1st (03:38.5)* | 2nd | 4th | Winner (04:40.64) | ||||||||||
2 | Fernando 'Suave' Garcia | 2nd (03:49.3) | $1000 | 1st | 2nd Place (07:05.00) | ||||||||||
3 | 'Role Model' Michelle Avedissian | 5th (04:39.2) | 5th | 2nd | Out Of Time | ||||||||||
4 | 'Trash Talker' Devon Berry | 3rd (03:57.8) | 3rd | 3rd | Quit | ||||||||||
5 | 'Shiny Happy' Vicky Kim | 10th (05:52.6) | 6th | Eliminated | |||||||||||
'The Ditsy Princess' Crystal Wilhite | 11th (05:56.9) | 4th | Eliminated | ||||||||||||
7 | 'Super Fan' Julio Chavez | 6th (04:40.3) | Eliminated | ||||||||||||
Hali Hudson | 12th (06:01.8) | Eliminated | |||||||||||||
Lenka Jamrichova | 7th (04:56.4) | Eliminated | |||||||||||||
'Bikini Bus Boy' Kyle Rhoads | 4th (04:09.0)** | Eliminated | |||||||||||||
Jasmine 'The Silver Fury' Sanchez | 8th (05:29.2) | Eliminated | |||||||||||||
'Queen of the Balls' Jodi Schulman | 9th (05:44.1) | Eliminated |
Notes:
Episode 2: Old And Cold
Competition: | Finals | ||||||||||||||
Week: | Raining Qualifier | King Of The Mountain | Dizzy Dummy 2.0 | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Deadbeat Daughter' Michelle Hart (Age: 29) | 8th (03:44.7) | 1st | 3rd | Winner (17:02:50)* | ||||||||||
2 | Didi Wong 'from Hong Kong' (Age: 33) | 6th (03:33.1) | 3rd | 1st | Out of Time | ||||||||||
3 | 'Desperate Housewife' Claudia Morel | 4th (03:31.7) | 5th | 2nd | Quit** | ||||||||||
4 | 'Female Firefighter' Theresa Rivera | 12th (04:19.0) | 4th | 4th | Injured (Ankle) | ||||||||||
5 | Peter 'Thanks for Mutton' Weiman | 2nd (03:10.3) | 2nd | Eliminated | |||||||||||
'Director' Sam 'DW' Griffth (Age: 23) | 1st (02:58.8) | 6th | Quit | ||||||||||||
7 | Debby 'The Diesel' Chop (Age: 26) | 7th (03:37.9) | Eliminated | ||||||||||||
Shannon Eagle | 9th (03:45.9) | Eliminated | |||||||||||||
'Young New American' Rasheed Lathief | 5th (03:32.0) | Eliminated | |||||||||||||
'Maximus' Dad' Markus Lindlahr | 3rd (03:18.7) | Eliminated | |||||||||||||
Angel Reed | 10th (04:00.9) | Eliminated | |||||||||||||
'Tree Hugger' Torrey Streed (Age: 20) | 11th (04:10.8) | Eliminated |
- Notes:
* Michelle Hart became the first woman to win a regulation episode of Wipeout.** First person to withstand the Raging Rapids.*** This was the only episode where none of the four finalists ended the same way, since Michelle finished, Didi ran out of time, Claudia quit, and Theresa was injured. This episode featured Wipeout's oldest contestant yet: 69-year old Jack Craney, who didn't pass the Qualifier (hence the episode title reference). This episode also saw the first ever all-female Wipeout Zone. This is the 2nd time it rained on Wipeout. In this episode, two-thirds of the qualified contestants were female.
Episode 3: Male Domination
Competition: | Finals | ||||||||||||||
Week: | Qualifier | The Classic Sweeper | The Rocket* | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Toy Tester' Chuck Trout** | 1st (03:10.5) | $1000 | 1st (01:04.10) | Winner (08:49.37) | ||||||||||
2 | 'Rebellious Husband' Joe Dycus | 2nd (03:17.8) | 3rd | 2nd (00:59.82) | Out Of Time | ||||||||||
'Insane' Shane Hartgrave | 4th (03:29.3) | 2nd | 4th (00:46.94) | Out Of Time | |||||||||||
'Tiny Dancer' Andrew Nienu | 6th (03:56.1) | 4th | 3rd (00:54.04) | Out Of Time | |||||||||||
5 | 'Fat' Matt Ordway | 3rd (03:26.2) | 6th | Eliminated (00:37.35) | |||||||||||
'Band Director' Donn Hallman | 10th (04:32.9) | 5th | Quit | ||||||||||||
7 | 'Pudding Princess' Kassy Diaz | 11th (04:43.7) | Eliminated | ||||||||||||
'Model' Nikki Hoard | 8th (04:06.6) | Eliminated | |||||||||||||
'Mullet Man' Rodney Hooten | 7th (04:04.8) | Eliminated | |||||||||||||
'Farm Girl' Christine Jones | 5th (03:49.9) | Eliminated | |||||||||||||
Carrie Lewis | 12th (05:35.5) | Eliminated | |||||||||||||
Ian Overson | 9th (04:22.0) | Eliminated |
- Notes:
* First ever episode to have the 3rd Round with All-Males and no females (hence the episode title reference).** Chuck Trout was the second to come in 1st in every round. Monica Kaufmann was the first. The first All-Male Wipeout Zone in Season 2.
Episode 4: The Sisterhood Of The Travelling Hot Pants
Competition: | Finals | ||||||||||||||
Week: | Qualifier | King Of The Mountain | Dizzy Dummy 2.0 | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scotty 'Songbird' Granger** | 1st (01:47.4) | 3rd | 3rd | Winner (05:55.47) | ||||||||||
2 | 'Balloon Pirate' Adam Lohnes | 3rd (02:10.6) | 4th | 1st | 2nd Place (15:18.41) | ||||||||||
3 | Gillian 'Dark Horse' Gipe* | 7th (02:50.4) | 1st | 2nd | Out of Time | ||||||||||
4 | Gianna (Gigi) 'Middle' Gipe* | 6th (02:41.3) | 6th | 4th | Quit | ||||||||||
5 | Michael 'Father Time' Abrahams | 11th (03:22.6) | 5th | Eliminated | |||||||||||
'Bored' Brittney Lawless | 2nd (01:50.5) | 2nd | Eliminated | ||||||||||||
7 | Matthew Booher | 12th (03:40.8) | Eliminated | ||||||||||||
Alyssa DePompa | 4th (02:37.5) | Eliminated | |||||||||||||
Lauren 'Oldest' Gipe* | 8th (02:54.2) | Eliminated | |||||||||||||
'Family Man' Sean Leute | 10th (03:20.6) | Eliminated | |||||||||||||
Nicole Nicastro | 9th (02:56.4) | Eliminated | |||||||||||||
'Rapping Reverend' Dean Osuch | 5th (02:40.9) | Eliminated |
- Notes:
* The first siblings on Wipeout, the three Gipe sisters were dubbed "The Sisterhood of the Traveling Hot PantsThe Sisterhood of the Traveling Pants (film)The Sisterhood of the Traveling Pants is a 2005 American film, based on the novel The Sisterhood of the Traveling Pants by Ann Brashares released by Warner Bros. Pictures. It was directed by Ken Kwapis and written by Delia Ephron.The film's production budget was $25 million...
" by the two Johns (hence the episode title reference).** Scotty Granger is the brother of Indiana Pacers' Danny GrangerDanny GrangerDanny Granger, Jr. is an American professional basketball player for the Indiana Pacers of the NBA. He is mainly a small forward, though he does log time at the power forward position. He is also able to initiate the team's offense and so is regarded as one who can play the point forward position...
and great-nephew of the "Queen of Gospel", Mahalia JacksonMahalia JacksonMahalia Jackson – January 27, 1972) was an African-American gospel singer. Possessing a powerful contralto voice, she was referred to as "The Queen of Gospel"...
. And also, the first person able to cross the Sweeper Run successfully. Patsy Chambers became the first contestant to quit the Qualifier without even trying a single obstacle.
Episode 5: Fender, Bender
Competition: | Finals | ||||||||||||||
Week: | Qualifier | King Of The Mountain | Dizzy Dummy 2.0 | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Run' Forrest 'Run' Vanderbilt | 1st (01:06.9)* | 3rd | 1st | Winner (05:48.84) | ||||||||||
2 | 'Party Girl' Caroline Erickson | 3rd (02:39.3) | 6th | 4th | 2nd Place (08:07.95) | ||||||||||
3 | 'Sheriff' Robert Caslava (Age: 51) | 2nd (01:59.5)* | 2nd | 3rd | 3rd Place (12:29.54) | ||||||||||
4 | 'Produce Man' Mat Devlahovich | 4th (02:39.6) | 5th | 2nd | Out of Time | ||||||||||
5 | 'Obdient Husband' Scott Howell | 7th (03:07.6) | 1st | Eliminated | |||||||||||
6 | Catherine 'C.J. Guns' Jansen | 5th (02:58.6) | Failed** | Eliminated | |||||||||||
7 | 'Jazz Professor' Jason Goldman | 6th (02:59.8) | 4th | Decided to Leave** | |||||||||||
8 | Kristen 'Boot Camp' Babiracki | 9th (03:20.7) | Eliminated | ||||||||||||
Gayle Luker | 12th (03:55.3) | Eliminated | |||||||||||||
Karen Pietsch | 11th (03:49.6) | Eliminated | |||||||||||||
'Physical Therapist' Dennis Sanchez | 10th (03:21.7) | Eliminated | |||||||||||||
Dr. 'Gibberish' Nicolas Wieder | 8th (03:19.0) | Eliminated |
- Notes:
* Forrest Vanderbilt set a new Qualifier record, with a time of 1:06.9, also becoming only the second person to clear the Breakaway Planks and the first person to clear both the Rolling Stones and the Fender Bender.** Before the beginning of the Dizzy Dummy, Jason Goldman quit the competition. The 6 eliminated players from the King of the Mountain were then put into a random draw to take his place in which Catherine Jansen won. This is the first time a situation like this happened.
Title reference: The Fender Bender part of the course.
Episode 6: Celebrity Style
Competition: | Finals | ||||||||||||||
Week: | Movie Qualifier | Mace Sweeper | The Rocket | Toothy Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Campus Cop' Jose Valdepeña | 1st (02:29.7) | 3rd | 1st (01:04.76) | Winner (17:00.31) | ||||||||||
2 | 'Sexy Dork' Janica Polmanteer | 2nd (3:26.1) | 2nd | 3rd (00:52.31) | 2nd Place (17:26.16)* | ||||||||||
3 | 'TV Junkie' Jason Sandeman | 3rd (03:27.0) | $1000 | 2nd (00:52.37) | 3rd Place(17:26.23) | ||||||||||
4 | Steven 'Brow-licious' Lara | 5th (03:55.0) | 4th | 4th (00:52.06) | Quit | ||||||||||
5 | Jeff 'G-Rated' Sands | 4th (03:54.3) | 6th | Eliminated (00:44.69) | |||||||||||
'Britney Look Alike' Kiley Speakman | 8th (04:37.6) | 5th | Eliminated (00:36.87) | ||||||||||||
7 | Kellie 'Miss Pigtails' Auld | 9th (04:55.5) | Eliminated | ||||||||||||
'The Accountant' Jessica Evers | 7th (04:28.0) | Eliminated | |||||||||||||
Paul "Woo Hoo" Woo Hoogenstyn | 6th (04:02.7) | Eliminated | |||||||||||||
Eli Houta | 11th (05:41.9) | Eliminated | |||||||||||||
Cory Wilderom | 10th (05:32.8) | Eliminated | |||||||||||||
'Chicago Native' Ravyn Williams | 12th (05:48.9) | Eliminated |
- Notes: Janica beat Jason by .7 seconds, and then lost to Jose by 26 seconds, a very close wipeout zone.
- Title reference: The Movie qualifier round.
Episode 7: The 500th Contestant
Competition: | Finals | ||||||||||||||
Week | Qualifier | Crushing Gyrosweeper | Slippery Course | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Choir Boy' Donovan Eberling | 1st (02:51.4) | 2nd | 1st | Winner (07:32.32) | ||||||||||
2 | '500th Contestant' Valerie Barrera* | 2nd (03:39.8) | $1000 | 4th | 2nd Place (12:50.16) | ||||||||||
3 | 'Soulman' Mark Saldana | 7th (04:38.7) | 4th | 3rd | Out of Time | ||||||||||
'The Winner' Shannon Stotz | 6th (04:29.9) | 3rd | 2nd | Out of Time | |||||||||||
5 | Robert 'Chili Bean' Martinez | 9th (04:58.9) | 6th | Eliminated | |||||||||||
'Military Mom' Teri Lathrop (Age: 42) | 11th (05:26.9) | 5th | Injured (Shoulder) | ||||||||||||
7 | Michael 'The Mooner' Chao | 5th (04:15.7) | Eliminated | ||||||||||||
'Vampire' Constantin Ciorgariu | 4th (04:12.7) | Eliminated | |||||||||||||
Craig Glover | 10th (04:59.9) | Eliminated | |||||||||||||
'501st Contestant' Mona Mahani* | 12th (05:29.9) | Eliminated | |||||||||||||
'Robo-Traffic Cop' Terry Smith | 3rd (03:51.7)** | Eliminated | |||||||||||||
Brittany Zubiate | 8th (04:56.8) | Eliminated |
- Notes:
* Valerie Barrera is the 500th contestant to be on Wipeout.** Terry Smith is the first contestant to survive getting hit by the Motivator, and actually was able to become the oldest contestant to successfully cross the Big Balls because of it and be the first person of Season 2 to clear them. Valerie Barrera is the second female to get one thousand dollars. Mona Mahani is the 501st contestant to be on Wipeout.
Episode 8: Wipeout Couples
Competition: | Finals | ||||||||||||||
Week: | Qualifier | King Of The Mountain | Dizzy Dummy 2.0 | Wipeout Zone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Contestant | Result | |||||||||||||
1 | 'Mr. and Mrs. Moose' Shane & Sally Harris |
1st (03:23.9)* | 2nd | 2nd | Winner (12:38.29) (03:28.96)** - Shane; (09:09.33) - Sally |
||||||||||
2 | 'Team Muscle' Brian & Lori Beth Schwab |
3rd (04:47.8)*** | 3rd | 1st | Out of Time (06:48.36) - Brian; (Out of Time) - Lori Beth |
||||||||||
3 | 'The Tortoise and the Hare' Tim & Jenni Johnson |
2nd (04:30.0) | 1st | Eliminated | |||||||||||
4 | 'Team Home Cooking' Travis Petties & Kasey Burton |
5th (05:13.3) | Eliminated | ||||||||||||
'Team Money' Aron Ali & Ashanna Wall |
4th (05:13.0) | Eliminated | |||||||||||||
'Tiny Team' Paul Weinrich & Rachel Grim |
6th (05:30.1) | Eliminated |
- Notes: In this episode, married couples competed together as teams, with minor rule changes. In the qualifier, both members had to complete the course (although they performed each obstacle one-by-one). In "King of the Mountain" and the "Dizzy Dummy", a couple only advanced if both of their members completed the challenge (but the tasks were still done as in a normal episode). In the Wipeout Zone, both members of the remaining couples played the course separately, scored by their total time.
* Shane Harris became the second person to successfully clear the Big Balls and the Fender Bender, and although it wasn't shown, he also cleared the Diving Board Trapeze. Later in the episode, Jenni Johnson became the first female and third overall to conquer the Fender Bender.** Shane's individual run was the fastest time in the Wipeout Zone in Season 2.*** Brian Schwab became the second contestant to clear the Diving Board Trapeze.
Episode 9: Stop, Listen & Wipeout
Competition: | Finals | ||||||||||||||
Week: | Qualifier | Gyrosweeper | Bucking Bull | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Motoring' Melia Quiray (Age: 25) | 2nd (03:06.1) | 2nd | 2nd (01:09.00) | Winner (08:40.81)* | ||||||||||
2 | 'Executive Assistant' Kim Dockery | 7th (04:12.6) | 3rd | 4th (00:44.17) | 2nd Place (09:31.09) | ||||||||||
3 | 'Mad Cow' Craig Goettsche | 4th (03:13.8) | $1000 | 3rd (00:47.80) | Out of Time | ||||||||||
'Dr. Skinny' Blake Snedeker (Age: 20) | 3rd (03:06.6)**** | 5th | 1st (01:16.60) | 3rd Place (09:33:44) ** | |||||||||||
5 | 'Mr. Wig' Dominick Santos (Age: 30) | 9th (04:33.0) | 4th | Eliminated (00:29.65) | |||||||||||
Kevin 'The Comedian' Lavis | 12th (05:18.9) | 6th | Eliminated (00:20.91) | ||||||||||||
7 | Daniel Berilla 'aka Scrappy' | 6th (03:47.5) | Eliminated | ||||||||||||
'Grilled Cheeze' Anthony Caldera | 11th (05:12.7) | Eliminated | |||||||||||||
'Spicy' Caleb Guevara | 1st (02:59.6)*** | Eliminated | |||||||||||||
'Tall Teacher' Conrad Maag | 8th (04:29.6) | Eliminated | |||||||||||||
'Canadian' Tanya Perrin***** | 5th (03:41.4) | Eliminated | |||||||||||||
Katy 'The Contortionist' Walters | 10th (05:07.3) | Eliminated |
- Notes:
* Melia Quiray became the first female to become second place of 3 out of four events on Wipeout. She also became the first female Wipeout champion in Season 2 in regulation episodes where there were men in the Wipeout Zone.** Although he lost, Dr. Skinny still finished the Wipeout Zone.*** Caleb Guevara became the third person to easily clear the Big Balls.**** Blake Snedeker became the first person to cross the Sucker Punch in Season 2.***** Tanya Perrin became the only Canadian contestant to be allowed in the series.
Title reference: A spoof on the traffic safety instructions: "Stop, Look and Listen".
Episode 10: Wipeout, Like A Brother
Competition: | Finals | ||||||||||||||
Week: | Qualifier | King Of The Mountain | Dizzy Dummy 2.0 | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'M. Night Look Alike' Kerin Alfaro | 1st (01:45.9) **** | 1st | 2nd | Winner (17:22.38)***** | ||||||||||
2 | 'Bride to Be' Kristen Egizi | 2nd (02:16.4)** | 4th | 1st | 2nd Place (17:46.25) | ||||||||||
3 | 'Track Star' Susie Packard | 3rd (02:24.9)*** | 2nd | 3rd | Out of Time | ||||||||||
4 | James 'Iron' Haden | 10th (03:57.8) | 6th | 4th | Quit | ||||||||||
5 | 'Clumsy Chef' Tonee Lam | 6th (03:23.3) | 5th | Eliminated | |||||||||||
'Booty-Licious' Erika Reinert | 7th (03:24.8) | 3rd | Eliminated | ||||||||||||
7 | 'Twin' Cara Berline* | 11th (04:17.7) | Eliminated | ||||||||||||
'Twin' Stephanie Berline* | 8th (03:30.9) | Eliminated | |||||||||||||
'Carnie' Howard Jones | 4th (03:15.7) | Eliminated | |||||||||||||
'Yoga Fan' Alex Koromzay | 12th (04:56.9) | Eliminated | |||||||||||||
Cameron Pinckney | 5th (03:16.8) | Eliminated | |||||||||||||
'Female Football Player' Jody VanZanten | 9th (03:38.8) | Eliminated |
Notes:
Episode 11: Wipeout All-Stars
Competition: | Finals | ||||||||||||||
Week | Qualifier | Sack Gyrosweeper | Bucking Bull | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'B-Boy' Chris Kinyon (now 28) | 3rd (02:51.7)**** | 2nd ***** | 2nd (00:47.24) | Winner (08:02.87) | ||||||||||
2 | Ariel 'Kissaholic' Tweto* (now 21) | 2nd (02:50.7)****** | 4th | 1st (00:58.46) | Out of Time | ||||||||||
'The Terminator' Rado Pagac | 1st (2:47:7) | 3rd | 3rd (00:46.11) | Out of Time | |||||||||||
Robert 'Putt Egg' Davis (now 44) | 8th (03:58.9) | $1000 | 4th (00:41.94) | Out of Time | |||||||||||
5 | Keith 'Muddy Beard' Biondi | 11th (04:02.5) | 6th | Eliminated (00:40.08) | |||||||||||
'The Jedi' William Hill | 7th (03:53.5) | 5th | Eliminated (00:11.17) | ||||||||||||
7 | 'Animal Lover' Jessica Bertoni | 9th (03:59.5) | Eliminated | ||||||||||||
'One-word Model' Dana Jamison | 10th (04:01.8) | Eliminated | |||||||||||||
'The Human Siren' Shane Johnson | 5th (03:42.1) | Eliminated | |||||||||||||
'Ball-Loving Weirdo' Ben Kronberg | 4th (02:57.7)** | Eliminated | |||||||||||||
'Spaz' Bryan Sayas | 12th (04:45.7) | Eliminated | |||||||||||||
'Super Stu' Stuart Yasutake | 6th (03:47.2) | Eliminated |
- Notes:
* Formerly "Never Been Kissed" but admitted to having kissed a lot since her appearance in Season 1 Episode 3.** During the episode, Ben Kronberg became the only person to complete multiple crossings of the Big Balls, having previously crossed them in Season One, Episode 5.*** Although she lost, she was half way on the finish line before she timed out.**** Not shown in the episode, But Chris Kinyon is the 1st to cross the Spiked Fenders.***** Chris Kinyon is the only person to have the same place as he did in the Origanal episode on the Sweeper.****** Ariel Tweto became the only person to cross the Trapeze Swingset. Among the All-stars are: 'Mr. Excitement' Isaac Alverez (now 28), Jessi 'Go Go Dancer' Duran (now 21), 'Pastor' Jerry Huson (now 57), Margie Stubbs, 'Cougar' Maria Castro (now 52), Gayla 'Don't Call Me A Cougar' Johnson, 'Indiana Jones Fan' Andrew Pagana, Chris Lekawa (now 24), 'Soccer Mom' Gwenisha Robinson, 'Pretty Hot and Thick (PHAT)' Sandy Bowles, 'Foot-Phobic' April Rhobles (now 25), and Karla Guy (now 29), who also became the first contestant to disqualified by avoiding every single obstacle in the Qualifier. She also appeared on Dance Your Ass OffDance Your Ass OffDance Your Ass Off is a reality competition series on the Oxygen Network hosted by Marissa Jaret Winokur in the first season, then Melanie Brown in season two...
.
Episode 12: Ballistic Episode
Competition: | Finals | ||||||||||||||
Week: | Ballistic Qualifier | King Of The Mountain Dodgeball | Dizzy Dummy 2.0 | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Murse' Brett Salazar | 4th (02:05.3)* | 4th | 1st | Winner (04:56.81) | ||||||||||
2 | 'Irish Lad' Billy Mannering | 1st (01:14.3)* | 1st | 2nd | 2nd Place (07:01.39) | ||||||||||
3 | 'Yams' Man' Dave Klec | 3rd (01:56.0)* | 2nd | 4th | Out of Time | ||||||||||
'Snake-phobic' Shannan Reeve | 2nd (01:39.0) | 3rd | 3rd | Out of Time | |||||||||||
5 | 'Deputy Hot Stuff' Janna Kovensky | 7th (02:27.7) | 6th | Eliminated | |||||||||||
'Dodgeballer' Eva Sadok | 6th (02:09.8)* | 5th | Eliminated | ||||||||||||
7 | 'Waitress' Monica Beltran | 9th (03:19.8) | Eliminated | ||||||||||||
'Fargo's Own' Jeff Ellingson | 5th (02:06.9)* | Eliminated | |||||||||||||
Sarai Koo | 11th (03:35.0) | Eliminated | |||||||||||||
'Hip-Hopping Headband' Sebastian Vermeul-Taback | 8th (02:47.9) | Eliminated | |||||||||||||
'Beach Bum' Julie Webb | 10th (03:24.7) | Eliminated | |||||||||||||
'Air Guitarist' Chad Wilson | 12th (04:04.2) | Eliminated |
- Notes:
* Eva Sadok, Dave Klec and Brett Salazar became the second, third and forth competitors to cross the Sweeper Run (Scotty Granger was the first). Jeff Ellingson and Billy Mannering became the first and second contestant to cross the Log Ball successfully. - Title reference: The Ballistic qualifier round.
Episode 13: Once Wipedout, Twice Scarred
Competition: | Finals | ||||||||||||||
Week | Qualifier | The Crusher | Slippery Course | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Milk Man' Tyler Rowley | **1st (01:46.8) | 6th | 2nd | Winner (07:50.25) | ||||||||||
2 | 'Don't Mess with Texas' Danielle Bagby | 4th (03:54.9)*** | 4th | 4th | 2nd Place (08:24.13) | ||||||||||
3 | 'Mr. Mom' Shane Butler | 3rd (03:00.3) | $1000 | 3rd | Out of Time* | ||||||||||
4 | 'Fry Guy' Mark Jones | 2nd (02:50.0) | 2nd | 1st | Out of Time* | ||||||||||
5 | 'Pastor' Craig Hamilton | 6th (04:33.0) | 3rd | Eliminated | |||||||||||
'Kindergarten' Cate Ilfeld (Age: 21) |
7th (04:38.3) | 5th | Eliminated | ||||||||||||
7 | 'Singer/Songwriter' Katelyn Benton | 9th (04:52.8) | Eliminated | ||||||||||||
'The Girl Who Fell' Heather Brown | 10th (05:23.8) | Eliminated | |||||||||||||
'Anatomy Teacher' Brittany Coffin | 5th (04:11.9) | Eliminated | |||||||||||||
Nick Bongiovanni | 8th (04:41.1) | Eliminated | |||||||||||||
'Clumsy' Natalie Masciale | 12th (06:17.6) | Eliminated | |||||||||||||
'Special Forces Offline' Lonnie Stuart | 11th (05:39.9) | Eliminated |
- Notes:
* Although Mark Jones and Shane Butler both timed out, Shane was able to get further into the Wipeout Zone than Mark, putting Shane in 3rd and Mark in 4th.** Tyler Rowly and Denorvelle Collier were the 1st and 2nd to complete the Swinging Serial Killer.*** Danielle Bagby is the only person to complete the Bally-Go-round.
- Title reference: This spoofs the saying "Once Bitten, Twice Shy".
Episode 14: Wipeout Like It's 2009
Competition: | Finals | ||||||||||||||
Week | Qualifier | King Of The Mountain | Dizzy Dummy 2.0 | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Super Shorts' Travis Cluff | 1st (01:45.2)* | 1st | 2nd | Winner (07:13.63) | ||||||||||
2 | Krystal Howard 'Ninjetta' | 4th (02:09.9) | 4th | 4th | 2nd Place (13:04.91) | ||||||||||
3 | 'Volleyball Coach' Christine Johnston | 6th (02:19.8) | 6th | 1st | Out of Time | ||||||||||
'Totally '80s' Chelsea Price | 2nd (01:55.6)* | 3rd | 3rd | Out of Time | |||||||||||
5 | 'Croatian Crush' Anya Loncaric | 3rd (02:02.2) | 5th | Eliminated | |||||||||||
'Bacon Boy' Jeff Wall | 8th (02:54.8) | 2nd | Eliminated | ||||||||||||
7 | Danielle Ellerd | 9th (03:11.1) | Eliminated | ||||||||||||
'The Bionic Knee' Greg Hearn | 10th (03:18.0) | Eliminated | |||||||||||||
'Aspiring Screenwriter' Jeff Nemon | 7th (02:34.3) | Eliminated | |||||||||||||
'Master Big Baller' Giles Rees | 5th (02:10.4) | Eliminated | |||||||||||||
'Chips Officer' Sara Sheperd (Age: 26) | 12th (03:41.9) | Eliminated | |||||||||||||
Tyra Torian | 11th (03:23.5) | Eliminated |
- Notes:
