2010 Ironman World Championship
Encyclopedia
The 2010 Ford Ironman World Championship was held on October 9, 2010 in Kailua-Kona, Hawaii. It was the 34th such Ironman Triathlon World Championships, which has been held annually in Hawaii
since 1978. The 2010 Championship was won by Chris McCormack and Mirinda Carfrae
. The championship is organised by the World Triathlon Corporation (WTC).
The Ironman 2010 Series consists of 24 Ironman qualifying races plus the Ironman World Championship 2009 which was itself a qualifier for the 2010 Ironman World Championship. The series started with Ironman Wisconsin 2009 held on September 13, 2009.
Hawaii
Hawaii is the newest of the 50 U.S. states , and is the only U.S. state made up entirely of islands. It is the northernmost island group in Polynesia, occupying most of an archipelago in the central Pacific Ocean, southwest of the continental United States, southeast of Japan, and northeast of...
since 1978. The 2010 Championship was won by Chris McCormack and Mirinda Carfrae
Mirinda Carfrae
Mirinda Carfrae is an Australian professional triathlete who won the Ironman 70.3 World Championship in 2007. In 2009, she achieved a silver medal at the Ironman World Championship in Kailua-Kona, Hawaii, her first attempt at the full Ironman distance...
. The championship is organised by the World Triathlon Corporation (WTC).
Men
Pos. | |Name | |Split times (h:mm:ss) | ||||||
---|---|---|---|---|---|---|---|---|
Swim | T1 | Bike | T2 | Run | ||||
8:10:37 | Chris McCormack | 51:36 | 1:43 | 4:31:50 | 1:57 | 2:43:31 | ||
8:12:17 | Andreas Raelert Andreas Raelert Andreas Raelert is a German triathlete .On 10th July 2011, Raelert broke the world record time for an Ironman Triathlon distance race at the at Challenge Roth event in Roth, Germany... |
51:27 | 1:54 | 4:32:26 | 2:05 | 2:44:25 | ||
8:13:14 | Marino Vanhoenacker Marino Vanhoenacker Marino Vanhoenacker is a Belgian triathlete. On 3 July 2011, he broke the world record for the full triathlon at the Ironman Triathlon at Klagenfurt in Austria, finishing after 7 hours, 45 minutes and 58 seconds, beating Luc Van Lierde's 1997 time of 7h50m27s.-Biography:Marino Vanhoenacker was... |
51:33 | 1:58 | 4:31:00 | 1:58 | 2:46:45 | ||
Source: |
Women
Pos. | |Name | |Split times (h:mm:ss) | ||||||
---|---|---|---|---|---|---|---|---|
Swim | T1 | Bike | T2 | Run | ||||
8:58:36 | Mirinda Carfrae Mirinda Carfrae Mirinda Carfrae is an Australian professional triathlete who won the Ironman 70.3 World Championship in 2007. In 2009, she achieved a silver medal at the Ironman World Championship in Kailua-Kona, Hawaii, her first attempt at the full Ironman distance... |
55:53 | 1:55 | 5:04:59 | 2:17 | 2:53:32 | ||
9:06:00 | Caroline Steffen Caroline Steffen Caroline Steffen is a professional triathlete from Switzerland. In 2010, she won the ITU Long Distance Triathlon World Championships and took second at the 2010 Ironman World Championship... |
55:57 | 2:01 | 4:59:22 | 2:53 | 3:05:47 | ||
9:10:04 | Julie Dibens Julie Dibens Julie Claire Dibens is a professional triathlete. She represented Great Britain in the 2004 Summer Olympics and has won the 2009 Ironman 70.3 World Championship as well as the XTERRA Triathlon World Champion in 2007, 2008, and 2009... |
53:50 | 1:56 | 4:55:27 | 2:39 | 3:16:12 | ||
Source: |
Qualification
To enter for the 2010 World Championship race, athletes are required to qualify through performance at an Ironman or selected Ironman 70.3 race, through Hawaii residency, through a random allocation lottery, or by invitation from the WTC.The Ironman 2010 Series consists of 24 Ironman qualifying races plus the Ironman World Championship 2009 which was itself a qualifier for the 2010 Ironman World Championship. The series started with Ironman Wisconsin 2009 held on September 13, 2009.
Qualifying Ironmans
Date | Event | Location |
---|---|---|
Ironman Wisconsin | Madison, Wisconsin Madison, Wisconsin Madison is the capital of the U.S. state of Wisconsin and the county seat of Dane County. It is also home to the University of Wisconsin–Madison.... , USA |
|
Ironman World Championship 2009 Ironman World Championship The 2009 Ford Ironman World Championship was held on October 10, 2009 in Kailua-Kona, Hawaii. It was the 33rd such Ironman Triathlon World Championship, which has been held annually in Hawaii since 1978. The champions were Craig Alexander and Chrissie Wellington... |
Kailua-Kona, Hawaii, USA | |
Ironman Florida | Panama City Beach, Florida Panama City Beach, Florida Panama City Beach is a city in Bay County, Florida, United States, on the Gulf of Mexico coast. The city is often referred to under the umbrella term of "Panama City", despite being a distinct municipality from the older and larger inland Panama City to the east, making Panama City and Panama City... , USA |
|
Ironman Arizona | Tempe, Arizona Tempe, Arizona Tempe is a city in Maricopa County, Arizona, USA, with the Census Bureau reporting a 2010 population of 161,719. The city is named after the Vale of Tempe in Greece. Tempe is located in the East Valley section of metropolitan Phoenix; it is bordered by Phoenix and Guadalupe on the west, Scottsdale... , USA |
|
Ironman Cozumel | Cozumel, Quintana Roo, Mexico Mexico The United Mexican States , commonly known as Mexico , is a federal constitutional republic in North America. It is bordered on the north by the United States; on the south and west by the Pacific Ocean; on the southeast by Guatemala, Belize, and the Caribbean Sea; and on the east by the Gulf of... |
|
Ironman Western Australia | Busselton, Western Australia Western Australia Western Australia is a state of Australia, occupying the entire western third of the Australian continent. It is bounded by the Indian Ocean to the north and west, the Great Australian Bight and Indian Ocean to the south, the Northern Territory to the north-east and South Australia to the south-east... , Australia Australia Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... |
|
Ironman Malaysia | Langkawi Langkawi Langkawi, officially known as Langkawi, the Jewel of Kedah is an archipelago of 104 islands in the Andaman Sea, some 30 km off the mainland coast of northwestern Malaysia. The islands are a part of the state of Kedah, which is adjacent to the Thai border... , Malaysia |
|
Ironman New Zealand | Taupo Taupo Taupo is a town on the shore of Lake Taupo in the centre of the North Island of New Zealand. It is the seat of the Taupo District Council and lies in the southern Waikato Region.... , New Zealand New Zealand New Zealand is an island country in the south-western Pacific Ocean comprising two main landmasses and numerous smaller islands. The country is situated some east of Australia across the Tasman Sea, and roughly south of the Pacific island nations of New Caledonia, Fiji, and Tonga... |
|
Ironman China | Haikou Haikou Hǎikǒu , is the capital and most populous city of Hainan Province, in the People's Republic of China. It is situated on the northern coast of Hainan, by the mouth of the Nandu River... , Hainan Island, China China Chinese civilization may refer to:* China for more general discussion of the country.* Chinese culture* Greater China, the transnational community of ethnic Chinese.* History of China* Sinosphere, the area historically affected by Chinese culture... |
|
Ironman Australia | Port Macquarie, New South Wales Port Macquarie, New South Wales Port Macquarie is a city on the Mid North Coast of New South Wales, Australia, located about north of Sydney, and south of Brisbane. The city is located on the coast, at the mouth of the Hastings River, and has an estimated population of 44,313.... , Australia Australia Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... |
|
Ironman South Africa | Port Elizabeth, South Africa South Africa The Republic of South Africa is a country in southern Africa. Located at the southern tip of Africa, it is divided into nine provinces, with of coastline on the Atlantic and Indian oceans... |
|
Ironman St.George | St. George, Utah St. George, Utah St. George is a city located in the southwestern part of the U.S. state of Utah, and the county seat of Washington County, Utah. It is the principal city of and is included in the St. George, Utah, Metropolitan Statistical Area. The city is 119 miles northeast of Las Vegas, Nevada, and 303 miles ... , USA |
|
Ironman Lanzarote | Puerto del Carmen Puerto del Carmen Puerto del Carmen is the main tourist town on the island of Lanzarote, Canary Islands, Spain. It is part of the municipality of Tías. Most of Lanzarote's over 1 million visitors per year choose this town as their destination... , Lanzarote Lanzarote Lanzarote , a Spanish island, is the easternmost of the autonomous Canary Islands, in the Atlantic Ocean, approximately 125 km off the coast of Africa and 1,000 km from the Iberian Peninsula. Covering 845.9 km2, it stands as the fourth largest of the islands... , Spain Spain Spain , officially the Kingdom of Spain languages]] under the European Charter for Regional or Minority Languages. In each of these, Spain's official name is as follows:;;;;;;), is a country and member state of the European Union located in southwestern Europe on the Iberian Peninsula... |
|
Ironman Brazil | Florianópolis Florianópolis -Climate:Florianópolis experiences a warm humid subtropical climate, falling just short of a true tropical climate. The seasons of the year are distinct, with a well-defined summer and winter, and characteristic weather for autumn and spring. Frost is infrequent, but occurs occasionally in the winter... Island Santa Catarina (island) Florianópolis Island is an island in the Brazilian state of Santa Catarina. It is located on the south coast of Brazil between the south 27° latitude and west 48° longitude... , Brazil Brazil Brazil , officially the Federative Republic of Brazil , is the largest country in South America. It is the world's fifth largest country, both by geographical area and by population with over 192 million people... |
|
Ironman Japan | Goto, Nagasaki Goto, Nagasaki is a city in Nagasaki Prefecture, Japan. It comprises the south-west half of the Gotō Islands in the East China Sea, some 100 kilometers from Nagasaki. The city consists of 11 inhabited and 52 uninhabited islands... , Japan Japan Japan is an island nation in East Asia. Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south... |
|
Ironman Coeur d'Alene | Coeur d'Alene, Idaho Coeur d'Alene, Idaho Coeur d'Alene is the largest city and county seat of Kootenai County, Idaho, United States. It is the principal city of the Coeur d'Alene Metropolitan Statistical Area. Coeur d'Alene has the second largest metropolitan area in the state of Idaho. As of the 2010 census the population of Coeur... , USA |
|
Ironman France | Nice Nice Nice is the fifth most populous city in France, after Paris, Marseille, Lyon and Toulouse, with a population of 348,721 within its administrative limits on a land area of . The urban area of Nice extends beyond the administrative city limits with a population of more than 955,000 on an area of... , France France The French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France... |
|
Ironman Germany | Frankfurt Frankfurt Frankfurt am Main , commonly known simply as Frankfurt, is the largest city in the German state of Hesse and the fifth-largest city in Germany, with a 2010 population of 688,249. The urban area had an estimated population of 2,300,000 in 2010... , Hesse Hesse Hesse or Hessia is both a cultural region of Germany and the name of an individual German state.* The cultural region of Hesse includes both the State of Hesse and the area known as Rhenish Hesse in the neighbouring Rhineland-Palatinate state... , Germany Germany Germany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate... |
|
Ironman Austria | Klagenfurt Klagenfurt -Name:Carinthia's eminent linguists Primus Lessiak and Eberhard Kranzmayer assumed that the city's name, which literally translates as "ford of lament" or "ford of complaints", had something to do with the superstitious thought that fateful fairies or demons tend to live around treacherous waters... , Austria Austria Austria , officially the Republic of Austria , is a landlocked country of roughly 8.4 million people in Central Europe. It is bordered by the Czech Republic and Germany to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the... |
|
Ironman Switzerland | Zürich Zürich Zurich is the largest city in Switzerland and the capital of the canton of Zurich. It is located in central Switzerland at the northwestern tip of Lake Zurich... , Switzerland Switzerland Switzerland name of one of the Swiss cantons. ; ; ; or ), in its full name the Swiss Confederation , is a federal republic consisting of 26 cantons, with Bern as the seat of the federal authorities. The country is situated in Western Europe,Or Central Europe depending on the definition.... |
|
Ironman Lake Placid | Lake Placid, New York Lake Placid, New York Lake Placid is a village in the Adirondack Mountains in Essex County, New York, United States. As of the 2000 census, the village had a population of 2,638.... , USA |
|
Ironman Regensburg | Regensburg Regensburg Regensburg is a city in Bavaria, Germany, located at the confluence of the Danube and Regen rivers, at the northernmost bend in the Danube. To the east lies the Bavarian Forest. Regensburg is the capital of the Bavarian administrative region Upper Palatinate... , Bavaria Bavaria Bavaria, formally the Free State of Bavaria is a state of Germany, located in the southeast of Germany. With an area of , it is the largest state by area, forming almost 20% of the total land area of Germany... , Germany Germany Germany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate... |
|
Ironman UK | Bolton Bolton Bolton is a town in Greater Manchester, in the North West of England. Close to the West Pennine Moors, it is north west of the city of Manchester. Bolton is surrounded by several smaller towns and villages which together form the Metropolitan Borough of Bolton, of which Bolton is the... , Greater Manchester Greater Manchester Greater Manchester is a metropolitan county in North West England, with a population of 2.6 million. It encompasses one of the largest metropolitan areas in the United Kingdom and comprises ten metropolitan boroughs: Bolton, Bury, Oldham, Rochdale, Stockport, Tameside, Trafford, Wigan, and the... , United Kingdom United Kingdom The United Kingdom of Great Britain and Northern IrelandIn the United Kingdom and Dependencies, other languages have been officially recognised as legitimate autochthonous languages under the European Charter for Regional or Minority Languages... |
|
Ironman Canada | Penticton, British Columbia British Columbia British Columbia is the westernmost of Canada's provinces and is known for its natural beauty, as reflected in its Latin motto, Splendor sine occasu . Its name was chosen by Queen Victoria in 1858... , Canada Canada Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean... |
|
Ironman Louisville | Louisville, Kentucky Louisville, Kentucky Louisville is the largest city in the U.S. state of Kentucky, and the county seat of Jefferson County. Since 2003, the city's borders have been coterminous with those of the county because of a city-county merger. The city's population at the 2010 census was 741,096... , USA |
Men
Event | Gold | Time | Silver | Time | Bronze | Time | Reference |
Wisconsin | 8:45:19 | 8:50:34 | 8:51:30 | ||||
World Champs 09 | 8:20:21 | 8:22:56 | 8:24:32 | ||||
Florida | 8:25:29 | 8:26:51 | 8:28:04 | ||||
Arizona | 8:13:35 | 8:20:22 | 8:20:39 | ||||
Cozumel | 8:18:40 | 8:29:10 | 8:33:28 | ||||
Western Australia | 8:13:59 | 8:17:47 | 8:21:11 | ||||
Malaysia | 8:22:31 | 8:50:52 | 8:54:38 | ||||
New Zealand | 8:21:52 | 8:30:00 | 8:34:16 | ||||
China | 8:41:15 | 8:52:29 | 9:17:06 | ||||
Australia | 8:23:54 | 8:27:58 | 8:32:52 | ||||
South Africa | 8:23:28 | 8:28:53 | 8:33:48 | ||||
St. George | 8:40:08 | 8:52:54 | 8:54:42 | ||||
Lanzarote | 8:37:42 | 8:39:35 | 8:42:52 | ||||
Brazil | 8:07:39 | 8:12:44 | 8:18:33 | ||||
Coeur d'Alene | 8:24:40 | 8:38:17 | 8:41:17 | ||||
France | 8:25:28 | 8:30:39 | 8:52:25 | ||||
Germany | 8:05:15 | 8:10:22 | 8:14:43 | ||||
Austria | 7:52:05 | 8:12:51 | 8:14:50 | ||||
Switzerland | 8:12:40 | 8:29:18 | 8:34:24 | ||||
Lake Placid | 8:39:34 | 8:46:33 | 8:48:33 | ||||
Regensburg | 8:13:37 | 8:19:28 | 8:22:57 | ||||
UK | 8:40:17 | 8:46:18 | 8:49:37 | ||||
Canada | 8:32:28 | 8:32:41 | 8:38:31 | ||||
Louisville | 8:29:59 | 8:41:54 | 8:50:10 |
Women
Event | Gold | Time | Silver | Time | Bronze | Time | Reference |
Wisconsin | |||||||
World Champs 09 | |||||||
Florida | |||||||
Arizona | |||||||
Cozumel | |||||||
Western Australia | |||||||
Malaysia | |||||||
New Zealand | |||||||
China | |||||||
Australia | |||||||
South Africa | |||||||
St. George | |||||||
Lanzarote | |||||||
Brazil | |||||||
Coeur d'Alene | |||||||
France | |||||||
Germany | |||||||
Austria | |||||||
Switzerland | |||||||
Lake Placid | |||||||
Regensburg | |||||||
UK | |||||||
Canada | |||||||
Louisville |