Castlegar Rebels
Encyclopedia
The Castlegar Rebels are a junior ice hockey
team based in Castlegar, British Columbia
, Canada
. They are members of the Neil Murdoch Division of the Kootenay Conference of the Kootenay International Junior Hockey League
(KIJHL). They play their home games at Castlegar and District Community Complex.
The Rebels played Junior A in the Rocky Mountain Junior Hockey League
from 1996 until 1998.
Junior ice hockey
Junior hockey is a catch-all term used to describe various levels of ice hockey competition for players generally between 16 and 20 years of age...
team based in Castlegar, British Columbia
British Columbia
British Columbia is the westernmost of Canada's provinces and is known for its natural beauty, as reflected in its Latin motto, Splendor sine occasu . Its name was chosen by Queen Victoria in 1858...
, Canada
Canada
Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean...
. They are members of the Neil Murdoch Division of the Kootenay Conference of the Kootenay International Junior Hockey League
Kootenay International Junior Hockey League
The Kootenay International Junior Hockey League is a Junior "B" Ice Hockey league in British Columbia, Canada, sanctioned by Hockey Canada. The winner of the KIJHL playoffs competes with the champions of the Pacific International Junior Hockey League and the Vancouver Island Junior Hockey League...
(KIJHL). They play their home games at Castlegar and District Community Complex.
History
The Rebels are the 1976-77, 1977-78, 1995-96 KIJHL Champions.The Rebels played Junior A in the Rocky Mountain Junior Hockey League
Rocky Mountain Junior Hockey League
The Rocky Mountain Junior Hockey League was a Canadian Junior "A" ice hockey league in British Columbia.In 1975, the Quesnel Millionaires and Prince George Spruce Kings joined the Peace Junior B Hockey League. The PJBHL already included the Fort St. John Huskies, Dawson Creek Canucks, and Grande...
from 1996 until 1998.
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutesSeason | GP | W | L | T | OTL | GF | GA | Pts | PIM | Results | Playoffs |
1976–77 | 44 | 24 | 19 | 1 | - | 248 | 233 | 49 | 3rd, West | KIJHL Champions | |
1977–78 | 42 | 28 | 14 | 0 | |||||||
233 | 149 | 56 | 2nd, West | KIJHL Champions | |||||||
1978–79 | 40 | 22 | 18 | 0 | |||||||
225 | 189 | 56 | 2nd, West | ||||||||
1979–80 | 40 | 20 | 20 | 0 | - | 218 | 211 | 40 | 2nd, West | ||
1980-81 | 40 | 25 | 15 | 0 | |||||||
245 | 201 | 50 | 2nd, West | ||||||||
1981–82 | 42 | 21 | 20 | 1 | - | 243 | 237 | 43 | 3rd, West | ||
1982–83 | 42 | 17 | 23 | 2 | - | 242 | 257 | 36 | 3rd, West | ||
1983-84 | 40 | 24 | 16 | 0 | |||||||
260 | 199 | 48 | 3rd, West | ||||||||
1984-85 | 40 | 27 | 13 | 0 | |||||||
293 | 220 | 54 | 1st, West | ||||||||
1985-86 | 42 | 30 | 12 | 0 | |||||||
313 | 240 | 60 | 2nd, West | ||||||||
1986-87 | 42 | 32 | 10 | 0 | |||||||
328 | 211 | 64 | 1st, West | ||||||||
1987-88 | 42 | 27 | 15 | 0 | |||||||
274 | 201 | 54 | 1st, West | ||||||||
1988-89 | 45 | 14 | 31 | 0 | |||||||
235 | 305 | 28 | 5th, West | ||||||||
1989-90 | 40 | 14 | 25 | 1 | |||||||
180 | 229 | 29 | 5th, West | ||||||||
1990-91 | 41 | 9 | 29 | 3 | |||||||
147 | 247 | 21 | 5th, West | ||||||||
1991-92 | 38 | 12 | 26 | 0 | |||||||
162 | 217 | 24 | 4th, West | ||||||||
1992-93 | 42 | 25 | 16 | 1 | |||||||
249 | 200 | 51 | 4th, West | ||||||||
1993-94 | 40 | 35 | 5 | 0 | |||||||
351 | 153 | 70 | 2075 | 1st, West | |||||||
1994-95 | 44 | 27 | 13 | ||||||||
4 | 239 | 185 | 58 | 1544 | 1st, West | ||||||
1995-96 | 42 | 32 | 10 | 0 | |||||||
232 | 153 | 64 | 1917 | 1st, West | KIJHL Champions | ||||||
1996–97 | 60 | 30 | 25 | ||||||||
5 | 277 | 265 | 65 | 4th, RMJHL | Lost in Quarterfinals, 2-4 (Ghostriders Fernie Ghostriders The Fernie Ghostriders are a Junior B Ice Hockey team based in Fernie, British Columbia, Canada. They are members of the Eddie Mountain Division of the Kootenay Conference of the Kootenay International Junior Hockey League . They play their home games at Fernie Memorial Arena... ) |
||||||
1997–98 | 54 | 22 | 30 | ||||||||
2 | 258 | 321 | 46 | 4th, RMJHL | Lost in Quarterfinals, 0-2 (Ghostriders Fernie Ghostriders The Fernie Ghostriders are a Junior B Ice Hockey team based in Fernie, British Columbia, Canada. They are members of the Eddie Mountain Division of the Kootenay Conference of the Kootenay International Junior Hockey League . They play their home games at Fernie Memorial Arena... ) |
||||||
1998-99 | 50 | 20 | 28 | 2 | |||||||
168 | 183 | 42 | 2286 | 4th, Neil Murdoch | |||||||
1999-00 | 46 | 22 | 23 | 1 | |||||||
209 | 174 | 45 | 1843 | 4th, Neil Murdoch | |||||||
2000-01 | 58 | 40 | 16 | 2 | 0 | 286 | 190 | 82 | 2nd, Neil Murdoch | ||
2001-02 | 50 | 35 | 9 | 5 | 1 | 260 | 162 | 76 | 2610 | 2nd, Neil Murdoch | |
2002–03 | 50 | 19 | 23 | 5 | 3 | 177 | 198 | 46 | 1946 | 4th, Neil Murdoch | |
2003–04 | 50 | 15 | 27 | 5 | 3 | 149 | 190 | 38 | 2466 | 4th, Neil Murdoch | |
2004–05 | 50 | 33 | 10 | 5 | 2 | 204 | 140 | 73 | 2115 | 2nd, Neil Murdoch | |
2005–06 | 50 | 27 | 19 | 2 | 2 | 184 | 179 | 58 | 1583 | 2nd, Neil Murdoch | Lost in Division Semi-Final |
2006–07 | 52 | 30 | 16 | ||||||||
5 | 211 | 167 | 65 | 1846 | 3rd, Neil Murdoch | Lost in Division Final | |||||
2007–08 | 52 | 34 | 15 | ||||||||
3 | 222 | 155 | 71 | 2037 | 3rd, Neil Murdoch | Did not qualify | |||||
2008–09 | 52 | 27 | 20 | ||||||||
5 | 185 | 186 | 59 | 1679 | 2nd, Neil Murdoch | Lost in Division Final | |||||
2009–10 | 50 | 30 | 16 | 2 | 2 | 206 | 141 | 64 | 1529 | 2nd, Neil Murdoch | Lost in Conference Quarterfinals, 2–4 (Braves Spokane Braves The Spokane Braves are a Junior "B" Ice Hockey team based in Spokane, Washington, USA. They are members of the Neil Murdoch Division of the Kootenay Conference of the Kootenay International Junior Hockey League . They play their home games at Eagles Ice-A-Rena. The team is the only team in the... ) |
Playoffs
- 1997 Lost Quarter-final
- Fernie GhostridersFernie GhostridersThe Fernie Ghostriders are a Junior B Ice Hockey team based in Fernie, British Columbia, Canada. They are members of the Eddie Mountain Division of the Kootenay Conference of the Kootenay International Junior Hockey League . They play their home games at Fernie Memorial Arena...
defeated Castlegar Rebels 4-games-to-2- 1998 Lost Quarter-final
- Nelson LeafsNelson LeafsThe Nelson Leafs are a Junior "B" Ice Hockey team based in Nelson, British Columbia, Canada. They are members of the Neil Murdoch Division of the Kootenay Conference of the Kootenay International Junior Hockey League...
defeated Castlegar Rebels 2-games-to-none
NHL alumni
|
|
|
|