Current members of the Bolivian Plurinational Legislative Assembly
Encyclopedia
The 2010–2015 Plurinational Legislative Assembly of Bolivia is the first class of the Bolivia
n legislature
, also known as the National Congress of Bolivia
, to go by that name. The Assembly is controlled in both houses by the governing Movement for Socialism (MAS-IPSP)
, elected with a 2/3 supermajority
. Just four incumbent members of the 2005–2010 Congress returned: Deputy Antonio Franco; Deputy Javier Zabaleta (MAS-IPSP/MSM); Senator René Martínez (MAS-IPSP), who was a deputy; and Senator Róger Pinto, previously of Podemos and now representing PPB-CN. As part of a break between the MAS-IPSP and its ally the Without Fear Movement
(MSM), the latter party's four deputies, elected on the MAS slate pledged in late March 2010, "to act in accord with our political identity, with our conscience, and with the people who elected us with their vote." Consequently, MAS-IPSP now has 84 members in the Chambers of Deputies, while the MSM has four.
Congressional elections were held as part of general elections
on 9 December 2009. After the votes were counted, party strengths in Congress were as follows:
(MAS-IPSP, La Paz). Romero had been on medical leave since February 2010, and René Martínez (MAS-IPSP, Chuquisaca) served as interim President in her absence. Martínez was confirmed as Senate President on 1 November. Martha Poma Luque (MAS-IPSP, La Paz) was elected the same day to serve as Vice President of the Senate, the first woman de pollera to hold that office. Seventeen of 36 members of the Senate are women. The 26-member MAS-IPSP majority includes all four senators from La Paz, Oruro, and Potosí; three senators from Cochabamba and Chuquisaca; and two senators from each of Santa Cruz, Beni, Pando, and Tarija.
Romero's alternate, Javier Hurtado Mercado, served as senator in her place, but resigned 15 May 2010. Her seat was filled by Mary Constancia Medina Zabaleta, the alternate for Eugenio Rojas.
) holds 88; the Plan Progress for Bolivia – National Convergence
holds 37; the National Unity Front
has 3; and Social Alliance
holds 2. Sixty-nine seats were elected by individual districts (uninominal seats); 53 were elected from lists provided by each party in each department, with the number of such deputies determined by population (plurinominal seats); and seven were elected by minority indigenous peoples in the seven of the country's departments
(all except Chuquisaca and Potosí).
Bolivia
Bolivia officially known as Plurinational State of Bolivia , is a landlocked country in central South America. It is the poorest country in South America...
n legislature
Legislature
A legislature is a kind of deliberative assembly with the power to pass, amend, and repeal laws. The law created by a legislature is called legislation or statutory law. In addition to enacting laws, legislatures usually have exclusive authority to raise or lower taxes and adopt the budget and...
, also known as the National Congress of Bolivia
National Congress of Bolivia
The Plurinational Legislative Assembly also known as the National Congress is the national legislature of Bolivia, based in the nation's de facto capital, La Paz....
, to go by that name. The Assembly is controlled in both houses by the governing Movement for Socialism (MAS-IPSP)
Movement for Socialism (Bolivia)
The Movement for Socialism-Political Instrument for the Sovereignty of the Peoples , alternately referred to as "Movement Toward Socialism" or "Movement to Socialism", is a left-wing, socialist, Bolivian political organization led by Evo Morales, founded in 1995...
, elected with a 2/3 supermajority
Supermajority
A supermajority or a qualified majority is a requirement for a proposal to gain a specified level or type of support which exceeds a simple majority . In some jurisdictions, for example, parliamentary procedure requires that any action that may alter the rights of the minority has a supermajority...
. Just four incumbent members of the 2005–2010 Congress returned: Deputy Antonio Franco; Deputy Javier Zabaleta (MAS-IPSP/MSM); Senator René Martínez (MAS-IPSP), who was a deputy; and Senator Róger Pinto, previously of Podemos and now representing PPB-CN. As part of a break between the MAS-IPSP and its ally the Without Fear Movement
Without Fear Movement
Without Fear Movement is a Progressive political party in Bolivia. MSM was founded on March 1, 1999.The leader of the party, Juan del Granado, has been mayor of La Paz since 2000...
(MSM), the latter party's four deputies, elected on the MAS slate pledged in late March 2010, "to act in accord with our political identity, with our conscience, and with the people who elected us with their vote." Consequently, MAS-IPSP now has 84 members in the Chambers of Deputies, while the MSM has four.
Congressional elections were held as part of general elections
Bolivian general election, 2009
The Bolivian general election, 2009 was held on 6 December, 2009, following a constitutional referendum held on 25 January 2009. Voters elected:*President and Vice President of the Republic.*130 members of the Chamber of Deputies.*36 members of the Senate....
on 9 December 2009. After the votes were counted, party strengths in Congress were as follows:
Party | Votes | Percentage | Deputies | Senators | |
---|---|---|---|---|---|
Movement for Socialism Movement for Socialism (Bolivia) The Movement for Socialism-Political Instrument for the Sovereignty of the Peoples , alternately referred to as "Movement Toward Socialism" or "Movement to Socialism", is a left-wing, socialist, Bolivian political organization led by Evo Morales, founded in 1995... |
2.943.209 | 64,22 | 88 | 26 | |
Plan Progress for Bolivia – National Convergence Plan Progress for Bolivia – National Convergence Plan Progress for Bolivia – National Convergence is a coalition that has been Bolivia's largest national opposition political party since the 2009 general elections. PPB-CN is a Bolivian political alliance of the right-wing formed in advance of the 2009 elections... |
1.212.795 | 26,46 | 37 | 10 | |
National Unity Front National Unity Front The National Unity Front is a political party in Bolivia.At the legislative elections in 2005, the party won 7.8 % of the popular vote and 8 out of 130 seats in the Chamber of Deputies and 1 out of 27 seats in the Senate. Its candidate at the presidential elections, Samuel Jorge Doria Medina Auza,... |
258.971 | 5,65 | 3 | ||
Social Alliance Social Alliance The Social Alliance is a Bolivian political party founded on 9 October 2005. The party grew out of the successful 2004 campaign of leader René Joaquino Cabrera for mayor of Potosí.-External links:**... |
106.027 | 2,31 | 2 | ||
Social Patriotic Unity Movement | 23.257 | 0,51 | |||
People | 15.627 | 0,34 | |||
Peoples for Liberty and Sovereignty | 12.995 | 0,28 | |||
Social Democratic Bolivia | 9.905 | 0,22 | |||
Source: Comisión Nacional Electoral |
Senate
The latest President of the Senate, elected on 19 January 2010 and serving until her death on 26 October of that year, was Ana María Romero de CamperoAna María Romero de Campero
Ana María Romero de Campero was a Bolivian journalist, writer, activist and influential public figure in her country. She was President of the Senate at the time of her death...
(MAS-IPSP, La Paz). Romero had been on medical leave since February 2010, and René Martínez (MAS-IPSP, Chuquisaca) served as interim President in her absence. Martínez was confirmed as Senate President on 1 November. Martha Poma Luque (MAS-IPSP, La Paz) was elected the same day to serve as Vice President of the Senate, the first woman de pollera to hold that office. Seventeen of 36 members of the Senate are women. The 26-member MAS-IPSP majority includes all four senators from La Paz, Oruro, and Potosí; three senators from Cochabamba and Chuquisaca; and two senators from each of Santa Cruz, Beni, Pando, and Tarija.
Romero's alternate, Javier Hurtado Mercado, served as senator in her place, but resigned 15 May 2010. Her seat was filled by Mary Constancia Medina Zabaleta, the alternate for Eugenio Rojas.
Department | Senator | Party | |
---|---|---|---|
Chuquisaca | René Óscar Martínez Callahuanca | MAS | |
Chuquisaca | Nélida Sifuentes Cueto | MAS | |
Chuquisaca | David Sánchez Heredia | MAS | |
Chuquisaca | Luis Gerald Ortiz Alba | PPB | |
La Paz | Mary Constancia Medina Zabaleta formerly: Ana María de Las Nieves Romero de Campero Ana María Romero de Campero Ana María Romero de Campero was a Bolivian journalist, writer, activist and influential public figure in her country. She was President of the Senate at the time of her death... |
MAS | |
La Paz | Eugenio Rojas Apaza | MAS | |
La Paz | Martha Poma Luque | MAS | |
La Paz | Fidel Andrés Surco Cañasaca | MAS | |
Cochabamba | Gonzalo Adolfo Ramón Mendoza Leigue | MAS | |
Cochabamba | Marcelina Chavez Salazar | MAS | |
Cochabamba | Julio Salazar | MAS | |
Cochabamba | Bernard Osvaldo Gutiérrez Sanz | PPB | |
Oruro | Sandra Lilian Soriano Bascopé | MAS | |
Oruro | Andrés Agustín Villca Daza | MAS | |
Oruro | Roxana Camargo Fernández | MAS | |
Oruro | Mario Choque Gutiérrez | MAS | |
Potosí | Eduardo Humberto Maldonado Iporre | MAS | |
Potosí | Carmen García Mamani | MAS | |
Potosí | Efraín Condori López | MAS | |
Potosí | Clementina Garnica Cruz | MAS | |
Tarija | Rhina Aguirre Amezaga | MAS | |
Tarija | Juan Enrique Jurado Ruiz | MAS | |
Tarija | Marcelo Eulogio Antezana Ruiz | PPB | |
Tarija | Maria Elena Mendez Leon | PPB | |
Santa Cruz | Lilly Gabriela Montaño Viaña | MAS | |
Santa Cruz | Isaac Ávalos Cuchallo | MAS | |
Santa Cruz | Germán Antelo Vaca | PPB | |
Santa Cruz | Centa Lothy Rek López | PPB | |
Beni | Freddy Bersatti Tudela | MAS | |
Beni | Zonia Guardia Melgar | MAS | |
Beni | Carlos Alberto Sonnenschein Antelo | PPB | |
Beni | Jeanine Áñez Chávez | PPB | |
Pando | Manuel Limachi Quispe | MAS | |
Pando | Mirtha Da Costa Ferreira | MAS | |
Pando | Roger Pinto Molina Roger Pinto Molina Roger Pinto Molina is a Bolivian right-wing politician.Molina was born in Santa Rosa, Beni. He was elected to the Chamber of Deputies in 1997, from the single-member constituency 67 in Pando as a Nationalist Democratic Action candidate... |
PPB | |
Pando | Carmen Eva Gonzales Lafuente | PPB | |
Commissions
The Senate has ten legislative commissions , each with two subordinate committees, whose leadership is chosen annually. Their current leadership, chosen on 2 February 2011, is as follows:Commission | President | Party of President |
---|---|---|
Constitution, Human Rights, Legislation, and Electoral System | Eugenio Rojas Apaza | MAS |
Plural Justice, Prosecutor's Office , and Legal Defense of the State | Sandra Soriano Bascopé | MAS |
States Security, Armed Forces, and Bolivian Police | Freddy Bersatti Tudela | MAS |
Economic Policy, Planning, and Finance | Mario Choque Gutiérrez | MAS |
Social Policy, Education, and Health | Germán Antelo Vaca | CN |
International Policy | Juan Enrique Jurado Ruíz | MAS |
Land and Territory, Natural Resources, and Environment | Julio Salazar | MAS |
Territorial Organization of the State and Autonomies | Mirtha Da Costa Ferreira | MAS |
Indigenous Originary Peasant Nations and Peoples, and Interculturality | Marcelo Eulogio Antezana Ruiz | CN |
Plural Economy, Production, Industry, and Industrialization | Fidel Surco Cañasaca | MAS |
Source: |
Chamber of Deputies
The President of the Chamber of Deputies, elected on 19 January 2010, is Héctor Arce (MAS-IPSP). 33 of 130 deputies (25.38%) are women. Four parties elected deputies, the MAS-IPSP (including members of the Without Fear MovementWithout Fear Movement
Without Fear Movement is a Progressive political party in Bolivia. MSM was founded on March 1, 1999.The leader of the party, Juan del Granado, has been mayor of La Paz since 2000...
) holds 88; the Plan Progress for Bolivia – National Convergence
Plan Progress for Bolivia – National Convergence
Plan Progress for Bolivia – National Convergence is a coalition that has been Bolivia's largest national opposition political party since the 2009 general elections. PPB-CN is a Bolivian political alliance of the right-wing formed in advance of the 2009 elections...
holds 37; the National Unity Front
National Unity Front
The National Unity Front is a political party in Bolivia.At the legislative elections in 2005, the party won 7.8 % of the popular vote and 8 out of 130 seats in the Chamber of Deputies and 1 out of 27 seats in the Senate. Its candidate at the presidential elections, Samuel Jorge Doria Medina Auza,...
has 3; and Social Alliance
Social Alliance
The Social Alliance is a Bolivian political party founded on 9 October 2005. The party grew out of the successful 2004 campaign of leader René Joaquino Cabrera for mayor of Potosí.-External links:**...
holds 2. Sixty-nine seats were elected by individual districts (uninominal seats); 53 were elected from lists provided by each party in each department, with the number of such deputies determined by population (plurinominal seats); and seven were elected by minority indigenous peoples in the seven of the country's departments
Departments of Bolivia
Bolivia is divided into nine departments . Each of the departments is subdivided into provinces , which are further subdivided into municipalities ....
(all except Chuquisaca and Potosí).
Department | Circumscription | Party | Senator | Alternate | |
---|---|---|---|---|---|
Chuquisaca | Plurinominal | MAS | Marianela Paco Duran | Juan Carlos Apaza Macías | |
Chuquisaca | Plurinominal | MAS | Efraín Balderas Chávez | Marylin Partes Amachuy | |
Chuquisaca | Plurinominal | MAS | Flora Aguilar Fernández | Rodolfo Avilés Ayma | |
Chuquisaca | Plurinominal | PPB | René Vidal León | Virginia Segundina Ramírez Vedia | |
Chuquisaca | Plurinominal | PPB | Arminda Epifania Morales Calvimontes | Jaime Delgadillo Velásquez | |
Chuquisaca | C. 01 | PPB | Juan Luis Gantier Zelada | Claudia Evelyn Ampuero Padilla | |
Chuquisaca | C. 02 | PPB | Pedro Medrano Reyes | No Alternate | |
Chuquisaca | C. 03 | MAS | Eliseo Sesgo Mostacedo | Laura Reyna Zarate | |
Chuquisaca | C. 04 | MAS | Juan Barriga Montero | Ana Rodas Cuéllar | |
Chuquisaca | C. 05 | MAS | Carlos Aparicio Vedia | Vicenta Zabala Rentería | |
Chuquisaca | C. 06 | MAS | Irineo Condori Carlos | Esperanza Guevara | |
La Paz | Plurinominal | MAS | Héctor Enrique Arce Zaconeta | Elizabeth Cristina Salguero Carrillo | |
La Paz | Plurinominal | MAS | Gilda Alcira Oporto Barrozo | Emilio Ruffo Rocha | |
La Paz | Plurinominal | MAS | Wilfredo Calani Choque | Maria Alanoca | |
La Paz | Plurinominal | MAS | Carmen Leonor Rodríguez Bolaños | Elias Quelca Mamani | |
La Paz | Plurinominal | MAS | Jorge Adalberto Choquetarqui Jahuircata | Paulina Rodríguez Huaras | |
La Paz | Plurinominal | MAS | Patricia Mancilla Martínez | Antonio Eliseo Suxo Suxo | |
La Paz | Plurinominal | MAS | Rodolfo Calle Inca | Maribel Teresa Vargas Sarabia | |
La Paz | Plurinominal | MAS | Julia Figueredo | Eufrén Carlos Troche Jiménez | |
La Paz | Plurinominal | MAS | Donato Rubén Callisaya Mayta | Lidia Paucara Mancilla | |
La Paz | Plurinominal | PPB | Alejandro Northon Zapata Avendaño | Blanca Constancia Gonzales Ríos | |
La Paz | Plurinominal | PPB | Ana María Sempértegui | Andrés Rolando Ortega Tarifa | |
La Paz | Plurinominal | UN | Rita Elisabet Reyes Limpias | Willy Aguilar Febrero | |
La Paz | Plurinominal | UN | Jaime Rolando Navarro Tardío | Flora Oyardo Mamani | |
La Paz | C. 07 | MSM | Samuel Domingo Pamuri Mamani | Benancia Gutiérrez Flores | |
La Paz | C. 08 | MSM | Javier Eduardo Zavaleta López | Gabriela Rosario Medina Garrón | |
La Paz | C. 09 | MSM | Fabian Ii Yaksic Feraudy | Basilia Victoria Quispe | |
La Paz | C. 10 | MSM | Miriam Marcela Revollo Quiroga | José Ángel Callao Jimenes | |
La Paz | C. 11 | MAS | Osvaldo Guillermo Torrez Arisaca | Felicidad Suazo | |
La Paz | C. 13 | MAS | Benedicta García | Rogelio Maydana Apaza | |
La Paz | C. 14 | MAS | Lucio Marca Mamani | Carol Mireya Montaño Rocha | |
La Paz | C. 15 | MAS | Roberto Rojas Herrera | Enriqueta Villarroel Poma | |
La Paz | C. 16 | MAS | Hugo Mujica Aguilar | Carmen Susana Tellería Quispe | |
La Paz | C. 17 | MAS | Lucio Huaycho Nina | Evarista María Mayta | |
La Paz | C. 18 | MAS | Javier Adelio Paucara Llojlla | Pastora Jove | |
La Paz | C. 19 | MAS | David Quispe Balboa | Genara Julia Quisbert Cuentas | |
La Paz | C. 20 | MAS | Quintín Quispe Chura | Mercedes Mamani Tristán | |
La Paz | C. 21 | MAS | Martín Quispe Julián | María Tupa Lovera | |
La Paz | C. 22 | MAS | Samuel Plata Plata | Domitila Alcira Flores Cortez | |
La Paz | Indigenous 2 | MAS | Jorge Medina Barra | Blanca Marilin Cartagena Chuqui | |
Cochabamba | Plurinominal | MAS | Rebeca Elvira Delgado | Samuel Pereira Ágreda | |
Cochabamba | Plurinominal | MAS | José Raúl Alborta Siles | Nora Revollo Balderrama | |
Cochabamba | Plurinominal | MAS | Cecilia Luisa Ayllón | Saúl Limbert Garabito Condori | |
Cochabamba | Plurinominal | MAS | Javier Adrián Santiváñez Camacho | Cinda Romero | |
Cochabamba | Plurinominal | MAS | Ibonne Daysi Luna Zeballos | Néstor Rivera Solís | |
Cochabamba | Plurinominal | PPB | Mauricio Ramiro Arturo Muñoz Encinas | Gladys Blanca Prieto Moreira | |
Cochabamba | Plurinominal | PPB | Norma Alicia Piérola | Apolinar Rivera Muñoz | |
Cochabamba | Plurinominal | PPB | José Hernán Paredes Sánchez | Ximena Nevenca Grágeda Orellana | |
Cochabamba | C. 12 | MAS | Omar Velasco Pérez | Cresencia Alberta Padilla Flores | |
Cochabamba | C. 23 | PPB | David Ángel Mejía Gareca | Neyva Paola Irma Zapata Montaño | |
Cochabamba | C. 24 | PPB | Javier Alex Orozco Rosas | María Alejandra Prado Richter | |
Cochabamba | C. 25 | MAS | Juan Carlos Claros Rodríguez | Natividad Choque Laura | |
Cochabamba | C. 26 | MAS | Evaristo Peñaloza Alejo | Wilma Alejandrina Quiroz Mercado | |
Cochabamba | C. 27 | MAS | Eugenio Luna Quintana | Miguelina Villarroel Lafuente | |
Cochabamba | C. 28 | MAS | José Félix Mendieta Villarroel | Marcelina Villarroel Marín | |
Cochabamba | C. 29 | MAS | Esteban Ramírez Torrico | Olivia Reyes García | |
Cochabamba | C. 30 | MAS | Nelson Virreira Meneces | Juliana Mamani | |
Cochabamba | C. 31 | MAS | Pedro Gutiérrez Cruz | Roberta Tinta Quiroga | |
Cochabamba | Indigenous 3 | MAS | Eleuterio Guzmán Zelada | Luisa Guaguasu Isategua | |
Oruro | Plurinominal | MAS | Freddy German Huayta Veliz | Erika Margoth Manardy Canaviri | |
Oruro | Plurinominal | MAS | María Magdalena Chuca Gutiérrez | Doroteo Martínez Quinaya | |
Oruro | Plurinominal | PPB | Franz Gróver Choque Ulloa | Anghela Mejía Montecinos | |
Oruro | C. 32 | MAS | Nelly Núñez Zegarra | Benjamín Flores Onori | |
Oruro | C. 33 | MAS | Marcelo William Elio Chávez | Gliselda Mirian Blanco Apaza | |
Oruro | C. 34 | MAS | Ever Lucas Moya Zarate | Cornelia Flores Choque | |
Oruro | C. 35 | MAS | Edgar Contaja Huayta | Beatriz Flora Guzmán Gómez | |
Oruro | C. 36 | MAS | Jaime Medrano Veizaga | Guillermina Astete Choquevillca | |
Oruro | Indigenous 4 | MAS | Benigno Quispe Mamani | Toribia Álvaro Moya | |
Potosí | Plurinominal | MAS | Benito Ramos Calizaya | Francisca Mamani Canaviri | |
Potosí | Plurinominal | MAS | Flora Largo Pumari | Hugo Garcia Méndez | |
Potosí | Plurinominal | MAS | Adolfo Ocampo Melgarejo | Gladys Vargas Escobar | |
Potosí | Plurinominal | MAS | Agripina Ramírez Nava | Justino Leaño Quispe | |
Potosí | Plurinominal | MAS | Felipe Molloja Báez | Alejandra Cazón Ángelo | |
Potosí | Plurinominal | MAS | Emeliana Aiza Parada | No Alternate | |
Potosí | C. 37 | AS | Ángel David Cortés Villegas | Elizabeth Soto Mamani | |
Potosí | C. 38 | MAS | Juan Carlos Cejas Ugarte | Victoria Tola Mendoza | |
Potosí | C. 39 | MAS | Luis Gallego Condori | Filomena Mamani Crispín | |
Potosí | C. 40 | MAS | Richard Cordel Ramírez | Zenobia León Rojas | |
Potosí | C. 41 | MAS | Severo Aguilar Gabriel | Rita Callahuara Amajaya | |
Potosí | C. 42 | MAS | Eusebio Cruz Gonza | Magdalena Condori Vargas | |
Potosí | C. 43 | MAS | Estanis Condori Cárdenas | Felipa Huanca Mamani | |
Potosí | C. 44 | MAS | Pascual Huarachi Romero | Delia Alejo Porco | |
Tarija | Plurinominal | MAS | Luis Bertin Alfaro Arias | Carolina Mercedes Cazón Castrillo | |
Tarija | Plurinominal | MAS | Ninfa Huarachi Condori | Carlos Sandro Borda Valdez | |
Tarija | Plurinominal | PPB | Adrián Esteban Oliva Alcázar | Mirtha Natividad Arce Camacho | |
Tarija | C. 45 | PPB | Víctor Hugo Zamora Castedo | Diana Patricia Paputsakis Burgos | |
Tarija | C. 46 | PPB | Roy Moroni Cornejo Raña | No Alternate | |
Tarija | C. 47 | MAS | José Antonio Yucra Paredes | Teresa Daine Blacutt Mendoza | |
Tarija | C. 48 | AS | Wilman Ramon Cardozo Surriabre | Gladis Clara Mamani Quispe | |
Tarija | C. 49 | MAS | Raúl Altamirano Trujillo | Senobia Gutiérrez Avendaño | |
Tarija | Indigenous 6 | MAS | Federico Salazar Sánchez | Cristina Valeroso Cuéllar | |
Santa Cruz | Plurinominal | MAS | Betty Asunta Tejada Soruco | Mauro Peña Siles | |
Santa Cruz | Plurinominal | MAS | Edgar Luis Fernández | Gladys Aguilar Ramírez | |
Santa Cruz | Plurinominal | MAS | Segundina Flores Solamayo | Heinz Darwin Choquerive Sossa | |
Santa Cruz | Plurinominal | PPB | Jorge Antonio Flores Reus | Maria Odalis Reyes | |
Santa Cruz | Plurinominal | PPB | Adriana Gil Moreno | Moisés Fanor Salces Lozano | |
Santa Cruz | Plurinominal | PPB | Rafael Darío López Mercado | Jessica Roselin Echeverría Bravo | |
Santa Cruz | Plurinominal | PPB | Érica Roxana Claure | Juan Carlos Becerra Oroza | |
Santa Cruz | Plurinominal | PPB | Javier Leigue Herrera | Vanessa Moreno Otero | |
Santa Cruz | Plurinominal | PPB | Carmen Rosa Duran Soliz | Felipe Garcia Pérez | |
Santa Cruz | Plurinominal | PPB | Jaime Estívariz Bustillos | No Alternate | |
Santa Cruz | Plurinominal | UN | Oscar Antonio Franco Vaca | Maria Cristina Viscarra Gil | |
Santa Cruz | C. 50 | PPB | Carlos Eduardo Subirana Gianella | Verónica Aguilera Salazar | |
Santa Cruz | C. 51 | PPB | Maida Paz Callaú | Rodolfo Landívar Alba | |
Santa Cruz | C. 52 | PPB | Rubén Darío Rojo Parada | Miriam Terrazas | |
Santa Cruz | C. 53 | PPB | Tomas Xavier Monasterio Romay | Ana Maria Vaca Salvador | |
Santa Cruz | C. 54 | PPB | Alcides Andrés Gallardo Ibarra | Maria Anette Daher Tobía | |
Santa Cruz | C. 55 | MAS | Adriana Arias | Agustín Rivas Brito | |
Santa Cruz | C. 56 | MAS | Edwin Tupa Tupa | Marcelina Ramírez | |
Santa Cruz | C. 57 | MAS | German Alavi Canaviri | Basilia Flores Arce | |
Santa Cruz | C. 58 | PPB | Luis Felipe Dorado Middagh | Maria Del Carmen España | |
Santa Cruz | C. 59 | MAS | Wilson Changaray Taborga | Inés Miranda Kama | |
Santa Cruz | C. 60 | MAS | Gonzalo Rodríguez Cámara | Cirila Coro Elías | |
Santa Cruz | C. 69 | MAS | Franklin Garvizú Janco | Dalcy Herrera Morales | |
Santa Cruz | C. 70 | PPB | Yusser Rolando Villarroel Garviso | Rosario Leonor Torrico | |
Santa Cruz | Indigenous 7 | MAS | Bienvenido Zacu Mborobainchi Bienvenido Zacu Mborobainchi Bienvenido Zacu Mborobainchi is a Bolivian politician from the Guarayo people. His grand-father had been a Guarayo leader.... |
Teresa Nomine Chiqueno | |
Beni | Plurinominal | MAS | Ingrid Loreto Zabala Escobar | Jorge Callaú Allorto | |
Beni | Plurinominal | MAS | Miguel Ángel Ruiz Morales | Katya Chávez Debrie | |
Beni | Plurinominal | PPB | Osney Martínez Daguer | Yaqueline Emma Lavive Yáñez Simon | |
Beni | C. 61 | PPB | Mezoth Jose Shriqui Rapp | Belia Antonia Cajiri Roca | |
Beni | C. 62 | PPB | Farides Vaca Suárez | Carmelo Egüez Rodríguez | |
Beni | C. 63 | MAS | Antonio Molina Serrano | Maria Gardenia Arauz Menacho | |
Beni | C. 64 | PPB | Einar Gozalves Beyuma | Victoria Loras Ferreyra | |
Beni | C. 65 | PPB | Juan Carlos Ojopi Barba | Leny Calle Rivera | |
Beni | Indigenous 8 | MAS | Pedro Nuny Caity | Maria Sonia Justiniano Cujuy | |
Pando | Plurinominal | MAS | Galo Silvestre Bonifaz | Carlin Haensel Inuma | |
Pando | C. 66 | PPB | Herbert Salvatierra Becerra | Mariluz Gonzales Rodríguez | |
Pando | C. 67 | MAS | Juan Chamaro Nay | Katerine oranger Achipa | |
Pando | C. 68 | PPB | Juan Rodríguez Lazo | Sandra Alixon Claure Endara | |
Pando | Indigenous 9 | PPB | Julio Cortez Vira | Bertha Ramallo Hurtado | |
Commissions
The Chamber of Deputies has twelve legislative commissions , whose leadership is chosen annually. Their current leadership, chosen on 28 January 2011, is as follows:Commission | President | Party of President |
---|---|---|
Constitution, Legislation, and Electoral System | Lucio Marca | MAS |
Plural Justice, Prosecutor's Office , and Legal Defense of the State | Cecelia Ayllón | MAS |
International Policy and Protection of Migrants | Yusser R. Villarroel | CN |
Social Policy | Antonio Franco | UN |
Economic Policy Planning and Finance | Marcelo Elío | MAS |
Education and Health | Alejandro Zapata | MAS |
Amazon Region and Environment | Antonio Molina | MAS |
Human Rights | Juan C. Cejas | MAS |
Government, Defense, and Armed Forces | Irineo Condori | MAS |
Territorial Organization of the State and Autonomies | Betty Tejada | MAS |
Indigenous Originary Peasant Nations and Peoples, Cultures, and Interculturality | Jorge Medina | MAS |
Plural Economy, Production, and Industry | Luis Alfaro | MAS |
Source: |