Embrun Panthers
Encyclopedia
The Embrun Panthers are a Canadian
Junior
ice hockey
team based in Embrun
, Ontario
. They play in the National Capital Junior Hockey League.
. After 2 seasons, in 1974, the 72's dropped down to the EOJCHL. In 2010, the EOJCHL became the National Capital Junior Hockey League.
The Embrun Panthers (along with its former name, Embrun 72's) is the most successful team in the league, winning 15 times: 1978, 1980, 1982, 1983, 1994, 1995, 1996, 1997, 2001, 2002, 2004, 2006, 2009, 2010 and 2011.
Canada
Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean...
Junior
Junior ice hockey
Junior hockey is a catch-all term used to describe various levels of ice hockey competition for players generally between 16 and 20 years of age...
ice hockey
Ice hockey
Ice hockey, often referred to as hockey, is a team sport played on ice, in which skaters use wooden or composite sticks to shoot a hard rubber puck into their opponent's net. The game is played between two teams of six players each. Five members of each team skate up and down the ice trying to take...
team based in Embrun
Embrun, Ontario
Embrun (ˈɛmbrən in English; ), UN/LOCODE: CA EBU, is a community in the Canadian province of Ontario in the Eastern Ontario region. Embrun is also part of the National Capital Region. Embrun is part of the larger Russell Township in Prescott and Russell United Counties...
, Ontario
Ontario
Ontario is a province of Canada, located in east-central Canada. It is Canada's most populous province and second largest in total area. It is home to the nation's most populous city, Toronto, and the nation's capital, Ottawa....
. They play in the National Capital Junior Hockey League.
History
Founded in 1972, Embrun started out in the Eastern Ontario Junior B Hockey LeagueEastern Ontario Junior B Hockey League
The Eastern Ontario Junior Hockey League is a Canadian Junior ice hockey league operating in Eastern Ontario. The league is sanctioned by the Ottawa District Hockey Association and Hockey Canada. The 22 member team of the league compete for the D. Arnold Carson Memorial Trophy.-History:The EOJHL...
. After 2 seasons, in 1974, the 72's dropped down to the EOJCHL. In 2010, the EOJCHL became the National Capital Junior Hockey League.
The Embrun Panthers (along with its former name, Embrun 72's) is the most successful team in the league, winning 15 times: 1978, 1980, 1982, 1983, 1994, 1995, 1996, 1997, 2001, 2002, 2004, 2006, 2009, 2010 and 2011.
Season-by-season record
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals againstSeason | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
2004-05 | 36 | 25 | 7 | 2 | 2 | 186 | 85 | 54 | 2nd EOJCHL | Lost Final |
2005-06 | 36 | 21 | 10 | |||||||
5 | 147 | 110 | 47 | 3rd EOJCHL | Won League | |||||
2006-07 | 34 | 19 | 13 | |||||||
2 | 147 | 111 | 40 | 3rd EOJCHL | Lost Final | |||||
2007-08 | 35 | 25 | 7 | |||||||
3 | 144 | 96 | 53 | 2nd EOJCHL | Lost Final | |||||
2008-09 | 34 | 27 | 5 | |||||||
2 | 183 | 112 | 56 | 1st EOJCHL | Won League | |||||
2009-10 | 34 | 25 | 6 | |||||||
3 | 180 | 91 | 53 | 1st EOJCHL | Won League | |||||
2010-11 | 34 | 30 | 2 | |||||||
2 | 222 | 81 | 62 | 1st NCJHL | Won League |
2011-2012 Roster
Number | Name | Height | Weight | Year |
---|---|---|---|---|
1* | Philip Eberley | 6'2 | 185 lbs | 1993 |
2 | (A) Jo Bruyère | 5'11 | 185 lbs | 1990 |
4 | Matt Eberley | 6'1 | 215 lbs | 1992 |
5* | Robert Villeneuve | 5'11 | 175 lbs | 1994 |
6 | Andries Selts | 6' | 180 lbs | 1992 |
7 | Brad Hampton | 6'2 | 250 lbs | 1992 |
8 | (A) Andrew Hampton | 6'2 | 225 lbs | 1990 |
10 | Taylor Armstrong | 5'11 | 160 lbs | 1992 |
11* | Ryan Kemp | 5'11 | 170 lbs | 1993 |
12 | Dexter MacMillan | 6'1 | 213 lbs | 1992 |
14* | Louis Nadeau | 6'3 | 180 lbs | 1993 |
15* | Mathieu Gregoire | 5'6 | 150 lbs | 1993 |
16 | (C) Jeff Campbell | 6'2 | 205 lbs | 1990 |
17 | Robbie Gifford | 5'11 | 175 lbs | 1992 |
18 | Liam Perras | 5'11 | 165 lbs | 1991 |
19 | (A) Frank Legault | 5'8 | 165 lbs | 1991 |
20 | (A) Charles Labonté | 5'5 | 150 lbs | 1991 |
22* | Sean McDonald | 5'8 | 140 lbs | 1993 |
24* | Eric Garrioch | 6'1 | 200 lbs | 1993 |
28* | Shane McPhee | 6' | 170 lbs | 1993 |
33 | Eric Drouin | 5'11 | 190 lbs | 1992 |
44 | Patrick Cameron | 6'1 | 225 lbs | 1992 |
2010-2011 Regular Season Title Holders
Title | Player | Record |
---|---|---|
Most Goals | Francis Legault | 26 |
Most Assists | Jeff Campbell | 38 |
Most Points | Charles Labonté | 57 |
Jeff Campbell | 57 | |
Most Penalty Minutes | Brad Hampton | 123 |
Most Games Played | Scott Downey | 34 |
Dexter MacMillan | 34 |
2010-2011 Overager's
As a fine farewell to our 4 overager's of season's 2010-2011 series, here is a presentation of their career statistics with the Embrun Panthers.Player | Games Played | Goals | Assists | Points | Penalty Minutes |
---|---|---|---|---|---|
Shane Hodgins | 180 | 32 | 106 | 138 | 164 |
Scott Downey | 129 | 87 | 108 | 195 | 89 |
Scott Prince | 121 | 27 | 35 | 62 | 138 |
Joel Paquette | 93 | 27 | 52 | 79 | 56 |
2010-2011 Playoff Title Holders
Title | Player | Record |
---|---|---|
Most Goals | Scott Downey | 12 |
Most Assists | Shane Hodgins | 15 |
Most Points | Scott Downey | 23 |
Most Penalty Minutes | Brad Hampton | 37 |
Most Game Winning goals | Charles Labonte | 3 |
Gurmanjot Bhullar | 3 |
Awards
Award | Year | Player |
---|---|---|
Playoff MVP | 2011 | Shane Hodgins |
2010 | Matt Nooyen & Derek West | |
2009 | Shane Hodgins | |
2006 | Josselin St-Pierre | |
2004 | Jonathon MacLean | |
2002 | Kyle Fetch | |
2001 | Brad Kennedy | |
Regular Season MVP | 2011 | Shane Hodgins |
2003 | Pat Hamel | |
2001 | Brad Kennedy | |
Best Defenceman | 2011 | Shane Hodgins |
2010 | Nikola Brassard-Dion | |
2008 | Ben Carrière | |
2005 | Jonathan White | |
2004 | Philippe Blanchard | |
Best Defensive Foward | 2008 | Matt Nooyen |
2003 | Jonathon MacLean | |
Most Improved Player | 2010 | Scott Downey |
2008 | Derek West | |
2003 | Michael White | |
2001 | Pat Hamel | |
Most Sportsmanlike Player | 2005 | Pat Giroux |
2001 | Nicolas Bruyère | |
Rookie of the Year | 2011 | David Bobak |
2008 | Gabriel Brisson | |
Best Goaltender | 2011 | Ben Larocque |
2009 | Roch Lamoureux | |
2007 | Roch Lamoureux | |
2004 | Tommy Rogerson | |
2002 | Doug Long | |
2001 | Doug Long | |
Coach's of the Year | 2011 | Darrell Campbell, Richard Bercuson and Jay Campbell |
2010 | Darrell Campbell, Richard Bercuson and Jay Campbell | |
2004 | Darrell Campbell | |
2002 | Marty Chesser | |
2001 | Marty Chesser |
Team Honors
Honor | Year |
---|---|
League Champions | 2011 |
2010 | |
2009 | |
2006 | |
2004 | |
2002 | |
2001 | |
Regular Season Champions | 2011 |
2010 | |
2009 | |
Top Defensive Team | 2011 (81 GA) |
2010 (91 GA) | |
2009 (112 GA) | |
2008 (96 GA) | |
2006 (110 GA) | |
2005 (85 GA) | |
2004 (N/A GA) | |
2001 (N/A GA) |