Irish League XI
Encyclopedia
The Irish League representative team was the representative side of the Irish Football League, the national league for football in Northern Ireland
and, prior to that, Ireland
.
Northern Ireland
Northern Ireland is one of the four countries of the United Kingdom. Situated in the north-east of the island of Ireland, it shares a border with the Republic of Ireland to the south and west...
and, prior to that, Ireland
Ireland
Ireland is an island to the northwest of continental Europe. It is the third-largest island in Europe and the twentieth-largest island on Earth...
.
Irish League representative match results
Date | Opponents | Result | Score | H-T Score | Venue | Attendance |
---|---|---|---|---|---|---|
29/04/1893 | Scottish League XI Scottish League XI The Scottish League XI is a representative side of the Scottish Football League. The team regularly played against the Football League and other national league select teams between 1892 and 1980. For a long period the annual fixture between the English and Scottish leagues was only second in... |
W | 3-0 | 3-0 | Ulsterville, Belfast Belfast Belfast is the capital of and largest city in Northern Ireland. By population, it is the 14th biggest city in the United Kingdom and second biggest on the island of Ireland . It is the seat of the devolved government and legislative Northern Ireland Assembly... |
4000 |
27/01/1894 | Scottish League | L | 0-6 | 0-1 | Celtic Park Celtic Park Celtic Park is a football stadium in the Parkhead area of Glasgow, which is the home ground of Celtic FC. Celtic Park, an all-seater stadium with a capacity of 60,832, is the largest football stadium in Scotland and the sixth-largest stadium in the United Kingdom, after Murrayfield, Old Trafford,... , Glasgow Glasgow Glasgow is the largest city in Scotland and third most populous in the United Kingdom. The city is situated on the River Clyde in the country's west central lowlands... |
3000 |
10/02/1894 | Football League | L | 2-4 | 0-3 | Ulster Grounds, Belfast | 5000 |
02/02/1895 | Scottish League | L | 1-4 | 1-3 | Grosvenor Park, Belfast | 6000 |
09/11/1895 | Football League | D | 2-2 | 2-0 | Victoria Ground Victoria Ground Victoria Ground may refer to:*Victoria Ground, the former name of Hartlepool United’s ground Victoria Park.*Victoria Ground, Stoke City’s ground from 1878 to 1997.*Victoria Ground, current home of Bromsgrove Rovers... , Stoke Stoke-on-Trent Stoke-on-Trent , also called The Potteries is a city in Staffordshire, England, which forms a linear conurbation almost 12 miles long, with an area of . Together with the Borough of Newcastle-under-Lyme Stoke forms The Potteries Urban Area... |
3000 |
11/11/1895 | Liverpool F.C. Liverpool F.C. Liverpool Football Club is an English Premier League football club based in Liverpool, Merseyside. Liverpool has won eighteen League titles, second most in English football, seven FA Cups and a record seven League Cups... |
L | 1-5 | 1-1 | Anfield, Liverpool Anfield, Liverpool Anfield is a district of Liverpool, Merseyside, England and a Liverpool City Council Ward.-Toponymy:Originally common pasture land, the area had the name of Hanging-fields or Hangfield - the name originating from the deeply sloping nature of the terrain. The name was also frequently written as... |
|
15/02/1896 | Scottish League | L | 2-3 | 0-1 | Celtic Park, Glasgow | 5000 |
07/11/1896 | Football League | L | 0-2 | 0-1 | The Oval The Oval (Belfast) The Oval is a football stadium in Belfast, Northern Ireland.The stadium has been home to Glentoran since 1892. Before that the team used Ormeau Park from 1882 to 1886. Then the team shifted to King's Field in Ballymacarrett for four years until 1890. The team's next destination was Musgrave Park... , Belfast |
12000 |
30/01/1897 | Scottish League | L | 0-2 | 0-1 | Solitude Solitude (football ground) Solitude is a football stadium in Belfast, Northern Ireland. It is the home ground of Cliftonville. The stadium holds 6,224, but is currently restricted to 2,180 under safety legislation. The stadium was built in 1890.... , Belfast |
10000 |
06/11/1897 | Football League | L | 1-8 | 0-1 | Hyde Road Hyde Road Hyde Road was a football stadium in Ardwick, Manchester, England. It was home to Manchester City F.C. and their predecessors from its construction in 1887 until 1923, when the club moved to Maine Road. It was named after Hyde Road, a road which begins at the east end of Ardwick Green South in... , Manchester Manchester Manchester is a city and metropolitan borough in Greater Manchester, England. According to the Office for National Statistics, the 2010 mid-year population estimate for Manchester was 498,800. Manchester lies within one of the UK's largest metropolitan areas, the metropolitan county of Greater... |
10000 |
29/01/1898 | Scottish League | L | 0-5 | 0-5 | Carolina Fort, Dundee Dundee Dundee is the fourth-largest city in Scotland and the 39th most populous settlement in the United Kingdom. It lies within the eastern central Lowlands on the north bank of the Firth of Tay, which feeds into the North Sea... |
9000 |
05/11/1898 | Football League | L | 1-5 | 0-2 | Grosvenor Park, Belfast | 8000 |
11/02/1899 | Scottish League | W | 3-1 | 1-0 | Solitude, Belfast | 10000 |
11/11/1899 | Football League | L | 1-3 | 1-1 | Burnden Park Burnden Park Burnden Park was the home of English FA Premier League football club Bolton Wanderers who played home games here between 1895 and 1997. As well as hosting an FA Cup Final replay it was the scene of one of the greatest disasters in English football and the subject of an L. S... , Bolton Bolton Bolton is a town in Greater Manchester, in the North West of England. Close to the West Pennine Moors, it is north west of the city of Manchester. Bolton is surrounded by several smaller towns and villages which together form the Metropolitan Borough of Bolton, of which Bolton is the... |
5372 |
17/02/1900 | Scottish League | L | 0-6 | 0-1 | Easter Road, Edinburgh Easter Road, Edinburgh Easter Road is a main road in Edinburgh, the capital of Scotland. It links Leith with Abbeyhill. It is so called as it was originally the 'Easter Road to Leith', ie the road from Edinburgh to Leith which was furthest East. There is no connection to Easter the Christian festival... |
9000 |
10/11/1900 | Football League | L | 2-4 | 1-1 | Solitude, Belfast | 7000 |
16/02/1901 | Scottish League | L | 1-2 | 1-1 | The Oval, Belfast | 9500 |
09/11/1901 | Football League | L | 0-9 | 0-3 | Manor Ground Manor Ground The Manor Ground was a football stadium in Oxford, England, that was the home of Oxford United between 1925 and 2001... , London London London is the capital city of :England and the :United Kingdom, the largest metropolitan area in the United Kingdom, and the largest urban zone in the European Union by most measures. Located on the River Thames, London has been a major settlement for two millennia, its history going back to its... |
12000 |
15/02/1902 | Scottish League | L | 0-3 | 0-1 | Dens Park Dens Park Dens Park is a football stadium located on Dens Road in Dundee, Scotland. The stadium is the home of Dundee F.C. and has a capacity of 12,085... , Dundee |
|
11/10/1902 | Football League | L | 2-3 | 2-1 | Solitude, Belfast | 10000 |
28/02/1903 | Scottish League | W | 1-0 | 1-0 | Grosvenor Park, Belfast | 11000 |
10/10/1903 | Football League | L | 1-2 | 1-1 | Valley Parade Valley Parade Valley Parade, also known as the Coral Windows Stadium through sponsorship rights, is an all-seater football stadium in Bradford, West Yorkshire, England. It was built in 1886, and was the home of Manningham Rugby Football Club until 1903, when they changed code from rugby football to association... , Bradford Bradford Bradford lies at the heart of the City of Bradford, a metropolitan borough of West Yorkshire, in Northern England. It is situated in the foothills of the Pennines, west of Leeds, and northwest of Wakefield. Bradford became a municipal borough in 1847, and received its charter as a city in 1897... |
17000 |
27/02/1904 | Scottish League | L | 1-3 | 1-2 | Love Street, Paisley Paisley Paisley is the largest town in the historic county of Renfrewshire in the west central Lowlands of Scotland and serves as the administrative centre for the Renfrewshire council area... |
10000 |
15/10/1904 | Football League | L | 0-2 | 0-2 | Grosvenor Park, Belfast | 12000 |
14/10/1905 | Football League | L | 0-4 | 0-1 | Hyde Road, Manchester | 13000 |
13/10/1906 | Football League | L | 0-6 | 0-2 | Solitude, Belfast | 10500 |
12/10/1907 | Football League | L | 3-6 | 2-4 | Roker Park Roker Park Roker Park was an English football stadium situated in Roker, Sunderland. The stadium was the home of the English football club Sunderland A.F.C. from 1897 to 1997 before the club moved to the Stadium of Light. Near the end of the stadium's history, its capacity was around 22,500 with only a small... , Sunderland Sunderland A.F.C. Sunderland Association Football Club is an English association football club based in Sunderland, Tyne and Wear who currently play in the Premier League... |
6000 |
10/10/1908 | Football League | L | 0-5 | 0-2 | Solitude, Belfast | 12000 |
10/02/1909 | Scottish League | L | 1-2 | 0-1 | Grosvenor Park, Belfast | 8000 |
09/10/1909 | Football League | L | 1-8 | 0-2 | Boundary Park Boundary Park Boundary Park is the main sports stadium of Oldham, in Greater Manchester, England. It lies at the northwestern extremity of Oldham, with the towns of Royton and Chadderton lying immediately north and west respectively, giving rise to the name Boundary Park.... , Oldham Oldham Oldham is a large town in Greater Manchester, England. It lies amid the Pennines on elevated ground between the rivers Irk and Medlock, south-southeast of Rochdale, and northeast of the city of Manchester... |
10000 |
25/10/1909 | Scottish League | L | 0-2 | 0-0 | Firhill Park, Glasgow | 10000 |
08/10/1910 | Football League | L | 2-6 | 1-3 | Celtic Park, Belfast | 20000 |
31/10/1910 | Scottish League | L | 1-3 | 0-0 | Grosvenor Park, Belfast | 10000 |
20/03/1911 | Southern League | L | 0-4 | 0-2 | Upton Park, London | 5000 |
30/09/1911 | Southern League | L | 0-2 | 0-2 | Windsor Park, Belfast | 9000 |
16/10/1911 | Football League | L | 0-4 | 0-1 | Anfield, Liverpool | 10000 |
30/10/1911 | Scottish League | L | 0-3 | 0-0 | Firhill Park, Glasgow | 5000 |
23/10/1912 | Football League | D | 0-0 | 0-0 | The Oval, Belfast | 11500 |
06/11/1912 | Scottish League | L | 1-3 | 1-0 | Windsor Park, Belfast | 8500 |
15/03/1913 | Southern League | D | 1-1 | 1-0 | The Den, London | 13000 |
01/10/1913 | Football League | L | 0-2 | 0-1 | Solitude, Belfast | 12000 |
11/10/1913 | Southern League | L | 1-4 | 1-1 | Dalymount Park Dalymount Park Dalymount Park is an Irish football stadium situated on Dublin's Northside. It is the home of Bohemian F.C., who have played there since the early 20th century. Affectionately known as 'Dalyer' by fans, it was also historically the "home of Irish football" holding Irish internationals and FAI Cup... , Dublin |
6000 |
05/11/1913 | Scottish League | L | 1-2 | 0-0 | Windsor Park, Belfast | 9000 |
07/10/1914 | Football League | L | 1-2 | 0-0 | The Hawthorns The Hawthorns The Hawthorns is an all-seater football stadium in West Bromwich, Sandwell, England, with a capacity of 26,484. It has been the home of West Bromwich Albion F.C. since 1900, when it became the sixth ground to be used by the club. The ground was the last Football League ground to be built in the... , West Bromwich West Bromwich West Bromwich is a town within the Metropolitan Borough of Sandwell, in the West Midlands, England. It is north west of Birmingham lying on the A41 London-to-Birkenhead road. West Bromwich is part of the Black Country... |
9250 |
31/10/1914 | Southern League | D | 1-1 | 1-1 | Vetch Field Vetch Field The Vetch Field was a multi-purpose stadium in Swansea, Wales. It was used mostly for football matches and was the home ground of Swansea City until the Liberty Stadium opened in 2005. Opened in 1912, the ground held around 12,000 at the time of its closure, but upwards of 30,000 at its peak... , Swansea Swansea Swansea is a coastal city and county in Wales. Swansea is in the historic county boundaries of Glamorgan. Situated on the sandy South West Wales coast, the county area includes the Gower Peninsula and the Lliw uplands... |
8000 |
18/11/1914 | Scottish League | L | 1-2 | 1-2 | Grosvenor Park, Belfast | 7000 |
05/11/1919 | Scottish League | L | 0-2 | 0-1 | Windsor Park, Belfast | 4250 |
19/11/1919 | Football League | D | 2-2 | 0-1 | Anfield, Liverpool | 20000 |
25/01/1921 | Scottish League | L | 0-3 | 0-0 | Ibrox Park, Glasgow | 10000 |
01/10/1921 | Football League | L | 0-1 | 0-0 | The Oval, Belfast | 10000 |
26/10/1921 | Scottish League | L | 0-3 | 0-1 | Shawfield Park Shawfield Stadium Shawfield Stadium is a greyhound racing venue in the town of Rutherglen, South Lanarkshire, Scotland, located close to the boundary with Glasgow. It has also previously been a regular venue for football and speedway, as home to Clyde F.C. and the Glasgow Tigers respectively... , Clyde Clyde -Places named Clyde:In Scotland:* River Clyde* Firth of ClydeIn Australia:* Clyde, New South Wales* Clyde, Victoria* Clyde River, New South WalesIn Canada:* Clyde, Prince Edward Island* Clyde, Quebec* Clyde, Ontario* Clyde, Alberta... |
15000 |
04/10/1922 | Football League | L | 1-5 | 1-4 | Burnden Park, Bolton | 10000 |
18/10/1922 | Scottish League | L | 0-3 | 0-1 | Celtic Park, Glasgow | 8000 |
17/03/1923 | Welsh League Welsh League The Welsh League was the first club rugby league competition in Wales. Its inaugural season was in 1908/09 when four additional teams were formed to join Ebbw Vale RLFC and Merthyr Tydfil RLFC, which allowed a league tournament to take place... |
D | 2-2 | 1-2 | Solitude, Belfast | 9000 |
29/09/1923 | Football League | L | 2-6 | 1-3 | Windsor Park, Belfast | 15000 |
31/10/1923 | Scottish League | L | 0-1 | 0-1 | Windsor Park, Belfast | 5000 |
11/10/1924 | Football League | L | 0-5 | 0-2 | Solitude, Belfast | 12000 |
29/10/1924 | Scottish League | L | 0-3 | 0-3 | Tynecastle Tynecastle Stadium Tynecastle Stadium is a football stadium situated in the Gorgie area of Edinburgh, Scotland, which is the home ground of Scottish Premier League club Hearts. Tynecastle has a seating capacity of 17,420, which makes it the seventh largest football stadium in Scotland... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
15000 |
11/05/1925 | Ireland Amateur | L | 1-5 | ?-? | Solitude, Belfast | |
07/10/1925 | Football League | L | 1-5 | 1-3 | Anfield, Liverpool | 15000 |
11/11/1925 | Scottish League | L | 3-7 | 1-4 | Solitude, Belfast | 10000 |
13/03/1926 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
L | 1-3 | 0-1 | Dalymount Park, Dublin | 18000 |
09/10/1926 | Football League | L | 1-6 | 1-1 | Celtic Park, Belfast | 14000 |
27/10/1926 | Scottish League | L | 2-5 | 1-4 | Tynecastle, Edinburgh | 6850 |
05/03/1927 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
D | 1-1 | 1-1 | Windsor Park, Belfast | 15000 |
21/09/1927 | Football League | L | 1-9 | 0-9 | St. James Park, Newcastle | 1122 |
12/10/1927 | Scottish League | L | 1-2 | 0-1 | Solitude, Belfast | 8000 |
10/03/1928 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
L | 1-3 | 1-1 | Shelbourne Park Shelbourne Park Shelbourne Park is a greyhound racing stadium in the south Dublin inner city suburb of Ringsend.The stadium also played host to the home matches of Shelbourne FC, who play in the League of Ireland, from 1913/14 up until 1948/49. The first match was a 1-1 draw against Bohemians and their last match... , Dublin |
12000 |
22/09/1928 | Football League | L | 0-5 | 0-1 | Windsor Park, Belfast | 15000 |
31/10/1928 | Scottish League | L | 2-8 | 2-5 | Firhill Park, Glasgow | 16980 |
09/03/1929 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
W | 2-1 | 0-0 | The Oval, Belfast | 15000 |
25/09/1929 | Football League | L | 2-7 | 0-1 | Goodison Park Goodison Park Goodison Park is a football stadium located in Walton, Liverpool, England. The stadium has been home to Everton F.C. since its completion in 1892 and is one of the world's first purpose-built football grounds... , Liverpool |
18000 |
09/10/1929 | Scottish League | L | 1-4 | 0-2 | Windsor Park Windsor Park Windsor Park is a football stadium in Belfast, Northern Ireland and the home ground of Linfield F.C. and the Northern Ireland national football team. It is also where the Irish Cup and Irish League Cup finals are played.-History:... , Belfast |
10000 |
01/03/1930 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
W | 6-1 | 4-0 | Dalymount Park Dalymount Park Dalymount Park is an Irish football stadium situated on Dublin's Northside. It is the home of Bohemian F.C., who have played there since the early 20th century. Affectionately known as 'Dalyer' by fans, it was also historically the "home of Irish football" holding Irish internationals and FAI Cup... |
12000 |
24/09/1930 | Football League | D | 2-2 | 1-1 | Windsor Park, Belfast | 12000 |
08/10/1930 | Scottish League | L | 0-5 | 0-3 | Firhill Park, Glasgow | 10170 |
23/09/1931 | Football League | L | 0-4 | 0-2 | Bloomfield Road Bloomfield Road Bloomfield Road is an all-seater football stadium in the English town of Blackpool, Lancashire. It has been the permanent home of Blackpool F.C. since 1901 and is named after the road on which the stadium's main entrance used to stand. The stadium has been in a process of redevelopment since 2000... , Blackpool Blackpool Blackpool is a borough, seaside town, and unitary authority area of Lancashire, in North West England. It is situated along England's west coast by the Irish Sea, between the Ribble and Wyre estuaries, northwest of Preston, north of Liverpool, and northwest of Manchester... |
15233 |
03/10/1931 | Scottish League | W | 3-2 | 1-1 | Windsor Park, Belfast | 15000 |
01/10/1932 | Football League | L | 2-5 | 1-3 | Windsor Park, Belfast | 17000 |
19/10/1932 | Scottish League | L | 1-4 | 0-1 | Ibrox Park, Glasgow | 11000 |
30/09/1933 | Scottish League | W | 3-0 | 2-0 | Windsor Park, Belfast | 15357 |
04/10/1933 | Football League | L | 0-4 | 0-2 | Deepdale, Preston Deepdale, Preston Deepdale is an electoral ward in Preston, Lancashire, England. The ward is home to the Deepdale football stadium of Preston North End. The ward is a predominately urban area of terraced housing, notable for one of the largest Muslim populations in the city.... |
14400 |
19/09/1934 | Football League | L | 1-6 | 1-3 | The Oval, Belfast | 13500 |
03/10/1934 | Scottish League | L | 2-3 | 1-2 | Firhill Park, Glasgow | 8000 |
25/09/1935 | Football League | W | 2-1 | 1-1 | Bloomfield Road, Blackpool | 26000 |
23/10/1935 | Scottish League | L | 2-3 | 0-2 | Windsor Park, Belfast | 7000 |
02/09/1936 | Scottish League | L | 2-5 | 1-4 | Ibrox Park, Glasgow | 15000 |
23/09/1936 | Football League | W | 3-2 | 3-1 | Windsor Park, Belfast | 16000 |
01/09/1937 | Scottish League | L | 2-3 | 1-1 | The Oval, Belfast | 11082 |
06/10/1937 | Football League | L | 0-3 | 0-0 | Bloomfield Road, Blackpool | 14700 |
17/03/1938 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
W | 3-1 | 1-1 | Dalymount Park, Dublin | 30000 |
07/09/1938 | Scottish League | L | 1-6 | 0-5 | Ibrox Park, Glasgow | 26000 |
21/09/1938 | Football League | L | 2-8 | 1-2 | Windsor Park, Belfast | 14000 |
11/03/1939 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
L | 1-2 | 0-0 | Windsor Park, Belfast | 11000 |
30/08/1939 | Scottish League | L | 2-3 | 0-1 | Windsor Park, Belfast | 12000 |
18/03/1940 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
L | 0-2 | 0-1 | Dalymount Park, Dublin | 26000 |
17/03/1941 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
W | 8-3 | 3-2 | Dalymount Park, Dublin | 36000 |
14/04/1941 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
W | 2-1 | 2-1 | Windsor Park, Belfast | 25000 |
17/03/1942 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
D | 2-2 | 2-1 | Dalymount Park, Dublin | 31000 |
06/04/1942 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
W | 5-2 | 2-1 | Windsor Park, Belfast | 30000 |
17/03/1943 | League of Ireland XI League of Ireland XI The League of Ireland XI, known as of 2010 as the Airtricity League XI for sponsorship reasons, is the representative select team for the League of Ireland which operates in the Republic of Ireland.The select first played the Scottish League XI in 1938.... |
W | 1-0 | 0-0 | Dalymount Park, Dublin | 28000 |
26/04/1943 | League of Ireland | D | 2-2 | 2-1 | Windsor Park, Belfast | 21000 |
17/03/1944 | League of Ireland | W | 4-3 | 0-2 | Dalymount Park, Dublin | 28000 |
10/04/1944 | League of Ireland | D | 2-2 | 1-0 | Windsor Park, Belfast | 35000 |
17/03/1945 | League of Ireland | L | 1-2 | 0-2 | Dalymount Park, Dublin | 36000 |
02/04/1945 | League of Ireland | L | 3-5 | 1-2 | Windsor Park, Belfast | 32000 |
18/03/1946 | League of Ireland | W | 2-1 | 1-1 | Dalymount Park, Dublin | 37000 |
22/04/1946 | League of Ireland | W | 3-0 | 2-0 | Windsor Park, Belfast | 32000 |
19/02/1947 | Football League | L | 2-4 | 0-2 | Goodison Park, Liverpool | 36000 |
17/03/1947 | League of Ireland | D | 2-2 | 1-0 | Dalymount Park, Dublin | 20000 |
07/04/1947 | League of Ireland | L | 0-1 | 0-0 | Windsor Park, Belfast | 30000 |
30/04/1947 | Scottish League | L | 4-7 | 3-3 | Windsor Park, Belfast | 20000 |
22/10/1947 | Football League | L | 3-4 | 2-1 | Windsor Park, Belfast | 20000 |
14/01/1948 | Scottish League | L | 0-3 | 0-1 | Celtic Park, Glasgow | 50000 |
17/03/1948 | League of Ireland | L | 1-2 | 0-1 | Dalymount Park, Dublin | 25000 |
29/03/1948 | League of Ireland | W | 4-0 | 1-0 | Windsor Park, Belfast | |
20/09/1948 | Football League | L | 1-5 | 1-4 | Anfield, Liverpool | 27263 |
06/11/1948 | Scottish League | L | 0-1 | 0-1 | Windsor Park, Belfast | 30000 |
17/03/1949 | League of Ireland | D | 0-0 | 0-0 | Dalymount Park, Dublin | 20000 |
18/04/1949 | League of Ireland | W | 4-1 | 3-1 | Windsor Park, Belfast | 25000 |
07/09/1949 | Scottish League | L | 1-8 | 1-4 | Ibrox Park, Glasgow | 62000 |
17/03/1950 | League of Ireland | L | 1-3 | 1-0 | Dalymount Park, Dublin | 18000 |
10/04/1950 | League of Ireland | D | 2-2 | 1-2 | Windsor Park, Belfast | 10000 |
26/04/1950 | Football League | L | 1-3 | 1-1 | Windsor Park, Belfast | 20000 |
27/09/1950 | Scottish League | L | 0-2 | 0-4 | Windsor Park, Belfast | 15000 |
18/10/1950 | Football League | L | 3-6 | 2-3 | Bloomfield Road, Blackpool | 30000 |
26/03/1951 | Western Command | W | 4-2 | ?-? | Windsor Park, Belfast | |
19/05/1951 | Welsh League | L | 0-2 | 0-0 | Vetch Field, Swansea | |
05/09/1951 | Welsh League | L | 3-7 | 1-4 | Windsor Park, Belfast | 15000 |
26/09/1951 | Scottish League | L | 0-3 | 0-1 | Ibrox Park, Glasgow | 23000 |
26/03/1952 | Football League | L | 0-9 | 0-2 | Windsor Park, Belfast | 20000 |
14/04/1952 | Western Command | L | 2-4 | ?-? | Windsor Park, Belfast | |
03/09/1952 | Scottish League | L | 1-5 | 1-3 | Windsor Park, Belfast | 15000 |
24/09/1952 | Football League | L | 1-7 | 1-3 | Molineaux, Wolverhampton Wolverhampton Wolverhampton is a city and metropolitan borough in the West Midlands, England. For Eurostat purposes Walsall and Wolverhampton is a NUTS 3 region and is one of five boroughs or unitary districts that comprise the "West Midlands" NUTS 2 region... |
15161 |
22/04/1953 | League of Ireland | W | 3-0 | 2-0 | Dalymount Park, Dublin | 16000 |
09/09/1953 | Scottish League | L | 0-4 | 0-3 | Ibrox Park, Glasgow | 25000 |
23/09/1953 | Football League | L | 0-5 | 0-3 | Windsor Park, Belfast | 23000 |
26/11/1953 | Western Command | W | 2-0 | ?-? | Grosvenor Park, Belfast | |
19/04/1954 | League of Ireland | D | 0-0 | 0-0 | Windsor Park, Belfast | 12000 |
15/09/1954 | Scottish League | L | 1-5 | 1-1 | Windsor Park, Belfast | 15000 |
20/10/1954 | Football League | L | 2-4 | 0-2 | Anfield, Liverpool | 22323 |
10/11/1954 | Western Command | L | 2-3 | ?-? | Grosvenor Park, Belfast | |
17/03/1955 | League of Ireland | L | 1-2 | 0-1 | Dalymount Park, Dublin | 30000 |
07/09/1955 | Scottish League | L | 0-3 | 0-0 | Ibrox Park, Glasgow | 33500 |
16/11/1955 | Western Command | W | 8-1 | ?-? | Grosvenor Park, Belfast | |
17/03/1956 | League of Ireland | L | 0-1 | 0-0 | Dalymount Park, Dublin | 23000 |
02/04/1956 | League of Ireland | W | 6-0 | 2-0 | Windsor Park, Belfast | 20000 |
25/04/1956 | Football League | W | 5-2 | 2-1 | Windsor Park, Belfast | 20000 |
05/09/1956 | Scottish League | L | 1-7 | 1-2 | The Oval, Belfast | 25000 |
31/10/1956 | Football League | L | 2-3 | 0-2 | St. Jame's Park, Newcastle | 34000 |
21/11/1956 | Western Command | W | 3-1 | ?-? | Windsor Park, Belfast | |
06/12/1956 | Irish International XI | D | 3-3 | ?-? | Windsor Park, Belfast | |
18/03/1957 | League of Ireland | D | 2-2 | 0-1 | Dalymount Park, Dublin | 28000 |
22/04/1957 | League of Ireland | L | 1-2 | 1-1 | Windsor Park, Belfast | 15000 |
09/10/1957 | Scottish League | L | 0-7 | 0-1 | Ibrox Park, Glasgow | 30000 |
30/10/1957 | Football League | L | 2-4 | 2-2 | Windsor Park, Belfast | 18000 |
13/11/1957 | Western Command | W | 6-0 | ?-? | Windsor Park, Belfast | |
17/03/1958 | League of Ireland | D | 2-2 | 1-2 | Dalymount Park, Dublin | 32000 |
07/04/1958 | League of Ireland | W | 3-1 | 1-1 | Solitude, Belfast | 29000 |
03/09/1958 | Scottish League | L | 0-5 | 0-3 | Windsor Park, Belfast | 7000 |
29/10/1958 | League of Ireland | L | 2-3 | 2-3 | Windsor Park, Belfast | 5000 |
12/11/1958 | Football League | L | 2-5 | 1-2 | Anfield, Liverpool | 30717 |
23/09/1959 | Football League | L | 0-5 | 0-1 | Windsor Park, Belfast | 18000 |
14/10/1959 | Scottish League | L | 1-7 | 0-4 | Ibrox Park, Glasgow | 23500 |
12/04/1960 | League of Ireland | L | 1-2 | 0-2 | Tolka Park Tolka Park Tolka Park is an Irish football ground located in the north Dublin suburb of Drumcondra, on the northern banks of the River Tolka. It is currently the home ground of League of Ireland club Shelbourne... , Dublin |
8000 |
07/09/1960 | Scottish League | L | 1-2 | 0-1 | Windsor Park, Belfast | 15000 |
12/10/1960 | Football League | L | 2-5 | 1-2 | Bloomfield Road, Blackpool | 19066 |
17/03/1961 | League of Ireland | W | 3-2 | 1-2 | Dalymount Park, Dublin | 12000 |
03/04/1961 | League of Ireland | D | 1-1 | 1-1 | Solitude, Belfast | 22000 |
04/10/1961 | Scottish League | L | 0-7 | 0-3 | Ibrox Park, Glasgow | 25000 |
01/11/1961 | Football League | L | 1-6 | 1-5 | Windsor Park, Belfast | 15000 |
20/03/1962 | Italian Semi-Pro League | W | 6-2 | 4-0 | Windsor Park, Belfast | 18000 |
04/04/1962 | League of Ireland | W | 3-1 | 1-0 | Windsor Park, Belfast | 4000 |
31/10/1962 | Football League | L | 1-3 | 0-2 | Carrow Road Carrow Road Carrow Road is a football stadium in Norwich, England, and is the home of Norwich City Football Club. The stadium is located toward the easterly end of the city, not far from Norwich railway station and the River Wensum.... , Norwich Norwich Norwich is a city in England. It is the regional administrative centre and county town of Norfolk. During the 11th century, Norwich was the largest city in England after London, and one of the most important places in the kingdom... |
15000 |
18/03/1963 | League of Ireland | W | 3-1 | 1-0 | Dalymount Park, Dublin | 15000 |
