Latin American Poker Tour season 4 results
Encyclopedia
Below are the results of the 4rd season of the Latin American Poker Tour
(LAPT). All currency amounts are in US dollars.
LAPT São Paulo
LAPT Viña del Mar
LAPT Lima
LAPT Punta del Este
LAPT Colombia
All Buyins are in Colombian Pesos (Col$)
Latin American Poker Tour
The Latin American Poker Tour started in May 2008, is a major poker tour in Latin America. The LAPT is sponsored by PokerStars, like its counterparts, the European Poker Tour , Asia Pacific Poker Tour , and North American Poker Tour ....
(LAPT). All currency amounts are in US dollars.
LAPT São PauloSão PauloSão Paulo is the largest city in Brazil, the largest city in the southern hemisphere and South America, and the world's seventh largest city by population. The metropolis is anchor to the São Paulo metropolitan area, ranked as the second-most populous metropolitan area in the Americas and among...
- Cassino: Sheraton World Trade Center São Paulo
- Buy-in: R$5,000 ($3,000)
- 5 Day-event: February 16–20, 2011
- Number of buy-ins: 536
- Total Prize Pool: R$2,391,630 ($1,449,500)
- Number of payoutss: 64
- Winning Hand: 5♣ 6♣
Final Table | ||
---|---|---|
Pos. | Name | Prize |
1º | Alex Manzano | R$ 615,840 ($368,703) |
2º | Joao Neto | R$ 352,760 ($211,197) |
3º | Marcelo Fonseca | R$ 224,800 ($134,588) |
4º | Marcio Motta | R$ 165,000 ($98,786) |
5º | Leandro Csome | R$ 117,190 ($70,162) |
6º | Santiago Nadal | R$ 93,270 ($55,841) |
7º | Henrique Bernardes | R$ 69,350 ($41,520) |
8º | Bruno Politano | R$ 45,440 ($27,205) |
LAPT Viña del MarViña del MarViña del Mar , is a city and commune on central Chile's Pacific coast. Its long stretches of white sandy beaches are a major attraction for national and international tourists. The city is Chile's main tourist attraction. Known as "La Ciudad Jardín" , Viña del Mar is a Chilean Municipality located...
- LAPT CHILE NATIONAL POKER CHAMPIONSHIP
- Cassino: Enjoy Viña del Mar Casino & Resort
- Buy-in: $1,100
- 4 Day-event: March 17–20, 2011
- Number of buy-ins: 621
- Total Prize Pool: $602,400
- Number of Payouts: 48
- Winning Hand: J♣
Final Table | ||
---|---|---|
Pos. | Name | Prize |
1º | Murilo Figueiredo | $146,000 |
2º | Andrés Martínez | $84,000 |
3º | Luis Yepes | $57,100 |
4º | Cristiano Urzua | $41,300 |
5º | Josías Andrade | $32,200 |
6º | Daniela Horno | $26,200 |
7º | James Honeybone | $20,200 |
8º | Gonzalo Valenzuela | $14,200 |
9º | Hazin Abraham | $11,700 |
LAPT LimaLimaLima is the capital and the largest city of Peru. It is located in the valleys of the Chillón, Rímac and Lurín rivers, in the central part of the country, on a desert coast overlooking the Pacific Ocean. Together with the seaport of Callao, it forms a contiguous urban area known as the Lima...
- Cassino: Atlantic City Casino
- Buy-in: $2,700
- 5 Day-event: April 13–17, 2011
- Number of buy-ins: 350
- Total Prize Pool: $848.750
- Number of Payouts: 48
- Winning Hand: K♣
Final Table | ||
---|---|---|
Pos. | Name | Prize |
1º | Kemal Ferri | $207,400 |
2º | Raul Pino | $120,000 |
3º | Pablo Gonzales | $73,540 |
4º | Michel Barham | $54,180 |
5º | Samar Hodali | $38.700 |
6º | Leonardo Zepeda | $30.960 |
7º | Daniel Ospina | $23.220 |
8º | Karlo Lopez | $15.480 |
LAPT Punta del EstePunta del EstePunta del Este is a resort town on the Atlantic Coast in the Maldonado Department of southeastern Uruguay. It is located on the intersection of Route 10 with Route 39, directly southeast of the department capital Maldonado and about east of Montevideo...
- Cassino: Mantra Resort SPA Casino
- Buy-in: $2,500
- 5 Day-event: August 3–7, 2011
- Number of buy-ins: 422
- Total Prize Pool: $941.482
- NNumber of payouts: 56
- Winning Hand:
Final Table | ||
---|---|---|
Pos. | Name | Prize |
1º | Alex Komaromi | $244,720 |
2º | Claudio Piedrabuena | $141,220 |
3º | Engelberth Varela | $88,970 |
4º | Carlos Adolfo Watanabe | $65,430 |
5º | Felipe Pasini | $46,660 |
6º | Nélson Trad Neto | $37,190 |
7º | Fernando Araújo | $27,770 |
8º | Rafael Monteiro | $18,360 |
LAPT ColombiaColombiaColombia, officially the Republic of Colombia , is a unitary constitutional republic comprising thirty-two departments. The country is located in northwestern South America, bordered to the east by Venezuela and Brazil; to the south by Ecuador and Peru; to the north by the Caribbean Sea; to the...
- LAPT COLOMBIA NATIONAL POKER CHAMPIONSHIP
- Cassino: Casino Allegre - Centro Comercial Premium Plaza
- Buy-in: $1,100
- 5-day event: October 12-16, 2011
Schedule | |||||||
---|---|---|---|---|---|---|---|
EV. | Event Name | Start | Buy-in | Fee | Re-buy | Stack | Level |
October 12, 2011 | |||||||
1 | NLH Super Satelite to Main Event | 02:00PM | COL$ 180.000 | COL$ 18.000 | COL$ 180.000 (1 Opt.) | 5000 | 20 |
2 | NLH Super Satelite to Main Event | 06:00PM | COL$ 180.000 | COL$ 18.000 | COL$ 180.000 (1 Opt.) | 5000 | 20 |
October 13, 2011 | |||||||
3 | Main Event - Day 1A | 12:00PM | COL$ 1.800.000 | COL$ 180.000 | 15000 | 60 | |
4 | NLH Turbo | 06:00PM | COL$ 324.000 | COL$ 36.000 | 5000 | 15 | |
October 14, 2011 | |||||||
3 | Main Event - Day 1B | 12:00PM | COL$ 1.800.000 | COL$ 180.000 | 15000 | 60 | |
5 | NLH Turbo | 06:00PM | COL$ 324.000 | COL$ 36.000 | 5000 | 15 | |
October 15, 2011 | |||||||
3 | Main Event - Day 2 | 12:00PM | n/a | n/a | n/a | 60 | |
6 | NLH Super Satelite to High Roller | 06:00PM | COL$ 648.000 | COL$ 72.000 | COL$ 648.000 (1 Opt.) | 10000 | 20 |
October 16, 2011 | |||||||
3 | Main Event - Day 3 | 12:00PM | n/a | n/a | n/a | 60 | |
7 | NLH High Roller | 04:00PM | COL$ 6.660.000 | COL$ 540.000 | 50000 | 20 | |
All Buyins are in Colombian Pesos (Col$)
- 1,737 Col$ = 1 USD
- 20% tax withheld for winnings over $635 USD (Col$ 1,102,995))
LAPT GRAND FINALE – Temporada 4
- Country: TBC
- Local: TBC
- Buy-in: TBC
- Date: TBC