List of Oregon ballot measures
Encyclopedia
The list of Oregon ballot measures lists all statewide ballot measures to the present.
In Oregon
, the initiative
and referendum
process dates back to 1902, when the efforts of the Direct Legislation League
prompted amending the Oregon Constitution
for the first time since 1859. The process of initiative and referendum became nationally known as the Oregon System.
There are three types of ballot measures: initiatives, referendums, and referrals. Initiatives and referendums may be placed on the ballot if their supporters gather enough signatures from Oregon voters; the number of signatures is a percentage based on the number of voters casting ballots in the most recent election for the Governor of Oregon
.
initiative: Any issue may be placed before the voters, either amending the Constitution or revising or adding to the Oregon Revised Statutes
. Constitutional initiatives require the signature of eight percent of recent voters to qualify for the ballot; statutory reforms require six percent.
referendum: The public may act to undo any bill passed by the Oregon Legislative Assembly
, by putting a referendum on the ballot. A referendum requires four percent of recent voters to qualify for the ballot.
referral: The Legislative Assembly may refer any bill it passes to the public for approval, and must do so for any amendment to the Constitution. Additionally, the Legislative Assembly may refer revisions to the Constitution; a revision differs from an amendment in that it may alter multiple provisions of the Constitution.
The constitutional foundation for ballot measures (and legislation produced by the Oregon Legislative Assembly
) may be found in Article IV of the Oregon Constitution, and Chapter 250 of the Oregon Revised Statutes
relates to initiative and referendum as well.
The Oregon Blue Book
, produced by the Oregon government, maintains a list similar to this one.
November 8, 1988 general election
June 27 Special Election
November 6 General Election
November 3 General Election
November 9 Special Election
November 8 general election
NOTE: Detailed information about elections from 1995 to the present, including ballot measure text, sponsorship, and arguments for and against, may be found at the Oregon Secretary of State
's web site.
November 5 General Election
November 4 special election
November 3 General Election: Titles and summaries of Measures 54-67, and the election results, available from the Oregon Secretary of State's office.
Measures 69-75 were originally provisions of 1996 Measure 40
, which was approved but then struck down due to its amendments to multiple parts of the Oregon Constitution.
General Election: Detailed information about Measures 83-99 and 1-9 and election results available at the Secretary of State's web site.
September Special Election: Measures 19 and 20
General Election: Detailed information on Measures 14-18 and 21-27, and official election results available at the Secretary of State's web site.
September Special Election: Detailed information on Ballot Measure 29 and election results at the Oregon Secretary of State's site.
(outlawing gay marriage) dominated public attention: 81,667 (or 4.7%) more votes were cast on Measure 36 than the average of all other measures on the ballot. Measure 37
(restricting land use regulation) was contentious before the election, and became more controversial after the fact, as state and local governments attempted to implement it.
Two other measures passed in 2004, both referred by the Legislature for the General Election, and neither one drawing any opposition in the Voters' Pamphlet. Measure 31 made it possible to postpone certain elections in the event of a candidate's death, and Measure 32 changed the way revenue from mobile home taxes is handled.
Nearly all the measures were defeated. Measures extending prescription drug pricing benefits (Measure 44) and restricting the government's power of eminent domain (39) were the only ones that passed without qualification; a campaign finance reform system (47) passed as well, but a companion measure (46) that would have provided necessary constitutional support for it failed.
Out-of-state interests spent millions of dollars supporting—and in one significant case, opposing—Oregon ballot measures. None of these big-money measures passed; in fact, Measures 39 and 44 passed without drawing any organized opposition.
and 48
aimed to restrict the amount of money the State government could raise and spend, respectively. They were both mostly funded by the Taxpayers Association of Oregon, which in turn received nearly all its funding from Illinois-based Americans for Limited Government
. Opposition to these two measures was paired as well, spending $1.9 million to defeat the two measures.
Measure 42 was promoted by conservative ballot measure activist Bill Sizemore
. Sizemore broke with his custom by promoting a consumer-oriented bill, which would have outlawed the use of credit data in determining insurance premiums. Opponents of the measure spent over $3.7 million (nearly all of which came from out of state), defeating the measure. Their advertising focused heavily on Sizemore's credibility. Sizemore did not run an active campaign promoting the measure. He and his longtime political ally Loren Parks
were the only people to submit arguments in favor for the Voters' Guide.
Measure 45, almost entirely financed by $1.2 million from Illinois-based U.S. Term Limits
, would have established strict term limits in the Oregon Legislative Assembly
. Term limits had previously been in place in the late 1990s, but the prior law was declared unconstitutional by the Oregon Supreme Court
. The measure failed.
Measures 46 and 47
were presented as a single package; 46 would have amended the Constitution to allow limitations on campaign financing (heavily favoring popular vote, and requiring a 75% vote for such changes in the Legislature); and 47 detailed specific limitations. Measure 47 passed, but in the absence of the kind of Constitutional support Measure 46 would have provided, it will have no effect. The campaigns both for and against this package were funded almost entirely from Oregon sources.
Measure 40 sought to require that judges of the Oregon Supreme Court
be elected by district, rather than statewide.
Measure 43 sought to require parental notification in the event of certain teenage abortions. (Two measures restricting abortion were also rejected in the 1990 general election.)
, described by its proponents as a natural extension of 2004's Measure 37
, restricted the governments powers of eminent domain
. Measure 44
extended a state prescription drug benefit, previously only available to seniors, to cover all uninsured Oregonians.
and all constitutional amendments, were on the May 2008 primary ballot. All three passed; the first two by wide margins, and Measure 53 by a margin so narrow that it triggered an automatic recount.
In Oregon
Oregon
Oregon is a state in the Pacific Northwest region of the United States. It is located on the Pacific coast, with Washington to the north, California to the south, Nevada on the southeast and Idaho to the east. The Columbia and Snake rivers delineate much of Oregon's northern and eastern...
, the initiative
Initiative
In political science, an initiative is a means by which a petition signed by a certain minimum number of registered voters can force a public vote...
and referendum
Referendum
A referendum is a direct vote in which an entire electorate is asked to either accept or reject a particular proposal. This may result in the adoption of a new constitution, a constitutional amendment, a law, the recall of an elected official or simply a specific government policy. It is a form of...
process dates back to 1902, when the efforts of the Direct Legislation League
Direct Legislation League
The Oregon Direct Legislation League was an organization of political activists founded by William S. U'Ren in the U.S. state of Oregon in 1898. U'Ren had been politically activated by reading the influential 1893 book Direct Legislation Through the Initiative and Referendum, and the group's...
prompted amending the Oregon Constitution
Oregon Constitution
The Oregon Constitution is the governing document of the U.S. state of Oregon, originally enacted in 1857. As amended the current state constitution contains eighteen sections, beginning with a bill of rights. This contains most of the rights and privileges granted in the United States Bill of...
for the first time since 1859. The process of initiative and referendum became nationally known as the Oregon System.
There are three types of ballot measures: initiatives, referendums, and referrals. Initiatives and referendums may be placed on the ballot if their supporters gather enough signatures from Oregon voters; the number of signatures is a percentage based on the number of voters casting ballots in the most recent election for the Governor of Oregon
Governor of Oregon
The Governor of Oregon is the top executive of the government of the U.S. state of Oregon. The title of governor was also applied to the office of Oregon's chief executive during the provisional and U.S. territorial governments....
.
initiative: Any issue may be placed before the voters, either amending the Constitution or revising or adding to the Oregon Revised Statutes
Oregon Revised Statutes
The Oregon Revised Statutes is the codified body of statutory law governing the U.S. state of Oregon, as enacted by the Oregon Legislative Assembly, and occasionally by citizen initiative...
. Constitutional initiatives require the signature of eight percent of recent voters to qualify for the ballot; statutory reforms require six percent.
referendum: The public may act to undo any bill passed by the Oregon Legislative Assembly
Oregon Legislative Assembly
The Oregon Legislative Assembly is the state legislature for the U.S. state of Oregon. The Legislative Assembly is bicameral, consisting of an upper and lower house: the Senate, whose 30 members are elected to serve four-year terms; and the House of Representatives, with 60 members elected to...
, by putting a referendum on the ballot. A referendum requires four percent of recent voters to qualify for the ballot.
referral: The Legislative Assembly may refer any bill it passes to the public for approval, and must do so for any amendment to the Constitution. Additionally, the Legislative Assembly may refer revisions to the Constitution; a revision differs from an amendment in that it may alter multiple provisions of the Constitution.
The constitutional foundation for ballot measures (and legislation produced by the Oregon Legislative Assembly
Oregon Legislative Assembly
The Oregon Legislative Assembly is the state legislature for the U.S. state of Oregon. The Legislative Assembly is bicameral, consisting of an upper and lower house: the Senate, whose 30 members are elected to serve four-year terms; and the House of Representatives, with 60 members elected to...
) may be found in Article IV of the Oregon Constitution, and Chapter 250 of the Oregon Revised Statutes
Oregon Revised Statutes
The Oregon Revised Statutes is the codified body of statutory law governing the U.S. state of Oregon, as enacted by the Oregon Legislative Assembly, and occasionally by citizen initiative...
relates to initiative and referendum as well.
The Oregon Blue Book
Oregon Blue Book
The Oregon Blue Book is the official directory and fact book for the U.S. state of Oregon copyrighted by the Oregon Secretary of State and published by the Office of the Secretary's Archives Division. As Governor Ted Kulongoski notes in his introduction for the 2005–2006 edition, it "provides...
, produced by the Oregon government, maintains a list similar to this one.
1902
meas. num | passed | YES votes | NO votes | % YES | Const. Amd.? | type | description |
---|---|---|---|---|---|---|---|
1 | YES | 62,024 | 5,668 | 91.63% | Yes | LEG | Limits Uses Initiative and Referendum |
1904
meas. num | passed | YES votes | NO votes | % YES | Const. Amd.? | type | description |
---|---|---|---|---|---|---|---|
1 | YES | 45,334 | 14,031 | 76.36% | Yes | LEG | Office of State Printer |
2 | YES | 56,205 | 16,354 | 77.46% | No | Init | Direct Primary Nominating Convention Law |
3 | YES | 43,316 | 40,198 | 51.87% | No | Init | Local Option Liquor law |
1906
meas. num | passed | YES votes | NO votes | % YES | Const. Amd.? | type | description |
---|---|---|---|---|---|---|---|
1 | YES | 43,918 | 26,758 | 62.14% | No | Ref | Shall act appropriating money maintaining Insane Asylum Oregon State Hospital Oregon State Hospital in Salem, Oregon, United States, is the primary state-run psychiatric hospital in the state of Oregon since Dammasch State Hospital closed in 1995. The facility is best known as the filming location for the Academy Award-winning film based on Ken Kesey's novel One Flew Over... , Penitentiary, Deaf-Mute, Blind School, University, Agricultural College, and Normal Schools be approved |
2 | No | 36,902 | 47,075 | 43.94% | Yes | Init | Equal Suffrage Constitutional Amendment |
3 | No | 35,297 | 45,144 | 43.88% | No | Init | Amendment to local option law giving anti-prohibitionists and prohibitionists equal privileges |
4 | No | 31,525 | 44,527 | 41.45% | No | Init | Law to abolish tolls on the Mount Hood and Barlow Road Barlow Road The Barlow Road is a historic road in what is now the U.S. state of Oregon. It was built in 1846 by Sam Barlow and Philip Foster, with authorization of the Provisional Legislature of Oregon, and served as the last overland segment of the Oregon Trail... and providing for its ownership by the State |
5 | YES | 47,661 | 18,751 | 71.77% | Yes | Init | Constitutional amendment providing method of amending constitution and applying the referendum to all laws affecting constitutional conventions and amendments |
6 | YES | 52,567 | 19,852 | 72.59% | Yes | Init | Constitutional amendment giving cities and towns exclusive power to enact and amend their charters |
7 | YES | 63,749 | 9,571 | 86.95% | Yes | Init | Constitutional amendment to allow the state printing, binding, and Printers' compensation to be regulated by law at any time |
8 | YES | 47,678 | 16,735 | 74.02% | Yes | Init | Constitutional amendment for the initiative and referendum on local, special, and municipal laws and parts of laws |
9 | YES | 57,281 | 16,779 | 77.34% | No | Init | Bill for a law prohibiting free passes and discrimination by railroad companies and other public service corporations |
10 | YES | 69,635 | 6,441 | 91.53% | No | Init | An act requiring sleeping car companies, refrigerator car companies, and oil companies to pay an annual license upon gross earnings |
11 | YES | 70,872 | 6,360 | 91.77% | No | Init | An act requiring express companies, telegraph companies, and telephone companies to pay an annual license upon gross earnings |
1908
meas. num | passed | YES votes | NO votes | % YES | Const. Amd.? | type | description |
---|---|---|---|---|---|---|---|
1 | No | 19,691 | 68,892 | 22.23% | Yes | LEG | To Increase Compensation of Legislators from $120 to $400 Per Session |
2 | YES | 41,975 | 40,868 | 50.67% | Yes | LEG | Permitting Location of State Institutions at Places Other than the State Capitol |
3 | No | 30,243 | 50,591 | 37.41% | Yes | LEG | Reorganization System of Courts Oregon Judicial Department The Oregon Judicial Department is the judicial branch of government of the state of Oregon in the United States. The chief executive of the branch is the Chief Justice of the Oregon Supreme Court. Oregon’s judiciary consists primarily of four different courts: the Oregon Supreme Court, the Oregon... and Increasing the Number of Supreme Judges Oregon Supreme Court The Oregon Supreme Court is the highest state court in the U.S. state of Oregon. The only court that may reverse or modify a decision of the Oregon Supreme Court is the Supreme Court of the United States. The OSC holds court at the Oregon Supreme Court Building in Salem, Oregon, near the capitol... from Three to Five |
4 | YES | 65,728 | 18,590 | 77.95% | Yes | LEG | Changing Date of General Elections from June to November |
5 | YES | 60,443 | 30,033 | 66.81% | No | Ref | Giving Sheriffs Control of County Prisoners |
6 | No | 28,856 | 59,406 | 32.69% | No | Ref | Requiring Railroads to Give Public Officials Free Passes |
7 | No | 33,507 | 54,848 | 37.92% | No | Ref | Appropriating $100,000 for Building Armories |
8 | YES | 44,115 | 40,535 | 52.11% | No | Ref | Increasing Annual Appropriation for University of Oregon University of Oregon -Colleges and schools:The University of Oregon is organized into eight schools and colleges—six professional schools and colleges, an Arts and Sciences College and an Honors College.- School of Architecture and Allied Arts :... from $47,500 to $125,000 |
9 | No | 36,858 | 58,670 | 38.58% | Yes | Init | Equal Suffrage |
10 | YES | 46,582 | 40,720 | 53.36% | No | Init | Fishery Law Proposed by Fishwheel Operators |
11 | No | 39,442 | 52,346 | 42.97% | Yes | Init | Giving Cities Control of Liquor Selling, Poolrooms Billiard room A billiard room is a recreation room, such as in a house or recreation center, with a billiards, pool or snooker table... , Theaters, etc., subject to local option law |
12 | No | 32,066 | 60,871 | 34.50% | Yes | Init | Modified Form of Single Tax Georgism Georgism is an economic philosophy and ideology that holds that people own what they create, but that things found in nature, most importantly land, belong equally to all... Amendment |
13 | YES | 58,381 | 31,002 | 65.32% | Yes | Init | Recall Power on Public Officials Recall election A recall election is a procedure by which voters can remove an elected official from office through a direct vote before his or her term has ended... |
14 | YES | 69,668 | 21,162 | 76.70% | No | Init | Instructing Legislature to Vote for People Choice for United States Senator (see also Seventeenth Amendment to the United States Constitution Seventeenth Amendment to the United States Constitution The Seventeenth Amendment to the United States Constitution established direct election of United States Senators by popular vote. The amendment supersedes Article I, § 3, Clauses 1 and 2 of the Constitution, under which senators were elected by state legislatures... ) |
15 | YES | 48,868 | 34,128 | 58.88% | Yes | Init | Authorizing Proportional Representation Proportional representation Proportional representation is a concept in voting systems used to elect an assembly or council. PR means that the number of seats won by a party or group of candidates is proportionate to the number of votes received. For example, under a PR voting system if 30% of voters support a particular... Law |
16 | YES | 54,042 | 31,301 | 63.32% | No | Init | Corrupt Practices Act Governing Elections |
17 | YES | 56,130 | 30,280 | 64.96% | No | Init | Fishery Law Proposed by Gillnet Gillnet Gillnetting is a common fishing method used by commercial and artisanal fishermen of all the oceans and in some freshwater and estuary areas. The gillnet also is used by fisheries scientists to monitor fish populations. Because gillnets can be so effective their use is closely monitored and... Operators |
18 | YES | 52,214 | 28,487 | 64.70% | Yes | Init | Requiring Indictment Indictment An indictment , in the common-law legal system, is a formal accusation that a person has committed a crime. In jurisdictions that maintain the concept of felonies, the serious criminal offence is a felony; jurisdictions that lack the concept of felonies often use that of an indictable offence—an... to Be By Grand Jury Grand jury A grand jury is a type of jury that determines whether a criminal indictment will issue. Currently, only the United States retains grand juries, although some other common law jurisdictions formerly employed them, and most other jurisdictions employ some other type of preliminary hearing... |
19 | YES | 43,948 | 26,778 | 62.14% | No | Init | Creating Hood River County Hood River County, Oregon -Demographics:As of the census of 2000, there were 20,411 people, 7,248 households, and 5,175 families residing in the county. The population density was 39 people per square mile . There were 7,818 housing units at an average density of 15 per square mile... |
1910s
meas. num | passed | YES votes | NO votes | % YES | Const. Amd.? | type | description |
---|---|---|---|---|---|---|---|
1 | No | 35,270 | 59,065 | 37.39% | Yes | Init | Permitting female taxpayers to vote |
2 | YES | 50,134 | 41,504 | 54.71% | No | LEG | Establishing branch Insane Asylum Oregon State Hospital Oregon State Hospital in Salem, Oregon, United States, is the primary state-run psychiatric hospital in the state of Oregon since Dammasch State Hospital closed in 1995. The facility is best known as the filming location for the Academy Award-winning film based on Ken Kesey's novel One Flew Over... in eastern Oregon Eastern Oregon Eastern Oregon is the eastern part of the U.S. state of Oregon. It is not an officially recognized geographic entity, thus the boundaries of the region vary according to context. It is sometimes understood to include only the eight easternmost counties in the state; in other contexts, it includes... |
3 | No | 23,143 | 59,974 | 27.84% | No | LEG | Calling Convention to revise State Constitution |
4 | No | 24,000 | 54,252 | 30.67% | Yes | LEG | Providing separate districts for election of each State Senator and Representative |
5 | No | 37,619 | 40,172 | 48.36% | Yes | LEG | Repealing Requirements That All Taxes Shall Be Equal and Uniform |
6 | No | 32,884 | 46,070 | 41.65% | Yes | LEG | Permitting Organized Districts to Vote Bonds for Construction of Railroads by Such Districts |
7 | No | 31,629 | 41,692 | 43.14% | Yes | LEG | Authorizing Collection of State and County Taxes on Separate Classes of Property |
8 | No | 13,161 | 71,503 | 15.54% | No | Ref | Requiring Baker County Baker County, Oregon Baker County is a county located in the U.S. state of Oregon. It is included in the 8 county definition of Eastern Oregon. It is named for Edward Dickinson Baker, a senator from Oregon who was killed at Ball's Bluff, a battle of the Civil War in Virginia in 1861. It was split from the eastern part... to pay $1,000 a year to Circuit Judge in addition to his state salary |
9 | No | 22,866 | 60,951 | 27.28% | No | Init | Creating Nesmith County from parts of Lane Lane County, Oregon -National protected areas:*Oregon Islands National Wildlife Refuge *Siuslaw National Forest *Umpqua National Forest *Willamette National Forest -Government:... and Douglas Douglas County, Oregon -National protected areas:* Crater Lake National Park * Rogue River-Siskiyou National Forest * Siuslaw National Forest * Umpqua National Forest * Willamette National Forest -Adjacent counties:* Lane County, Oregon -... |
10 | YES | 50,191 | 40,044 | 55.62% | No | Init | To establish a state normal school Normal school A normal school is a school created to train high school graduates to be teachers. Its purpose is to establish teaching standards or norms, hence its name... at Monmouth Monmouth, Oregon - History :Monmouth was settled in 1853 by a group of pioneers who made a point of allocating to build both a city and a "college under the auspices of the Christian Church" and proceeds from the sale of these lands were used to found Monmouth University. By the early 1880s the college fell on... |
11 | No | 17,426 | 62,016 | 21.94% | No | Init | Creating Otis County From Parts of Harney, Malheur and Grant |
12 | No | 16,250 | 69,002 | 19.06% | No | Init | Annexing Part of Clackamas County to Multnomah |
13 | No | 14,508 | 64,090 | 18.46% | No | Init | Creating Williams County From Parts of Lane and Douglas |
14 | YES | 44,171 | 42,127 | 51.18% | Yes | Init | Permitting People of Each County to Regulate Taxation for County Purposes and Abolishing Poll Taxes |
15 | YES | 53,321 | 50,779 | 51.22% | Yes | Init | Giving Cities and Towns Exclusive Power to Regulate Liquor Traffic Within Their Limits |
16 | YES | 56,258 | 33,943 | 62.37% | No | Init | For Protection of Laborers in Hazardous Employment, Fixing Employers' Liability, etc. |
17 | No | 15,664 | 62,712 | 19.99% | No | Init | Creating Orchard County From Part of Umatilla |
18 | No | 15,613 | 61,704 | 20.19% | No | Init | Creating Clark County From Part of Grant |
19 | No | 40,898 | 46,201 | 46.96% | No | Init | To Establish State Normal School at Weston |
20 | No | 14,047 | 68,221 | 17.07% | No | Init | To Annex Part of Washington County to Multnomah |
21 | No | 38,473 | 48,655 | 44.16% | No | Init | To Establish State Normal School at Ashland |
22 | No | 43,540 | 61,221 | 41.56% | Yes | Init | Prohibiting Liquor Traffic |
23 | No | 42,651 | 63,564 | 40.16% | No | Init | Prohibiting the Sale of Liquors and Regulating Shipments of Same, and Providing for Search for Liquor |
24 | No | 32,224 | 51,719 | 38.39% | No | Init | Creating Board to Draft Employers' Liability Law for Submission to Legislature |
25 | YES | 49,712 | 33,397 | 59.82% | No | Init | Prohibiting Taking of Fish in Rogue River Except With Hook and Line |
26 | No | 17,592 | 60,486 | 22.53% | No | Init | Creating Deschutes County Out of Part of Crook |
27 | No | 37,129 | 42,327 | 46.73% | No | Init | Bill for General Law Under Which New Counties May Be Created or Boundaries Changed |
28 | YES | 51,275 | 32,906 | 60.91% | Yes | Init | Permitting Counties to Vote Bonds for Permanent Road Improvement |
29 | YES | 43,353 | 41,624 | 51.02% | No | Init | Permitting Voters in Direct Primaries to Express Choice for President and Vice President, to Select Delegates to National Convention and Nominate Candidates for Presidential Electors |
30 | No | 29,955 | 52,538 | 36.31% | No | Init | Creating Board of People's Inspectors of Government, Providing for Reports of Board in Official State Gazette to be Mailed to All Registered Voters Bi-monthly |
31 | No | 37,031 | 44,366 | 45.49% | Yes | Init | Extending Initiative and Referendum, Making Term of Members of Legislature Six Years, Increasing Salaries, Requiring Proportional Representation in Legislature, Election of President of Senate and Speaker of House Outside of Members, etc. |
32 | YES | 44,538 | 39,399 | 53.06% | Yes | Init | Permitting Three-Fourths Verdict in Civil Cases |
1912
meas. num | passed | YES votes | NO votes | % YES | Const. Amd.? | type | description |
---|---|---|---|---|---|---|---|
1 | YES | 61,265 | 57,104 | 51.76% | Yes | Init | Equal Suffrage Amendment |
2 | No | 50,562 | 61,644 | 45.06% | Yes | LEG | Creating Office of Lieutenant Governor |
3 | No | 51,582 | 56,671 | 47.65% | Yes | LEG | Divorce of Local and State Taxation |
4 | No | 52,045 | 54,483 | 48.86% | Yes | LEG | Permitting Different Tax Rates on Classes of Property |
5 | YES | 63,881 | 47,150 | 57.53% | Yes | LEG | Repeal of County Tax Option |
6 | No | 32,934 | 70,325 | 31.89% | Yes | LEG | Majority Rule on Constitutional Amendments |
7 | YES | 82,981 | 21,738 | 79.24% | Yes | LEG | Double Liability on Bank Stockholders |
8 | YES | 65,985 | 40,956 | 61.70% | No | Ref | Statewide Public Utilities Regulation |
9 | No | 26,463 | 71,239 | 27.09% | No | Init | Creating Cascade County |
10 | No | 48,701 | 57,279 | 45.95% | No | Init | Millage Tax for University and Agricultural College |
11 | No | 35,721 | 68,861 | 34.16% | Yes | Init | Majority Rule on Initiated Laws |
12 | No | 49,699 | 56,713 | 46.70% | No | Init | County Bond and Road Construction Act—Grange Bill |
13 | No | 23,872 | 83,846 | 22.16% | No | Init | Creating State Highway Department—Grange Bill |
14 | No | 34,793 | 69,542 | 33.35% | No | Init | Changing Date State Printer Bill Becomes Effective |
15 | No | 16,910 | 91,995 | 15.53% | No | Init | Creating Office of Hotel Inspector |
16 | YES | 64,508 | 48,078 | 57.30% | No | Init | Eight-hour Day on Public Works |
17 | No | 48,765 | 57,293 | 45.98% | No | Init | Blue Sky Law |
18 | YES | 73,800 | 37,492 | 66.31% | No | Init | Relating to Employment of State Prisoners |
19 | YES | 71,367 | 37,731 | 65.42% | No | Init | Relating to Employment of County and City Prisoners |
20 | No | 30,897 | 75,590 | 29.01% | No | Init | State Road Bonding Act |
21 | YES | 59,452 | 43,447 | 57.78% | Yes | Init | Limiting State Road Indebtedness |
22 | No | 43,611 | 60,210 | 42.01% | No | Init | County Bonding Act |
23 | YES | 57,258 | 43,858 | 56.63% | Yes | Init | Limiting County Road Indebtedness |
24 | No | 40,199 | 56,992 | 41.36% | No | Init | Providing Method for Consolidating Cities and Creating New Counties |
25 | No | 52,702 | 52,948 | 49.88% | Yes | Init | Income Tax Amendment |
26 | YES | 60,357 | 51,826 | 53.80% | No | Init | Tax Exemption on Household Effects |
27 | No | 42,491 | 66,540 | 38.97% | No | Init | Tax Exemption on Moneys and Credits |
28 | No | 38,609 | 63,839 | 37.69% | No | Init | Revising Inheritance Tax Laws |
29 | YES | 58,306 | 45,534 | 56.15% | No | Init | Freight Rates Act |
30 | No | 38,568 | 63,481 | 37.79% | Yes | Init | County Road Bonding Act |
31 | No | 31,020 | 71,183 | 30.35% | Yes | Init | Abolishing Senate; Proxy Voting; U'Rren Constitution |
32 | No | 31,534 | 82,015 | 27.77% | Yes | Init | Statewide Single Tax with Graduated Tax Provision |
33 | No | 41,951 | 64,578 | 39.38% | No | Init | Abolishing Capital Punishment |
34 | No | 49,826 | 60,560 | 45.14% | No | Init | Prohibits Boycotts and Pickets |
35 | No | 48,987 | 62,532 | 43.93% | No | Init | Prohibits Use of Public Streets, Parks and Grounds in Cities over 5,000 Without Permit |
36 | No | 29,437 | 78,985 | 27.15% | No | Ref | Appropriation for University of Oregon |
37 | No | 27,310 | 79,376 | 25.60% | No | Ref | Appropriation for University of Oregon |
1913
meas. num | passed | YES votes | NO votes | % YES | Const. Amd.? | type | description |
---|---|---|---|---|---|---|---|
1 | YES | 56,659 | 40,600 | 58.26% | No | Ref | State University Building Repair Fund |
2 | YES | 53,569 | 43,014 | 55.46% | No | Ref | University of Oregon New Building Appropriation |
3 | No | 41,767 | 53,319 | 43.93% | No | Ref | Sterilization Act |
4 | YES | 54,179 | 38,159 | 58.67% | No | Ref | County Attorney Act |
5 | YES | 67,814 | 28,608 | 70.33% | No | Ref | Workmen's Compensation Act |
1914
meas. num | passed | YES votes | NO votes | % YES | Const. Amd.? | type | description |
---|---|---|---|---|---|---|---|
1 | YES | 164,879 | 39,847 | 80.54% | Yes | LEG | Requiring Voters to be Citizens of the United States |
2 | No | 52,040 | 143,804 | 26.57% | Yes | LEG | Creating Office of Lieutenant Governor |
3 | No | 77,392 | 103,194 | 42.86% | Yes | LEG | Permitting Certain City and County Boundaries to be Made Identical, and Governments Consolidated |
4 | No | 49,759 | 135,550 | 26.85% | Yes | LEG | Permitting State to Create an Indebtedness Not to Exceed Two Percent of Assessed Valuation for Irrigation and Power Projects and Development of Untilled Lands |
5 | No | 59,206 | 116,490 | 33.70% | Yes | LEG | Omitting Requirement that "All Taxation Shall Be Equal And Uniform" |
6 | No | 52,362 | 122,704 | 29.91% | Yes | LEG | Changing Existing Rule of Uniformity and Equality of Taxation—Authorizing Classification of Property for Taxation Purposes |
7 | No | 84,041 | 109,643 | 43.39% | No | LEG | To Establish State Normal School at Ashland |
8 | YES | 96,116 | 77,671 | 55.31% | Yes | LEG | Enabling Incorporated Municipalities to Surrender Charters and To Be Merged in Adjoining City or Town |
9 | No | 87,450 | 105,345 | 45.36% | No | LEG | To Establish State Normal School at Weston |
10 | No | 41,087 | 146,278 | 21.93% | Yes | LEG | Providing Compensation for Members of Legislature at Five Dollars Per Day |
11 | No | 49,360 | 167,888 | 22.72% | Yes | Init | Universal Constitutional Eight Hour Day Amendment |
12 | No | 88,480 | 120,296 | 42.38% | No | Init | Eight-hour Day Eight-hour day The eight-hour day movement or 40-hour week movement, also known as the short-time movement, had its origins in the Industrial Revolution in Britain, where industrial production in large factories transformed working life and imposed long hours and poor working conditions. With working conditions... and Room-Ventilation Law for Female Workers |
13 | No | 74,323 | 107,263 | 40.93% | No | Init | Nonpartisan Judiciary Bill Prohibiting Party Nominations for Judicial Officers |
