List of countries by greenhouse gas emissions
Encyclopedia
This is a list of countries ranked by total greenhouse-gas emissions in 2005. It is based on data for carbon dioxide
, methane
, nitrous oxide
, perfluorocarbon, hydrofluorocarbon, and sulfur hexafluoride
emissions compiled by the World Resources Institute
. It includes bunker fuel emissions and land-use change
.
Carbon dioxide
Carbon dioxide is a naturally occurring chemical compound composed of two oxygen atoms covalently bonded to a single carbon atom...
, methane
Methane
Methane is a chemical compound with the chemical formula . It is the simplest alkane, the principal component of natural gas, and probably the most abundant organic compound on earth. The relative abundance of methane makes it an attractive fuel...
, nitrous oxide
Nitrous oxide
Nitrous oxide, commonly known as laughing gas or sweet air, is a chemical compound with the formula . It is an oxide of nitrogen. At room temperature, it is a colorless non-flammable gas, with a slightly sweet odor and taste. It is used in surgery and dentistry for its anesthetic and analgesic...
, perfluorocarbon, hydrofluorocarbon, and sulfur hexafluoride
Sulfur hexafluoride
Sulfur hexafluoride is an inorganic, colorless, odorless, and non-flammable greenhouse gas. has an octahedral geometry, consisting of six fluorine atoms attached to a central sulfur atom. It is a hypervalent molecule. Typical for a nonpolar gas, it is poorly soluble in water but soluble in...
emissions compiled by the World Resources Institute
World Resources Institute
The World Resources Institute is an environmental think tank founded in 1982 based in Washington, D.C. in the United States.WRI is an independent, non-partisan and nonprofit organization with a staff of more than 100 scientists, economists, policy experts, business analysts, statistical analysts,...
. It includes bunker fuel emissions and land-use change
Land Use, Land-Use Change and Forestry
Land use, land-use change and forestry is defined by the United Nations Climate Change Secretariat as "A greenhouse gas inventory sector that covers emissions and removals of greenhouse gases resulting from direct human-induced land use, land-use change and forestry activities."LULUCF has impacts...
.
List of countries by 2005 emissions
Rank | Country | CO2e emissions Carbon dioxide equivalent Carbon dioxide equivalent and Equivalent carbon dioxide are two related but distinct measures for describing how much global warming a given type and amount of greenhouse gas may cause, using the functionally equivalent amount or concentration of carbon dioxide as the reference.- Global warming... in megatonnes |
Percentage of global total |
1 | China | 7,217.70 | 16.36% |
2 | United States of America | 6,948.20 | 15.74% |
3 | European Union (27) | 5,332.90 | 12.08% |
4 | Brazil | 2,856.20 | 6.47% |
5 | Indonesia | 2,045.30 | 4.63% |
6 | Russian Federation | 2,020.70 | 4.58% |
7 | India | 1,876.60 | 4.25% |
8 | Japan | 1,397.40 | 3.17% |
9 | Germany | 1,002.70 | 2.27% |
10 | Canada | 808.2 | 1.83% |
11 | Mexico | 694 | 1.57% |
12 | United Kingdom | 685 | 1.55% |
13 | Korea (South) | 609.2 | 1.38% |
14 | Italy | 581.5 | 1.32% |
15 | France | 573.5 | 1.30% |
16 | Australia | 569.9 | 1.29% |
17 | Iran | 560.3 | 1.27% |
18 | Ukraine | 495 | 1.12% |
19 | Spain | 470.6 | 1.07% |
20 | Nigeria | 457.9 | 1.04% |
21 | Venezuela | 454.5 | 1.03% |
22 | South Africa | 433.5 | 0.98% |
23 | Turkey | 431.1 | 0.98% |
24 | Saudi Arabia | 388.9 | 0.88% |
25 | Poland | 374.9 | 0.85% |
26 | Thailand | 366.5 | 0.83% |
27 | Malaysia [2] | 364.6 | 0.83% |
28 | Argentina | 351.7 | 0.80% |
29 | Taiwan* | 299.2 | 0.68% |
30 | Netherlands | 288.2 | 0.65% |
31 | Congo, Dem. Republic | 269.7 | 0.61% |
32 | Myanmar | 261.9 | 0.59% |
33 | Pakistan | 243.1 | 0.55% |
34 | Egypt | 229.5 | 0.52% |
35 | Philippines | 211.7 | 0.48% |
36 | Kazakhstan | 206.2 | 0.47% |
37 | United Arab Emirates | 205.4 | 0.47% |
38 | Bolivia | 201.9 | 0.46% |
39 | Uzbekistan | 180.9 | 0.41% |
40 | Colombia | 179.7 | 0.41% |
41 | Vietnam | 178.5 | 0.40% |
42 | Belgium | 175.2 | 0.40% |
43 | Zambia [2] | 157.6 | 0.36% |
44 | Peru | 147.4 | 0.33% |
45 | Bangladesh | 143.2 | 0.32% |
46 | Czech Republic | 142.9 | 0.32% |
47 | Algeria | 139.6 | 0.32% |
48 | Greece | 138.8 | 0.31% |
49 | Singapore | 136.7 | 0.31% |
50 | Angola | 134.2 | 0.30% |
51 | Romania | 132 | 0.30% |
52 | Ecuador | 129 | 0.29% |
53 | Sudan | 123.2 | 0.28% |
54 | Iraq* | 120.9 | 0.27% |
55 | Korea (North) [1,3] | 118.4 | 0.27% |
56 | Tanzania [2] | 110.2 | 0.25% |
57 | Cameroon [2] | 107 | 0.24% |
58 | Cambodia | 106.8 | 0.24% |
59 | Austria | 94.3 | 0.21% |
60 | Kuwait | 91.6 | 0.21% |
61 | Turkmenistan [1,3] | 91.4 | 0.21% |
62 | Guatemala [2] | 89.9 | 0.20% |
63 | Chile | 89.8 | 0.20% |
64 | Portugal | 86.4 | 0.20% |
65 | Israel | 84.3 | 0.19% |
66 | Hungary | 84.1 | 0.19% |
67 | Belarus | 83.5 | 0.19% |
68 | New Zealand | 82.5 | 0.19% |
69 | Sweden | 74.5 | 0.17% |
70 | Ethiopia | 74 | 0.17% |
71 | Ireland | 72.1 | 0.16% |
72 | Finland | 70.8 | 0.16% |
73 | Syria | 70.7 | 0.16% |
74 | Denmark | 68.3 | 0.15% |
75 | Bulgaria | 67.5 | 0.15% |
76 | Zimbabwe [2] | 65.7 | 0.15% |
77 | Serbia & Montenegro | 63.1 | 0.14% |
78 | Honduras [2] | 63 | 0.14% |
79 | Libya | 62.3 | 0.14% |
80 | Morocco | 62 | 0.14% |
81 | Central African Republic | 61.3 | 0.14% |
82 | Qatar | 60.4 | 0.14% |
83 | Switzerland | 57.4 | 0.13% |
84 | Norway | 54.7 | 0.12% |
85 | Papua New Guinea [2,3] | 52.6 | 0.12% |
86 | Slovakia | 50.2 | 0.11% |
87 | Oman | 49.6 | 0.11% |
88 | Azerbaijan | 48.4 | 0.11% |
89 | Uruguay | 43.1 | 0.10% |
90 | Cuba | 41.6 | 0.09% |
91 | Kenya | 41.4 | 0.09% |
92 | Nepal | 40.6 | 0.09% |
93 | Trinidad & Tobago | 37.1 | 0.08% |
94 | Tunisia | 34.2 | 0.08% |
95 | Cote d'Ivoire | 31.5 | 0.07% |
96 | Croatia | 30.7 | 0.07% |
97 | Madagascar | 30.7 | 0.07% |
98 | Uganda [1,3] | 30.6 | 0.07% |
99 | Mongolia | 30.3 | 0.07% |
100 | Yemen | 30.1 | 0.07% |
101 | Paraguay | 28.3 | 0.06% |
102 | Dominican Republic | 27.1 | 0.06% |
103 | Sri Lanka | 26.1 | 0.06% |
104 | Mozambique | 24.5 | 0.06% |
105 | Jordan | 23.8 | 0.05% |
106 | Bahrain | 23 | 0.05% |
107 | Senegal | 22.7 | 0.05% |
108 | Mali | 22.3 | 0.05% |
109 | Ghana | 21.7 | 0.05% |
110 | Chad | 20.9 | 0.05% |
111 | Lithuania | 20.3 | 0.05% |
112 | Slovenia | 20.1 | 0.05% |
113 | Lebanon | 20.1 | 0.05% |
114 | Bosnia & Herzegovina | 19.8 | 0.04% |
115 | Estonia | 19.8 | 0.04% |
116 | Guinea | 19.2 | 0.04% |
117 | Burkina Faso | 17.9 | 0.04% |
118 | Laos [1,3] | 17.3 | 0.04% |
119 | Congo | 16.7 | 0.04% |
120 | Gabon | 14.7 | 0.03% |
121 | Afghanistan | 14 | 0.03% |
122 | Luxembourg | 13.7 | 0.03% |
123 | Nicaragua | 13.6 | 0.03% |
124 | Moldova | 12.6 | 0.03% |
125 | Jamaica | 12.5 | 0.03% |
126 | Brunei* | 12.5 | 0.03% |
127 | Latvia | 11.9 | 0.03% |
128 | Botswana | 11.7 | 0.03% |
129 | Namibia | 11.6 | 0.03% |
130 | Macedonia, FYR | 11.2 | 0.03% |
131 | El Salvador | 11.1 | 0.03% |
132 | Benin | 11 | 0.02% |
133 | Costa Rica | 10.8 | 0.02% |
134 | Panama | 10.5 | 0.02% |
135 | Cyprus | 10.5 | 0.02% |
136 | Tajikistan | 9.8 | 0.02% |
137 | Kyrgyzstan | 9.7 | 0.02% |
138 | Albania | 9.3 | 0.02% |
139 | Equatorial Guinea | 9.3 | 0.02% |
140 | Georgia | 9.1 | 0.02% |
141 | Mauritania | 8.9 | 0.02% |
142 | Armenia | 7.5 | 0.02% |
143 | Niger | 7.3 | 0.02% |
144 | Haiti | 7.1 | 0.02% |
145 | Malawi | 6.9 | 0.02% |
146 | Togo | 6.2 | 0.01% |
147 | Guyana | 5.3 | 0.01% |
148 | Eritrea | 4.2 | 0.01% |
149 | Solomon Islands | 4.2 | 0.01% |
150 | Iceland | 3.9 | 0.01% |
151 | Rwanda | 3.8 | 0.01% |
152 | Mauritius | 3.8 | 0.01% |
153 | Sierra Leone | 3.6 | 0.01% |
154 | Suriname | 3.6 | 0.01% |
155 | Malta | 3.1 | 0.01% |
156 | Fiji | 2.7 | 0.01% |
157 | Swaziland | 2.7 | 0.01% |
158 | Burundi | 2.6 | 0.01% |
159 | Bahamas | 2.3 | 0.01% |
160 | Guinea-Bissau | 2 | 0.00% |
161 | Liberia | 1.9 | 0.00% |
162 | Bhutan | 1.7 | 0.00% |
163 | Lesotho | 1.6 | 0.00% |
164 | Barbados | 1.5 | 0.00% |
165 | Gambia | 1.3 | 0.00% |
166 | Djibouti | 1.2 | 0.00% |
167 | Belize | 1.1 | 0.00% |
168 | Maldives | 0.7 | 0.00% |
169 | Seychelles | 0.7 | 0.00% |
170 | Cape Verde | 0.5 | 0.00% |
171 | Antigua & Barbuda | 0.5 | 0.00% |
172 | Vanuatu | 0.5 | 0.00% |
173 | Saint Lucia | 0.4 | 0.00% |
174 | Samoa | 0.3 | 0.00% |
175 | Comoros | 0.3 | 0.00% |
176 | Grenada | 0.3 | 0.00% |
177 | Saint Vincent & Grenadines | 0.2 | 0.00% |
178 | Tonga | 0.2 | 0.00% |
179 | Saint Kitts & Nevis | 0.2 | 0.00% |
180 | Dominica | 0.2 | 0.00% |
181 | Nauru | 0.1 | 0.00% |
182 | Sao Tome & Principe | 0.1 | 0.00% |
183 | Palau | 0.1 | 0.00% |
184 | Cook Islands | 0.1 | 0.00% |
185 | Kiribati | 0 | 0.00% |
186 | Niue | 0 | 0.00% |
See also
- List of countries by carbon dioxide emissions
- List of countries by greenhouse gas emissions per capita
- List of countries by carbon dioxide emissions per capita
- List of countries by ratio of GDP to carbon dioxide emissions
- Asian brown cloudAsian brown cloudThe Asian brown cloud is a layer of air pollution that covers parts of South Asia, namely the northern Indian Ocean, India, and Pakistan. Viewed from satellite photos, the cloud appears as a giant brown stain hanging in the air over much of South Asia and the Indian Ocean every year between January...
- Climate changeClimate changeClimate change is a significant and lasting change in the statistical distribution of weather patterns over periods ranging from decades to millions of years. It may be a change in average weather conditions or the distribution of events around that average...
- Global warmingGlobal warmingGlobal warming refers to the rising average temperature of Earth's atmosphere and oceans and its projected continuation. In the last 100 years, Earth's average surface temperature increased by about with about two thirds of the increase occurring over just the last three decades...
- LULUCF