Peter Reid (triathlete)
Encyclopedia
Peter Reid is a Canadian
Canada
Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean...

 elite level triathlete. He has gained fame mainly by winning ten Ironman triathlon
Ironman Triathlon
An Ironman Triathlon is one of a series of long-distance triathlon races organized by the World Triathlon Corporation consisting of a swim, a bike and a marathon run, raced in that order and without a break...

s, including winning the Ironman World Championship
Ironman World Championship
The Ironman World Championship has been held annually in Hawaii since 1978, with an additional race in 1982. It is owned and organised by the World Triathlon Corporation and is currently sponsored by Ford...

 (in Kailua Kona, Hawaii) three times. During his career as a triathlete Reid lived and trained in Victoria, British Columbia
Victoria, British Columbia
Victoria is the capital city of British Columbia, Canada and is located on the southern tip of Vancouver Island off Canada's Pacific coast. The city has a population of about 78,000 within the metropolitan area of Greater Victoria, which has a population of 360,063, the 15th most populous Canadian...

. In June 2006, Reid announced that he was retiring from triathlon.

Results

Race Date Swim Bike Run Total
Ironman Hawaii  00:52:23 04:27:51 02:55:59 08:20:04
Ironman Hawaii 00:53:12 05:01:38 02:46:10 08:34:50
Ironman Germany 00:48:34 04:41:37 03:01:05 08:34:50
Wildflower 00:25:19 02:22:58 01:19:07 04:09:12
Xterra
XTERRA Triathlon
XTERRA is a series of off-road triathlon races, . The XTERRA Global Tour is owned and produced by...

 World Championship
00:19:29 01:41:32 00:40:14 02:41:15
Ironman Hawaii 00:50:36 04:40:04 02:47:38 08:22:35
Timberman Half Iron Triathlon 00:26:08 02:14:12 01:18:01 04:00:21
Ironman Germany 00:49:21 04:31:07 02:58:23 08:21:59
Escape from Alcatraz 00:34:21 00:48:31 00:45:38 02:13:18
Utah Half Ironman 00:26:35 02:11:19 01:25:01 04:05:27
Wildflower 00:24:02 02:34:15 01:19:52 04:20:08
Ironman Hawaii  00:53:20 04:44:15 02:53:48 08:33:06
Ironman Canada 00:53:08 04:35:12 02:57:05 08:27:47
Ironman Hawaii  00:51:46 04:39:33 02:48:11 08:21:01
Ironman Canada 00:51:07 04:45:15 02:50:59 08:29:49
Laguna Phuket Triathlon 00:21:00 01:25:09 00:44:48 02:31:00
Ironman Hawaii  00:50:46 04:41:39 02:47:56 08:22:54
Ironman Austria 00:48:28 04:25:08 02:35:21 07:51:56
Ironman Australia 00:50:11 04:44:47 02:48:13 08:23:10
Ironman Hawaii  00:52:04 04:42:23 02:47:31 08:24:20
Ironman Australia 00:48:45 04:39:34 02:52:08 08:20:27
Wildflower       04:07:38
Ironman Hawaii  00:52:24 04:56:32 02:54:20 08:43:16
Ironman Lanzarote 00:50:09 05:03:36 03:01:40 08:55:25
Ironman Australia 00:48:26 04:31:28 02:48:56 08:08:50
Ironman Hawaii 00:54:22 04:30:33 02:59:42 08:24:37
Ironman Europe 00:49:26 04:31:09 03:00:44 08:21:19

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK