Taniec z Gwiazdami (Season 5)
Encyclopedia
The 5th season of Taniec z Gwiazdami
, the Polish
edition of Dancing With the Stars
, started on March 4, 2007 and ended on May 6, 2007. It was broadcast by TVN
. Katarzyna Skrzynecka
and Hubert Urbański continued as the hosts, and the judges were: Iwona Szymańska-Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz
and Piotr Galiński.
Notes:
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
, Zbigniew Wodecki, Ivona Pavlović.
Running order
Other Dances
Taniec z Gwiazdami
Taniec z gwiazdami is a Polish light entertainment reality television series broadcast by TVN. It is the Polish version of the BBC's popular Dancing with the Stars / Strictly Come Dancing franchise which has been sold to more than 30 countries worldwide.The 1st season of Taniec z gwiazdami aired...
, the Polish
Poland
Poland , officially the Republic of Poland , is a country in Central Europe bordered by Germany to the west; the Czech Republic and Slovakia to the south; Ukraine, Belarus and Lithuania to the east; and the Baltic Sea and Kaliningrad Oblast, a Russian exclave, to the north...
edition of Dancing With the Stars
Dancing with the Stars
Dancing with the Stars is the name of several international television series based on the format of the British TV series Strictly Come Dancing, which is distributed by BBC Worldwide – the commercial arm of the BBC. Currently the format has been licensed to over 35 countries...
, started on March 4, 2007 and ended on May 6, 2007. It was broadcast by TVN
TVN (Poland)
TVN is a major Polish commercial television network. The broadcaster was co-founded by Polish businessmen Mariusz Walter and Jan Wejchert. The network launched on October 3, 1997. TVN belongs to the TVN S.A...
. Katarzyna Skrzynecka
Katarzyna Skrzynecka
Katarzyna Skrzynecka is a Polish actress. She appeared in the comedy television series Bao-Bab, czyli zielono mi in 2003.-References:...
and Hubert Urbański continued as the hosts, and the judges were: Iwona Szymańska-Pavlović, Zbigniew Wodecki, Beata Tyszkiewicz
Beata Tyszkiewicz
Beata Maria Helena Tyszkiewiczówna-Kalenicka is a Polish actress.-Biography:Beata Tyszkiewicz is one of Poland’s quintessentially cinematic beauties, having worked exclusively on the big screen...
and Piotr Galiński.
Couples
Celebrity | Occupation | Professional partner | Status |
---|---|---|---|
Wojciech Majchrzak | Actor | Magdalena Soszyńska-Michno | Eliminated 1st on March 11, 2007 |
Anna Samusionek | Actress | Łukasz Czarnecki | Eliminated 2nd on March 18, 2007 |
Rafał Olbrychski | Actor,Singer | Ewa Szabatin | Eliminated 3rd on March 25, 2007 |
Ewa Wachowicz | Miss Polonia Miss Polonia Miss Polonia is an annual, national beauty pageant held in Poland. Winner and runners-up represent Poland in Miss Universe, Miss Europe, Miss Earth, Miss International and Miss Baltic Sea. The pageant is not related to Miss Polski.- Winners :... 1992 & Model |
Marek Fiksa | Eliminated 4th on April 1, 2007 |
Omenaa Mensach | Weather Presenter | Rafał Maserak | Eliminated 5th on April 7, 2007 |
Bartosz Obuchowicz | Actor | Kinga Jurecka | Eliminated 6th on April 15, 2007 |
Kasia Cerekwicka Kasia Cerekwicka Kasia Cerekwicka is a Polish pop singer. She has been singing since she was a little girl. In 1997 at the age of 17, she won the popular Polish show Szansa na sukces .... |
Singer | Żora Korolyov | Eliminated 7th on April 22, 2007 |
Katarzyna Tusk | Daughter of Donald Tusk Donald Tusk Donald Franciszek Tusk is a Polish politician who has been Prime Minister of Poland since 2007. He was a co-founder and is chairman of the Civic Platform party.... |
Stefano Terrazzino Robert Rowiński (Week 5) |
Third Place on April 29, 2007 |
Ivan Komarenko | Singer | Blanka Winiarska | Runner-Up on May 6, 2007 |
Krzysztof Tyniec | Actor | Kamila Kajak | Winners on May 6, 2007 |
Scores
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Krzysztof & Kamila | ||||||||||||
Ivan & Blanka | ||||||||||||
Katarzyna & Stefano | ||||||||||||
Kasia & Żora | ||||||||||||
Bartosz & Kinga | ||||||||||||
Omenaa & Rafał | ||||||||||||
Ewa & Marek | ||||||||||||
Rafał & Ewa | ||||||||||||
Anna & Łukasz | ||||||||||||
Wojciech & Magdalena |
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- indicates the couple eliminated that week.
- indicates the returning couple that finished in the bottom two.
- indicates the winning couple of the week.
- indicates the runner-up of the week.
Notes:
Special Star
Episode | Date | Singer/Star | Song | Dancers |
---|---|---|---|---|
5 | 1 April 2007 | Jarosław Weber | "Let’s Dance" | Group VOLT |
6 | 8 April 2007 | Jarosław Weber | "New Nork New York" | |
Zbigniew Wodecki | "Somewhere Over The Rainbow" | |||
7 | 15 April 2007 | Ewelina Flinta Ewelina Flinta Ewelina Flinta is a Polish singer. She has performed at Przystanek Woodstock and Teatr Buffo. She rose to fame by coming second in the first season of the television show Idol.-Awards:... |
"Kaziu, zakochaj się" | |
Tomasz Szymuś's Orchestra | "Piosenka jest dobra na wszystko" | Group VOLT | ||
8 | 22 April 2007 | Tatiana Okupnik Tatiana Okupnik Tatiana Okupnik vel Tatiana is a Polish singer, composer and songwriter. She has a characteristic, unique voice timbre. Musically she collaborated e.g... |
"Don't Hold Back" | |
Tomasz Szymuś's Orchestra | "Hung Up" | Group VOLT | ||
9 | 29 April 2007 | Kasia Cerekwicka Kasia Cerekwicka Kasia Cerekwicka is a Polish pop singer. She has been singing since she was a little girl. In 1997 at the age of 17, she won the popular Polish show Szansa na sukces .... |
"Dov'e l'amore" | |
Tomasz Szymuś's Orchestra | "Felicita" | Group VOLT | ||
10 | 6 May 2007 | Maciej Miecznikowski | "I Could Have Danced All Night" | Group VOLT |
Average Chart
Rank by average | Place | Team | Average | Total | Best Score | Worst Score |
---|---|---|---|---|---|---|
1. | 1. | Krzysztof Tyniec & Kamila Kajak | 37 | 520 | 40 | 31 |
2. | 5. | Bartosz Obuchowicz & Kinga Jurecka | 34 | 235 | 36 | 30 |
3. | 2. | Ivan Komarenko & Blanka Winiarska | 33 | 467 | 40 | 28 |
4. | 4. | Kasia Cerekwicka Kasia Cerekwicka Kasia Cerekwicka is a Polish pop singer. She has been singing since she was a little girl. In 1997 at the age of 17, she won the popular Polish show Szansa na sukces .... & Żora Korolyov |
32 | 291 | 36 | 27 |
5. | 7. | Ewa Wachowicz & Marek Fiksa | 31 | 154 | 37 | 27 |
6. | 3. | Katarzyna Tusk & Stefano Terrazzino | 28 | 304 | 33 | 23 |
7. | 6. | Omenaa Mensah & Rafał Maserak | 27 | 164 | 31 | 24 |
8. | 9. | Anna Samusionek & Łukasz Czarnecki | 27 | 82 | 30 | 25 |
9. | 10. | Wojciech Majchrzak & Magdalena Soszyńska-Michno | 26 | 51 | 26 | 25 |
10. | 8. | Rafał Olbrychski & Ewa Szabatin | 24 | 96 | 25 | 23 |
Everyteam | 30 | 2364 | ||||
Average Dance Chart
Couples | Averages | Best Dances | Worst Dances |
---|---|---|---|
Krzysztof & Kamila | 37.1 | Foxtrot, Paso Doble, Waltz, Tango, Freestyle (40) | Samba (31) |
Bartosz & Kinga | 33.5 | Jive (36) | Tango (30) |
Ivan & Blanka | 33.3 | Freestyle (40) | Jive (28) |
Kasia & Żora | 32.3 | Foxtrot, Tango (36) | Cha-Cha-Cha (27) |
Ewa & Marek | 30.8 | Paso Doble (37) | Samba (28) |
Katarzyna & Stefano | 28.6 | Samba (33) | Paso Doble (23) |
Omenaa & Rafał | 27.3 | Cha-Cha-Cha (31) | Jive, Foxtrot (24) |
Anna & Łukasz | 27.3 | Cha-Cha-Cha (30) | Quickstep (25) |
Wojciech & Magdalena | 25.5 | Waltz (26) | Rumba (25) |
Rafał & Ewa | 24.0 | Waltz (25) | Paso Doble (23) |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' marks are as follows:Dance | Best dancer | Best score | Worst dancer | Worst score |
---|---|---|---|---|
Cha Cha Cha Cha-cha-cha (dance) The Cha-cha-cha is the name of a dance of Cuban origin.It is danced to the music of the same name introduced by Cuban composer and violinist Enrique Jorrín in 1953... |
Krzysztof Tyniec Ivan Komarenko |
38 | Katarzyna Tusk | 27 |
Waltz Waltz The waltz is a ballroom and folk dance in time, performed primarily in closed position.- History :There are several references to a sliding or gliding dance,- a waltz, from the 16th century including the representations of the printer H.S. Beheim... |
Krzysztof Tyniec | 40 | Rafał Olbrychski | 25 |
Quickstep Quickstep The quickstep is a light-hearted member of the standard ballroom dances. The movement of the dance is fast and powerfully flowing and sprinkled with syncopations. The upbeat melodies that quickstep is danced to make it suitable for both formal and informal events... |
Krzysztof Tyniec | 38 | Anna Samusionek | 25 |
Rumba Rumba (dance) Rumba is a dance term with two quite different meanings.In some contexts, "rumba" is used as shorthand for Afro-Cuban rumba, a group of dances related to the rumba genre of Afro-Cuban music. The most common Afro-Cuban rumba is the guaguancó... |
Kasia Cerekwicka | 35 | Rafał Olbrychski Katarzyna Tusk |
24 |
Jive Jive (dance) In Ballroom dancing, Jive is a dance style in 4/4 time that originated in the United States from African-Americans in the early 1930s. It was originally presented to the public as 'Jive' in 1934 by Cab Calloway. It is a lively and uninhibited variation of the Jitterbug, a form of Swing dance... |
Bartosz Obuchowicz | 36 | Omenaa Mensah | 24 |
Tango Tango (dance) Tango dance originated in the area of the Rio de la Plata , and spread to the rest of the world soon after.... |
Krzysztof Tyniec | 40 | Rafał Olbrychski | 24 |
Foxtrot | Krzysztof Tyniec | 40 | Omenaa Mensah | 24 |
Paso Doble | Krzysztof Tyniec | 40 | Rafał Olbrychski | 23 |
Samba | Kasia Cerekwicka | 35 | Omenaa Mensah | 26 |
Freestyle | Krzysztof Tyniec Ivan Komarenko |
40 | - | - |
The Best Score (40)
No. | Team | Dance | Episode |
---|---|---|---|
3 | Iwan Komarenko & Blanka Winiarska | Freestyle Street dance Street dance, more formally known as vernacular dance, is an umbrella term used to describe dance styles that evolved outside of dance studios in any available open space such as streets, dance parties, block parties, parks, school yards, raves, and nightclubs, etc... |
10 |
8 | Krzysztof Tyniec & Kamila Kajak | Foxtrot | 6 |
Pasodoble Pasodoble Pasodoble is a typical dance from Spain march-like musical style as well as the corresponding dance style danced by a couple. It is the type of music typically played in bullfights during the bullfighters' entrance to the ring or during the passes just before the kill... |
8 | ||
Waltz Waltz The waltz is a ballroom and folk dance in time, performed primarily in closed position.- History :There are several references to a sliding or gliding dance,- a waltz, from the 16th century including the representations of the printer H.S. Beheim... |
9 | ||
Pasodoble Pasodoble Pasodoble is a typical dance from Spain march-like musical style as well as the corresponding dance style danced by a couple. It is the type of music typically played in bullfights during the bullfighters' entrance to the ring or during the passes just before the kill... |
10 | ||
Tango Tango (dance) Tango dance originated in the area of the Rio de la Plata , and spread to the rest of the world soon after.... |
10 | ||
Freestyle Street dance Street dance, more formally known as vernacular dance, is an umbrella term used to describe dance styles that evolved outside of dance studios in any available open space such as streets, dance parties, block parties, parks, school yards, raves, and nightclubs, etc... |
10 |
Week 1
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Piotr Galiński, Beata TyszkiewiczBeata Tyszkiewicz
Beata Maria Helena Tyszkiewiczówna-Kalenicka is a Polish actress.-Biography:Beata Tyszkiewicz is one of Poland’s quintessentially cinematic beauties, having worked exclusively on the big screen...
, Zbigniew Wodecki, Ivona Pavlović.
Running order
Couple | Score | Style | Music |
---|---|---|---|
Kasia & Żora | 27 (6,8,7,6) | Cha-Cha-Cha | "Oh, Pretty Woman Oh, Pretty Woman "Oh, Pretty Woman" is a song, released in August 1964, which was a worldwide success for Roy Orbison. Recorded on the Monument Records label in Nashville, Tennessee, it was written by Roy Orbison and Bill Dees. The song spent three weeks at number one on the Billboard Hot 100... " — Roy Orbison Roy Orbison Roy Kelton Orbison was an American singer-songwriter, well known for his distinctive, powerful voice, complex compositions, and dark emotional ballads. Orbison grew up in Texas and began singing in a rockabilly/country & western band in high school until he was signed by Sun Records in Memphis... |
Wojciech & Magdalena | 26 (5,8,7,6) | Waltz | "If You Don't Know Me By Now If You Don't Know Me By Now "If You Don't Know Me by Now" is a song written by Kenny Gamble and Leon Huff and recorded by the jersey soul musical group Harold Melvin & the Blue Notes, which became their first hit after being released as a single in 1972 topping the R&B chart and peaking at number three on the Pop chart.The... " — Simply Red Simply Red Simply Red were a British soul band that sold more than 50 million albums over a 25-year career. Their style drew influences from blue-eyed soul, new romantic, rock, reggae and jazz... |
Ivan & Blanka | 29 (6,8,8,7) | Cha-Cha-Cha | "Say, Say, Say" — Michael Jackson Michael Jackson Michael Joseph Jackson was an American recording artist, entertainer, and businessman. Referred to as the King of Pop, or by his initials MJ, Jackson is recognized as the most successful entertainer of all time by Guinness World Records... & Paul McCartney Paul McCartney Sir James Paul McCartney, MBE, Hon RAM, FRCM is an English musician, singer-songwriter and composer. Formerly of The Beatles and Wings , McCartney is listed in Guinness World Records as the "most successful musician and composer in popular music history", with 60 gold discs and sales of 100... |
Ewa & Marek | 31 (7,8,8,8) | Waltz | "Nature Boy Nature Boy Nature Boy is a song written by eden ahbez and later popularised by Nat King Cole. It may also refer to:In music:* "Nature Boy", a song by Primus from their album 'Pork Soda'... " — Nat King Cole Nat King Cole Nathaniel Adams Coles , known professionally as Nat King Cole, was an American musician who first came to prominence as a leading jazz pianist. Although an accomplished pianist, he owes most of his popular musical fame to his soft baritone voice, which he used to perform in big band and jazz genres... |
Bartosz & Kinga | 34 (8,9,9,8) | Cha-Cha-Cha | "Billie Jean Billie Jean "Billie Jean" is a dance-pop/R&B song by American recording artist Michael Jackson. It was written, composed, and co-produced by Jackson, and produced by Quincy Jones from the singer's sixth album, Thriller . Originally disliked by Jones, the track was almost removed from the album after he and... " — Michael Jackson Michael Jackson Michael Joseph Jackson was an American recording artist, entertainer, and businessman. Referred to as the King of Pop, or by his initials MJ, Jackson is recognized as the most successful entertainer of all time by Guinness World Records... |
Katarzyna & Stefano | 28 (6,8,8,6) | Waltz | "Smile" — Nat King Cole Nat King Cole Nathaniel Adams Coles , known professionally as Nat King Cole, was an American musician who first came to prominence as a leading jazz pianist. Although an accomplished pianist, he owes most of his popular musical fame to his soft baritone voice, which he used to perform in big band and jazz genres... |
Omenaa & Rafał | 31 (8,9,8,6) | Cha-Cha-Cha | "Corazon Espinado Corazón Espinado "Corazón Espinado" is a song by Santana and Fher Olvera of the Latin rock group Maná. The song was written, produced and sung by Fher Olvera, and co-produced by Alex González. It was released on the Santana album Supernatural in 1999, and became a massive hit in Spanish-speaking countries... " — Carlos Santana Carlos Santana Carlos Augusto Alves Santana is a Mexican rock guitarist. Santana became famous in the late 1960s and early 1970s with his band, Santana, which pioneered rock, salsa and jazz fusion... |
Krzysztof & Kamila | 34 (8,9,9,8) | Waltz | "Weekend in New England Weekend in New England "Weekend in New England" is a song written by Randy Edelman, and released by Barry Manilow on his 1976 album This One's For You. The song was released as a single in 1976, reaching number one on the U.S. Adult Contemporary chart and number ten on the Billboard Hot 100... " — Barry Manilow Barry Manilow Barry Manilow is an American singer-songwriter, musician, arranger, producer, conductor, and performer, best known for such recordings as "Could It Be Magic", "Mandy", "Can't Smile Without You", and "Copacabana ."... |
Anna & Łukasz | 30 (7,8,8,7) | Cha-Cha-Cha | "Every Breath You Take Every Breath You Take "Every Breath You Take" is a song by The Police on the band's 1983 album Synchronicity, written by Sting and Andy Summers . The single was one of the biggest hits of 1983, topping the Billboard Hot 100 singles chart for eight weeks and the UK Singles Chart for four weeks. It also topped the... " — The Police The Police The Police were an English rock band formed in London in 1977. For the vast majority of their history, the band consisted of Sting , Andy Summers and Stewart Copeland... |
Rafał & Ewa | 25 (5,8,7,5) | Waltz | "Georgia On My Mind Georgia on My Mind "Georgia on My Mind" is a song written in 1930 by Hoagy Carmichael and Stuart Gorrell . It is the official state song of the U.S. state of Georgia. Gorrell wrote the lyrics for Hoagy's sister, Georgia Carmichael. However, the lyrics of the song are ambiguous enough to refer either to the state or... " — Ray Charles Ray Charles Ray Charles Robinson , known by his shortened stage name Ray Charles, was an American musician. He was a pioneer in the genre of soul music during the 1950s by fusing rhythm and blues, gospel, and blues styles into his early recordings with Atlantic Records... |
Week 2
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Piotr Galiński, Beata TyszkiewiczBeata Tyszkiewicz
Beata Maria Helena Tyszkiewiczówna-Kalenicka is a Polish actress.-Biography:Beata Tyszkiewicz is one of Poland’s quintessentially cinematic beauties, having worked exclusively on the big screen...
, Zbigniew Wodecki, Ivona Pavlović.
Running order
Couple | Score | Style | Music |
---|---|---|---|
Ewa & Marek | 27 (5,8,8,6) | Rumba | "Jesus to a Child Jesus to a Child "Jesus to a Child" is a song by British musician George Michael. The song peaked at number 1 in Britain and Australia, and at number 2 in the mainland European charts. The song has also become George Michael's highest direct entry in the American charts. The song is one of George Michael's... " — George Michael George Michael George Michael is a British musician, singer, songwriter and record producer who rose to fame in the 1980s when he formed the pop duo Wham! with his school friend, Andrew Ridgeley... |
Ivan & Blanka | 32 (7,9,9,7) | Quickstep | "Mr. Sandman Mr. Sandman "Mr. Sandman" is a popular song written by Pat Ballard which was published in 1954 and first recorded in that year by The Chordettes. The song's lyrics convey a request to "Mr... " — The Chordettes The Chordettes The Chordettes were a female popular singing quartet, usually singing a cappella, and specializing in traditional popular music. The Chordettes were one of the longest lived vocal groups with beginnings in the mainstream pop and vocal harmonies of the 1940s and early 1950s... |
Katarzyna & Stefano | 24 (5,8,7,4) | Rumba | "First Day of My Life First Day of My Life (Melanie C song) "First Day of My Life" is the third single from Melanie C's third solo album, Beautiful Intentions. It was released on 30 September 2005 in Germany, Austria and Switzerland only. Later it was released internationally and peaked at number-one in Germany, Portugal, Switzerland, Spain selling over... " — Melanie C |
Bartosz & Kinga | 33 (8,9,9,7) | Quickstep | "Courtine Time" — Prince Prince (musician) Prince Rogers Nelson , often known simply as Prince, is an American singer, songwriter, musician, and actor. Prince has produced ten platinum albums and thirty Top 40 singles during his career. Prince founded his own recording studio and label; writing, self-producing and playing most, or all, of... |
Krzysztof & Kamila | 33 (8,9,8,8) | Rumba | "Love Is All Around" — The Troggs The Troggs The Troggs are an English rock band from the 1960s that had a number of hits in UK and the US. Their most famous songs include, "Wild Thing", "With a Girl Like You", and "Love Is All Around"... |
Omenaa & Rafał | 30 (7,9,8,6) | Quickstep | "Lemon Tree" — Fool's Garden |
Rafał & Ewa | 24 (4,7,9,4) | Rumba | "Imagine Imagine (song) "Imagine" is a song written and performed by the English musician John Lennon. It is the opening track on his album Imagine, released in 1971... " — John Lennon John Lennon John Winston Lennon, MBE was an English musician and singer-songwriter who rose to worldwide fame as one of the founding members of The Beatles, one of the most commercially successful and critically acclaimed acts in the history of popular music... |
Anna & Łukasz | 25 (5,8,7,5) | Quickstep | "Sing, Sing, Sing Sing, Sing, Sing "Sing, Sing, Sing " is a 1936 song, written by Louis Prima and first recorded by him with the New Orleans Gang and released in March 1936 as a 78 as Brunswick 7628 . It is strongly identified with the big band and swing eras. It was covered by Fletcher Henderson and most famously Benny Goodman... " — The Andrews Sisters The Andrews Sisters The Andrews Sisters were a highly successful close harmony singing group of the swing and boogie-woogie eras. The group consisted of three sisters: contralto LaVerne Sophia Andrews , soprano Maxene Angelyn Andrews , and mezzo-soprano Patricia Marie "Patty" Andrews... |
Wojciech & Magdalena | 25 (5,8,7,5) | Rumba | "Sacrifice" — Elton John Elton John Sir Elton Hercules John, CBE, Hon DMus is an English rock singer-songwriter, composer, pianist and occasional actor... |
Kasia & Żora | 30 (7,8,8,7) | Quickstep | "Fly Me to the Moon Fly Me to the Moon "Fly Me to the Moon" is a popular standard song written by Bart Howard in 1954. It was originally titled "In Other Words", and was introduced by Felicia Sanders in cabarets... " — Frank Sinatra Frank Sinatra Francis Albert "Frank" Sinatra was an American singer and actor.Beginning his musical career in the swing era with Harry James and Tommy Dorsey, Sinatra became an unprecedentedly successful solo artist in the early to mid-1940s, after being signed to Columbia Records in 1943. Being the idol of the... |
Week 3
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Piotr Galiński, Beata TyszkiewiczBeata Tyszkiewicz
Beata Maria Helena Tyszkiewiczówna-Kalenicka is a Polish actress.-Biography:Beata Tyszkiewicz is one of Poland’s quintessentially cinematic beauties, having worked exclusively on the big screen...
, Zbigniew Wodecki, Ivona Pavlović.
Running order
Couple | Score | Style | Music |
---|---|---|---|
Anna & Łukasz | 27 (6,8,7,6) | Jive | "Isn't She Lovely Isn't She Lovely "Isn't She Lovely?" is a song by Stevie Wonder, from his 1976 album Songs in the Key of Life. In it he celebrates the birth of his daughter, Aisha. There are three verses, each ending with the phrase "isn't she lovely, made from love"... " — Stevie Wonder Stevie Wonder Stevland Hardaway Morris , better known by his stage name Stevie Wonder, is an American singer-songwriter, multi-instrumentalist, record producer and activist... |
Katarzyna & Stefano | 26 (5,9,8,4) | Tango | "Moonlight Shadow Moonlight Shadow "Moonlight Shadow" is a pop song written and performed by English multi-instrumentalist Mike Oldfield, released as a single in May 1983 and included in the album Crises of the same year. The vocals were performed by Scottish vocalist Maggie Reilly, who had joined Mike Oldfield in 1980... " — Mike Oldfield Mike Oldfield Michael Gordon Oldfield is an English multi-instrumentalist musician and composer, working a style that blends progressive rock, folk, ethnic or world music, classical music, electronic music, New Age, and more recently, dance. His music is often elaborate and complex in nature... & Maggie Reilly Maggie Reilly Maggie Reilly is a Scottish singer best known for her collaborations with the composer and instrumentalist Mike Oldfield... |
Kasia & Żora | 30 (7,8,8,7) | Jive | "Walk of Life Walk of Life (Dire Straits song) "Walk of Life" is a 1985 song by the British rock band Dire Straits. It appeared on their best-selling album Brothers in Arms. It subsequently appeared on their live album On the Night. It was released as a single in November 1985 but had first been available as the b-side of "So Far Away" released... " — Dire Straits Dire Straits Dire Straits were a British rock band active from 1977 to 1995, composed of Mark Knopfler , his younger brother David Knopfler , John Illsley , and Pick Withers .Dire Straits' sound drew from a variety of musical influences, including jazz, folk, blues, and came closest... |
Krzysztof & Kamila | 36 (9,9,9,9) | Tango | "In-Tango" — In-Grid In-Grid Ingrid Alberini is an Italian dancer and singer-songwriter. She is best known for her 2003 international club smash "Tu es foutu", also known as "You Promised Me"... |
Bartosz & Kinga | 36 (9,9,9,9) | Jive | "River of Dreams River of Dreams River of Dreams is the 12th studio album by Billy Joel, released in 1993. This is the last pop album made by Joel, and presented a much more serious tone as a whole, dealing with issues such as trust and long-lasting love; it was rumored that the themes of trust and betrayal, particularly certain... " — Billy Joel Billy Joel William Martin "Billy" Joel is an American musician and pianist, singer-songwriter, and classical composer. Since releasing his first hit song, "Piano Man", in 1973, Joel has become the sixth best-selling recording artist and the third best-selling solo artist in the United States, according to... |
Rafał & Ewa | 24 (5,9,7,3) | Tango | "Twist in My Sobriety Twist in My Sobriety "Twist in My Sobriety" is a song written and recorded by Tanita Tikaram. Released as a single in 1988 from her debut album Ancient Heart, it was a top ten hit in many European countries, peaking at #2 in Austria and Germany, though it achieved only moderate success in the US and Australia.In 1996,... " — Tanita Tikaram Tanita Tikaram Tanita Tikaram is a British pop/folk singer-songwriter, best known for the hits "Twist in My Sobriety" and "Good Tradition" from her 1988 debut album, Ancient Heart... |
Ivan & Blanka | 28 (6,8,8,6) | Jive | "Maneater Maneater (Hall & Oates song) "Maneater" is a single recorded by American duo Hall & Oates from their 1982 album H2O. It reached number-one on the Billboard Hot 100 chart on December 18, 1982... " — Hall & Oates Hall & Oates Hall & Oates are an American musical duo composed of Daryl Hall and John Oates. They achieved their greatest fame in the late 1970s and early to mid-1980s. Both sing and play instruments. They specialized in a fusion of rock and roll and rhythm and blues styles, which they dubbed "rock and soul."... |
Ewa & Marek | 31 (7,8,9,7) | Tango | "Tango Diabolo" — Christa Behnke |
Omenaa & Rafał | 24 (4,8,7,5) | Jive | "Jambalaya (On the Bayou) Jambalaya (On the Bayou) "Jambalaya " is the title of a song written and recorded by American country music singer Hank Williams that was first released in July 1952... " — Hank Williams |
Week 4
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Piotr Galiński, Beata TyszkiewiczBeata Tyszkiewicz
Beata Maria Helena Tyszkiewiczówna-Kalenicka is a Polish actress.-Biography:Beata Tyszkiewicz is one of Poland’s quintessentially cinematic beauties, having worked exclusively on the big screen...
, Zbigniew Wodecki, Ivona Pavlović.
Running order
Couple | Score | Style | Music |
---|---|---|---|
Rafał & Ewa | 23 (5,9,7,2) | Paso Doble | "El Conquistador" - Jose Esparza |
Ivan & Blanka | 29 (6,9,8,6) | Foxtrot | "These Foolish Things (Remind Me of You) These Foolish Things (Remind Me Of You) "These Foolish Things " is a standard with words by Eric Maschwitz and music by Jack Strachey. Harry Link, an American, sometimes appears as a co-writer, but his input was probably limited to changes to suit the U.S. market. It is one of a group of 'Mayfair Songs', like "A Nightingale Sang in... " - Rod Stewart Rod Stewart Roderick David "Rod" Stewart, CBE is a British singer-songwriter and musician, born and raised in North London, England and currently residing in Epping. He is of Scottish and English ancestry.... |
Katarzyna & Stefano | 23 (5,8,7,3) | Paso Doble | "Money for Nothing Money for Nothing (song) "Money for Nothing" is a single by British rock band Dire Straits, taken from their 1985 album Brothers in Arms. It was one of Dire Straits' most successful singles, peaking at number one for three weeks in the United States, and it also reached number one for three weeks on the U.S. Mainstream... " - Dire Straits Dire Straits Dire Straits were a British rock band active from 1977 to 1995, composed of Mark Knopfler , his younger brother David Knopfler , John Illsley , and Pick Withers .Dire Straits' sound drew from a variety of musical influences, including jazz, folk, blues, and came closest... |
Omenaa & Rafał | 24 (3,8,8,5) | Foxtrot | "Autumn Leaves Autumn Leaves (song) "Autumn Leaves" is a much-recorded popular song. Originally it was a 1945 French song "Les Feuilles mortes" with music by Joseph Kosma and lyrics by poet Jacques Prévert. Yves Montand introduced "Les feuilles mortes" in 1946 in the film Les Portes de la Nuit... " - Vladimir Cosma Vladimir Cosma Vladimir Cosma was born April 13, 1940 in Bucharest, Romania, into a family of musicians.His father, Teodor Cosma, was a pianist and conductor, his mother a writer-composer, his uncle, Edgar Cosma, composer and conductor, and one of his grandmothers, pianist, a student of the renowned Ferrucio... |
Krzysztof & Kamila | 37 (9,9,9,10) | Paso Doble | "It's My Life It's My Life (Bon Jovi song) "It's My Life" is Bon Jovi's first single from the album Crush. It was released on May 23, 2000. It was written by Jon Bon Jovi, Richie Sambora, and Max Martin. The song hit #1 across several countries... " - Bon Jovi Bon Jovi Bon Jovi is an American rock band from Sayreville, New Jersey. Formed in 1983, Bon Jovi consists of lead singer and namesake Jon Bon Jovi , guitarist Richie Sambora, keyboardist David Bryan, drummer Tico Torres, as well as current bassist Hugh McDonald... |
Bartosz & Kinga | 34 (8,9,9,8) | Foxtrot | "A Foggy Day A Foggy Day "A Foggy Day" is a song composed by George Gershwin, with lyrics by Ira Gershwin, introduced by Fred Astaire in the 1937 film A Damsel in Distress... " - Fred Astaire Fred Astaire Fred Astaire was an American film and Broadway stage dancer, choreographer, singer and actor. His stage and subsequent film career spanned a total of 76 years, during which he made 31 musical films. He was named the fifth Greatest Male Star of All Time by the American Film Institute... |
Ewa & Marek | 37 (10,9,9,9) | Paso Doble | "Da Ya Think I'm Sexy? Da Ya Think I'm Sexy? "Da Ya Think I'm Sexy?" is a 1978 hit song for Rod Stewart. It was written by Stewart and Carmine Appice, and produced by Tom Dowd."Da Ya Think I'm Sexy?" spent one week at the top of the British charts in December 1978 and four weeks at the top of the Billboard Hot 100, starting 10 February 1979... " - Rod Stewart Rod Stewart Roderick David "Rod" Stewart, CBE is a British singer-songwriter and musician, born and raised in North London, England and currently residing in Epping. He is of Scottish and English ancestry.... |
