List of countries by median age
Encyclopedia
This article is a list of countries by median age, the age that divides a population into two numerically equal groups; that is, half the people are younger than this age and half are older. It is a single index that summarizes the age distribution of a population. Currently, the median age ranges from a low of about 15 in Uganda
Demographics of Uganda
This article is about the demographic features of the population of Uganda, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.-Ethnic Diversity:...

 to 40 or more in several Europe
Europe
Europe is, by convention, one of the world's seven continents. Comprising the westernmost peninsula of Eurasia, Europe is generally 'divided' from Asia to its east by the watershed divides of the Ural and Caucasus Mountains, the Ural River, the Caspian and Black Seas, and the waterways connecting...

an countries, Canada
Demographics of Canada
This article about the demographic features of the population of Canada, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population, the People of Canada....

 and Japan
Demographics of Japan
The demographic features of the population of Japan include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population....

. The median age for females tends to be much greater than men in some of the ex-Soviet
Soviet Union
The Soviet Union , officially the Union of Soviet Socialist Republics , was a constitutionally socialist state that existed in Eurasia between 1922 and 1991....

 republics
Republics of the Soviet Union
The Republics of the Soviet Union or the Union Republics of the Soviet Union were ethnically-based administrative units that were subordinated directly to the Government of the Soviet Union...

, while the opposite occurs in most countries in the Arabian Peninsula
Arabian Peninsula
The Arabian Peninsula is a land mass situated north-east of Africa. Also known as Arabia or the Arabian subcontinent, it is the world's largest peninsula and covers 3,237,500 km2...

.

Country Total Male Female Year
 Monaco 48.9 48.0 49.9 2010 est.
 Japan 44.6 42.9 46.5 2010 est.
 Italy 44.3 43.0 45.6 2010 est.
 Germany 43.7 42.3 45.3 2010 est.
 Jersey 43.4 42.5 44.2 2010 est.
 Hong Kong 42.8 42.4 43.2 2010 est.
 Guernsey 42.7 41.8 43.5 2010 est.
 Austria 42.6 41.5 43.6 2010 est.
 Finland 42.3 40.7 44.0 2010 est.
 Greece 42.2 41.1 43.2 2010 est.
 San Marino 42.1 41.3 42.8 2010 est.
 Slovenia 42.1 40.4 43.7 2010 est.
 Belgium 42.0 40.7 43.3 2010 est.
 Sweden 41.7 40.6 42.9 2010 est.
 Bermuda 41.6 40.2 43.1 2010 est.
 Kingdom of Bulgaria 41.6 39.4 43.9 2010 est.
 Spain 41.5 40.1 42.9 2010 est.
 Liechtenstein 41.4 40.8 41.9 2010 est.
 Switzerland 41.3 40.3 42.4 2010 est.
 Independent State of Croatia 41.2 39.3 43.0 2010 est.
 Serbia 41.1 39.4 42.9 2010 est.
 Netherlands 40.8 40.0 41.6 2010 est.
 Denmark 40.7 39.8 41.6 2010 est.
 Canada 40.7 39.6 41.8 2010 est.
 United Kingdom 40.5 39.4 41.5 2010 est.
 Isle of Man 40.4 39.3 41.6 2010 est.
 Czech Republic 40.4 38.9 42.2 2010 est.
 Latvia 40.4 37.4 43.5 2010 est.
 Bosnia and Herzegovina 40.3 39.1 41.5 2010 est.
 Estonia 40.2 36.7 43.7 2010 est.
 Hungary 40.2 38.1 42.8 2011 est.
 Andorra 39.9 40.2 39.6 2010 est.
 Saint Barthélemy 39.8 39.9 39.6 2010 est.
' 39.8 39.2 40.2 2010 est.
 Norway 39.7 38.8 40.5 2010 est.
 Malta 39.7 38.5 41.1 2010 est.
 Early Modern France 39.7 38.2 41.2 2010 est.
 Portugal 39.7 37.6 41.9 2010 est.
 Lithuania 39.7 37.1 42.3 2010 est.
 Ukraine 39.7 36.5 42.9 2010 est.
 Singapore 39.6 39.1 40.0 2010 est.
 Luxembourg 39.3 38.3 40.3 2010 est.
 Belarus 38.8 35.8 41.8 2010 est.
 Georgia (country) 38.8 36.3 41.3 2010 est.
 Russia 38.5 35.3 41.7 2010 est.
 Cayman Islands 38.4 38.0 38.9 2010 est.
 Saint Helena 38.2 38.2 38.1 2010 est.
 Poland 38.2 36.5 40.0 2010 est.
 Kingdom of Romania 38.1 36.7 39.6 2010 est.
 Aruba 38.0 36.2 39.7 2010 est.
 South Korea 37.9 36.5 39.1 2010 est.
 Cuba 37.8 37.1 38.6 2010 est.
 Australia 37.5 36.8 38.3 2010 est.
 Slovakia 37.3 35.7 38.9 2010 est.
 Kingdom of Montenegro 37.2 35.9 38.8 2010 est.
 Faroe Islands 37.1 36.5 37.9 2010 est.
 Republic of China 37.0 36.4 37.7 2010 est.
 New Zealand 36.8 36.0 37.6 2010 est.
 United States 36.8 35.5 38.1 2010 est.
 Puerto Rico 36.7 34.9 38.4 2010 est.
 Barbados 36.2 35.1 37.2 2010 est.
 Macau 35.6 36.3 35.0 2010 est.
 Republic of Ireland 35.4 34.9 35.8 2010 est.
 Iceland 35.4 34.9 35.8 2010 est.
 Republic of Macedonia 35.4 34.4 36.4 2010 est.
 Saint-Pierre and Miquelon 35.2 34.6 35.7 2010 est.
 Mainland China 35.2 34.5 35.8 2010 est.
 Moldova 35.0 33.1 37.1 2010 est.
 Cyprus 34.5 33.2 36.3 2010 est.
 Netherlands Antilles 34.1 32.1 35.8 2010 est.
 North Korea 33.9 32.5 35.2 2010 est.
 Thailand 33.7 32.9 34.7 2010 est.
 Uruguay 33.7 32.3 35.1 2010 est.
 Greenland 33.5 34.9 31.9 2010 est.
 Gibraltar 33.1 32.2 34.1 2010 est.
 Anguilla 33.0 31.6 34.3 2010 est.
 British Virgin Islands 32.6 32.7 32.5 2010 est.
 Trinidad and Tobago 32.6 32.1 33.1 2010 est.
 Palau 32.4 32.2 33.0 2010 est.
 Mauritius 32.3 31.4 33.2 2010 est.
 Seychelles 32.0 31.5 32.5 2010 est.
 Armenia 31.9 29.1 34.7 2010 est.
 Chile 31.7 30.7 32.8 2010 est.
 Saint Kitts and Nevis 31.5 31.5 31.5 2010 est.
 Sri Lanka 31.3 30.3 32.2 2010 est.
 Cook Islands 31.2 30.5 31.9 2010 est.
 Qatar 30.8 32.9 25.4 2010 est.
 Saint Martin (France) 30.8 29.7 31.6 2010 est.
 Bahrain 30.4 33.5 27.1 2010 est.
 Saint Lucia 30.3 29.3 31.4 2010 est.
 Dominica 30.3 29.8 30.8 2010 est.
 Argentina 30.3 29.2 31.3 2010 est.
 United Arab Emirates 30.2 32.1 24.8 2010 est.
 Albania 30.2 29.6 31.0 2010 est.
 Antigua and Barbuda 30.0 28.5 31.4 2010 est.
29.9 28.8 31.0 2010 est.
 Kazakhstan 29.9 28.4 31.6 2010 est.
 Tunisia 29.7 29.1 30.3 2010 est.
 French Polynesia 29.5 29.8 29.2 2010 est.
 Saint Vincent and the Grenadines 29.5 29.6 29.4 2010 est.
 Lebanon 29.4 28.3 30.5 2010 est.
 Northern Mariana Islands 29.3 29.9 29.1 2010 est.
 Guam 29.3 28.9 29.7 2010 est.
 Israel 29.3 28.6 30.0 2010 est.
 Montserrat 29.1 28.8 29.5 2010 est.
 New Caledonia 29.0 28.5 29.5 2010 est.
 Brazil 28.9 28.1 29.7 2010 est.
 Turks and Caicos Islands 28.0 28.8 27.3 2010 est.
 Azerbaijan 28.5 26.9 30.3 2010 est.
 Costa Rica 28.4 27.9 28.9 2010 est.
World 28.4 27.7 29 2010 est.
 Suriname 28.3 27.9 28.7 2010 est.
 Grenada 28.2 28.2 28.2 2010 est.
 Brunei 28.1 28.0 28.2 2010 est.
 Turkey 28.1 27.7 28.4 2010 est.
 Indonesia 27.9 27.4 28.4 2010 est.
 Wallis and Futuna 27.9 26.8 29.2 2010 est.
 Iran 27.6 27.4 27.4 2010 est.
 Colombia 27.6 26.7 28.8 2010 est.
 Vietnam 27.4 26.4 28.5 2010 est.
 Panama 27.2 26.9 27.6 2010 est.
 Algeria 27.1 26.8 27.3 2010 est.
 Mexico 26.7 25.6 27.7 2010 est.
 Myanmar 26.5 26.0 27.1 2010 est.
 Morocco 26.5 25.9 27.0 2010 est.
 Kuwait 26.4 28.2 22.9 2010 est.
 Peru 26.4 26.1 26.7 2010 est.
 Republic of Kosovo 26.3 25.8 26.8 2010 est.
 Maldives 25.9 26.6 24.7 2010 est.
 India 25.9 25.4 26.6 2010 est.
 Fiji 25.8 25.3 26.4 2010 est.
 Mongolia 25.8 25.3 26.2 2010 est.
 Venezuela 25.8 25.1 26.5 2010 est.
 Ecuador 25.3 24.7 25.9 2010 est.
 Dominican Republic 25.2 25.0 25.3 2010 est.
 Uzbekistan 25.2 24.7 25.8 2010 est.
 Malaysia 25.1 24.5 25.8 2010 est.
 Paraguay 24.9 24.7 25.1 2010 est.
 Turkmenistan 24.8 24.4 25.3 2010 est.
 South Africa 24.7 24.4 25.0 2010 est.
 Kyrgyzstan 24.7 23.8 25.6 2010 est.
 Vanuatu 24.6 24.5 24.6 2010 est.
 Bhutan 24.3 25.0 23.7 2010 est.
 Libya 24.2 24.3 24.2 2010 est.
 Egypt 24.0 23.8 24.3 2010 est.
 Oman 23.9 25.4 22.1 2010 est.
 Jamaica 23.9 23.4 24.5 2010 est.
 El Salvador 23.9 22.5 25.3 2010 est.
 Tuvalu 23.9 22.4 26.0 2010 est.
 Guyana 23.6 22.9 24.3 2010 est.
 Bangladesh 23.5 23.2 23.8 2010 est.
 American Samoa 23.4 23.3 23.6 2010 est.
 Tonga 22.7 22.3 23.2 2010 est.
 Philippines 22.7 22.2 23.2 2010 est.
 Lesotho 22.6 22.6 22.7 2010 est.
 Nicaragua 22.5 22.1 22.9 2010 est.
 Cambodia 22.5 21.8 23.2 2010 est.
22.4 21.8 22.9 2010 est.
 Cape Verde 22.3 21.4 23.1 2010 est.
 East Timor 22.2 22.2 22.2 2010 est.
 Tajikistan 22.2 21.7 22.7 2010 est.
 Bolivia 22.2 21.5 22.9 2010 est.
 Botswana 22.0 21.8 22.1 2010 est.
 Kiribati 22.2 21.4 23.0 2010 est.
 Nauru 22.0 21.4 22.6 2010 est.
 Samoa 21.8 21.7 21.9 2010 est.
 Jordan 21.8 21.6 22.1 2010 est.
 Saudi Arabia 21.6 22.9 20.0 2010 est.
 Papua New Guinea 21.6 21.9 21.3 2010 est.
 Marshall Islands 21.5 21.5 21.5 2010 est.
 Syria 21.5 21.3 21.7 2010 est.
 Namibia 21.4 21.3 21.4 2010 est.
 Djibouti 21.4 19.8 22.8 2010 est.
 Pakistan 21.2 21.3 21.2 2010 est.
 Nepal 21.2 20.2 22.1 2010 est.
 Ghana 21.1 20.8 21.3 2010 est.
 West Bank 20.9 20.7 21.1 2010 est.
 Belize 20.7 20.5 20.9 2010 est.
 Honduras 20.7 20.3 21.1 2010 est.
 Iraq 20.6 20.5 20.8 2010 est.
 Haiti 20.5 20.0 20.9 2010 est.
 Western Sahara 20.1 19.7 20.6 2010 est.
 Swaziland 20.1 19.7 20.5 2010 est.
 Solomon Islands 20.0 19.8 20.2 2010 est.
 Guatemala 19.7 19.1 20.4 2010 est.
 Laos 19.5 19.2 19.8 2010 est.
 Côte d'Ivoire 19.4 19.6 19.3 2010 est.
 Guinea-Bissau 19.4 18.8 19.9 2010 est.
 Cameroon 19.3 19.2 19.4 2010 est.
 Sudan 19.3 19.1 19.5 2010 est.
 Mauritania 19.3 18.5 20.2 2010 est.
 Central African Republic 19.1 18.7 19.5 2010 est.
 Nigeria 19.1 19.0 19.2 2010 est.
 Sierra Leone 19.0 18.6 19.5 2010 est.
 Equatorial Guinea 19.0 18.4 19.6 2010 est.
 Comoros 18.9 18.6 19.2 2010 est.
 Togo 18.9 18.5 19.4 2010 est.
 Senegal 18.7 18.5 18.9 2010 est.
 Gabon 18.6 18.4 18.9 2010 est.
 Rwanda 18.6 18.4 18.9 2010 est.
 Guinea 18.5 18.3 18.8 2010 est.
 Eritrea 18.5 18.2 18.9 2010 est.
 Liberia 18.4 18.3 18.4 2010 est.
 Tanzania 18.3 18.0 18.5 2010 est.
 Madagascar 18.1 17.8 18.3 2010 est.
 Angola 18.0 18.0 18.0 2010 est.
18.0 17.9 18.2 2010 est.
 Afghanistan 18.0 17.9 18.1 2010 est.
 Zimbabwe 17.8 16.7 18.9 2010 est.
 Somalia 17.6 17.4 17.7 2010 est.
 Gaza Strip 17.5 17.4 17.7 2010 est.
 Mozambique 17.5 17.1 17.9 2010 est.
 São Tomé and Príncipe 17.5 17.0 17.9 2010 est.
 Benin 17.3 16.9 17.8 2010 est.
 Mayotte 17.3 18.1 16.5 2010 est.
 Zambia 17.2 17.1 17.3 2010 est.
 Malawi 17.1 17.0 17.3 2010 est.
 Ethiopia 16.8 16.5 17.2 2010 est.
 Burkina Faso 16.8 16.6 17.0 2010 est.
 Republic of the Congo 16.9 16.7 17.2 2010 est.
 Burundi 16.8 16.6 17.0 2010 est.
 Chad 16.6 15.5 17.8 2010 est.
 Democratic Republic of the Congo 16.5 16.3 16.7 2010 est.
 Yemen 16.4 16.8 16.0 2010 est.
 Mali 16.2 15.8 16.6 2010 est.
 Niger 15.2 15.0 15.4 2010 est.
 Uganda 15.0 14.9 15.1 2010 est.
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK