List of stars in Pegasus
Encyclopedia
This is the list of notable star
s in the constellation
Pegasus
, sorted by decreasing brightness.
Star
A star is a massive, luminous sphere of plasma held together by gravity. At the end of its lifetime, a star can also contain a proportion of degenerate matter. The nearest star to Earth is the Sun, which is the source of most of the energy on Earth...
s in the constellation
Constellation
In modern astronomy, a constellation is an internationally defined area of the celestial sphere. These areas are grouped around asterisms, patterns formed by prominent stars within apparent proximity to one another on Earth's night sky....
Pegasus
Pegasus (constellation)
Pegasus is a constellation in the northern sky, named after the winged horse Pegasus in Greek mythology. It was one of the 48 constellations listed by the 2nd century astronomer Ptolemy, and remains one of the 88 modern constellations.-Stars:...
, sorted by decreasing brightness.
Name | B Bayer designation A Bayer designation is a stellar designation in which a specific star is identified by a Greek letter, followed by the genitive form of its parent constellation's Latin name... |
F Flamsteed designation Flamsteed designations for stars are similar to Bayer designations, except that they use numbers instead of Greek letters. Each star is assigned a number and the Latin genitive of the constellation it lies in... |
HD Henry Draper Catalogue The Henry Draper Catalogue is an astronomical star catalogue published between 1918 and 1924, giving spectroscopic classifications for 225,300 stars; it was later expanded by the Henry Draper Extension , published between 1925 and 1936, which gave classifications for 46,850 more stars, and by the... |
HIP | RA Right ascension Right ascension is the astronomical term for one of the two coordinates of a point on the celestial sphere when using the equatorial coordinate system. The other coordinate is the declination.-Explanation:... |
Dec Declination In astronomy, declination is one of the two coordinates of the equatorial coordinate system, the other being either right ascension or hour angle. Declination in astronomy is comparable to geographic latitude, but projected onto the celestial sphere. Declination is measured in degrees north and... |
vis. mag. Apparent magnitude The apparent magnitude of a celestial body is a measure of its brightness as seen by an observer on Earth, adjusted to the value it would have in the absence of the atmosphere... |
abs. mag. Absolute magnitude Absolute magnitude is the measure of a celestial object's intrinsic brightness. it is also the apparent magnitude a star would have if it were 32.6 light years away from Earth... |
Dist. (ly) | Sp. class Stellar classification In astronomy, stellar classification is a classification of stars based on their spectral characteristics. The spectral class of a star is a designated class of a star describing the ionization of its chromosphere, what atomic excitations are most prominent in the light, giving an objective measure... |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
ε Peg | ε | 8 | 206778 | 107315 | 2.38 | −4.19 | 672 | K2Ibvar | Enif, Enf, Enir, Al Anf, Fom, Fum al Faras, Os Pegasi | ||
β Peg Beta Pegasi Beta Pegasi is a star in the constellation Pegasus. Its traditional name is Scheat, a name that has also been used for Delta Aquarii.... |
β | 53 | 217906 | 113881 | 2.44 | −1.49 | 199 | M2II-IIIvar | Scheat, Sheat, Seat Alpheras, Menkib | ||
α Peg Alpha Pegasi Alpha Pegasi is the third brightest star in the constellation Pegasus and one of the four stars in the asterism known as the Great Square of Pegasus. It has the traditional name Markab .Markab is a relatively average star nearing the end of its stellar evolution on the main sequence... |
α | 54 | 218045 | 113963 | 2.49 | −0.67 | 140 | B9.5III | Markab, Marchab, Menkib al Faras, Matn al Faras | ||
γ Peg Gamma Pegasi Gamma Pegasi is a star in the constellation of Pegasus. It also has the traditional name Algenib; confusingly however, this name is also used for Alpha Persei.... |
γ | 88 | 886 | 1067 | 2.83 | −2.22 | 333 | B2IV | Algenib; β Cep variable Beta Cephei variable Beta Cephei variables are variable stars which exhibit variations in their brightness due to pulsations of the stars' surfaces. The point of maximum brightness roughly corresponds to the maximum contraction of the star. Typically, Beta Cephei variables change in brightness by 0.01 to 0.3... |
||
η Peg Eta Pegasi Eta Pegasi is a star in the constellation Pegasus. It has the traditional name Matar .Eta Pegasi is of spectral class G2II-III and has apparent magnitude +3.1. It is approximately 215 light years from Earth. It has a close companion of class F0V... |
η | 44 | 215182 | 112158 | 2.93 | −1.16 | 215 | G2II-III.. | Matar, Sad al Matar | ||
ζ Peg Zeta Pegasi Zeta Pegasi is a star in the constellation Pegasus. It has the traditional name, Homam .... |
ζ | 42 | 214923 | 112029 | 3.41 | −0.62 | 208 | B8.5V | Homam, Homan, Humam, Al Hammam | ||
μ Peg Mu Pegasi Mu Pegasi is a star in the constellation Pegasus. It has the traditional name Sadalbari .It has spectral class M2 and is of apparent magnitude 3.5.... |
μ | 48 | 216131 | 112748 | 3.51 | 0.74 | 117 | M2III | Sadalbari, Sad al Bari, Sad al Nazi | ||
θ Peg Theta Pegasi Theta Pegasi is a star in the constellation Pegasus. It has the traditional name Baham .In Chinese, , meaning Rooftop, refers to an asterism consisting of θ Pegasi, α Aquarii and ε Pegasi. Consequently, θ Pegasi itself is known as Theta Pegasi is of spectral class A2 and has apparent magnitude... |
θ | 26 | 210418 | 109427 | 3.52 | 1.16 | 97 | A2V | Baham, Biham, Sad al Baham | ||
ι Peg Iota Pegasi Iota Pegasi is a star located within the constellation Pegasus. It is about 40 light-years from Earth. Its right ascension is 22h7m0.7s and its declination is +25°20m42.0s. It is a multiple star.... |
ι | 24 | 210027 | 109176 | 3.77 | 3.42 | 38 | F5V | |||
λ Peg | λ | 47 | 215665 | 112440 | 3.97 | −1.45 | 395 | G8II-III | Sadalpheretz, Sadalpheris, Sad al Faris | ||
1 Peg | 1 | 203504 | 105502 | 4.08 | 0.71 | 154 | K1III | ||||
κ Peg | κ | 10 | 206901 | 107354 | 4.14 | 1.40 | 115 | F5IV | Jih | ||
ξ Peg | ξ | 46 | 215648 | 112447 | 4.20 | 3.15 | 53 | F7V | |||
π Peg | π | 29 | 210459 | 109410 | 4.28 | −0.16 | 252 | F5III | |||
9 Peg | 9 | 206859 | 107348 | 4.34 | −2.87 | 901 | G5Ib | ||||
υ Peg | υ | 68 | 220657 | 115623 | 4.42 | 0.79 | 173 | F8IV | |||
2 Peg | 2 | 204724 | 106140 | 4.52 | −1.14 | 442 | M1III | ||||
55 Peg | 55 | 218329 | 114144 | 4.54 | −0.43 | 322 | M2III | ||||
70 Peg | 70 | 221115 | 115919 | 4.54 | 0.86 | 178 | G8III | ||||
τ Peg | τ | 62 | 220061 | 115250 | 4.58 | 1.03 | 167 | A5V | Salm, Kerb, El Khereb, Markab; δ Sct variable Delta Scuti variable A Delta Scuti variable is a variable star which exhibits variations in its luminosity due to both radial and non-radial pulsations of the star's surface. Typical brightness fluctuations are from 0.003 to 0.9 magnitudes in V over a period of a few hours, although the amplitude and period of the... |
||
ψ Peg | ψ | 84 | 224427 | 118131 | 4.63 | −0.98 | 432 | M3III | |||
56 Peg | 56 | 218356 | 114155 | 4.76 | −1.32 | 537 | K0IIp | ||||
32 Peg | 32 | 212097 | 110371 | 4.78 | −1.57 | 607 | B9III | ||||
35 Peg | 35 | 212943 | 110882 | 4.78 | 1.33 | 160 | K0III | ||||
χ Peg | χ | 89 | 1013 | 1168 | 4.79 | −0.21 | 326 | M2III | |||
ο Peg | ο | 43 | 214994 | 112051 | 4.80 | −0.05 | 305 | A1IV | |||
31 Peg | 31 | 212076 | 110386 | 4.82 | −2.55 | 970 | B2IV-V | IN Peg; Be star Be star A Be star is a B-type star with prominent emission lines of hydrogen in its spectrum. The designation is combined by the spectral class, B, and the lowercase e denoting emission in the spectral classification system. Line emission from other atomic ions might be present as well, but is typically... |
|||
ν Peg | ν | 22 | 209747 | 109068 | 4.86 | 0.32 | 263 | K4III | |||
ρ Peg | ρ | 50 | 216735 | 113186 | 4.91 | 0.22 | 282 | A1V | |||
78 Peg | 78 | 222842 | 117073 | 4.93 | 0.65 | 234 | K0III | ||||
72 Peg | 72 | 221673 | 116310 | 4.97 | −1.16 | 548 | K4III | ||||
57 Peg | 57 | 218634 | 114347 | 5.05 | −1.79 | 762 | M4Sv | GZ Peg | |||
φ Peg | φ | 81 | 223768 | 117718 | 5.06 | −0.58 | 437 | M2III | |||
14 Peg | 14 | 207650 | 107763 | 5.07 | 0.23 | 302 | A1Vs | ||||
16 Peg | 16 | 208057 | 108022 | 5.09 | −0.89 | 512 | B3V | OQ Peg; Be star | |||
66 Peg | 66 | 220363 | 115444 | 5.09 | 0.06 | 330 | K3III | ||||
77 Peg | 77 | 222764 | 117020 | 5.09 | −1.91 | 817 | M2III | ||||
59 Peg | 59 | 218918 | 114520 | 5.15 | 0.70 | 253 | A5Vn | ||||
σ Peg | σ | 49 | 216385 | 112935 | 5.16 | 3.02 | 88 | F7IV | |||
12 Peg | 12 | 207089 | 107472 | 5.29 | −2.41 | 1128 | K0Ib | ||||
7 Peg | 7 | 206487 | 107151 | 5.30 | −0.72 | 522 | M2III | ||||
82 Peg | 82 | 223781 | 117730 | 5.30 | 1.49 | 188 | A4Vn | HT Peg;δ Sct variable | |||
71 Peg | 71 | 221615 | 116264 | 5.33 | −0.90 | 575 | M5IIIa | HW Peg | |||
13 Peg | 13 | 207652 | 107788 | 5.34 | 2.72 | 109 | F2III-IV | V373 Peg | |||
210889 | 109654 | 5.34 | 0.87 | 256 | K2III | ||||||
64 Peg | 64 | 220222 | 115355 | 5.35 | −1.69 | 834 | B6III | ||||
30 Peg | 30 | 211924 | 110298 | 5.37 | −1.88 | 918 | B5IV | ||||
58 Peg | 58 | 218700 | 114389 | 5.39 | −1.00 | 619 | B9III | ||||
51 Peg 51 Pegasi 51 Pegasi is a Sun-like star located 15.6 parsecs from Earth in the constellation Pegasus... |
51 | 217014 | 113357 | 5.45 | 4.52 | 50 | G5V | has a planet Extrasolar planet An extrasolar planet, or exoplanet, is a planet outside the Solar System. A total of such planets have been identified as of . It is now known that a substantial fraction of stars have planets, including perhaps half of all Sun-like stars... b 51 Pegasi b 51 Pegasi b , sometimes though unofficially named Bellerophon, is an extrasolar planet approximately 50 light-years away in the constellation of Pegasus... (Bellerophon) |
|||
5 Peg | 5 | 205852 | 106787 | 5.46 | 0.49 | 321 | F1IV | ||||
75 Peg | 75 | 222133 | 116611 | 5.49 | 1.17 | 239 | A1Vn | KS Peg; β Lyr variable Beta Lyrae variable Beta Lyrae variables are a class of close binary stars. Their total brightness is variable because the two component stars orbit each other, and in this orbit one component periodically passes in front of the other one, thereby blocking its light. The two component stars of Beta Lyrae systems are... |
|||
37 Peg | 37 | 213235 | 111062 | 5.51 | 1.90 | 172 | F5IVs | ||||
15 Peg | 15 | 207978 | 107975 | 5.52 | 3.31 | 90 | F6IVwvar | ||||
17 Peg | 17 | 208565 | 108339 | 5.54 | −0.11 | 440 | A2Vnn | ||||
86 Peg | 86 | 87 | 476 | 5.55 | 0.26 | 373 | G5III | ||||
67 Peg | 67 | 220599 | 115591 | 5.56 | −0.40 | 506 | B9III | ||||
87 Peg | 87 | 448 | 729 | 5.57 | 0.81 | 292 | G9III | ||||
34 Vul | 34 | 203344 | 105411 | 5.58 | 0.91 | 280 | K1III | ||||
π1 Peg | π1 | 27 | 210354 | 109352 | 5.58 | 0.89 | 283 | G6III: | |||
63 Peg | 63 | 220088 | 115271 | 5.58 | −0.05 | 435 | M0III | ||||
36 Peg | 36 | 213119 | 110986 | 5.60 | −0.65 | 579 | K5III | ||||
20 Peg | 20 | 209166 | 108693 | 5.61 | 1.39 | 228 | F4III | ||||
11 Peg | 11 | 207203 | 107575 | 5.63 | −0.15 | 467 | A1V | ||||
73 Peg | 73 | 221758 | 116355 | 5.63 | 0.77 | 305 | K0III: | ||||
38 Peg | 38 | 213323 | 111068 | 5.64 | 0.16 | 407 | B9.5V | ||||
19 Peg | 19 | 209167 | 108699 | 5.65 | −0.71 | 609 | K5III | ||||
4 Peg | 4 | 205924 | 106856 | 5.66 | 2.02 | 174 | A9IV-Vn | ||||
218792 | 114449 | 5.68 | −0.27 | 505 | K4III | ||||||
208108 | 108060 | 5.69 | 1.45 | 230 | A0Vs | ||||||
23 Peg | 23 | 209833 | 109056 | 5.69 | 0.84 | 304 | B9Vn | ||||
214850 | 111974 | 5.72 | 3.14 | 107 | G3V+... | ||||||
210074 | 109209 | 5.74 | 1.81 | 199 | F2V: | ||||||
209761 | 109023 | 5.75 | 0.32 | 397 | K2III | ||||||
34 Peg | 34 | 212754 | 110785 | 5.76 | 2.78 | 129 | F7V | ||||
52 Peg | 52 | 217232 | 113503 | 5.76 | 1.20 | 266 | A7V | ||||
NZ Peg | 206043 | 106897 | 5.77 | 2.81 | 127 | F2V | γ Dor variable Gamma Doradus variable Gamma Doradus variables are variable stars which display variations in luminosity due to non-radial pulsations of their surface. The stars are typically young, early F or late A type main sequence stars, and typical brightness fluctuations are 0.1 magnitudes with periods on the order of one day... |
||||
80 Peg | 80 | 223637 | 117628 | 5.77 | −1.20 | 807 | M3III | HH Peg | |||
207840 | 107887 | 5.78 | −0.49 | 584 | B8III | ||||||
210502 | 109471 | 5.78 | −0.63 | 625 | M1III | ||||||
25 Peg | 25 | 210129 | 109240 | 5.79 | −0.86 | 698 | B7Vn | ||||
213179 | 110992 | 5.79 | −1.85 | 1098 | K2II | ||||||
85 Peg 85 Pegasi 85 Pegasi is a multiple star system 40.5 light years away in the constellation of Pegasus. The primary component is sixth magnitude 85 Pegasi A, which is a yellow dwarf like our Sun. The secondary component, 85 Pegasi B, is a ninth magnitude orange dwarf that takes 26.28 years to orbit at 10.3 AU... |
85 | 224930 | 171 | 5.80 | 5.33 | 40 | G3V | ||||
21 Peg | 21 | 209459 | 108875 | 5.83 | −0.27 | 541 | B9.5V | ||||
NV Peg | 204585 | 106062 | 5.84 | −0.49 | 603 | M4III | |||||
40 Peg | 40 | 214567 | 111810 | 5.84 | 0.50 | 381 | G8II | ||||
219139 | 114641 | 5.85 | 0.79 | 335 | G5III: | ||||||
IM Peg IM Pegasi IM Pegasi is a variable binary star system approximately 329 light-years away in the constellation of Pegasus. With an apparent magnitude of 5.7, it is visible to the naked eye. Increased public awareness of it is due to its use as the guide star for the Gravity Probe B general relativity... |
216489 | 112997 | 5.86 | 0.93 | 316 | K1III SB | RS CVn variable RS Canum Venaticorum variable RS Canum Venaticorum variables are a type of variable star. They are close binary stars having active chromospheres which can cause large stellar spots. These spots are believed to cause variations in their observed luminosity... |
||||
211006 | 109730 | 5.87 | 1.45 | 249 | K2III | ||||||
214995 | 112067 | 5.92 | 1.36 | 267 | K0III: | ||||||
HD 210702 HD 210702 |- bgcolor = "#FFFAFA"HD 210702 is an orange subgiant star located approximately 179 light-years away in the constellation of Pegasus. With a mass of 1.8 times that of the Sun, the star spent its main-sequence life as an A-type star. The visual luminosity is 11.38 times that of the Sun and it is... |
210702 | 109577 | 5.93 | 2.19 | 182 | K1III | has a planet (b HD 210702 b HD 210702 b is an exoplanet located approximately 182 light-years away in the constellation of Pegasus, orbiting the star HD 210702. This planet, together with HD 175541 b and HD 192699 b, are planets around intermediate mass stars that were announced in April 2007 by Johnson et al... ) |
||||
79 Peg | 79 | 223461 | 117500 | 5.95 | 1.39 | 267 | A2m | ||||
HN Peg | 206860 | 107350 | 5.96 | 4.64 | 60 | G0V | BY Draconis variable BY Draconis variable BY Draconis variables are main sequence variable stars of late spectral types, usually K or M. The name comes from the archetype for this category of variable star system, BY Draconis. They exhibit variations in their luminosity due to rotation of the star coupled with star spots, and other... |
||||
210762 | 109602 | 5.97 | −3.88 | 3047 | K0 | ||||||
HR 8799 HR 8799 HR 8799 is a young main sequence star located 129 light years away from Earth in the constellation of Pegasus, with roughly 1.5 times the Sun's mass and 4.9 times its luminosity. It is part of a system that also contains a debris disk and at least four massive planets... |
218396 | 114189 | 5.97 | 2.96 | 130 | A5V | V342 Peg; has four planets (b, c, d & e) | ||||
69 Peg | 69 | 220933 | 115806 | 5.99 | 0.73 | 367 | A0MNp... | HV Peg; α² CVn variable | |||
47 G. Peg | 222377 | 116768 | 5.99 | 2.16 | 190 | A2m | |||||
18 Peg | 18 | 209008 | 108612 | 6.00 | −1.58 | 1069 | B3III | ||||
212988 | 110873 | 6.00 | −1.29 | 937 | K2 | ||||||
206540 | 107173 | 6.06 | −0.59 | 697 | B5IV | ||||||
IK Peg | 204188 | 105860 | 6.08 | 2.76 | 150 | A8m | |||||
210210 | 109276 | 6.08 | 1.40 | 281 | F1IV | ||||||
204862 | 106243 | 6.10 | 0.57 | 417 | B9.5V | ||||||
221662 | 116307 | 6.10 | −1.42 | 1042 | M3III | ||||||
214200 | 111567 | 6.11 | 0.57 | 417 | K0 | ||||||
V343 Peg | 218395 | 114187 | 6.13 | 0.24 | 491 | A3 | |||||
223755 | 117710 | 6.13 | 0.01 | 547 | M2III | ||||||
13 G. Peg | 208110 | 108090 | 6.14 | 0.63 | 413 | G0IIIs | |||||
218235 | 114081 | 6.16 | 2.98 | 141 | F6Vs | ||||||
206027 | 106872 | 6.18 | 0.65 | 416 | G9III | ||||||
207223 | 107558 | 6.18 | 2.67 | 164 | F3V | ||||||
210460 | 109439 | 6.18 | 2.46 | 181 | G0V | ||||||
31 G. Peg | 211976 | 110341 | 6.18 | 3.67 | 104 | F6V | |||||
224303 | 118048 | 6.18 | −0.15 | 603 | M2III | ||||||
3 Peg | 3 | 205811 | 106783 | 6.19 | 1.71 | 257 | A2V | ||||
60 Peg | 60 | 218935 | 114526 | 6.19 | 1.84 | 242 | G8III-IV | ||||
33 Peg | 33 | 212395 | 110548 | 6.20 | 3.55 | 111 | F7V | ||||
29 G. Peg | 211287 | 109939 | 6.21 | 0.79 | 395 | A1Vn | |||||
205541 | 106605 | 6.22 | −0.41 | 689 | A4V | ||||||
417 | 716 | 6.24 | 0.69 | 419 | K0III | ||||||
225276 | 399 | 6.25 | −0.11 | 610 | K4IIIb | ||||||
1048 | 1193 | 6.25 | 1.06 | 355 | A1p | ||||||
205539 | 106595 | 6.25 | 1.97 | 235 | F0IV | ||||||
212670 | 110696 | 6.26 | 0.05 | 568 | K0 | ||||||
74 Peg | 74 | 222098 | 116592 | 6.26 | 1.02 | 363 | A1V | ||||
202128 | 104771 | 6.27 | 1.51 | 292 | A7Vn | ||||||
207563 | 107734 | 6.27 | −2.49 | 1842 | B2V | ||||||
207932 | 107956 | 6.27 | −1.69 | 1273 | M8III | ||||||
45 Peg | 45 | 215510 | 112358 | 6.27 | 1.11 | 351 | G6III: | ||||
207134 | 107502 | 6.28 | 0.98 | 374 | K3III: | ||||||
65 Peg | 65 | 220318 | 115407 | 6.28 | 0.41 | 487 | B9.5V | ||||
210594 | 109493 | 6.30 | 0.76 | 418 | A8IV | ||||||
214298 | 111649 | 6.30 | −0.74 | 836 | K5 | ||||||
76 Peg | 76 | 222683 | 116972 | 6.30 | 0.82 | 406 | K0 | ||||
OY Peg | 210090 | 109212 | 6.31 | −1.00 | 945 | M1 | |||||
219927 | 115148 | 6.32 | −0.33 | 697 | B8III | ||||||
GX Peg | 213534 | 111191 | 6.33 | 0.85 | 408 | A5m | γ Sct variable Delta Scuti variable A Delta Scuti variable is a variable star which exhibits variations in its luminosity due to both radial and non-radial pulsations of the star's surface. Typical brightness fluctuations are from 0.003 to 0.9 magnitudes in V over a period of a few hours, although the amplitude and period of the... |
||||
41 Peg | 41 | 214698 | 111884 | 6.33 | −0.12 | 635 | A2V | ||||
219110 | 114607 | 6.34 | 0.78 | 422 | G8III | ||||||
213644 | 111296 | 6.35 | −0.30 | 698 | K0 | ||||||
208202 | 108119 | 6.36 | 1.12 | 364 | K0III+... | ||||||
209288 | 108766 | 6.36 | −1.71 | 1342 | B5IIIn | ||||||
209693 | 108969 | 6.36 | −0.99 | 962 | G5Ia | ||||||
210461 | 109445 | 6.36 | 0.79 | 424 | K0III | ||||||
214979 | 112032 | 6.36 | −0.67 | 832 | K5 | ||||||
219310 | 114742 | 6.36 | 0.41 | 504 | K2III | ||||||
215549 | 112368 | 6.37 | 2.59 | 186 | K1III-IV | ||||||
209709 | 109009 | 6.38 | 0.41 | 509 | M2.5III: | ||||||
211432 | 109977 | 6.38 | 0.94 | 399 | G9III | ||||||
220288 | 115389 | 6.38 | −1.22 | 1079 | K3III | ||||||
2 G. Peg | 204445 | 106021 | 6.39 | −0.83 | 906 | M1 | |||||
208527 | 108296 | 6.39 | −1.34 | 1148 | K5V | ||||||
HR Peg | 216672 | 113131 | 6.39 | −0.97 | 967 | S5,1 | |||||
3 G. Peg | 204603 | 106103 | 6.41 | −0.60 | 823 | K0 | |||||
219291 | 114725 | 6.41 | 1.15 | 368 | F6IVw | ||||||
V354 Peg | 221394 | 116119 | 6.41 | 0.57 | 481 | A1p Sr(CrEu) | α² CVn variable | ||||
221493 | 116187 | 6.41 | −0.23 | 694 | K5 | ||||||
204560 | 106064 | 6.42 | 0.31 | 544 | K5 | ||||||
214203 | 111601 | 6.42 | 1.11 | 376 | A1III | ||||||
224758 | 34 | 6.43 | 1.95 | 256 | F7.5IV-V | ||||||
205011 | 106306 | 6.43 | 0.43 | 517 | G8Ib | ||||||
206793 | 107297 | 6.43 | 0.16 | 585 | K2 | ||||||
39 Peg | 39 | 213617 | 111278 | 6.43 | 2.81 | 172 | F1V | ||||
41 G. Peg | 217166 | 113445 | 6.43 | 3.98 | 101 | G2V+... | |||||
218101 | 113994 | 6.43 | 3.40 | 132 | G8IV | ||||||
218261 | 114096 | 6.44 | 4.18 | 92 | F7V | ||||||
221905 | 116465 | 6.44 | −1.49 | 1254 | M1III | ||||||
205420 | 106527 | 6.45 | 2.25 | 226 | F7V | ||||||
28 Peg | 28 | 210516 | 109458 | 6.45 | −0.09 | 663 | A3III | ||||
221113 | 115915 | 6.45 | 0.44 | 520 | G9III | ||||||
V363 Peg | 224186 | 117986 | 6.45 | −0.35 | 746 | M3 | |||||
209149 | 108632 | 6.46 | 2.35 | 217 | F5III | ||||||
PT Peg | 212047 | 110346 | 6.46 | −0.47 | 793 | M4III | |||||
225292 | 410 | 6.47 | 0.88 | 427 | G8II | ||||||
434 | 728 | 6.47 | 1.16 | 377 | A4Vm | ||||||
205422 | 106550 | 6.47 | −0.30 | 736 | K2 | ||||||
10 G. Peg | 206689 | 107271 | 6.47 | 0.89 | 426 | K0 | |||||
219196 | 114686 | 6.47 | −0.47 | 795 | K2 | ||||||
213025 | 110907 | 6.48 | 0.63 | 482 | G8III | ||||||
205603 | 106643 | 6.50 | 0.82 | 447 | G8II | ||||||
208897 | 108513 | 6.50 | 2.48 | 208 | K0 | ||||||
210890 | 109691 | 6.50 | −0.31 | 751 | K2 | ||||||
211076 | 109788 | 6.50 | 1.07 | 398 | K4III | ||||||
61 Peg | 61 | 219477 | 114844 | 6.51 | −0.83 | 956 | G5III | ||||
HD 209458 HD 209458 HD 209458 is an 8th magnitude star in the constellation Pegasus. It is very similar to our Sun, and it is classified as a yellow dwarf . Because it is located at a distance of about 150 light years, it is not visible to the unaided eye... |
209458 | 108859 | 7.65 | 4.28 | 154 | F8-G0V | has the transiting Astronomical transit The term transit or astronomical transit has three meanings in astronomy:* A transit is the astronomical event that occurs when one celestial body appears to move across the face of another celestial body, hiding a small part of it, as seen by an observer at some particular vantage point... planet HD 209458 b HD 209458 b HD 209458 b is an extrasolar planet that orbits the Solar analog star HD 209458 in the constellation Pegasus, some 150 light-years from Earth's solar system, with evidence of water vapor.... (Osiris) |
||||
HD 219828 HD 219828 HD 219828 is an 8th magnitude star approximately 265 light years away in the constellation of Pegasus. It is a yellow subgiant, meaning that hydrogen fusion has ceased in its core.-Planetary system:... |
219828 | 115100 | 8.02 | 3.47 | 264 | G0IV | has a planet (b HD 219828 b HD 219828 b is an extrasolar planet approximately 265 light years away in the constellation of Pegasus. This is a Neptune-mass planet at least 21 times more massive than Earth. The planet's composition is unknown, but it may be similar to the ice giants Uranus and Neptune, or alternatively it may... ) |
||||
BD+14°4559 BD+14°4559 BD+14°4559 is a 10th magnitude K-type main sequence star located approximately 158 light years away in the constellation of Pegasus. On June 10, 2009 an exoplanet BD+14°4559 b was found in orbit.... |
104780 | 9.66 | 6.17 | 163 | K2V | has a planet (b BD+14°4559 b BD+14°4559 b is an extrasolar planet located approximately 163 light years away in the constellation of Pegasus, orbiting the 10th magnitude K-type main sequence star BD+14°4559. It has mass half more than Jupiter and takes 74% of Earth year to orbit the star. This planet was discovered on June 10,... ) |
|||||
HAT-P-8 HAT-P-8 HAT-P-8 is a magnitude 10 star located 750 light-years away in Pegasus.- Planetary system :In 2008 the HATNet Project announced the discovery of extrasolar planet HAT-P-8b around this star. This planet is hot jupiter gas giant planet.... |
10.17 | 3.36 | 750 | has a transiting planet (b HAT-P-8b HAT-P-8b is an extrasolar planet located approximately 750 light years away in the constellation of Pegasus, orbiting the 10th magnitude star GSC 02757-01152. This planet was discovered by transit on December 5, 2008. Despite the designation as HAT-P-8b, it is the 11th planet discovered by the... ) |
|||||||
WASP-21 | 11.55 | 4.75 | 750 | G3V | has a transiting planet (b) | ||||||
WASP-10 WASP-10 WASP-10 is a star in the constellation Pegasus. The SuperWASP project has observed and classified this star as a variable star, perhaps due to the eclipsing planet.-Planetary system:-WASP-10b:... |
12.7 | 7.9 | 290 | K0V | text-align:left; > has a transiting planet (b WASP-10b WASP-10b is an extrasolar planet discovered in 2008 by SuperWASP using the transit method. Follow-up radial velocity observations showed that it is three times more massive than Jupiter, while the transit observations showed that its radius is 8% bigger than Jupiter, quite small for a Hot Jupiter... ) |
||||||
V391 Pegasi V391 Pegasi V391 Pegasi, also catalogued as HS 2201+2610, is a blue-white subdwarf star approximately 4,570 light-years away in the constellation of Pegasus. The star is clarified as an "extreme horizontal branch star." It is small with only half the mass and one-over-four-and-one-thirds the diameter of the... |
14.57 | 3.84 | 4561 | sdB | has a planet (b V391 Pegasi b V391 Pegasi b, also known as HS 2201+2610 b, is an extrasolar planet orbiting the star V391 Pegasi approximately 4570 light-years away in the constellation of Pegasus. The planet was discovered by means of variable star timing, which measured anomalies in variability of the star caused by a planet... ) |