Wrestling at the 2008 Summer Olympics - Qualification
Encyclopedia
This article details the Wrestling at the 2008 Summer Olympics
qualifying phase.
* Oceania will not be attributed a place by weight category, but a quota of 7 places (sex not specified) allocated at the end of the Oceania Continental Championships.
** 7 invitation places, preference given to Host nation (China) if not already qualified. If China qualified previously , remaining places will be allocated by FILA, in collaboration with ANOC and the IOC, to the NOCs which have participated in all the qualification phases but which have not succeeded in qualifying a wrestler.
Wrestling at the 2008 Summer Olympics
Wrestling competitions at the 2008 Summer Olympics in Beijing, China, were held at the China Agricultural University Gymnasium from August 12–21, 2008. It was split into two disciplines, Freestyle and Greco-Roman which are further divided into different weight categories...
qualifying phase.
Qualification summary
NOC | | Men's freestyle | | Men's Greco-Roman | | Women's freestyle | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 60 | 66 | 74 | 84 | 96 | 120 | 55 | 60 | 66 | 74 | 84 | 96 | 120 | 48 | 55 | 63 | 72 | ||
X | X | 2 | |||||||||||||||||
X | X | X | 3 | ||||||||||||||||
X | X | X | X | X | X | X | X | X | 9 | ||||||||||
X | X | X | X | 4 | |||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||
X | X | X | X | X | X | X | X | X | 9 | ||||||||||
X | 1 | ||||||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
X | 1 | ||||||||||||||||||
X | X | X | X | X | X | X | X | X | X | 10 | |||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||
X | X | X | 3 | ||||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
X | 1 | ||||||||||||||||||
X | X | 2 | |||||||||||||||||
X | X | X | X | X | X | X | 7 | ||||||||||||
X | 1 | ||||||||||||||||||
X | 1 | ||||||||||||||||||
X | X | X | X | X | X | X | X | X | 9 | ||||||||||
X | 1 | ||||||||||||||||||
X | X | X | X | X | X | X | X | X | X | 10 | |||||||||
X | X | X | X | X | X | X | 7 | ||||||||||||
X | X | X | 3 | ||||||||||||||||
X | 1 | ||||||||||||||||||
X | 1 | ||||||||||||||||||
X | X | X | X | X | X | X | X | X | 9 | ||||||||||
X | X | X | 3 | ||||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
X | X | 2 | |||||||||||||||||
X | X | X | X | X | X | X | X | X | X | 10 | |||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||
X | X | X | X | X | 5 | ||||||||||||||
X | X | X | X | 4 | |||||||||||||||
X | 1 | ||||||||||||||||||
X | X | 2 | |||||||||||||||||
X | X | X | X | X | X | 6 | |||||||||||||
X | X | 2 | |||||||||||||||||
X | X | X | 3 | ||||||||||||||||
X | 1 | ||||||||||||||||||
X | X | 2 | |||||||||||||||||
X | 1 | ||||||||||||||||||
X | X | X | X | X | X | X | X | X | 9 | ||||||||||
X | X | X | X | X | X | X | X | 8 | |||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | |
X | 1 | ||||||||||||||||||
X | X | 2 | |||||||||||||||||
X | X | 2 | |||||||||||||||||
X | 1 | ||||||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | 11 | ||||||||
X | X | X | 3 | ||||||||||||||||
X | X | X | X | X | 5 | ||||||||||||||
X | 1 | ||||||||||||||||||
X | X | 2 | |||||||||||||||||
X | X | X | 3 | ||||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | ||
X | X | X | X | X | X | X | X | 8 | |||||||||||
X | X | X | 3 | ||||||||||||||||
Total: 59 NOCs | 19 | 19 | 21 | 21 | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 16 | 17 | 16 | 344 |
Qualification timeline
Event | |Date | |Venue | |
---|---|---|---|
2007 World Championships | September 17–23, 2007 | Baku Baku Baku , sometimes spelled as Baki or Bakou, is the capital and largest city of Azerbaijan, as well as the largest city on the Caspian Sea and of the Caucasus region. It is located on the southern shore of the Absheron Peninsula, which projects into the Caspian Sea. The city consists of two principal... , Azerbaijan Azerbaijan Azerbaijan , officially the Republic of Azerbaijan is the largest country in the Caucasus region of Eurasia. Located at the crossroads of Western Asia and Eastern Europe, it is bounded by the Caspian Sea to the east, Russia to the north, Georgia to the northwest, Armenia to the west, and Iran to... |
|
2008 Continental Championships | Africa | March 7–9, 2008 | Tunis Tunis Tunis is the capital of both the Tunisian Republic and the Tunis Governorate. It is Tunisia's largest city, with a population of 728,453 as of 2004; the greater metropolitan area holds some 2,412,500 inhabitants.... , Tunisia Tunisia Tunisia , officially the Tunisian RepublicThe long name of Tunisia in other languages used in the country is: , is the northernmost country in Africa. It is a Maghreb country and is bordered by Algeria to the west, Libya to the southeast, and the Mediterranean Sea to the north and east. Its area... |
Asia 2008 Asian Wrestling Championships The 2008 Asian Wrestling Championships were held at the in Jeju City, South Korea. The event took place from March 18 to March 23, 2008.-Medal table: -Team ranking:-Men's freestyle:-Men's Greco-Roman:-Women's freestyle:-External links:*... |
March 18–23, 2008 | Jeju City Jeju City Jeju is the capital of Jeju province in South Korea and the largest city on the island of Jeju. Its geographical location is . The city is served by Jeju International Airport .... , South Korea South Korea The Republic of Korea , , is a sovereign state in East Asia, located on the southern portion of the Korean Peninsula. It is neighbored by the People's Republic of China to the west, Japan to the east, North Korea to the north, and the East China Sea and Republic of China to the south... |
|
Europe 2008 European Wrestling Championships The 2008 FILA European Wrestling Championships were held at the in Tampere, Finland. The event took place from April 1 to April 6, 2008.-Medal table:-Men's freestyle:-Men's Greco-Roman:-Women's freestyle:-External links:**... |
April 1–6, 2008 | Tampere Tampere Tampere is a city in southern Finland. It is the most populous inland city in any of the Nordic countries. The city has a population of , growing to approximately 300,000 people in the conurbation and over 340,000 in the metropolitan area. Tampere is the third most-populous municipality in... , Finland Finland Finland , officially the Republic of Finland, is a Nordic country situated in the Fennoscandian region of Northern Europe. It is bordered by Sweden in the west, Norway in the north and Russia in the east, while Estonia lies to its south across the Gulf of Finland.Around 5.4 million people reside... |
|
Oceania | February 8–10, 2008 | Canberra Canberra Canberra is the capital city of Australia. With a population of over 345,000, it is Australia's largest inland city and the eighth-largest city overall. The city is located at the northern end of the Australian Capital Territory , south-west of Sydney, and north-east of Melbourne... , Australia Australia Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... |
|
Pan American | February 29 – March 2, 2008 | Colorado Springs, United States United States The United States of America is a federal constitutional republic comprising fifty states and a federal district... |
|
1st Qualification Tournaments | Freestyle | April 18–20, 2008 | Martigny, Switzerland Switzerland Switzerland name of one of the Swiss cantons. ; ; ; or ), in its full name the Swiss Confederation , is a federal republic consisting of 26 cantons, with Bern as the seat of the federal authorities. The country is situated in Western Europe,Or Central Europe depending on the definition.... |
Greco-Roman | May 9–11, 2008 | Rome Rome Rome is the capital of Italy and the country's largest and most populated city and comune, with over 2.7 million residents in . The city is located in the central-western portion of the Italian Peninsula, on the Tiber River within the Lazio region of Italy.Rome's history spans two and a half... , Italy Italy Italy , officially the Italian Republic languages]] under the European Charter for Regional or Minority Languages. In each of these, Italy's official name is as follows:;;;;;;;;), is a unitary parliamentary republic in South-Central Europe. To the north it borders France, Switzerland, Austria and... |
|
Women | May 16–17, 2008 | Edmonton Edmonton Edmonton is the capital of the Canadian province of Alberta and is the province's second-largest city. Edmonton is located on the North Saskatchewan River and is the centre of the Edmonton Capital Region, which is surrounded by the central region of the province.The city and its census... , Canada Canada Canada is a North American country consisting of ten provinces and three territories. Located in the northern part of the continent, it extends from the Atlantic Ocean in the east to the Pacific Ocean in the west, and northward into the Arctic Ocean... |
|
2nd Qualification Tournaments | Freestyle | May 2–4, 2008 | Warsaw Warsaw Warsaw is the capital and largest city of Poland. It is located on the Vistula River, roughly from the Baltic Sea and from the Carpathian Mountains. Its population in 2010 was estimated at 1,716,855 residents with a greater metropolitan area of 2,631,902 residents, making Warsaw the 10th most... , Poland Poland Poland , officially the Republic of Poland , is a country in Central Europe bordered by Germany to the west; the Czech Republic and Slovakia to the south; Ukraine, Belarus and Lithuania to the east; and the Baltic Sea and Kaliningrad Oblast, a Russian exclave, to the north... |
Greco-Roman | May 23–25, 2008 | Novi Sad Novi Sad Novi Sad is the capital of the northern Serbian province of Vojvodina, and the administrative centre of the South Bačka District. The city is located in the southern part of Pannonian Plain on the Danube river.... , Serbia Serbia Serbia , officially the Republic of Serbia , is a landlocked country located at the crossroads of Central and Southeast Europe, covering the southern part of the Carpathian basin and the central part of the Balkans... |
|
Women | May 31 – June 1, 2008 | Sweden Haparanda Haparanda Haparanda is a locality and the seat of Haparanda Municipality in Norrbotten County, Sweden with 4,778 inhabitants in 2005. It is adjacent to Tornio, Finland... , Sweden Sweden Sweden , officially the Kingdom of Sweden , is a Nordic country on the Scandinavian Peninsula in Northern Europe. Sweden borders with Norway and Finland and is connected to Denmark by a bridge-tunnel across the Öresund.... |
Men's freestyle events
- Quota places are allocated to the respective NOC and not to competitor that achieved the place in the qualification event.
55 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 19 |
60 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 19 |
66 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 21 |
74 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 1 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 21 |
84 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 1 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 20 |
96 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 19 |
120 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 1 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 20 |
Men's Greco-Roman events
- Quota places are allocated to the respective NOC and not to competitor that achieved the place in the qualification event.
55 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 1 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 19 |
60 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 20 |
66 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 20 |
74 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 1 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 20 |
84 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 20 |
96 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 20 |
120 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 4 | |
2nd World Qualification Tournament | 3 | |
Invitational** | + | |
Total | 20 |
Women's freestyle events
- Quota places are allocated to the respective NOC and not to competitor that achieved the place in the qualification event.
48 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 1 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 2 | |
2nd World Qualification Tournament | 2 | |
Invitational** | + | |
Total | 17 |
- Tunisia replaced by the next competitor from the 2nd World Qualification Tournament.
55 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 2 | |
2nd World Qualification Tournament | 2 | |
Invitational** | + | |
Total | 16 |
63 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 1 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 2 | |
2nd World Qualification Tournament | 2 | |
Invitational** | + | |
Total | 17 |
72 kg
Competition | |Vacancies | |Qualified |
---|---|---|
2007 World Championships | 8 | |
2008 African Championships | 1 | |
2008 Asian Championships | 1 | |
2008 European Championships | 1 | |
2008 Oceania Championships* | 0 | |
2008 Pan American Championships | 1 | |
1st World Qualification Tournament | 2 | |
2nd World Qualification Tournament | 2 | |
Invitational** | + | |
Total | 16 |
* Oceania will not be attributed a place by weight category, but a quota of 7 places (sex not specified) allocated at the end of the Oceania Continental Championships.
** 7 invitation places, preference given to Host nation (China) if not already qualified. If China qualified previously , remaining places will be allocated by FILA, in collaboration with ANOC and the IOC, to the NOCs which have participated in all the qualification phases but which have not succeeded in qualifying a wrestler.